AS31529
DENIC eG · denic.de
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 185.151.141.0/24 | DENIC eG | 256 |
| 185.151.142.0/24 | DENIC eG | 256 |
| 194.0.0.0/24 | DENIC eG | 256 |
| 194.0.11.0/24 | DENIC eG | 256 |
| 194.246.96.0/24 | DENIC eG | 256 |
| Netblock | Company |
|---|---|
| 2001:678:2::/48 | DENIC eG |
| 2001:678:e::/48 | DENIC eG |
| 2a02:568:fe00::/48 | DENIC eG |
| 2a02:568:fe02::/48 | DENIC eG |
| 2a02:56f:ff00::/48 | DENIC eG |
| 2a02:56f:ff01::/48 | DENIC eG |
| 2a02:56f:ff02::/48 | DENIC eG |
| 2a02:56f:ff03::/48 | DENIC eG |
| 2a02:56f:ff04::/48 | DENIC eG |
| 2a02:56f:ff05::/48 | DENIC eG |
| 2a02:56f:ff06::/48 | DENIC eG |
| 2a02:56f:ff07::/48 | DENIC eG |
| 2a02:56f:ff08::/48 | DENIC eG |
| 2a02:56f:ff09::/48 | DENIC eG |
| 2a02:56f:ff0b::/48 | DENIC eG |
| 2a02:56f:ff0c::/48 | DENIC eG |
| 2a02:56f:ff0d::/48 | DENIC eG |
| 2a02:56f:ff0e::/48 | DENIC eG |
| 2a02:56f:ff10::/48 | DENIC eG |
| 2a02:56f:ff11::/48 | DENIC eG |
| 2a02:56f:ff12::/48 | DENIC eG |
WHOIS Details
ASHandle: AS31529
OrgID: AS31529
ASName: AS31529
ASNumber: AS31529
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 2 domain names hosted across 2 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 194.0.0.1 | ██████████ | 1 |
| 194.0.11.104 | ████ | 1 |
Peers
There are 276 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURF B.V. |
| AS1120 | ACONET |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12552 | GlobalConnect AB |
| AS1257 | Tele2 Sverige AB |
| AS12637 | SEEWEB s.r.l. |
| AS1267 | WIND TRE S.P.A. |
| AS1273 | Vodafone Group PLC |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12969 | Vodafone Iceland |
| AS13004 | Serbian Open Exchange DOO |
| AS13030 | Init7 (Switzerland) Ltd. |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS132337 | Axclusive |
| AS132847 | Network Solutions Group Pty Ltd |
| AS132884 | Summit Communications Limited |
| AS133210 | EN Technologies Pte Ltd |
| AS135895 | Centorrino Technologies Pty Ltd |
| AS137409 | GSL Networks Pty LTD |
| AS140627 | OneQode |
| AS142271 | EWS DS Networks Inc |
| AS142289 | Roxonic Systems |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS148968 | Falcore Investments Pty Ltd |
| AS14907 | Wikimedia Foundation Inc. |
| AS151326 | DCConnect Communication Pte. Ltd. |
| AS15547 | netplus.ch SA |
| AS15576 | NTS workspace AG |
| AS15605 | Connesi s.p.a. |
| AS15958 | CETINdoo-NET |
| AS16347 | ADISTA SAS |
| AS16552 | Tiggee LLC |
| AS16735 | ALGAR TELECOM S/A |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS17660 | DrukNet ISP |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS18678 | INTERNEXA S.A. E.S.P |
| AS19151 | BroadbandONE, LLC |
| AS1916 | Rede Nacional de Ensino e Pesquisa |
| AS19754 | The Fusion Network, LLC |
| AS197997 | RegisterBG Ltd |
| AS198150 | SIACOM JSC |
| AS198249 | Ops One AG |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS200242 | Ember Ana Reimer |
| AS200612 | Gulf Bridge International Inc. |
| AS20080 | Florida International University |
| AS2027 | MilkyWan Association |
| AS204092 | Association GRIFON |
| AS20473 | The Constant Company, LLC |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205103 | Telegraph42 Management GmbH |
| AS205112 | PHILUNET GmbH |
| AS205206 | Netsite A/S |
| AS206356 | Freifunk Essen e.V. |
| AS20647 | IPB Internet Provider in Berlin GmbH |
| AS206499 | LOCIX LIMITED |
| AS208366 | DENIC SERVICES |
| AS209090 | Association Stolon |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210937 | Xiufeng Guo |
| AS212024 | Marc Schmitt |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS212508 | Lowhosting services of Davide Gennari |
| AS213151 | Christian Elsen |
| AS21320 | GEANT Vereniging |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB "Cgates" |
| AS22381 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
| AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS23520 | Columbus Networks USA, Inc. |
| AS23673 | Cogetel Online, Cambodia, ISP |
| AS24151 | China Internet Network Infomation Center |
| AS24482 | SG.GS |
| AS24516 | Virtutel Pty Ltd |
| AS24889 | Monzoon Networks AG |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS25354 | Entidad Publica Empresarial Red.es |
| AS25369 | Hydra Communications Ltd |
| AS262427 | Invista Net Provedor de Acesso Ltda |
| AS262462 | Aranet Play |
| AS263009 | FORTE TELECOM LTDA. |
| AS263152 | MIGO TELECOM |
| AS263237 | PowerHost Telecom SPA |
| AS263541 | IMF NETWORK DATA LTDA - ME |
| AS264409 | GRUPO YAX |
| AS264479 | Turbozone Internet |
| AS267613 | ELETRONET S.A. |
| AS268976 | Weclix Telecom S/A |
Upstreams
There are 18 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1120 | ACONET |
| AS20647 | IPB Internet Provider in Berlin GmbH |
| AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS24151 | China Internet Network Infomation Center |
| AS2914 | NTT America, Inc. |
| AS3257 | GTT Communications Inc. |
| AS3320 | Deutsche Telekom AG |
| AS36236 | NetActuate, Inc |
| AS40061 | UnitedLayer, LLC |
| AS42473 | Anexia Cloud Solutions GmbH |
| AS4635 | Hong Kong Internet Exchange--Route Server 1 |
| AS6461 | Zayo Bandwidth |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
| AS6830 | Liberty Global Europe Holding B.V. |
| AS6939 | Hurricane Electric LLC |
| AS8674 | Netnod AB |
| AS8763 | DENIC eG |
| AS9286 | KINX |
Downstreams
There are 5 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS197997 | RegisterBG Ltd |
| AS208366 | DENIC SERVICES |
| AS25354 | Entidad Publica Empresarial Red.es |
| AS35052 | ACONET |
| AS51966 | Fondation RESTENA |
Pingable IPs
25 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.151.141.1 |
0.18ms from Miami,
US
|
|
| 2a02:56f:ff03::1 |
0.91ms from Frankfurt am Main,
DE
|
|
| 2a02:56f:ff10::1 |
0.67ms from Seoul,
KR
|
|
| 2a02:56f:ff01::1 |
0.38ms from London,
GB
|
|
| 2001:678:e::53 |
0.24ms from Miami,
US
|
|
| 2a02:56f:ff09::1 |
3.34ms from Nuernberg,
DE
|
|
| 2a02:56f:ff07::1 |
0.40ms from Berlin,
DE
|
|
| 2a02:56f:ff0b::1 |
0.67ms from Hamburg,
DE
|
|
| 2001:678:2::53 |
0.24ms from Miami,
US
|
|
| 194.246.96.28 |
0.16ms from Miami,
US
|
|
| 2a02:568:fe02::1c |
0.24ms from Miami,
US
|
|
| 2a02:56f:ff05::1 |
0.24ms from Frankfurt am Main,
DE
|
|
| 2a02:56f:ff04::1 |
0.66ms from Amsterdam,
NL
|
|
| 2a02:56f:ff06::1 |
0.77ms from Amsterdam,
NL
|
|
| 2a02:56f:ff00::1 |
0.85ms from Frankfurt am Main,
DE
|
|
| 2a02:56f:ff08::1 |
0.46ms from Stockholm,
SE
|
|
| 2a02:56f:ff0e::1 |
0.34ms from Vienna,
AT
|
|
| 194.0.11.104 |
0.16ms from Miami,
US
|
|
| 185.151.142.1 |
0.35ms from Hong Kong,
HK
|
|
| 2a02:568:fe00::6575 |
0.24ms from Miami,
US
|
|
| 2a02:56f:ff11::1 |
0.50ms from Hong Kong,
HK
|
|
| 2a02:56f:ff0d::1 |
0.31ms from Los Angeles,
US
|
|
| 2a02:56f:ff02::1 |
0.21ms from Miami,
US
|
|
| 194.0.0.53 |
0.16ms from Miami,
US
|
|
| 2a02:56f:ff0c::1 |
0.67ms from Sao Paulo,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 98.90.219.57 |
0.50ms from Ashburn,
US
|
|
| 72.104.219.169 |
19.91ms from Ashburn,
US
|
|
| 103.48.9.249 |
3.21ms from Auckland,
NZ
|
|
| 190.25.125.89 |
0.73ms from Bogota,
CO
|
|
| 50.214.179.201 |
6.93ms from Boston,
US
|
|
| 75.250.220.9 |
11.87ms from Chicago,
US
|
|
| 12.169.114.169 |
1.95ms from Dallas,
US
|
|
| 14.96.230.169 |
0.72ms from Delhi,
IN
|
|
| 83.135.254.217 |
0.58ms from Frankfurt am Main,
DE
|
|
| 36.97.213.233 |
11.10ms from Harbin,
CN
|
|
| 34.160.157.233 |
0.07ms from Melbourne,
AU
|
|
| 20.11.141.217 |
0.53ms from Melbourne,
AU
|
|
| 216.114.241.73 |
6.27ms from Minneapolis,
US
|
|
| 207.96.181.25 |
1.25ms from Montreal,
CA
|
|
| 35.200.202.57 |
0.09ms from Mumbai,
IN
|
|
| 67.243.50.9 |
5.05ms from New York City,
US
|
|
| 141.175.254.249 |
9.06ms from Paris,
FR
|
|
| 109.186.20.169 |
2.01ms from Petaẖ Tiqva,
IL
|
|
| 123.135.221.25 |
5.74ms from Qingdao,
CN
|
|
| 203.160.120.201 |
4.37ms from San Jose,
US
|
|
| 190.164.10.25 |
1.19ms from Santiago,
CL
|
|
| 221.242.183.233 |
1.12ms from Tokyo,
JP
|
|
| 1.66.34.233 |
13.80ms from Tokyo,
JP
|
|
| 77.26.202.249 |
0.41ms from A Coruna,
ES
|
|
| 109.100.44.121 |
2.57ms from Bucharest,
RO
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS31529 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page