AS6830
Liberty Global Europe Holding B.V. · libertyglobal.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS6830 – Liberty Global Europe Holding B.V.
| Field | Value |
|---|---|
| Country |
Netherlands
|
| Website | libertyglobal.com |
| Hosted domains | 5,461 |
| IPv4 addresses | 1,121,024 |
| IPv6 addresses | 3,169,126,500,570,573,503,741,758,013,440 |
| ASN type | ISP |
| Registry | ripe |
| Allocated | 24 years ago on Jul 19, 2002 |
| Updated | 4 months ago on Oct 15, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 89.100.0.0/15 | Virgin Media Ireland Limited | 131,072 |
| 94.170.0.0/15 | LG loan for HZN | 131,072 |
| 46.7.0.0/16 | Residential DHCP | 65,536 |
| 78.103.0.0/16 | Liberty Global Europe Holding B.V. | 65,536 |
| 79.97.0.0/16 | Residential DHCP | 65,536 |
| 80.111.0.0/16 | Liberty Global Europe Holding B.V. | 65,536 |
| 84.116.0.0/16 | Liberty Global Europe Holding B.V. | 65,536 |
| 89.100.0.0/16 | Virgin Media Ireland Limited | 65,536 |
| 89.101.0.0/16 | Virgin Media Ireland Limited | 65,536 |
| 89.173.0.0/16 | Upc Broadband Slovakia s.r.o. | 65,536 |
| 94.169.0.0/16 | Liberty Global Europe Holding B.V. | 65,536 |
| 94.170.0.0/16 | LG loan for HZN | 65,536 |
| 94.171.0.0/16 | LG loan for HZN | 65,536 |
| 109.255.0.0/16 | Virgin Media Ireland Limited | 65,536 |
| 188.167.0.0/16 | UPC Slovakia | 65,536 |
| 46.7.0.0/17 | Residential DHCP | 32,768 |
| 46.7.128.0/17 | Residential DHCP | 32,768 |
| 62.179.0.0/17 | Liberty Global Europe Holding B.V. | 32,768 |
| 79.97.0.0/17 | Residential DHCP | 32,768 |
| 79.97.128.0/17 | Residential DHCP | 32,768 |
| 80.111.0.0/17 | Residential DHCP | 32,768 |
| 80.111.128.0/17 | Residential DHCP | 32,768 |
| 85.216.128.0/17 | Upc Broadband Slovakia s.r.o. | 32,768 |
| 89.173.0.0/17 | UPC Slovakia | 32,768 |
| 89.173.128.0/17 | UPC Slovakia | 32,768 |
| 109.255.0.0/17 | Virgin Media Ireland Limited | 32,768 |
| 109.255.128.0/17 | Virgin Media Ireland Limited | 32,768 |
| 176.61.0.0/17 | Virgin Media Ireland Limited | 32,768 |
| 188.141.0.0/17 | Residential DHCP | 32,768 |
| 188.167.0.0/17 | UPC Slovakia | 32,768 |
| 188.167.128.0/17 | UPC Slovakia | 32,768 |
| 31.187.0.0/18 | P4 Sp. z o.o. | 16,384 |
| 37.228.192.0/18 | Virgin Media Ireland Limited | 16,384 |
| 85.216.128.0/18 | UPC Slovakia | 16,384 |
| 85.216.192.0/18 | UPC Slovakia | 16,384 |
| 176.61.0.0/18 | Residential DHCP | 16,384 |
| 176.61.64.0/18 | Residential DHCP | 16,384 |
| 188.141.0.0/18 | Residential DHCP | 16,384 |
| 188.141.64.0/18 | Residential DHCP | 16,384 |
| 212.142.0.0/18 | Ziggo Services B.V. | 16,384 |
| 5.179.32.0/19 | Residential Wi-Free DHCP | 8,192 |
| 31.187.0.0/19 | UPC Communications Ireland Limited | 8,192 |
| 31.187.32.0/19 | UPC Communications Ireland Limited | 8,192 |
| 37.228.192.0/19 | Residential DHCP | 8,192 |
| 37.228.224.0/19 | Virgin Media Ireland Limited | 8,192 |
| 82.119.96.0/19 | Upc Broadband Slovakia s.r.o. | 8,192 |
| 212.142.0.0/19 | Ziggo Services B.V. | 8,192 |
| 212.142.32.0/19 | Ziggo Services B.V. | 8,192 |
| 213.46.160.0/19 | Ziggo Services B.V. | 8,192 |
| 213.46.224.0/19 | Ziggo Services B.V. | 8,192 |
| 5.179.32.0/20 | Residential Wi-Free DHCP | 4,096 |
| 5.179.48.0/20 | Residential Wi-Free DHCP | 4,096 |
| 80.255.224.0/20 | SIA BITE Latvija | 4,096 |
| 82.119.96.0/20 | UPC Slovakia | 4,096 |
| 82.119.112.0/20 | UPC Slovakia | 4,096 |
| 217.23.240.0/20 | Upc Broadband Slovakia s.r.o. | 4,096 |
| 5.179.64.0/21 | Residential DHCP | 2,048 |
| 46.255.152.0/21 | Virgin Media Ireland Limited | 2,048 |
| 78.24.16.0/21 | Virgin Media Ireland Limited | 2,048 |
| 87.246.16.0/21 | Global Communication Net Plc | 2,048 |
| 217.23.240.0/21 | UPC Slovakia | 2,048 |
| 217.23.248.0/21 | UPC Slovakia | 2,048 |
| 5.179.64.0/22 | Residential DHCP | 1,024 |
| 5.179.68.0/22 | Residential DHCP | 1,024 |
| 31.133.92.0/22 | Center of Information Technologies Kharkiv Online Subsidiary | 1,024 |
| 45.90.48.0/22 | TelcoNet Kft. | 1,024 |
| 45.158.224.0/22 | CNI Group s.r.o. | 1,024 |
| 46.255.152.0/22 | Virgin Media Ireland Limited | 1,024 |
| 46.255.156.0/22 | Virgin Media Ireland Limited | 1,024 |
| 64.188.84.0/22 | Ace Data Centers II, LLC | 1,024 |
| 72.9.160.0/22 | TELUS Communications Inc. | 1,024 |
| 78.24.16.0/22 | Virgin Media Ireland Limited | 1,024 |
| 78.24.20.0/22 | Virgin Media Ireland Limited | 1,024 |
| 78.143.236.0/22 | Internet Utilities Europe and Asia Limited | 1,024 |
| 89.46.176.0/22 | Super Link Communications Co. Ltd | 1,024 |
| 91.149.244.0/22 | Marton Media Sp. z o. o. | 1,024 |
| 91.149.248.0/22 | Marton Media Sp. z o. o. | 1,024 |
| 95.85.204.0/22 | DATAMAT CZ s.r.o. | 1,024 |
| 95.85.212.0/22 | DATAMAT CZ s.r.o. | 1,024 |
| 103.228.128.0/22 | European ION Investment Group SL | 1,024 |
| 144.225.172.0/22 | Ace Data Centers II, L.L.C. | 1,024 |
| 176.103.228.0/22 | Center of Information Technologies Kharkiv Online Subsidiary | 1,024 |
| 176.117.64.0/22 | Maslianikov Mykola | 1,024 |
| 176.117.80.0/22 | Maslianikov Mykola | 1,024 |
| 185.54.224.0/22 | Virgin Media Ireland Limited | 1,024 |
| 185.134.192.0/22 | Nadejda.Net Ltd | 1,024 |
| 195.34.132.0/22 | Liberty Global Europe Holding B.V. | 1,024 |
| 212.83.64.0/22 | Liberty Global Infrastructure | 1,024 |
| 212.83.68.0/22 | MVNO Customers NL | 1,024 |
| 213.46.60.0/22 | CPE Customers NL | 1,024 |
| 213.47.220.0/22 | Liberty Global Europe Holding B.V. | 1,024 |
| 85.121.18.0/23 | Teen Telecom SRL | 512 |
| 85.121.36.0/23 | Teen Telecom SRL | 512 |
| 185.54.224.0/23 | Virgin Media Ireland Limited | 512 |
| 185.54.226.0/23 | Virgin Media Ireland Limited | 512 |
| 188.126.2.0/23 | Nadejda.Net Ltd | 512 |
| 188.126.30.0/23 | Nadejda.Net Ltd | 512 |
| 217.67.76.0/23 | TRINITY TELECOM LLC | 512 |
| 5.133.162.0/24 | Railway Telecom, Ltd | 256 |
| 5.133.163.0/24 | Fiber Optic/Internet provider | 256 |
| 5.133.164.0/24 | Railway Telecom, Ltd | 256 |
| 5.133.165.0/24 | Railway Telecom, Ltd | 256 |
| 5.133.166.0/24 | Railway Telecom, Ltd | 256 |
| 5.133.167.0/24 | Railway Telecom, Ltd | 256 |
| 23.230.141.0/24 | Cyberzone S.A | 256 |
| 45.38.61.0/24 | Cyberzone S.A | 256 |
| 45.38.216.0/24 | Cyberzone S.A | 256 |
| 45.39.68.0/24 | Cyberzone S.A | 256 |
| 45.39.220.0/24 | Cyberzone S.A | 256 |
| 45.39.228.0/24 | Cyberzone S.A | 256 |
| 46.34.44.0/24 | Wivacom Interactivo SL | 256 |
| 46.34.45.0/24 | Wivacom Interactivo SL | 256 |
| 50.117.7.0/24 | Cyberzone S.A | 256 |
| 80.81.48.0/24 | SIA BITE Latvija | 256 |
| 80.81.53.0/24 | SIA BITE Latvija | 256 |
| 80.81.58.0/24 | SIA BITE Latvija | 256 |
| 83.223.130.0/24 | SIA BITE Latvija | 256 |
| 83.223.134.0/24 | SIA BITE Latvija | 256 |
| 83.223.135.0/24 | SIA BITE Latvija | 256 |
| 83.223.137.0/24 | SIA BITE Latvija | 256 |
| 83.223.142.0/24 | SIA BITE Latvija | 256 |
| 83.223.153.0/24 | SIA BITE Latvija | 256 |
| 83.223.154.0/24 | SIA BITE Latvija | 256 |
| 83.229.113.0/24 | Fixed Line ISP | 256 |
| 88.148.21.0/24 | Ion Airenetworks Mobile | 256 |
| 88.148.104.0/24 | Telecable Union | 256 |
| 89.32.167.0/24 | Local TV and ISP Provider | 256 |
| 89.44.208.0/24 | Vodafone Romania S.A. | 256 |
| 91.149.215.0/24 | Marton Media Sp. z o. o. | 256 |
| 91.149.228.0/24 | Marton Media Sp. z o. o. | 256 |
| 91.190.47.0/24 | SIA BITE Latvija | 256 |
| 92.61.97.0/24 | ACE Telecom Kft | 256 |
| 92.61.108.0/24 | ACE Telecom Kft | 256 |
| 93.89.219.0/24 | Granatnet OU | 256 |
| 93.89.221.0/24 | Granatnet OU | 256 |
| 93.89.222.0/24 | Granatnet OU | 256 |
| 93.115.157.0/24 | Local ISP TV Provider | 256 |
| 94.101.226.0/24 | SIA BITE Latvija | 256 |
| 94.101.237.0/24 | SIA BITE Latvija | 256 |
| 159.148.149.0/24 | SIA BITE Latvija | 256 |
| 159.148.240.0/24 | SIA BITE Latvija | 256 |
| 185.7.237.0/24 | TNGNET B.V. (NL, AMS, Nikhef, LG Customer) | 256 |
| 185.7.238.0/24 | Madrid Interxion | 256 |
| 185.7.239.0/24 | Belgrad Telenor | 256 |
| 185.87.76.0/24 | Net-IT SRL | 256 |
| 185.87.77.0/24 | Net-IT SRL | 256 |
| 185.90.220.0/24 | TNGNET B.V. | 256 |
| 185.90.221.0/24 | Dataplace Amsterdam :: Network services customers | 256 |
| 185.90.222.0/24 | Dataplace Amsterdam :: Network services customers | 256 |
| 185.90.223.0/24 | Dataplace Amsterdam :: Network services customers | 256 |
| 195.34.130.0/24 | Liberty Global Europe Holding B.V. | 256 |
| 202.92.21.0/24 | Telecom & Internet Service Provider (ISP) | 256 |
| Netblock | Company |
|---|---|
| 2001:730::/29 | |
| 2a02:8080::/29 | Virgin Media Ireland Limited |
| 2a02:ab00::/29 | Upc Broadband Slovakia s.r.o. |
| 2a02:8080::/30 | Virgin Media Ireland Limited |
| 2a02:8084::/30 | Virgin Media Ireland Limited |
| 2a02:ab00::/30 | Upc Broadband Slovakia s.r.o. |
| 2a02:ab04::/30 | Upc Broadband Slovakia s.r.o. |
WHOIS Details
ASHandle: AS6830
OrgID: AS6830
ASName: AS6830
ASNumber: AS6830
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 5,461 domain names hosted across 954 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 213.46.237.24 | ████████ | 984 |
| 84.116.32.65 | ██████████ | 974 |
| 82.119.96.184 | ██████████ | 262 |
| 213.47.222.80 | ██████████ | 210 |
| 213.47.222.70 | ██████████ | 206 |
| 84.116.32.133 | ███████ | 166 |
| 213.47.222.90 | ██████████ | 143 |
| 82.119.96.182 | ██████████ | 136 |
| 84.116.32.32 | ██████████ | 59 |
| 84.116.32.35 | ██████████ | 51 |
Peers
There are 265 peers for this ASN.
| Peers | Name |
|---|---|
| AS10310 | Yahoo Holdings Inc. |
| AS10690 | NETSCOUT SYSTEMS INC. |
| AS10780 | Pure Storage, INC. |
| AS1103 | SURF B.V. |
| AS1126 | Vancis Advanced ICT Services |
| AS1136 | KPN B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS11878 | tzulo, inc. |
| AS1200 | Amsterdam Internet Exchange B.V. |
| AS12388 | Virgin Media Ireland Limited |
| AS12414 | Solcon Internetdiensten B.V. |
| AS1257 | Tele2 Sverige AB |
| AS1273 | Vodafone Group PLC |
| AS12859 | BIT BV |
| AS12956 | TELXIUS Cable |
| AS1299 | Arelion Sweden AB |
| AS13237 | euNetworks GmbH |
| AS13335 | Cloudflare, Inc. |
| AS13414 | Twitter Inc. |
| AS137409 | GSL Networks Pty LTD |
| AS14630 | Invesco Group Services, Inc. |
| AS14907 | Wikimedia Foundation Inc. |
| AS14969 | JANE STREET |
| AS15169 | Google LLC |
| AS15412 | FLAG TELECOM UK LIMITED |
| AS15435 | DELTA Fiber Nederland B.V. |
| AS1547 | INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo |
| AS15517 | Netstream Holding AG |
| AS15557 | Societe Francaise Du Radiotelephone - SFR SA |
| AS15600 | Quickline AG |
| AS15606 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY |
| AS15623 | Cyberlink AG |
| AS15695 | Expereo International BV |
| AS15806 | Irish Government |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
| AS15935 | ha-vel internet s.r.o. |
| AS16276 | OVH SAS |
| AS16509 | Amazon.com, Inc. |
| AS174 | Cogent Communications, LLC |
| AS1836 | green.ch AG |
| AS1921 | RcodeZero Anycast DNS |
| AS19551 | Incapsula Inc |
| AS19679 | Dropbox, Inc. |
| AS197000 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS197440 | Consiglio Nazionale delle Ricerche |
| AS199408 | bol.com BV |
| AS199524 | G-Core Labs S.A. |
| AS200070 | CZ.NIC, z.s.p.o. |
| AS200303 | LUMASERV GmbH |
| AS200308 | EMDYN AG |
| AS200451 | Workday Limited |
| AS200462 | Lennart Seitz trading as "ETH-Services" |
| AS200565 | Ivertec Ltd |
| AS200947 | Royal Dublin Society |
| AS20115 | Charter Communications LLC |
| AS201401 | NewVM B.V. |
| AS203446 | SMARTNET LIMITED |
| AS204210 | Zeus Packaging Limited |
| AS204458 | Hispeed Wireless Broadband Ltd |
| AS20495 | We Dare B.V. |
| AS20562 | Broadband Hosting B.V. |
| AS205929 | Abzieher GmbH |
| AS206659 | Tievolu - The Internet Carrier |
| AS207176 | OPENFIBER B.V. |
| AS207994 | Blockchain Creek B.V. |
| AS20847 | Previder B.V. |
| AS209181 | Zenex 5ive Limited |
| AS209285 | Electricity Supply Board |
| AS20940 | Akamai International B.V. |
| AS209823 | Enki Multimedia EURL |
| AS210937 | Xiufeng Guo |
| AS2119 | Telenor Norge AS |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
| AS212477 | RoyaleHosting BV |
| AS213742 | Gateway Global Telecom SLU |
| AS215085 | Maik Polman trading as PixelHosting |
| AS215596 | KISSGROUP SAS |
| AS215730 | H2NEXUS LTD |
| AS215787 | TELE90 Telecom GmbH |
| AS21859 | Zenlayer Inc |
| AS23520 | Columbus Networks USA, Inc. |
| AS24675 | Irish Government |
| AS24784 | Payzone Group Unlimited Company |
| AS24785 | Broadband Hosting B.V. |
| AS2484 | AFNIC (Association Francaise pour le Nommage Internet en Cooperation) |
| AS24875 | NovoServe B.V. |
| AS24889 | Monzoon Networks AG |
| AS249 | European Network |
| AS24951 | EveryWare AG |
| AS24961 | WIIT AG |
| AS2497 | Internet Initiative Japan Inc. |
| AS25091 | IP-Max SA |
| AS2516 | KDDI CORPORATION |
| AS25180 | Exponential-E Ltd. |
| AS2603 | NORDUnet |
| AS2686 | AT&T Enterprises, LLC |
| AS286 | GTT Communications Inc. |
| AS29028 | DirectVPS B.V. |
| AS2906 | Netflix Streaming Services Inc. |
| AS29075 | IELO Main Network |
Upstreams
There are 82 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS1257 | Tele2 Sverige AB |
| AS1273 | Vodafone Group PLC |
| AS12859 | BIT BV |
| AS12956 | TELXIUS Cable |
| AS1299 | Arelion Sweden AB |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS14630 | Invesco Group Services, Inc. |
| AS14907 | Wikimedia Foundation Inc. |
| AS15412 | FLAG TELECOM UK LIMITED |
| AS15623 | Cyberlink AG |
| AS15935 | ha-vel internet s.r.o. |
| AS174 | Cogent Communications, LLC |
| AS1836 | green.ch AG |
| AS199524 | G-Core Labs S.A. |
| AS209823 | Enki Multimedia EURL |
| AS210937 | Xiufeng Guo |
| AS215596 | KISSGROUP SAS |
| AS24961 | WIIT AG |
| AS2497 | Internet Initiative Japan Inc. |
| AS25091 | IP-Max SA |
| AS2516 | KDDI CORPORATION |
| AS286 | GTT Communications Inc. |
| AS29075 | IELO Main Network |
| AS2914 | NTT America, Inc. |
| AS29208 | Quantcom, a.s. |
| AS29222 | Infomaniak Network SA |
| AS3214 | xTom GmbH |
| AS3257 | GTT Communications Inc. |
| AS32590 | Valve Corporation |
| AS3303 | Swisscom (Switzerland) Ltd |
| AS3320 | Deutsche Telekom AG |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | Core-Backbone GmbH |
| AS34019 | Hivane Association |
| AS34549 | meerfarbig GmbH & Co. KG |
| AS3491 | PCCW Global, Inc. |
| AS34927 | iFog GmbH |
| AS35280 | F5 Networks SARL |
| AS37721 | Virtual Technologies & Solutions |
| AS39351 | 31173 Services AB |
| AS41327 | Fiber Telecom S.p.A. |
| AS44530 | HOPUS SAS |
| AS4637 | Telstra Global |
| AS47147 | Anexia Cloud Solutions GmbH |
| AS47957 | Worldline IGSA SA |
| AS49028 | D-LAKE SAS |
| AS49544 | i3D.net B.V |
| AS50628 | Leonix Telecom |
| AS50673 | Serverius |
| AS51873 | Arcade Solutions AG |
| AS5405 | Inter.link GmbH |
| AS5511 | Orange S.A. |
| AS559 | SWITCH |
| AS56665 | Proximus Luxembourg S.A. |
| AS56987 | ABACLOUDA SAS |
| AS57304 | JSC "RetnNet" |
| AS57866 | Fusix Networks B.V. |
| AS58299 | Openfactory GmbH |
| AS59414 | cloudscale.ch AG |
| AS60068 | Datacamp Limited |
| AS6204 | INTERKVM HOST SRL |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6461 | Zayo Bandwidth |
| AS6667 | EUNET FINLAND |
| AS6730 | Sunrise GmbH |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
| AS6881 | NIX.CZ z.s.p.o. |
| AS6939 | Hurricane Electric LLC |
| AS7018 | AT&T Enterprises, LLC |
| AS7195 | EDGEUNO S.A.S |
| AS7922 | Comcast Cable Communications, LLC |
| AS8218 | Zayo Infrastructure France SA |
| AS8283 | Netwerkvereniging Coloclue |
| AS8455 | atom86 BV |
| AS8888 | xTom Pty Ltd |
| AS9002 | RETN Limited |
| AS9009 | M247 Europe SRL |
| AS9044 | BSE Software GmbH |
Downstreams
There are 233 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS10310 | Yahoo Holdings Inc. |
| AS10690 | NETSCOUT SYSTEMS INC. |
| AS10780 | Pure Storage, INC. |
| AS1103 | SURF B.V. |
| AS1126 | Vancis Advanced ICT Services |
| AS1136 | KPN B.V. |
| AS11878 | tzulo, inc. |
| AS1200 | Amsterdam Internet Exchange B.V. |
| AS12388 | Virgin Media Ireland Limited |
| AS1257 | Tele2 Sverige AB |
| AS1273 | Vodafone Group PLC |
| AS12859 | BIT BV |
| AS12956 | TELXIUS Cable |
| AS1299 | Arelion Sweden AB |
| AS13237 | euNetworks GmbH |
| AS13335 | Cloudflare, Inc. |
| AS13414 | Twitter Inc. |
| AS137409 | GSL Networks Pty LTD |
| AS14630 | Invesco Group Services, Inc. |
| AS14907 | Wikimedia Foundation Inc. |
| AS14969 | JANE STREET |
| AS15169 | Google LLC |
| AS15412 | FLAG TELECOM UK LIMITED |
| AS15435 | DELTA Fiber Nederland B.V. |
| AS15517 | Netstream Holding AG |
| AS15557 | Societe Francaise Du Radiotelephone - SFR SA |
| AS15600 | Quickline AG |
| AS15606 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY |
| AS15695 | Expereo International BV |
| AS15806 | Irish Government |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
| AS15935 | ha-vel internet s.r.o. |
| AS16276 | OVH SAS |
| AS16509 | Amazon.com, Inc. |
| AS174 | Cogent Communications, LLC |
| AS1836 | green.ch AG |
| AS1921 | RcodeZero Anycast DNS |
| AS19551 | Incapsula Inc |
| AS19679 | Dropbox, Inc. |
| AS197000 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS197440 | Consiglio Nazionale delle Ricerche |
| AS199408 | bol.com BV |
| AS199524 | G-Core Labs S.A. |
| AS200070 | CZ.NIC, z.s.p.o. |
| AS200303 | LUMASERV GmbH |
| AS200308 | EMDYN AG |
| AS200451 | Workday Limited |
| AS200462 | Lennart Seitz trading as "ETH-Services" |
| AS200565 | Ivertec Ltd |
| AS200947 | Royal Dublin Society |
| AS20115 | Charter Communications LLC |
| AS201401 | NewVM B.V. |
| AS203446 | SMARTNET LIMITED |
| AS204210 | Zeus Packaging Limited |
| AS204458 | Hispeed Wireless Broadband Ltd |
| AS20495 | We Dare B.V. |
| AS205929 | Abzieher GmbH |
| AS206659 | Tievolu - The Internet Carrier |
| AS207176 | OPENFIBER B.V. |
| AS207994 | Blockchain Creek B.V. |
| AS20847 | Previder B.V. |
| AS209181 | Zenex 5ive Limited |
| AS209285 | Electricity Supply Board |
| AS20940 | Akamai International B.V. |
| AS210937 | Xiufeng Guo |
| AS2119 | Telenor Norge AS |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
| AS212477 | RoyaleHosting BV |
| AS213742 | Gateway Global Telecom SLU |
| AS215085 | Maik Polman trading as PixelHosting |
| AS215787 | TELE90 Telecom GmbH |
| AS21859 | Zenlayer Inc |
| AS23520 | Columbus Networks USA, Inc. |
| AS24675 | Irish Government |
| AS24784 | Payzone Group Unlimited Company |
| AS24785 | Broadband Hosting B.V. |
| AS2484 | AFNIC (Association Francaise pour le Nommage Internet en Cooperation) |
| AS24875 | NovoServe B.V. |
| AS24889 | Monzoon Networks AG |
| AS249 | European Network |
| AS24951 | EveryWare AG |
| AS24961 | WIIT AG |
| AS2497 | Internet Initiative Japan Inc. |
| AS2516 | KDDI CORPORATION |
| AS25180 | Exponential-E Ltd. |
| AS2603 | NORDUnet |
| AS2686 | AT&T Enterprises, LLC |
| AS29028 | DirectVPS B.V. |
| AS2906 | Netflix Streaming Services Inc. |
| AS2914 | NTT America, Inc. |
| AS29169 | GANDI SAS |
| AS29208 | Quantcom, a.s. |
| AS29222 | Infomaniak Network SA |
| AS30103 | Zoom Video Communications, Inc |
| AS30132 | Internet Systems Consortium, Inc. |
| AS30900 | Sternforth Ltd. trading as WebWorld |
| AS31079 | Liberty Global Europe Holding B.V. |
| AS31529 | DENIC eG |
| AS3214 | xTom GmbH |
| AS3257 | GTT Communications Inc. |
Pingable IPs
2,267 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2001:730:3c1c:300::94 |
1.22ms from Amsterdam,
NL
|
|
| 185.87.76.18 |
15.30ms from Amsterdam,
NL
|
|
| 62.179.73.14 |
0.98ms from Amsterdam,
NL
|
|
| 212.142.46.73 |
1.26ms from Amsterdam,
NL
|
|
| 212.142.17.114 |
4.21ms from Amsterdam,
NL
|
|
| 213.46.232.249 |
1.08ms from Amsterdam,
NL
|
|
| 62.179.67.99 |
0.94ms from Amsterdam,
NL
|
|
| 202.92.21.217 |
7.74ms from Amsterdam,
NL
|
|
| 2001:731:0:33e:ff12:60d4:6b88:fb26 |
7.31ms from Amsterdam,
NL
|
|
| 89.173.157.21 |
6.08ms from Bratislava,
SK
|
|
| 89.173.94.89 |
6.34ms from Bratislava,
SK
|
|
| 188.167.211.170 |
6.40ms from Bratislava,
SK
|
|
| 89.173.153.39 |
5.92ms from Bratislava,
SK
|
|
| 188.167.149.19 |
7.69ms from Bratislava,
SK
|
|
| 89.173.46.97 |
17.06ms from Bratislava,
SK
|
|
| 85.216.202.33 |
7.64ms from Bratislava,
SK
|
|
| 188.167.179.116 |
6.39ms from Bratislava,
SK
|
|
| 188.167.233.37 |
6.40ms from Bratislava,
SK
|
|
| 188.167.157.86 |
6.13ms from Bratislava,
SK
|
|
| 217.23.246.69 |
1.16ms from Bratislava,
SK
|
|
| 188.167.23.86 |
12.70ms from Brno,
CZ
|
|
| 85.216.160.1 |
3.07ms from Brno,
CZ
|
|
| 89.173.21.2 |
9.03ms from Brno,
CZ
|
|
| 89.173.30.1 |
8.94ms from Brno,
CZ
|
|
| 176.61.33.1 |
1.46ms from Dublin,
IE
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 68.170.253.254 |
7.25ms from Atlanta,
US
|
|
| 191.202.118.94 |
16.64ms from Brasilia,
BR
|
|
| 75.87.15.158 |
0.18ms from Dallas,
US
|
|
| 75.173.108.254 |
4.46ms from Dallas,
US
|
|
| 73.243.96.238 |
5.57ms from Denver,
US
|
|
| 103.101.251.190 |
2.34ms from Dhaka,
BD
|
|
| 34.246.115.190 |
0.20ms from Dublin,
IE
|
|
| 95.90.11.254 |
3.54ms from Frankfurt am Main,
DE
|
|
| 89.160.229.222 |
1.11ms from Hafnarfjoerdur,
IS
|
|
| 77.20.79.254 |
4.52ms from Hamburg,
DE
|
|
| 58.229.119.94 |
1.65ms from Incheon,
KR
|
|
| 192.143.233.62 |
11.71ms from Johannesburg,
ZA
|
|
| 77.96.194.78 |
6.74ms from London,
GB
|
|
| 79.106.156.14 |
6.15ms from Pristina,
XK
|
|
| 54.224.27.190 |
0.25ms from Reston,
US
|
|
| 186.33.124.222 |
1.60ms from Santo Domingo,
DO
|
|
| 211.199.88.62 |
5.73ms from Seoul,
KR
|
|
| 14.42.90.254 |
2.02ms from Seoul,
KR
|
|
| 211.42.202.30 |
1.14ms from Seoul,
KR
|
|
| 183.127.246.254 |
5.84ms from Seoul,
KR
|
|
| 49.255.240.126 |
0.25ms from Sydney,
AU
|
|
| 189.78.82.206 |
2.12ms from São Paulo,
BR
|
|
| 140.137.109.254 |
2.22ms from Taipei,
TW
|
|
| 78.57.71.254 |
5.13ms from Vilnius,
LT
|
|
| 5.63.163.254 |
0.19ms from Yerevan,
AM
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS6830 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page