AS29226
JSC Mastertel · mastertel.ru
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS29226 – JSC Mastertel
| Field | Value |
|---|---|
| Country |
Russia
|
| Website | mastertel.ru |
| Hosted domains | 2,386 |
| IPv4 addresses | 44,800 |
| IPv6 addresses | 2,693,758,734,410,807,092,809,669,017,600 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | 22 years ago on Jul 03, 2003 |
| Updated | 4 days ago on Dec 12, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 83.69.192.0/19 | JSC Mastertel | 8,192 |
| 31.44.80.0/20 | JSC Mastertel | 4,096 |
| 109.73.32.0/20 | JSC Mastertel | 4,096 |
| 178.238.112.0/20 | JSC Mastertel | 4,096 |
| 195.133.240.0/20 | JSC Mastertel | 4,096 |
| 195.209.208.0/20 | Rechnikov 21, bld. 3 | 4,096 |
| 217.67.176.0/20 | JSC Mastertel | 4,096 |
| 89.106.168.0/21 | JSC Mastertel | 2,048 |
| 89.107.200.0/21 | JSC Mastertel | 2,048 |
| 89.169.56.0/21 | PEGAS NET LLC | 2,048 |
| 94.141.104.0/22 | JSC Mastertel | 1,024 |
| 130.49.156.0/22 | JSC Mastertel | 1,024 |
| 185.30.16.0/22 | JSC Mastertel | 1,024 |
| 185.115.92.0/22 | JSC Mastertel | 1,024 |
| 195.133.216.0/22 | JSC Mastertel | 1,024 |
| 217.144.168.0/22 | JSC Mastertel | 1,024 |
| 79.171.172.0/23 | JSC Mastertel | 512 |
| 79.171.174.0/23 | JSC Mastertel | 512 |
| 83.217.24.0/23 | JSC Mastertel | 512 |
| 212.8.238.0/23 | JSC Mastertel | 512 |
| 89.208.192.0/24 | LLC Digital Network | 256 |
| 91.223.108.0/24 | JSC TC Megapolis | 256 |
| 91.226.186.0/24 | JSC Mastertel | 256 |
| 91.229.117.0/24 | NetOne Rus JSC | 256 |
| 109.73.45.0/24 | Mastertel Network For ION-Cinema | 256 |
| 170.168.11.0/24 | NetOne Rus JSC | 256 |
| 185.11.196.0/24 | JSC Mastertel | 256 |
| 185.231.56.0/24 | DTL LLC | 256 |
| 193.33.208.0/24 | JSC Mastertel | 256 |
| 193.246.167.0/24 | Stock-Service LLC | 256 |
| 195.133.219.0/24 | JSC Mastertel | 256 |
| 195.133.242.0/24 | JSC Mastertel | 256 |
| 195.133.255.0/24 | JSC Mastertel | 256 |
| 212.8.236.0/24 | JSC Mastertel | 256 |
| 212.24.115.0/24 | JSC Mastertel | 256 |
| 217.144.171.0/24 | JSC Mastertel | 256 |
| Netblock | Company |
|---|---|
| 2a00:be00::/29 | JSC Mastertel |
| 2a05:8e80::/29 | Alex Group LLC |
| 2a00:a960::/32 | JSC Mastertel |
| 2a00:be07::/32 | JSC Mastertel |
| 2a09:a501::/32 | Auction LLC |
| 2a0c:7880::/32 | RapidSeedbox Ltd |
| 2a0e:15c1::/32 | IP Dydykin Dmitriy Viktorovich |
| 2a11:4b42::/32 | Mikhail Tonkonog |
| 2a11:4b47::/32 | Mikhail Tonkonog |
| 2a12:7c07::/32 | racktech VPS hosting |
| 2a13:9340::/32 | Mikhail Tonkonog |
| 2a13:9341::/32 | Mikhail Tonkonog |
| 2a13:9342::/32 | Mikhail Tonkonog |
| 2a13:9343::/32 | Mikhail Tonkonog |
| 2a13:9344::/32 | Mikhail Tonkonog |
| 2a13:9345::/32 | Mikhail Tonkonog |
| 2a13:9346::/32 | Mikhail Tonkonog |
| 2a13:9347::/32 | Mikhail Tonkonog |
| 2a13:93c5::/32 | Mikhail Tonkonog |
| 2a13:f084::/32 | Rodion Vostrikov |
| 2a00:be07:255::/48 | JSC Mastertel |
WHOIS Details
ASHandle: AS29226
OrgID: AS29226
ASName: AS29226
ASNumber: AS29226
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 2,386 domain names hosted across 459 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 83.217.24.197 | ██████████ | 1,354 |
| 83.69.207.85 | ██████████ | 25 |
| 89.107.207.168 | ██████████ | 24 |
| 212.8.236.226 | █████████ | 23 |
| 217.67.187.123 | ██████████ | 23 |
| 83.217.24.200 | ██████████ | 22 |
| 217.67.180.182 | ██████████ | 19 |
| 109.73.35.221 | █████████ | 19 |
| 83.69.201.250 | ██████████ | 18 |
| 83.69.201.70 | █████ | 15 |
Peers
There are 359 peers for this ASN.
| Peers | Name |
|---|---|
| AS12389 | PJSC Rostelecom |
| AS12552 | GlobalConnect AB |
| AS12695 | LLC Digital Network |
| AS12722 | RECONN LLC |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. |
| AS12779 | IT.Gate S.p.A. |
| AS13004 | Serbian Open Exchange DOO |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS13237 | euNetworks GmbH |
| AS136907 | HUAWEI CLOUDS |
| AS137409 | GSL Networks Pty LTD |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS15547 | netplus.ch SA |
| AS15756 | JSC Avantel |
| AS15958 | CETINdoo-NET |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS18403 | FPT Telecom Company |
| AS196695 | NetOne Rus JSC |
| AS197303 | OCS Group Limited |
| AS197379 | INVITRO-Information technology LLC |
| AS197453 | Biz Telecom LLC |
| AS197482 | DoubleGIS LLC |
| AS197760 | Cesar Satellite JSC |
| AS197896 | JSC "INTERPROGRESSBANK" |
| AS197969 | Federal State Unitary Enterprise "Morsviazsputnik" |
| AS198150 | SIACOM JSC |
| AS198210 | LLC "Baikal-Servis TK" |
| AS198249 | Ops One AG |
| AS198348 | "Enterprise NIX" Ltd. |
| AS198385 | AlpineDC SA |
| AS198445 | RDI Group LTD |
| AS198598 | LLC Garden Retail Services |
| AS198705 | "PPR LLC" |
| AS198819 | JSC UNITED GRAIN COMPANY |
| AS199085 | AO INLINE GROUP |
| AS199148 | Ministry of Health of Russian Federation |
| AS199264 | Joint Stock Company Solnechnogorsk Plant EUROPLAST |
| AS199274 | Serveroid, LLC |
| AS199524 | G-Core Labs S.A. |
| AS199798 | "Investment Group ABSOLUTE" LLC |
| AS199938 | Netzwerge GmbH |
| AS200107 | Kaspersky Lab Switzerland GmbH |
| AS200161 | "DATAPRO" Limited Liability Company |
| AS200612 | Gulf Bridge International Inc. |
| AS200778 | Elektroset Ltd |
| AS201018 | JSC ERKAFARM |
| AS201247 | MR Group JSC |
| AS201297 | Integrated IT services LLC |
| AS201564 | JSC "STNG" |
| AS201669 | JSC UTG Group |
| AS201706 | SERVICEPIPE LLC |
| AS201774 | JSC "Bank Finservice" |
| AS202250 | CDEK-Global LLC |
| AS202594 | Russian Space Systems JSC |
| AS202760 | JSC DIXY South |
| AS202768 | Ariana Ltd |
| AS203492 | Closed Joint Stock Company "Power Telecom" |
| AS203517 | Avilex LLC |
| AS203831 | LLC "New Point" |
| AS203907 | EVOTOR LLC |
| AS204226 | I-Teco JSC |
| AS204237 | Company Metall Profil, ltd. |
| AS204311 | M Tech LLC |
| AS204459 | LLC 3data DC |
| AS204507 | LLC Baikal Service TC |
| AS204520 | CLOUDY INFORMATION SYSTEMS LLC |
| AS20473 | The Constant Company, LLC |
| AS204827 | JSC Bank RESO Credit |
| AS20485 | Joint Stock Company TransTeleCom |
| AS204980 | TDM TECH LLC |
| AS205014 | Menshikov Vladimir |
| AS205112 | PHILUNET GmbH |
| AS205324 | LLC Hyperglobus |
| AS205482 | Direct Mail LLC |
| AS205567 | Gemotest Laboratory LLC |
| AS205576 | JSC FC Spartak-Moscow |
| AS205616 | LLC "BALANCE-PLATFORM" |
| AS205907 | JSC MSU-1 |
| AS205952 | LLC "ASTRA CLOUD" |
| AS206323 | SBI Bank LLC |
| AS206356 | Freifunk Essen e.V. |
| AS206501 | LLC Russian clouds |
| AS206515 | A1 Systems Ltd. |
| AS206724 | LASNET TECHNO LLC |
| AS206846 | Voximplant, Inc. |
| AS206904 | LLC "Citilink" |
| AS206955 | EVOTOR LLC |
| AS207016 | OOO VTC-MOBILE |
| AS207104 | "BiZone" LLC |
| AS207207 | Yandex.OFD LLC |
| AS207433 | JSC "METROVAGONMASH" |
| AS207447 | OOO Smart Technologies |
| AS207496 | DIGI TECH LLC |
Upstreams
There are 9 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS12389 | PJSC Rostelecom |
| AS201706 | SERVICEPIPE LLC |
| AS20485 | Joint Stock Company TransTeleCom |
| AS29076 | Citytelecom LLC |
| AS3216 | PJSC "Vimpelcom" |
| AS35598 | INETCOM CARRIER LLC |
| AS59692 | IQWeb FZ-LLC |
| AS6939 | Hurricane Electric LLC |
| AS9002 | RETN Limited |
Downstreams
There are 197 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS12722 | RECONN LLC |
| AS136907 | HUAWEI CLOUDS |
| AS15756 | JSC Avantel |
| AS196695 | NetOne Rus JSC |
| AS197303 | OCS Group Limited |
| AS197379 | INVITRO-Information technology LLC |
| AS197760 | Cesar Satellite JSC |
| AS197896 | JSC "INTERPROGRESSBANK" |
| AS197969 | Federal State Unitary Enterprise "Morsviazsputnik" |
| AS198210 | LLC "Baikal-Servis TK" |
| AS198348 | "Enterprise NIX" Ltd. |
| AS198445 | RDI Group LTD |
| AS198598 | LLC Garden Retail Services |
| AS198705 | "PPR LLC" |
| AS198819 | JSC UNITED GRAIN COMPANY |
| AS199085 | AO INLINE GROUP |
| AS199148 | Ministry of Health of Russian Federation |
| AS199264 | Joint Stock Company Solnechnogorsk Plant EUROPLAST |
| AS199274 | Serveroid, LLC |
| AS199798 | "Investment Group ABSOLUTE" LLC |
| AS200107 | Kaspersky Lab Switzerland GmbH |
| AS200161 | "DATAPRO" Limited Liability Company |
| AS200778 | Elektroset Ltd |
| AS201018 | JSC ERKAFARM |
| AS201247 | MR Group JSC |
| AS201297 | Integrated IT services LLC |
| AS201564 | JSC "STNG" |
| AS201669 | JSC UTG Group |
| AS201774 | JSC "Bank Finservice" |
| AS202250 | CDEK-Global LLC |
| AS202594 | Russian Space Systems JSC |
| AS202760 | JSC DIXY South |
| AS202768 | Ariana Ltd |
| AS203492 | Closed Joint Stock Company "Power Telecom" |
| AS203517 | Avilex LLC |
| AS203831 | LLC "New Point" |
| AS203907 | EVOTOR LLC |
| AS204226 | I-Teco JSC |
| AS204237 | Company Metall Profil, ltd. |
| AS204311 | M Tech LLC |
| AS204459 | LLC 3data DC |
| AS204507 | LLC Baikal Service TC |
| AS204520 | CLOUDY INFORMATION SYSTEMS LLC |
| AS204827 | JSC Bank RESO Credit |
| AS204980 | TDM TECH LLC |
| AS205014 | Menshikov Vladimir |
| AS205324 | LLC Hyperglobus |
| AS205482 | Direct Mail LLC |
| AS205567 | Gemotest Laboratory LLC |
| AS205576 | JSC FC Spartak-Moscow |
| AS205616 | LLC "BALANCE-PLATFORM" |
| AS205907 | JSC MSU-1 |
| AS205952 | LLC "ASTRA CLOUD" |
| AS206323 | SBI Bank LLC |
| AS206501 | LLC Russian clouds |
| AS206515 | A1 Systems Ltd. |
| AS206724 | LASNET TECHNO LLC |
| AS206846 | Voximplant, Inc. |
| AS206904 | LLC "Citilink" |
| AS206955 | EVOTOR LLC |
| AS207016 | OOO VTC-MOBILE |
| AS207104 | "BiZone" LLC |
| AS207433 | JSC "METROVAGONMASH" |
| AS207447 | OOO Smart Technologies |
| AS207496 | DIGI TECH LLC |
| AS207753 | Barnet LLC |
| AS207862 | "ELEKSIR NCO" LLC |
| AS208165 | AKCIONERNOYE OBSCHESTVO SBERBANK LIZING |
| AS208388 | AO "Odezhda 3000" |
| AS208503 | LLC "LORD" |
| AS208534 | FSBI CENTRAL RESEARCH INSTITUTE OF ORGANIZATION AND INFORMATIZATION OF HEALTH OF THE MINISTRY OF HEALTH |
| AS208777 | LANKEY INFORMATION TECHNOLOGIES LLC |
| AS209188 | Joint Stock Company Transmashholding |
| AS209290 | Galeon LLC |
| AS209382 | TEN MEDIA (CYPRUS) LTD |
| AS209476 | Non-commercial organization "Foundation for Development of the Center for Elaboration and Commercialization of New Technologies" |
| AS209890 | JSC MOSCOW AUTOMOTIVE FACTORY MOSKVICH |
| AS210188 | Florish LLC. |
| AS210342 | CKU-IT LLC. |
| AS210471 | MASTER TELECOM LIMITED LIABILITY COMPANY |
| AS210725 | OOO Kinostudiya "Zvezda" |
| AS211183 | AdminVPS OOO |
| AS211520 | LLC "Amber" |
| AS211659 | Stimul LLC |
| AS211724 | Systematica LLC |
| AS211928 | ALFAMOBIL LLC |
| AS212136 | NUBES llc |
| AS212211 | CDEK-Global LLC |
| AS212260 | LLC "BIENERGETIK" |
| AS212299 | Galaxy Software LLC |
| AS212545 | FSK Lider LLC |
| AS212883 | ORION LLC |
| AS213553 | TLC Belyi Rast LLC |
| AS21418 | Harvestr Ltd. |
| AS214548 | PEGAS NET LLC |
| AS214656 | Maraphon JSC |
| AS214852 | JSC "STONEHEDGE" |
| AS214881 | Tendence LLC |
| AS215037 | DATARU OBLAKO LLC |
| AS215121 | LLC "SMINEX ASSET MANAGEMENT" |
Pingable IPs
831 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 154.251.32.234 |
12.19ms from Algiers,
DZ
|
|
| 84.240.251.186 |
7.36ms from Almaty,
KZ
|
|
| 124.207.150.90 |
4.39ms from Beijing,
CN
|
|
| 213.22.40.186 |
7.04ms from Braga,
PT
|
|
| 156.193.97.250 |
2.03ms from Cairo,
EG
|
|
| 34.173.141.58 |
0.12ms from Council Bluffs,
US
|
|
| 66.51.2.122 |
0.51ms from Denver,
US
|
|
| 80.171.20.170 |
3.00ms from Duesseldorf,
DE
|
|
| 107.155.35.74 |
0.12ms from Johannesburg,
ZA
|
|
| 156.35.233.122 |
6.83ms from Madrid,
ES
|
|
| 90.55.216.10 |
11.25ms from Paris,
FR
|
|
| 20.236.150.10 |
0.14ms from San Antonio,
US
|
|
| 187.130.117.202 |
5.95ms from Santiago de Queretaro,
MX
|
|
| 121.3.76.26 |
6.08ms from Tokyo,
JP
|
|
| 31.217.16.122 |
0.70ms from Zagreb,
HR
|
|
| 136.107.21.122 |
0.14ms from Ashburn,
US
|
|
| 24.23.112.42 |
9.98ms from Ashburn,
US
|
|
| 50.169.50.42 |
2.74ms from Ashburn,
US
|
|
| 54.70.47.10 |
0.19ms from Boardman,
US
|
|
| 104.155.237.10 |
0.16ms from Chang-hua,
TW
|
|
| 118.253.145.10 |
0.76ms from Changsha,
CN
|
|
| 222.178.85.106 |
1.27ms from Chongqing,
CN
|
|
| 23.254.184.10 |
0.20ms from Dallas,
US
|
|
| 31.49.55.186 |
5.88ms from London,
GB
|
|
| 112.205.63.26 |
1.01ms from Manila,
PH
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS29226 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page