Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 44 |
Pingable IPs IP addresses that replied to an ICMP ping | 766 |
Pingable IPs
766 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 99.14.31.38 | AS7018 AT&T Enterprises, LLC | 17.60ms from Atlanta, US |
| 99.14.143.124 | AS7018 AT&T Enterprises, LLC | 17.50ms from Kansas City, US |
| 99.14.186.53 | AS7018 AT&T Enterprises, LLC | 22.09ms from Miami, US |
| 99.14.99.147 | AS7018 AT&T Enterprises, LLC | 7.38ms from Redding, US |
| 99.14.254.11 | AS7018 AT&T Enterprises, LLC | 26.81ms from Atlanta, US |
| 99.14.174.124 | AS7018 AT&T Enterprises, LLC | 1.75ms from Dallas, US |
| 99.14.158.236 | AS7018 AT&T Enterprises, LLC | 3.09ms from Dallas, US |
| 99.14.108.83 | AS7018 AT&T Enterprises, LLC | 8.48ms from Dallas, US |
| 99.14.104.90 | AS7018 AT&T Enterprises, LLC | 8.75ms from Dallas, US |
| 99.14.204.48 | AS7018 AT&T Enterprises, LLC | 23.68ms from Houston, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 8.131.113.32 | AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | 2.01ms from Beijing, CN |
| 34.253.179.128 | AS16509 Amazon.com, Inc. | 0.21ms from Dublin, IE |
| 153.96.64.16 | AS200943 Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V. | 7.79ms from Frankfurt am Main, DE |
| 34.89.171.80 | AS396982 Google LLC | 0.11ms from Frankfurt am Main, DE |
| 113.227.116.128 | AS4837 CHINA UNICOM China169 Backbone | 9.45ms from Liaoyang, CN |
| 89.88.87.240 | AS5410 Bouygues Telecom SA | 9.17ms from Marseille, FR |
| 99.98.136.176 | AS7018 AT&T Enterprises, LLC | 19.39ms from Miami, US |
| 73.156.5.240 | AS7922 Comcast Cable Communications, LLC | 4.24ms from Miami, US |
| 117.198.201.48 | AS9829 National Internet Backbone | 4.35ms from Mumbai, IN |
| 159.89.46.80 | AS14061 DigitalOcean, LLC | 0.23ms from New York City, US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f3 99.14.29.253
traceroute to 99.14.29.253 (99.14.29.253): 64 hops max, 52 byte packets
4 *
6 *
7 *
8 *
Measurement taken from
IPinfo ProbeNet in Atlanta, US
On