Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 1 |
Pingable IPs IP addresses that replied to an ICMP ping | 829 |
Pingable IPs
829 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 89.139.5.109 | AS1680 Cellcom Fixed Line Communication L.P | 3.90ms from Tel Aviv, IL |
| 89.139.1.223 | AS1680 Cellcom Fixed Line Communication L.P | 3.40ms from Tel Aviv, IL |
| 89.139.2.154 | AS1680 Cellcom Fixed Line Communication L.P | 2.18ms from Tel Aviv, IL |
| 89.139.3.168 | AS1680 Cellcom Fixed Line Communication L.P | 2.29ms from Tel Aviv, IL |
| 89.139.4.113 | AS1680 Cellcom Fixed Line Communication L.P | 2.83ms from Tel Aviv, IL |
| 89.139.0.239 | AS1680 Cellcom Fixed Line Communication L.P | 2.52ms from Tel Aviv, IL |
| 89.139.91.238 | AS1680 Cellcom Fixed Line Communication L.P | 4.37ms from Haifa, IL |
| 89.139.175.33 | AS1680 Cellcom Fixed Line Communication L.P | 6.91ms from Tel Aviv, IL |
| 89.139.36.113 | AS1680 Cellcom Fixed Line Communication L.P | 7.36ms from Tel Aviv, IL |
| 89.139.145.180 | AS1680 Cellcom Fixed Line Communication L.P | 4.03ms from Tel Aviv, IL |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 88.78.136.112 | AS3209 Vodafone GmbH | 16.39ms from Berlin, DE |
| 34.221.89.160 | AS16509 Amazon.com, Inc. | 0.29ms from Boardman, US |
| 185.96.177.16 | AS50084 S.A."Rapid Link" S.R.L. | 0.42ms from Chisinau, MD |
| 34.68.117.0 | AS396982 Google LLC | 0.12ms from Council Bluffs, US |
| 76.154.42.32 | AS7922 Comcast Cable Communications, LLC | 4.11ms from Denver, US |
| 176.148.165.160 | AS5410 Bouygues Telecom SA | 5.60ms from Frankfurt am Main, DE |
| 218.75.52.144 | AS4134 CHINANET-BACKBONE | 6.20ms from Hangzhou, CN |
| 171.235.65.208 | AS7552 Viettel Group | 4.33ms from Ho Chi Minh City, VN |
| 20.95.84.0 | AS8075 Microsoft Corporation | 0.58ms from London, GB |
| 150.112.75.112 | AS36351 IBM Cloud | 0.90ms from Paris, FR |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f2 89.139.9.71
traceroute to 89.139.9.71 (89.139.9.71): 64 hops max, 52 byte packets
3 *
Measurement taken from
IPinfo ProbeNet in Tel Aviv, IL
On