Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 896 |
Pingable IPs IP addresses that replied to an ICMP ping | 7,942 |
Pingable IPs
7,942 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 83.1.5.173 | AS5617 Orange Polska Spolka Akcyjna | 0.75ms from Warsaw, PL |
| 83.1.6.37 | AS5617 Orange Polska Spolka Akcyjna | 0.49ms from Warsaw, PL |
| 83.1.1.66 | AS5617 Orange Polska Spolka Akcyjna | 0.35ms from Warsaw, PL |
| 83.1.3.247 | AS5617 Orange Polska Spolka Akcyjna | 0.34ms from Warsaw, PL |
| 83.1.7.169 | AS5617 Orange Polska Spolka Akcyjna | 0.46ms from Warsaw, PL |
| 83.1.4.141 | AS5617 Orange Polska Spolka Akcyjna | 0.76ms from Warsaw, PL |
| 83.1.98.249 | AS5617 Orange Polska Spolka Akcyjna | 6.49ms from Poznan, PL |
| 83.1.89.209 | AS5617 Orange Polska Spolka Akcyjna | 0.52ms from Warsaw, PL |
| 83.1.220.58 | AS5617 Orange Polska Spolka Akcyjna | 0.44ms from Warsaw, PL |
| 83.1.217.1 | AS5617 Orange Polska Spolka Akcyjna | 0.68ms from Warsaw, PL |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 181.122.11.176 | AS23201 Telecel S.A. | 9.50ms from Asuncion, PY |
| 73.62.17.128 | AS7922 Comcast Cable Communications, LLC | 18.02ms from Atlanta, US |
| 73.7.113.32 | AS7922 Comcast Cable Communications, LLC | 5.03ms from Atlanta, US |
| 162.105.250.208 | AS4538 China Education and Research Network Center | 3.21ms from Beijing, CN |
| 197.162.62.224 | AS24863 Link Egypt (Link.NET) | 11.81ms from Cairo, EG |
| 124.228.146.112 | AS4134 CHINANET-BACKBONE | 3.20ms from Chenzhou, CN |
| 198.251.24.32 | AS26912 Northwest Community Hospital | 2.00ms from Chicago, US |
| 3.135.21.96 | AS16509 Amazon.com, Inc. | 0.12ms from Columbus, US |
| 196.45.199.80 | AS22351 INTELSAT GLOBAL SERVICE CORPORATION | 1.13ms from Johannesburg, ZA |
| 113.229.5.48 | AS4837 CHINA UNICOM China169 Backbone | 5.83ms from Liaoyang, CN |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f2 -m7 83.1.18.218
traceroute to 83.1.18.218 (83.1.18.218): 7 hops max, 52 byte packets
3 *
5 *
6 *
7 *
Measurement taken from
IPinfo ProbeNet in Hami, CN
On