Summary
| ASNs ASNs assigned to resource holders registered in this country | 11 | 
| Countries ASNs assigned to resource holders registered in this country | 28 | 
| BGP Prefixes | 67 | 
| Routers IP addresses belonging to Routers in this country | 891 | 
| Pingable IPs IP addresses that replied to an ICMP ping | 3,072 | 
Top Countries
- 99.39%
- 0.09%
- 0.07%
- 0.04%
- Other0.41%
Top BGP Prefixes
- 28.52%
- 12.5%
- 6.25%
- Other27.73%
Pingable IPs
3,072 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 66.197.222.3 | AS2906 Netflix Streaming Services Inc. | 0.33ms from Duesseldorf, DE | 
| 66.197.182.55 | AS2906 Netflix Streaming Services Inc. | 0.30ms from Portland, US | 
| 66.197.229.70 | AS2906 Netflix Streaming Services Inc. | 2.65ms from New York City, US | 
| 66.197.207.20 | AS2906 Netflix Streaming Services Inc. | 0.48ms from Singapore, SG | 
| 66.197.230.69 | AS2906 Netflix Streaming Services Inc. | 4.93ms from Ashburn, US | 
| 66.197.216.68 | AS2906 Netflix Streaming Services Inc. | 0.29ms from Bucharest, RO | 
| 66.197.226.67 | AS2906 Netflix Streaming Services Inc. | 8.50ms from Chicago, US | 
| 66.197.204.43 | AS2906 Netflix Streaming Services Inc. | 0.19ms from Dallas, US | 
| 66.197.172.82 | AS2906 Netflix Streaming Services Inc. | 0.43ms from Ashburn, US | 
| 66.197.165.54 | AS2906 Netflix Streaming Services Inc. | 0.26ms from Seattle, US | 
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 35.230.160.64 | AS396982 Google LLC | 0.12ms from Ashburn, US | 
| 40.138.55.176 | AS7029 Windstream Communications LLC | 9.23ms from Dallas, US | 
| 93.238.110.48 | AS3320 Deutsche Telekom AG | 3.03ms from Duesseldorf, DE | 
| 187.201.213.208 | AS8151 UNINET | 0.97ms from Guadalajara, MX | 
| 118.69.91.96 | AS18403 FPT Telecom Company | 6.66ms from Ho Chi Minh City, VN | 
| 104.17.204.64 | AS13335 Cloudflare, Inc. | 0.12ms from Lima, PE | 
| 37.134.31.112 | AS12479 Orange Espagne SA | 1.48ms from Madrid, ES | 
| 64.252.195.48 | AS7018 AT&T Enterprises, LLC | 7.18ms from Miami, US | 
| 99.56.48.176 | AS7018 AT&T Enterprises, LLC | 6.10ms from Miami, US | 
| 123.63.158.80 | AS55410 Vodafone Idea Ltd | 1.41ms from Mumbai, IN | 
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f3 -m7 66.197.80.47
traceroute to 66.197.80.47 (66.197.80.47): 7 hops max, 52 byte packets
5 *
6 *
7 *
Measurement taken from  IPinfo ProbeNet in Al Fujairah City, AE
 IPinfo ProbeNet in Al Fujairah City, AE
On