Summary
ASNs ASNs assigned to resource holders registered in this country | 20 |
Countries ASNs assigned to resource holders registered in this country | 8 |
| BGP Prefixes | 27 |
Routers IP addresses belonging to Routers in this country | 229 |
Pingable IPs IP addresses that replied to an ICMP ping | 9,217 |
Top Countries
- 90.63%
- 8.7%
- 0.28%
- 0.28%
- Other0.11%
Top BGP Prefixes
- 50%
- 20.31%
- 20.31%
- 0.39%
- Other8.98%
Pingable IPs
9,217 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 64.62.214.97 | AS6939 Hurricane Electric LLC | 0.20ms from Fremont, US |
| 64.62.156.142 | AS6939 Hurricane Electric LLC | 3.31ms from Fremont, US |
| 64.62.172.201 | AS6939 Hurricane Electric LLC | 0.29ms from Fremont, US |
| 64.62.184.130 | AS6939 Hurricane Electric LLC | 0.41ms from Fremont, US |
| 64.62.238.196 | AS394330 LTD Broadband LLC | 8.17ms from Minneapolis, US |
| 64.62.76.1 | AS7385 Allstream Business US, LLC | 0.94ms from Seattle, US |
| 64.62.52.221 | AS7385 Allstream Business US, LLC | 0.98ms from Toronto, CA |
| 64.62.36.145 | AS7385 Allstream Business US, LLC | 0.96ms from Toronto, CA |
| 64.62.240.238 | AS6939 Hurricane Electric LLC | 0.34ms from Fremont, US |
| 64.62.157.1 | AS6939 Hurricane Electric LLC | 0.21ms from Fremont, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 117.10.21.64 | AS4837 CHINA UNICOM China169 Backbone | 4.95ms from Beijing, CN |
| 98.48.86.160 | AS7922 Comcast Cable Communications, LLC | 11.97ms from Denver, US |
| 134.138.133.112 | AS8075 Microsoft Corporation | 0.52ms from Des Moines, US |
| 141.95.45.176 | AS16276 OVH SAS | 0.13ms from Frankfurt am Main, DE |
| 90.144.228.80 | AS1257 Tele2 Sverige AB | 0.47ms from Goeteborg, SE |
| 41.22.224.80 | AS29975 Vodacom | 14.70ms from Johannesburg, ZA |
| 86.144.28.144 | AS2856 British Telecommunications PLC | 2.71ms from London, GB |
| 81.158.140.48 | AS2856 British Telecommunications PLC | 1.96ms from London, GB |
| 129.154.240.224 | AS31898 Oracle Corporation | 0.17ms from Mumbai, IN |
| 125.4.159.224 | AS9617 JCOM Co., Ltd. | 8.57ms from Osaka, JP |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f4 64.62.152.111
traceroute to 64.62.152.111 (64.62.152.111): 64 hops max, 52 byte packets
Measurement taken from
IPinfo ProbeNet in Fremont, US
On