Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 19 |
Routers IP addresses belonging to Routers in this country | 362 |
Pingable IPs IP addresses that replied to an ICMP ping | 23,078 |
Top Countries
- 100%
Top BGP Prefixes
- 12.5%
- 12.5%
- 6.25%
- 6.25%
- Other62.5%
Top ASNs
- AS20115 Charter Communications LLC100%
Pingable IPs
23,078 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 24.247.224.1 | AS20115 Charter Communications LLC | 6.06ms from Chicago, US |
| 24.247.2.71 | AS20115 Charter Communications LLC | 7.40ms from Chicago, US |
| 24.247.11.113 | AS20115 Charter Communications LLC | 16.98ms from Chicago, US |
| 24.247.96.1 | AS20115 Charter Communications LLC | 10.80ms from Chicago, US |
| 24.247.143.109 | AS20115 Charter Communications LLC | 11.93ms from Chicago, US |
| 24.247.116.54 | AS20115 Charter Communications LLC | 9.13ms from Chicago, US |
| 24.247.64.1 | AS20115 Charter Communications LLC | 8.47ms from Chicago, US |
| 24.247.69.72 | AS20115 Charter Communications LLC | 11.44ms from Chicago, US |
| 24.247.176.1 | AS20115 Charter Communications LLC | 5.07ms from Chicago, US |
| 24.247.10.231 | AS20115 Charter Communications LLC | 17.02ms from Chicago, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 86.84.214.208 | AS1136 KPN B.V. | 2.50ms from Amsterdam, NL |
| 81.240.68.48 | AS5432 Proximus NV | 4.27ms from Amsterdam, NL |
| 75.207.52.128 | AS6167 Verizon Business | 15.58ms from Atlanta, US |
| 20.254.234.224 | AS8075 Microsoft Corporation | 0.18ms from Cardiff, GB |
| 76.181.235.0 | AS10796 Charter Communications Inc | 8.36ms from Columbus, US |
| 106.201.206.224 | AS24560 Bharti Airtel Ltd., Telemedia Services | 6.35ms from Delhi, IN |
| 134.149.73.96 | AS8075 Microsoft Corporation | 0.16ms from Dublin, IE |
| 3.65.191.208 | AS16509 Amazon.com, Inc. | 0.21ms from Frankfurt am Main, DE |
| 218.14.156.64 | AS4134 CHINANET-BACKBONE | 3.71ms from Guangzhou, CN |
| 81.97.191.208 | AS5089 Virgin Media Limited | 9.34ms from London, GB |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 24.247.4.34
traceroute to 24.247.4.34 (24.247.4.34): 64 hops max, 52 byte packets
2 *
Measurement taken from
IPinfo ProbeNet in Columbus, US
On