Summary
ASNs ASNs assigned to resource holders registered in this country | 13 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 27 |
Routers IP addresses belonging to Routers in this country | 329 |
Pingable IPs IP addresses that replied to an ICMP ping | 10,433 |
Top Countries
- 100%
Top BGP Prefixes
- 39.06%
- 12.5%
- 12.5%
- 11.72%
- Other24.22%
Pingable IPs
10,433 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 211.42.244.129 | AS3786 LG DACOM Corporation | 1.66ms from Seoul, KR |
| 211.42.240.126 | AS3786 LG DACOM Corporation | 3.01ms from Seoul, KR |
| 211.42.163.170 | AS3786 LG DACOM Corporation | 7.49ms from Seoul, KR |
| 211.42.247.138 | AS3786 LG DACOM Corporation | 1.74ms from Seoul, KR |
| 211.42.235.34 | AS3786 LG DACOM Corporation | 1.55ms from Seoul, KR |
| 211.42.149.51 | AS4766 Korea Telecom | 0.84ms from Seoul, KR |
| 211.42.102.212 | AS9316 DACOM-PUBNETPLUS | 1.42ms from Seoul, KR |
| 211.42.191.254 | AS3786 LG DACOM Corporation | 1.36ms from Seoul, KR |
| 211.42.179.152 | AS3786 LG DACOM Corporation | 1.76ms from Seoul, KR |
| 211.42.141.240 | AS4766 Korea Telecom | 0.85ms from Seoul, KR |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 202.108.37.112 | AS4808 China Unicom Beijing Province Network | 3.77ms from Beijing, CN |
| 97.184.103.160 | AS6167 Verizon Business | 19.22ms from Dallas, US |
| 116.205.129.144 | AS55990 Huawei Cloud Service data center | 1.88ms from Guangzhou, CN |
| 111.0.55.48 | AS56041 China Mobile communications corporation | 3.12ms from Hangzhou, CN |
| 42.112.125.0 | AS18403 FPT Telecom Company | 4.89ms from Ho Chi Minh City, VN |
| 60.164.250.240 | AS4134 CHINANET-BACKBONE | 3.15ms from Lanzhou, CN |
| 82.37.33.112 | AS5089 Virgin Media Limited | 6.05ms from London, GB |
| 38.186.160.240 | AS174 Cogent Communications, LLC | 0.65ms from San Jose, US |
| 65.74.103.32 | AS8047 GENERAL COMMUNICATION, INC. | 12.50ms from Anchorage, US |
| 20.141.235.48 | AS8070 Microsoft Corporation | 0.66ms from Boydton, US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f5 211.42.0.77
traceroute to 211.42.0.77 (211.42.0.77): 64 hops max, 52 byte packets
6 *
7 *
8 *
Measurement taken from
IPinfo ProbeNet in Seoul, KR
On