Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 24 |
Routers IP addresses belonging to Routers in this country | 12 |
Pingable IPs IP addresses that replied to an ICMP ping | 3,399 |
Top Countries
- 100%
Top BGP Prefixes
- 23.83%
- 23.05%
- 22.66%
- 21.48%
- Other8.98%
Top ASNs
- AS14754 TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA100%
Pingable IPs
3,399 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 190.56.33.53 | AS14754 TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 0.60ms from Guatemala City, GT |
| 190.56.24.85 | AS14754 TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 6.73ms from Guatemala City, GT |
| 190.56.8.85 | AS14754 TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 0.74ms from Guatemala City, GT |
| 190.56.56.94 | AS14754 TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 0.41ms from Guatemala City, GT |
| 190.56.38.226 | AS14754 TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 1.30ms from Guatemala City, GT |
| 190.56.19.245 | AS14754 TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 0.71ms from Guatemala City, GT |
| 190.56.4.194 | AS14754 TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 0.57ms from Guatemala City, GT |
| 190.56.37.129 | AS14754 TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 0.24ms from Guatemala City, GT |
| 190.56.40.77 | AS14754 TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 12.76ms from Guatemala City, GT |
| 190.56.36.193 | AS14754 TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA | 0.60ms from Guatemala City, GT |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 50.31.190.16 | AS23352 DEFT.COM | 0.44ms from Chicago, US |
| 35.158.132.32 | AS16509 Amazon.com, Inc. | 0.28ms from Frankfurt am Main, DE |
| 93.127.144.48 | AS202656 Ivanov Vitaliy Sergeevich | 0.24ms from Frankfurt am Main, DE |
| 72.192.150.208 | AS22773 Cox Communications Inc. | 8.71ms from Los Angeles, US |
| 116.255.9.32 | AS38195 Superloop | 0.80ms from Melbourne, AU |
| 79.52.51.80 | AS3269 Telecom Italia S.p.A. | 5.56ms from Milan, IT |
| 47.236.255.144 | AS45102 Alibaba (US) Technology Co., Ltd. | 0.66ms from Singapore, SG |
| 89.229.199.160 | AS21021 Multimedia Polska Sp. z o.o. | 12.10ms from Warsaw, PL |
| 45.39.40.208 | AS44559 IT HOSTLINE LTD | 0.19ms from Warsaw, PL |
| 52.166.104.240 | AS8075 Microsoft Corporation | 0.22ms from Amsterdam, NL |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f2 -m6 190.56.53.141
traceroute to 190.56.53.141 (190.56.53.141): 6 hops max, 52 byte packets
4 *
5 *
6 *
Measurement taken from
IPinfo ProbeNet in Houston, US
On