Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 4 |
Routers IP addresses belonging to Routers in this country | 0 |
Pingable IPs IP addresses that replied to an ICMP ping | 512 |
Top Countries
- 100%
Top BGP Prefixes
- 68.75%
- 12.5%
- 12.5%
- 6.25%
Top ASNs
- AS6400 Compañía Dominicana de Teléfonos S. A.100%
Pingable IPs
512 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 179.53.14.6 | AS6400 Compañía Dominicana de Teléfonos S. A. | 9.74ms from Santo Domingo, DO |
| 179.53.21.243 | AS6400 Compañía Dominicana de Teléfonos S. A. | 8.57ms from Santo Domingo, DO |
| 179.53.95.230 | AS6400 Compañía Dominicana de Teléfonos S. A. | 3.35ms from Santo Domingo, DO |
| 179.53.136.221 | AS6400 Compañía Dominicana de Teléfonos S. A. | 5.43ms from Santo Domingo, DO |
| 179.53.36.169 | AS6400 Compañía Dominicana de Teléfonos S. A. | 3.32ms from Santo Domingo, DO |
| 179.53.8.212 | AS6400 Compañía Dominicana de Teléfonos S. A. | 6.08ms from Santo Domingo, DO |
| 179.53.139.118 | AS6400 Compañía Dominicana de Teléfonos S. A. | 4.82ms from Santo Domingo, DO |
| 179.53.92.72 | AS6400 Compañía Dominicana de Teléfonos S. A. | 3.32ms from Santo Domingo, DO |
| 179.53.51.213 | AS6400 Compañía Dominicana de Teléfonos S. A. | 3.11ms from Santo Domingo, DO |
| 179.53.7.220 | AS6400 Compañía Dominicana de Teléfonos S. A. | 6.85ms from Santo Domingo, DO |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 174.104.249.16 | AS10796 Charter Communications Inc | 11.79ms from Columbus, US |
| 172.86.69.176 | AS14956 RouterHosting LLC | 0.79ms from Frankfurt am Main, DE |
| 109.158.54.32 | AS2856 British Telecommunications PLC | 2.49ms from London, GB |
| 80.29.28.96 | AS3352 TELEFONICA DE ESPANA S.A.U. | 1.73ms from Madrid, ES |
| 34.126.203.240 | AS396982 Google LLC | 0.11ms from Melbourne, AU |
| 27.84.59.128 | AS2516 KDDI CORPORATION | 5.89ms from Osaka, JP |
| 39.83.16.80 | AS4837 CHINA UNICOM China169 Backbone | 7.94ms from Qingdao, CN |
| 39.124.145.80 | AS9318 SK Broadband Co Ltd | 5.90ms from Seoul, KR |
| 89.164.19.96 | AS13046 Hrvatski Telekom d.d. | 1.75ms from Zagreb, HR |
| 40.133.195.240 | AS7029 Windstream Communications LLC | 0.47ms from Atlanta, US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 179.53.5.73
traceroute to 179.53.5.73 (179.53.5.73): 64 hops max, 52 byte packets
Measurement taken from
IPinfo ProbeNet in Santo Domingo, DO
On