Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 33 |
Pingable IPs IP addresses that replied to an ICMP ping | 7,255 |
Pingable IPs
7,255 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 173.166.4.130 | AS7922 Comcast Cable Communications, LLC | 8.09ms from Boston, US |
| 173.166.1.254 | AS7922 Comcast Cable Communications, LLC | 5.06ms from Boston, US |
| 173.166.22.30 | AS7922 Comcast Cable Communications, LLC | 6.79ms from Boston, US |
| 173.166.21.198 | AS7922 Comcast Cable Communications, LLC | 7.13ms from Boston, US |
| 173.166.5.154 | AS7922 Comcast Cable Communications, LLC | 6.70ms from Boston, US |
| 173.166.2.14 | AS7922 Comcast Cable Communications, LLC | 7.59ms from Providence, US |
| 173.166.16.238 | AS7922 Comcast Cable Communications, LLC | 7.75ms from Boston, US |
| 173.166.34.54 | AS7922 Comcast Cable Communications, LLC | 7.03ms from Boston, US |
| 173.166.3.22 | AS7922 Comcast Cable Communications, LLC | 7.73ms from Providence, US |
| 173.166.20.98 | AS7922 Comcast Cable Communications, LLC | 8.09ms from Boston, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 86.89.133.32 | AS1136 KPN B.V. | 2.86ms from Amsterdam, NL |
| 166.19.95.0 | AS33425 CoreWeave, Inc | 3.35ms from Atlanta, US |
| 66.51.190.128 | AS19058 Illinois Rural Telecommunication Co. | 9.25ms from Chicago, US |
| 80.153.207.80 | AS3320 Deutsche Telekom AG | 8.54ms from Frankfurt am Main, DE |
| 5.225.22.48 | AS12430 VODAFONE ESPANA S.A.U. | 14.39ms from Madrid, ES |
| 187.202.76.240 | AS8151 UNINET | 1.04ms from Mexico City, MX |
| 192.184.208.16 | AS46375 Sonic Telecom LLC | 0.44ms from San Jose, US |
| 73.233.237.32 | AS7922 Comcast Cable Communications, LLC | 10.19ms from Secaucus, US |
| 115.5.155.160 | AS4766 Korea Telecom | 2.23ms from Seoul, KR |
| 122.248.55.0 | AS137702 Nanjing, Jiangsu Province, P.R.China. | 8.70ms from Shanghai, CN |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f5 173.166.27.58
traceroute to 173.166.27.58 (173.166.27.58): 64 hops max, 52 byte packets
Measurement taken from
IPinfo ProbeNet in Rio de Janeiro, BR
On