Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 0 |
Pingable IPs IP addresses that replied to an ICMP ping | 0 |
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 142.173.70.192 | AS7029 Windstream Communications LLC | 0.70ms from Ashburn, US |
| 209.150.203.0 | AS7385 Allstream Business US, LLC | 8.41ms from Chicago, US |
| 68.39.171.144 | AS7922 Comcast Cable Communications, LLC | 10.45ms from Chicago, US |
| 65.24.189.224 | AS10796 Charter Communications Inc | 7.81ms from Columbus, US |
| 3.252.171.16 | AS16509 Amazon.com, Inc. | 0.94ms from Dublin, IE |
| 185.112.216.224 | AS212943 Systec Computer GmbH | 5.59ms from Frankfurt am Main, DE |
| 91.59.184.128 | AS3320 Deutsche Telekom AG | 8.70ms from Frankfurt am Main, DE |
| 18.60.228.96 | AS16509 Amazon.com, Inc. | 1.84ms from Hyderabad, IN |
| 136.35.216.80 | AS16591 Google Fiber Inc. | 0.73ms from Kansas City, US |
| 195.53.39.0 | AS3352 TELEFONICA DE ESPANA S.A.U. | 14.32ms from Madrid, ES |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -m4 150.211.1.112
traceroute to 150.211.1.112 (150.211.1.112): 4 hops max, 52 byte packets
2 *
3 *
4 *
Measurement taken from
IPinfo ProbeNet in Sydney, AU
On