Summary
ASNs ASNs assigned to resource holders registered in this country | 9 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 15 |
Routers IP addresses belonging to Routers in this country | 156 |
Pingable IPs IP addresses that replied to an ICMP ping | 3,755 |
Top Countries
- 100%
Top BGP Prefixes
- 19.92%
- 12.5%
- Other17.58%
Pingable IPs
3,755 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 108.169.0.1 | AS46375 Sonic Telecom LLC | 3.26ms from San Jose, US |
| 108.169.1.49 | AS46375 Sonic Telecom LLC | 0.41ms from San Jose, US |
| 108.169.201.1 | AS54119 WhiteSky Communications, LLC. | 1.41ms from Ashburn, US |
| 108.169.172.113 | AS10796 Charter Communications Inc | 3.02ms from Columbus, US |
| 108.169.174.57 | AS10796 Charter Communications Inc | 2.75ms from Columbus, US |
| 108.169.93.1 | AS7065 Sonic.net, LLC | 1.41ms from Los Angeles, US |
| 108.169.164.173 | AS10796 Charter Communications Inc | 5.44ms from Columbus, US |
| 108.169.169.185 | AS10796 Charter Communications Inc | 3.79ms from Columbus, US |
| 108.169.85.193 | AS7065 Sonic.net, LLC | 1.09ms from Los Angeles, US |
| 108.169.77.1 | AS7065 Sonic.net, LLC | 1.57ms from Los Angeles, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 3.171.104.0 | AS16509 Amazon.com, Inc. | 0.30ms from Ashburn, US |
| 198.41.231.48 | AS13335 Cloudflare, Inc. | 0.13ms from Buenos Aires, AR |
| 198.12.38.0 | AS27988 Servicios y Telecomunicaciones S.A. | 15.84ms from Buenos Aires, AR |
| 122.156.81.224 | AS4837 CHINA UNICOM China169 Backbone | 16.19ms from Changchun, CN |
| 97.157.61.208 | AS6167 Verizon Business | 13.14ms from Chicago, US |
| 107.136.234.16 | AS7018 AT&T Enterprises, LLC | 9.63ms from Columbus, US |
| 117.67.38.16 | AS4134 CHINANET-BACKBONE | 11.67ms from Huai'an, CN |
| 73.131.11.128 | AS7922 Comcast Cable Communications, LLC | 18.34ms from Miami, US |
| 23.229.161.0 | AS26496 GoDaddy.com, LLC | 1.01ms from Phoenix, US |
| 107.23.177.176 | AS14618 Amazon.com, Inc. | 0.21ms from Reston, US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -m5 108.169.26.215
traceroute to 108.169.26.215 (108.169.26.215): 5 hops max, 52 byte packets
3 *
4 *
5 *
Measurement taken from
IPinfo ProbeNet in Ashburn, US
On