AS8437
Hutchison Drei Austria GmbH · drei.at
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 62.218.0.0/16 | static customer-IPs | 65,536 |
| 77.118.0.0/16 | Network of Hutchison Drei Austria GmbH | 65,536 |
| 81.189.0.0/16 | Network of Hutchison Drei Austria GmbH | 65,536 |
| 178.114.0.0/16 | Hutchison Drei Austria GmbH | 65,536 |
| 46.57.0.0/17 | Network of Hutchison Drei Austria GmbH | 32,768 |
| 86.59.0.0/17 | Network of Hutchison Drei Austria GmbH | 32,768 |
| 212.152.128.0/17 | Network of Hutchison Drei Austria GmbH | 32,768 |
| 213.90.0.0/17 | Network of Hutchison Drei Austria GmbH | 32,768 |
| 62.116.64.0/18 | Network of Hutchison Drei Austria GmbH | 16,384 |
| 77.119.64.0/18 | Network of Hutchison Drei Austria GmbH | 16,384 |
| 78.142.128.0/18 | Network of Hutchison Drei Austria GmbH | 16,384 |
| 188.118.192.0/18 | Network of Hutchison Drei Austria GmbH | 16,384 |
| 212.27.64.0/18 | Network of Hutchison Drei Austria GmbH | 16,384 |
| 213.235.192.0/18 | Network of Hutchison Drei Austria GmbH | 16,384 |
| 62.116.0.0/19 | Network of Hutchison Drei Austria GmbH | 8,192 |
| 91.186.128.0/19 | Network of Hutchison Drei Austria GmbH | 8,192 |
| 178.115.96.0/19 | Hutchison Drei Austria GmbH | 8,192 |
| 195.70.224.0/19 | Network of Hutchison Drei Austria GmbH | 8,192 |
| 195.96.0.0/19 | Network of Hutchison Drei Austria GmbH | 8,192 |
| 195.248.32.0/19 | Network of Hutchison Drei Austria GmbH | 8,192 |
| 213.129.224.0/19 | Network of Hutchison Drei Austria GmbH | 8,192 |
| 77.118.112.0/20 | Network of Hutchison Drei Austria GmbH | 4,096 |
| 77.118.160.0/20 | Network of Hutchison Drei Austria GmbH | 4,096 |
| 77.118.176.0/20 | Network of Hutchison Drei Austria GmbH | 4,096 |
| 77.118.192.0/20 | Network of Hutchison Drei Austria GmbH | 4,096 |
| 77.118.208.0/20 | Network of Hutchison Drei Austria GmbH | 4,096 |
| 77.118.240.0/20 | Network of Hutchison Drei Austria GmbH | 4,096 |
| 178.114.96.0/20 | Hutchison Drei Austria GmbH | 4,096 |
| 178.114.112.0/20 | Hutchison Drei Austria GmbH | 4,096 |
| 178.114.160.0/20 | Hutchison Drei Austria GmbH | 4,096 |
| 178.114.176.0/20 | Hutchison Drei Austria GmbH | 4,096 |
| 178.114.224.0/20 | Hutchison Drei Austria GmbH | 4,096 |
| 178.114.240.0/20 | Hutchison Drei Austria GmbH | 4,096 |
| 46.57.80.0/21 | Network of Hutchison Drei Austria GmbH | 2,048 |
| 46.57.88.0/21 | Network of Hutchison Drei Austria GmbH | 2,048 |
| 46.57.96.0/21 | Network of Hutchison Drei Austria GmbH | 2,048 |
| 46.57.112.0/21 | Network of Hutchison Drei Austria GmbH | 2,048 |
| 77.118.32.0/21 | Network of Hutchison Drei Austria GmbH | 2,048 |
| 77.118.48.0/21 | Network of Hutchison Drei Austria GmbH | 2,048 |
| 77.118.56.0/21 | Network of Hutchison Drei Austria GmbH | 2,048 |
| 77.118.128.0/21 | Network of Hutchison Drei Austria GmbH | 2,048 |
| 77.118.136.0/21 | Network of Hutchison Drei Austria GmbH | 2,048 |
| 77.118.224.0/21 | Network of Hutchison Drei Austria GmbH | 2,048 |
| 77.118.232.0/21 | Network of Hutchison Drei Austria GmbH | 2,048 |
| 77.119.80.0/21 | Network of Hutchison Drei Austria GmbH | 2,048 |
| 77.119.88.0/21 | Network of Hutchison Drei Austria GmbH | 2,048 |
| 178.114.128.0/21 | Hutchison Drei Austria GmbH | 2,048 |
| 178.114.144.0/21 | Hutchison Drei Austria GmbH | 2,048 |
| 178.114.152.0/21 | Hutchison Drei Austria GmbH | 2,048 |
| 178.114.192.0/21 | Hutchison Drei Austria GmbH | 2,048 |
| 178.114.208.0/21 | Hutchison Drei Austria GmbH | 2,048 |
| 178.114.216.0/21 | Hutchison Drei Austria GmbH | 2,048 |
| 46.57.104.0/22 | Network of Hutchison Drei Austria GmbH | 1,024 |
| 46.57.120.0/22 | Network of Hutchison Drei Austria GmbH | 1,024 |
| 46.57.124.0/22 | Network of Hutchison Drei Austria GmbH | 1,024 |
| 77.118.104.0/22 | Network of Hutchison Drei Austria GmbH | 1,024 |
| 77.118.108.0/22 | Network of Hutchison Drei Austria GmbH | 1,024 |
| 77.119.96.0/22 | Network of Hutchison Drei Austria GmbH | 1,024 |
| 77.119.112.0/22 | Network of Hutchison Drei Austria GmbH | 1,024 |
| 178.114.92.0/22 | Hutchison Drei Austria GmbH | 1,024 |
| 62.218.35.0/24 | H3A_Customer_PA | 256 |
| 62.218.164.0/24 | ARC Seibersdorf research Ges.m.b.H. | 256 |
| 62.218.165.0/24 | static customer-IPs | 256 |
| 62.218.168.0/24 | static customer-IPs | 256 |
| 62.218.169.0/24 | static customer-IPs | 256 |
| 62.218.174.0/24 | static customer-IPs | 256 |
| 62.218.205.0/24 | Hutchison Drei Austria GmbH | 256 |
| 77.118.14.0/24 | Network of Hutchison Drei Austria GmbH | 256 |
| 77.118.17.0/24 | Network of Hutchison Drei Austria GmbH | 256 |
| 91.199.5.0/24 | Forschungsgesellschaft Informatik (FGI) | 256 |
| 91.199.145.0/24 | CGM Clinical Osterreich GmbH | 256 |
| 178.115.96.0/24 | Hutchison Drei Austria GmbH | 256 |
| 178.115.98.0/24 | Hutchison Drei Austria GmbH | 256 |
| 185.245.65.0/24 | schoeller network control Datenverarbeitung GmbH | 256 |
| 193.25.199.0/24 | Salzgeber GmbH | 256 |
| 193.164.15.0/24 | BEKO Engineering und Informatik GmbH | 256 |
| 194.62.237.0/24 | ZoppelCAD Computer Systemhaus GmbH | 256 |
| Netblock | Company |
|---|---|
| 2001:858::/32 | Network of Hutchison Drei Austria GmbH |
| 2001:938::/32 | Network of Hutchison Drei Austria GmbH |
| 2001:938:2020::/45 | PPP-user-networks |
| 2001:938:2028::/45 | PPP-user-networks |
| 2001:938:2030::/45 | PPP-user-networks |
| 2001:938:2038::/45 | PPP-user-networks |
| 2001:938:2040::/45 | PPP-user-networks |
| 2001:938:4000::/48 | TopInternet-LAN-networks |
| 2001:938:4002::/48 | TopInternet-LAN-networks |
| 2001:938:4003::/48 | TopInternet-LAN-networks |
| 2001:938:4004::/48 | TopInternet-LAN-networks |
| 2001:938:4007::/48 | TopInternet-LAN-networks |
| 2001:938:400c::/48 | TopInternet-LAN-networks |
| 2001:938:400d::/48 | TopInternet-LAN-networks |
| 2001:938:400f::/48 | TopInternet-LAN-networks |
| 2001:938:4011::/48 | TopInternet-LAN-networks |
| 2001:938:4014::/48 | TopInternet-LAN-networks |
| 2001:938:4016::/48 | TopInternet-LAN-networks |
| 2001:938:4017::/48 | TopInternet-LAN-networks |
| 2001:938:4018::/48 | TopInternet-LAN-networks |
| 2001:938:4029::/48 | TopInternet-LAN-networks |
| 2001:938:402a::/48 | TopInternet-LAN-networks |
| 2001:938:402b::/48 | TopInternet-LAN-networks |
| 2001:938:402e::/48 | TopInternet-LAN-networks |
| 2001:938:4032::/48 | TopInternet-LAN-networks |
| 2001:938:4034::/48 | TopInternet-LAN-networks |
| 2001:938:4035::/48 | TopInternet-LAN-networks |
| 2001:938:403a::/48 | TopInternet-LAN-networks |
| 2001:938:403f::/48 | TopInternet-LAN-networks |
| 2001:938:4040::/48 | TopInternet-LAN-networks |
| 2001:938:4042::/48 | TopInternet-LAN-networks |
| 2001:938:4043::/48 | TopInternet-LAN-networks |
| 2001:938:4044::/48 | TopInternet-LAN-networks |
| 2001:938:4046::/48 | TopInternet-LAN-networks |
| 2001:938:4047::/48 | TopInternet-LAN-networks |
| 2001:938:4053::/48 | TopInternet-LAN-networks |
| 2001:938:4054::/48 | TopInternet-LAN-networks |
| 2001:938:4055::/48 | TopInternet-LAN-networks |
| 2001:938:4056::/48 | TopInternet-LAN-networks |
| 2001:938:4058::/48 | TopInternet-LAN-networks |
| 2001:938:405a::/48 | TopInternet-LAN-networks |
| 2001:938:405c::/48 | TopInternet-LAN-networks |
WHOIS Details
ASHandle: AS8437
OrgID: AS8437
ASName: AS8437
ASNumber: AS8437
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 11,897 domain names hosted across 1,195 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 213.235.255.99 | ██████████ | 1,067 |
| 195.70.232.214 | ██████████ | 709 |
| 195.70.232.194 | ██████████ | 659 |
| 195.70.232.201 | ██████████ | 511 |
| 78.142.177.118 | ██████████ | 352 |
| 195.70.232.198 | ██████████ | 341 |
| 213.235.239.156 | ██████████ | 331 |
| 213.235.239.130 | ██████████ | 271 |
| 81.189.229.12 | ██████████ | 244 |
| 86.59.107.231 | ██████████ | 203 |
Peers
There are 60 peers for this ASN.
| Peers | Name |
|---|---|
| AS12766 | MAGNA STEYR Fahrzeugtechnik AG und Co KG |
| AS13292 | Willibald Hambammer trading as BK-DAT Electronics e.U. |
| AS13298 | SOS-Kinderdorf International |
| AS196913 | AXIANS ICT Austria GmbH |
| AS197458 | Organization of the Petroleum Exporting Countries |
| AS197836 | Gas Connect Austria GmbH |
| AS199217 | IKARUS Security Software GmbH |
| AS199372 | Hirschmann Automotive GmbH |
| AS199437 | Verband der Versicherungsunternehmen Oesterreichs |
| AS199893 | Pensionsversicherungsanstalt |
| AS200247 | Laakirchen Papier AG |
| AS201347 | Wolford AG |
| AS201736 | Bachmann electronic GmbH |
| AS201981 | Meusburger Georg GmbH & Co KG |
| AS202549 | Sattler AG |
| AS202856 | BENE GmbH |
| AS204441 | Getzner Textil Aktiengesellschaft |
| AS205269 | Hermann Pfanner Getraenke GmbH |
| AS205478 | Best Gaming Technology GmbH |
| AS206021 | Wirtschaftskammer Steiermark |
| AS207962 | Kroell Bernhard |
| AS209021 | PBS-Logitek Dienstleistungen GmbH |
| AS209144 | Zellstoff Poels AG |
| AS21039 | Energie Steiermark AG |
| AS210635 | GRASS GmbH |
| AS212796 | SmartFiber GmbH |
| AS212813 | Lindner-Recyclingtech GmbH |
| AS213080 | Oberoesterreichische Gesundheitsholding GmbH |
| AS213102 | Mario Schmelzer |
| AS21433 | Accenture UK Limited |
| AS215461 | via donau Oesterreichische Wasserstrassen Gesellschaft mbH |
| AS216037 | Fink Zeitsysteme GmbH |
| AS21660 | Baxalta Incorporated |
| AS24656 | Accenture TiGital GmbH |
| AS24824 | Gebrueder-Weiss GmbH |
| AS25056 | SSI Schaefer IT Solutions GmbH |
| AS25126 | TIWAG-Tiroler Wasserkraft AG |
| AS25255 | ==> TELE2 AUSTRIA <== |
| AS25445 | Austria Card-Plastikkarten und Ausweissysteme Gesellschaft m.b.H. |
| AS29395 | webquake Computing Solutions GmbH |
| AS31374 | EBE-EDV-Beratungs- und Entwicklungs-Gesm.b.H. |
| AS3201 | Umdasch Group AG |
| AS3320 | Deutsche Telekom AG |
| AS34183 | Bundesministerium f. Gesundheit |
| AS34905 | BWT Holding GmbH |
| AS35150 | voestalpine Tubulars GmbH & Co KG |
| AS39285 | Gartner KG |
| AS39394 | NeoTel Telefonservice GmbH & Co KG |
| AS39460 | Wien Kanal (WKN) |
| AS40982 | Mediengruppe Oesterreich GmbH |
| AS42114 | PG Austria GmbH |
| AS44329 | NTS Netzwerk Telekom Service AG |
| AS44825 | Oesterreichisches Rotes Kreuz, Landesverband Oberoesterreich |
| AS47373 | Getzner Werkstoffe GmbH |
| AS47477 | REWE International Dienstleistungs GmbH |
| AS48384 | SML Maschinengesellschaft mbH |
| AS48943 | KAPPER NETWORK-COMMUNICATIONS GmbH |
| AS48984 | Amt der Steiermaerkischen Landesregierung |
| AS51184 | Fonira Telekom GmbH |
| AS62385 | Bertsch Holding GmbH |
Upstreams
There are 2 upstreams for this ASN.
Downstreams
There are 50 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS12766 | MAGNA STEYR Fahrzeugtechnik AG und Co KG |
| AS13292 | Willibald Hambammer trading as BK-DAT Electronics e.U. |
| AS13298 | SOS-Kinderdorf International |
| AS196913 | AXIANS ICT Austria GmbH |
| AS197458 | Organization of the Petroleum Exporting Countries |
| AS197836 | Gas Connect Austria GmbH |
| AS199217 | IKARUS Security Software GmbH |
| AS199372 | Hirschmann Automotive GmbH |
| AS199437 | Verband der Versicherungsunternehmen Oesterreichs |
| AS200247 | Laakirchen Papier AG |
| AS201347 | Wolford AG |
| AS201736 | Bachmann electronic GmbH |
| AS201981 | Meusburger Georg GmbH & Co KG |
| AS202549 | Sattler AG |
| AS202856 | BENE GmbH |
| AS204441 | Getzner Textil Aktiengesellschaft |
| AS205269 | Hermann Pfanner Getraenke GmbH |
| AS205478 | Best Gaming Technology GmbH |
| AS206021 | Wirtschaftskammer Steiermark |
| AS207962 | Kroell Bernhard |
| AS209021 | PBS-Logitek Dienstleistungen GmbH |
| AS209144 | Zellstoff Poels AG |
| AS21039 | Energie Steiermark AG |
| AS210635 | GRASS GmbH |
| AS212796 | SmartFiber GmbH |
| AS212813 | Lindner-Recyclingtech GmbH |
| AS213080 | Oberoesterreichische Gesundheitsholding GmbH |
| AS213102 | Mario Schmelzer |
| AS216037 | Fink Zeitsysteme GmbH |
| AS21660 | Baxalta Incorporated |
| AS24656 | Accenture TiGital GmbH |
| AS24824 | Gebrueder-Weiss GmbH |
| AS25056 | SSI Schaefer IT Solutions GmbH |
| AS25126 | TIWAG-Tiroler Wasserkraft AG |
| AS25445 | Austria Card-Plastikkarten und Ausweissysteme Gesellschaft m.b.H. |
| AS31374 | EBE-EDV-Beratungs- und Entwicklungs-Gesm.b.H. |
| AS3201 | Umdasch Group AG |
| AS34905 | BWT Holding GmbH |
| AS35150 | voestalpine Tubulars GmbH & Co KG |
| AS39285 | Gartner KG |
| AS39394 | NeoTel Telefonservice GmbH & Co KG |
| AS39460 | Wien Kanal (WKN) |
| AS40982 | Mediengruppe Oesterreich GmbH |
| AS42114 | PG Austria GmbH |
| AS44329 | NTS Netzwerk Telekom Service AG |
| AS44825 | Oesterreichisches Rotes Kreuz, Landesverband Oberoesterreich |
| AS47373 | Getzner Werkstoffe GmbH |
| AS47477 | REWE International Dienstleistungs GmbH |
| AS48943 | KAPPER NETWORK-COMMUNICATIONS GmbH |
| AS62385 | Bertsch Holding GmbH |
Pingable IPs
1,046 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 178.114.197.196 |
9.91ms from Vienna,
AT
|
|
| 81.189.30.97 |
2.98ms from Vienna,
AT
|
|
| 86.59.22.44 |
1.57ms from Vienna,
AT
|
|
| 62.218.18.241 |
0.59ms from Vienna,
AT
|
|
| 195.70.245.29 |
1.43ms from Vienna,
AT
|
|
| 62.218.23.235 |
1.43ms from Vienna,
AT
|
|
| 62.218.31.82 |
1.25ms from Vienna,
AT
|
|
| 62.218.106.42 |
2.42ms from Vienna,
AT
|
|
| 195.96.18.67 |
25.26ms from Vienna,
AT
|
|
| 77.118.134.75 |
1.73ms from Vienna,
AT
|
|
| 213.90.85.249 |
3.24ms from Vienna,
AT
|
|
| 212.152.177.238 |
8.07ms from Vienna,
AT
|
|
| 77.118.173.235 |
4.11ms from Vienna,
AT
|
|
| 213.129.248.1 |
1.87ms from Vienna,
AT
|
|
| 213.90.112.89 |
2.37ms from Vienna,
AT
|
|
| 62.218.147.17 |
1.23ms from Vienna,
AT
|
|
| 2001:938:400b::1 |
2.62ms from Vienna,
AT
|
|
| 62.116.88.18 |
23.16ms from Vienna,
AT
|
|
| 81.189.139.162 |
2.36ms from Vienna,
AT
|
|
| 62.218.53.161 |
1.15ms from Vienna,
AT
|
|
| 62.218.26.97 |
1.24ms from Vienna,
AT
|
|
| 81.189.32.89 |
6.08ms from Vienna,
AT
|
|
| 213.90.38.3 |
1.64ms from Vienna,
AT
|
|
| 77.118.83.123 |
1.97ms from Vienna,
AT
|
|
| 62.218.220.79 |
0.99ms from Vienna,
AT
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 35.71.128.53 |
0.04ms from Bangkok,
TH
|
|
| 107.10.42.213 |
7.28ms from Cleveland,
US
|
|
| 8.225.254.85 |
0.55ms from Dallas,
US
|
|
| 217.252.68.85 |
4.11ms from Duesseldorf,
DE
|
|
| 190.214.10.133 |
1.96ms from Guayaquil,
EC
|
|
| 221.207.30.69 |
5.74ms from Lanzhou,
CN
|
|
| 79.146.195.197 |
1.22ms from Madrid,
ES
|
|
| 78.6.48.85 |
6.35ms from Milan,
IT
|
|
| 73.249.12.133 |
8.66ms from Providence,
US
|
|
| 45.191.181.5 |
11.76ms from Sao Paulo,
BR
|
|
| 58.247.9.213 |
2.49ms from Shanghai,
CN
|
|
| 184.191.91.21 |
2.22ms from Ashburn,
US
|
|
| 78.87.210.197 |
5.38ms from Athens,
GR
|
|
| 49.225.114.69 |
16.99ms from Auckland,
NZ
|
|
| 149.137.214.37 |
0.57ms from Frankfurt am Main,
DE
|
|
| 60.190.131.101 |
5.39ms from Hangzhou,
CN
|
|
| 111.127.56.53 |
1.54ms from Hohhot,
CN
|
|
| 223.184.119.181 |
1.56ms from Hyderabad,
IN
|
|
| 209.43.86.229 |
0.72ms from Indianapolis,
US
|
|
| 176.85.30.181 |
11.87ms from Madrid,
ES
|
|
| 98.242.240.117 |
5.36ms from Miami,
US
|
|
| 14.142.83.53 |
0.83ms from Mumbai,
IN
|
|
| 59.63.93.117 |
4.26ms from Nanchang,
CN
|
|
| 98.109.30.165 |
1.64ms from New York City,
US
|
|
| 142.196.112.37 |
5.40ms from Orlando,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS8437 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page