AS7131
PTI Pacifica Inc. · ite.net
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 202.88.64.0/19 | Micronesian Telecommunications Corporation | 8,192 |
| 202.123.128.0/19 | IT&E OVERSEAS, INC. | 8,192 |
| 8.3.112.0/20 | VERIZON PACIFICA | 4,096 |
| 210.23.80.0/20 | Micronesian Telecommunications Corporation | 4,096 |
| 154.18.72.0/21 | 2,048 | |
| 205.198.96.0/21 | IT&E | 2,048 |
| 43.247.60.0/22 | IT&E Overseas, Inc. | 1,024 |
| 45.117.196.0/22 | The Micronesian Telecommunications Corporation | 1,024 |
| 64.86.72.0/22 | IT&E | 1,024 |
| 103.1.96.0/22 | Micronesian Telecommunications Corporation | 1,024 |
| 103.3.240.0/22 | IT&E Overseas, Inc. | 1,024 |
| 103.57.232.0/22 | The Micronesian Telecommunications Corporation | 1,024 |
| 64.193.122.0/23 | Verizon Pacifica | 512 |
| 69.44.202.0/23 | Verizon Pacifica | 512 |
| 154.18.80.0/23 | 512 | |
| 8.3.123.0/24 | VERIZON PACIFICA | 256 |
| 8.3.127.0/24 | VERIZON PACIFICA | 256 |
| 43.247.60.0/24 | IT&E Overseas, Inc. | 256 |
| 43.247.61.0/24 | IT&E Overseas, Inc. | 256 |
| 43.247.62.0/24 | IT&E Overseas, Inc. | 256 |
| 43.247.63.0/24 | IT&E Overseas, Inc. | 256 |
| 45.117.196.0/24 | The Micronesian Telecommunications Corporation | 256 |
| 45.117.197.0/24 | The Micronesian Telecommunications Corporation | 256 |
| 45.117.198.0/24 | The Micronesian Telecommunications Corporation | 256 |
| 45.117.199.0/24 | The Micronesian Telecommunications Corporation | 256 |
| 49.128.107.0/24 | Choice Phone LLC | 256 |
| 69.44.202.0/24 | Verizon Pacifica | 256 |
| 69.44.203.0/24 | Verizon Pacifica | 256 |
| 103.1.96.0/24 | Micronesian Telecommunications Corporation | 256 |
| 103.1.97.0/24 | Micronesian Telecommunications Corporation | 256 |
| 103.1.98.0/24 | Micronesian Telecommunications Corporation | 256 |
| 103.1.99.0/24 | Micronesian Telecommunications Corporation | 256 |
| 103.3.240.0/24 | IT&E Overseas, Inc. | 256 |
| 103.3.241.0/24 | IT&E Overseas, Inc. | 256 |
| 103.3.242.0/24 | IT&E Overseas, Inc. | 256 |
| 103.3.243.0/24 | IT&E Overseas, Inc. | 256 |
| 103.57.232.0/24 | The Micronesian Telecommunications Corporation | 256 |
| 103.57.233.0/24 | The Micronesian Telecommunications Corporation | 256 |
| 103.57.234.0/24 | The Micronesian Telecommunications Corporation | 256 |
| 103.57.235.0/24 | The Micronesian Telecommunications Corporation | 256 |
| 202.88.64.0/24 | Micronesian Telecommunications Corporation | 256 |
| 202.88.67.0/24 | Micronesian Telecommunications Corporation | 256 |
| 202.88.68.0/24 | Micronesian Telecommunications Corporation | 256 |
| 202.88.79.0/24 | Micronesian Telecommunications Corporation | 256 |
| 202.88.80.0/24 | Micronesian Telecommunications Corporation | 256 |
| 202.123.128.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.129.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.130.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.131.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.132.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.133.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.134.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.135.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.136.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.137.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.138.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.139.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.140.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.141.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.142.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.143.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.144.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.146.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.147.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.148.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.149.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.150.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.151.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.152.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.153.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.154.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.155.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.156.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.157.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.158.0/24 | IT&E OVERSEAS, INC. | 256 |
| 202.123.159.0/24 | IT&E OVERSEAS, INC. | 256 |
| 210.23.80.0/24 | Micronesian Telecommunications Corporation | 256 |
| 210.23.81.0/24 | Micronesian Telecommunications Corporation | 256 |
| 210.23.82.0/24 | Micronesian Telecommunications Corporation | 256 |
| 210.23.83.0/24 | Micronesian Telecommunications Corporation | 256 |
| 210.23.84.0/24 | Micronesian Telecommunications Corporation | 256 |
| 210.23.85.0/24 | Micronesian Telecommunications Corporation | 256 |
| 210.23.86.0/24 | Micronesian Telecommunications Corporation | 256 |
| 210.23.87.0/24 | Micronesian Telecommunications Corporation | 256 |
| 210.23.88.0/24 | Micronesian Telecommunications Corporation | 256 |
| 210.23.90.0/24 | Micronesian Telecommunications Corporation | 256 |
| 210.23.91.0/24 | Micronesian Telecommunications Corporation | 256 |
| 210.23.92.0/24 | Micronesian Telecommunications Corporation | 256 |
| 210.23.93.0/24 | Micronesian Telecommunications Corporation | 256 |
| 210.23.94.0/24 | Micronesian Telecommunications Corporation | 256 |
| 210.23.95.0/24 | Micronesian Telecommunications Corporation | 256 |
| Netblock | Company |
|---|---|
| 2401:4e40::/32 | The Micronesian Telecommunications Corporation |
| 2401:58c0::/32 | IT&E Overseas, Inc. |
| 2401:4e40::/36 | The Micronesian Telecommunications Corporation |
| 2401:4e40:1000::/36 | The Micronesian Telecommunications Corporation |
| 2401:4e40:2000::/36 | The Micronesian Telecommunications Corporation |
| 2401:4e40:3000::/36 | The Micronesian Telecommunications Corporation |
| 2401:4e40:4000::/36 | The Micronesian Telecommunications Corporation |
| 2401:4e40:5000::/36 | The Micronesian Telecommunications Corporation |
| 2401:4e40:6000::/36 | The Micronesian Telecommunications Corporation |
| 2401:4e40:7000::/36 | The Micronesian Telecommunications Corporation |
| 2401:4e40:8000::/36 | The Micronesian Telecommunications Corporation |
| 2401:4e40:9000::/36 | The Micronesian Telecommunications Corporation |
| 2401:4e40:a000::/36 | The Micronesian Telecommunications Corporation |
| 2401:4e40:b000::/36 | The Micronesian Telecommunications Corporation |
| 2401:4e40:c000::/36 | The Micronesian Telecommunications Corporation |
| 2401:4e40:d000::/36 | The Micronesian Telecommunications Corporation |
| 2401:4e40:e000::/36 | The Micronesian Telecommunications Corporation |
| 2401:4e40:f000::/36 | The Micronesian Telecommunications Corporation |
| 2401:58c0::/36 | IT&E Overseas, Inc. |
| 2401:58c0:1000::/36 | IT&E Overseas, Inc. |
| 2401:58c0:2000::/36 | IT&E Overseas, Inc. |
| 2401:58c0:3000::/36 | IT&E Overseas, Inc. |
| 2401:58c0:4000::/36 | IT&E Overseas, Inc. |
| 2401:58c0:5000::/36 | IT&E Overseas, Inc. |
| 2401:58c0:6000::/36 | IT&E Overseas, Inc. |
| 2401:58c0:7000::/36 | IT&E Overseas, Inc. |
| 2401:58c0:8000::/36 | IT&E Overseas, Inc. |
| 2401:58c0:9000::/36 | IT&E Overseas, Inc. |
| 2401:58c0:a000::/36 | IT&E Overseas, Inc. |
| 2401:58c0:b000::/36 | IT&E Overseas, Inc. |
| 2401:58c0:c000::/36 | IT&E Overseas, Inc. |
| 2401:58c0:d000::/36 | IT&E Overseas, Inc. |
| 2401:58c0:e000::/36 | IT&E Overseas, Inc. |
| 2401:58c0:f000::/36 | IT&E Overseas, Inc. |
WHOIS Details
ASHandle: AS7131
OrgID: AS7131
ASName: AS7131
ASNumber: AS7131
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 126 domain names hosted across 37 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 205.198.98.2 | █████████ | 76 |
| 202.88.64.20 | ██████████ | 9 |
| 202.88.64.21 | ██████████ | 5 |
| 202.88.64.11 | ██████████ | 3 |
| 202.88.64.44 | ██████████ | 2 |
| 202.88.64.53 | ██████████ | 2 |
| 202.123.138.130 | █████████ | 2 |
| 202.88.64.29 | ██████████ | 2 |
| 202.123.134.220 | ██████████ | 1 |
| 64.193.122.237 | ██████████ | 1 |
Peers
There are 27 peers for this ASN.
| Peers | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS137409 | GSL Networks Pty LTD |
| AS140627 | OneQode |
| AS152735 | Guam Exchange |
| AS174 | Cogent Communications, LLC |
| AS17676 | SoftBank Corp. |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS24482 | SG.GS |
| AS2500 | WIDE Project |
| AS3356 | Level 3 Parent, LLC |
| AS35280 | F5 Networks SARL |
| AS38195 | Superloop |
| AS395400 | UNIVERSITY OF GUAM |
| AS4766 | Korea Telecom |
| AS4775 | Globe Telecoms |
| AS49544 | i3D.net B.V |
| AS54466 | ISSQUARED, Inc. |
| AS56200 | Guam Community College |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6939 | Hurricane Electric LLC |
| AS701 | Verizon Business |
| AS7713 | PT Telekomunikasi Indonesia |
| AS9002 | RETN Limited |
| AS9498 | BHARTI Airtel Ltd. |
| AS9505 | Taiwan Internet Gateway |
| AS9507 | NextHop Pty Ltd |
Upstreams
There are 6 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS174 | Cogent Communications, LLC |
| AS3356 | Level 3 Parent, LLC |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6939 | Hurricane Electric LLC |
| AS701 | Verizon Business |
Downstreams
There are 4 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS152735 | Guam Exchange |
| AS395400 | UNIVERSITY OF GUAM |
| AS54466 | ISSQUARED, Inc. |
| AS56200 | Guam Community College |
Pingable IPs
115 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 202.123.154.177 |
30.58ms from Agana Heights Village,
GU
|
|
| 205.198.100.98 |
29.32ms from Tokyo,
JP
|
|
| 49.128.107.241 |
29.37ms from Tokyo,
JP
|
|
| 202.88.92.33 |
29.81ms from Tokyo,
JP
|
|
| 202.123.145.177 |
29.44ms from Tokyo,
JP
|
|
| 210.23.88.150 |
29.23ms from Agana Heights Village,
GU
|
|
| 202.88.64.228 |
111.44ms from Los Angeles,
US
|
|
| 103.57.233.23 |
0.40ms from Los Angeles,
US
|
|
| 8.3.120.237 |
33.35ms from Tokyo,
JP
|
|
| 202.123.146.129 |
29.30ms from Tokyo,
JP
|
|
| 202.88.76.90 |
32.24ms from Tokyo,
JP
|
|
| 202.123.128.60 |
29.23ms from Tokyo,
JP
|
|
| 202.123.129.27 |
32.18ms from Tokyo,
JP
|
|
| 210.23.94.253 |
33.02ms from Tokyo,
JP
|
|
| 8.3.112.83 |
32.23ms from Tokyo,
JP
|
|
| 202.123.133.129 |
29.70ms from Agana Heights Village,
GU
|
|
| 154.18.78.154 |
29.27ms from Agana Heights Village,
GU
|
|
| 202.88.69.121 |
30.56ms from Tokyo,
JP
|
|
| 154.18.80.158 |
29.30ms from Tokyo,
JP
|
|
| 103.57.232.130 |
32.17ms from Tokyo,
JP
|
|
| 154.18.79.95 |
35.37ms from Agana Heights Village,
GU
|
|
| 202.123.138.9 |
0.11ms from Agana Heights Village,
GU
|
|
| 205.198.98.1 |
29.44ms from Tokyo,
JP
|
|
| 154.18.73.1 |
33.73ms from Tokyo,
JP
|
|
| 210.23.95.1 |
32.82ms from Tokyo,
JP
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 71.127.45.203 |
2.07ms from Ashburn,
US
|
|
| 47.95.8.11 |
2.05ms from Beijing,
CN
|
|
| 171.93.71.171 |
8.66ms from Chengdu,
CN
|
|
| 109.76.116.155 |
4.78ms from Dublin,
IE
|
|
| 14.237.250.75 |
3.77ms from Ho Chi Minh City,
VN
|
|
| 122.227.39.123 |
6.64ms from Nanchang,
CN
|
|
| 187.93.50.91 |
1.17ms from Osasco,
BR
|
|
| 112.235.70.59 |
7.65ms from Qingdao,
CN
|
|
| 167.100.150.59 |
3.79ms from Riyadh,
SA
|
|
| 177.239.221.219 |
12.98ms from Santiago de Queretaro,
MX
|
|
| 187.21.122.251 |
9.08ms from São Paulo,
BR
|
|
| 114.186.18.203 |
11.80ms from Tokyo,
JP
|
|
| 105.99.161.171 |
12.93ms from Algiers,
DZ
|
|
| 20.121.11.139 |
0.47ms from Ashburn,
US
|
|
| 41.40.77.123 |
6.20ms from Cairo,
EG
|
|
| 154.114.57.171 |
1.22ms from Cape Town,
ZA
|
|
| 198.101.153.59 |
1.26ms from Chicago,
US
|
|
| 208.100.10.43 |
0.35ms from Chicago,
US
|
|
| 18.218.196.219 |
0.17ms from Columbus,
US
|
|
| 75.70.32.219 |
1.98ms from Denver,
US
|
|
| 3.29.175.139 |
0.12ms from Dubai,
AE
|
|
| 146.198.107.75 |
5.82ms from London,
GB
|
|
| 27.131.66.187 |
0.69ms from Melbourne,
AU
|
|
| 210.209.135.187 |
2.99ms from Taipei,
TW
|
|
| 133.88.79.11 |
2.23ms from Tokyo,
JP
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS7131 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page