AS64073
Vetta Online Ltd · 64073.as
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS64073 – Vetta Online Ltd
| Field | Value |
|---|---|
| Country |
New Zealand
|
| Website | 64073.as |
| Hosted domains | 2,016 |
| IPv4 addresses | 9,216 |
| IPv6 addresses | 193,160,958,532,205,834,905,378,095,104 |
| ASN type | ISP |
| Registry | apnic |
| Allocated | 10 years ago on Dec 11, 2015 |
| Updated | 2 years ago on Jul 28, 2023 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 103.250.88.0/22 | Vetta Online Ltd | 1,024 |
| 163.47.128.0/22 | Vetta Online Ltd | 1,024 |
| 202.179.140.0/22 | Vetta Online Ltd | 1,024 |
| 14.102.98.0/23 | Vetta Online Ltd | 512 |
| 103.9.40.0/23 | Vetta Online Ltd | 512 |
| 103.139.184.0/23 | Vetta Online Ltd | 512 |
| 103.189.192.0/23 | Reliance Networks Ltd | 512 |
| 103.243.102.0/23 | Aorangi EFTPOS 2020 Ltd | 512 |
| 14.102.98.0/24 | Vetta Online Ltd | 256 |
| 14.102.99.0/24 | Vetta Online Ltd | 256 |
| 103.9.40.0/24 | Vetta Online Ltd | 256 |
| 103.9.41.0/24 | Vetta Online Ltd | 256 |
| 103.125.156.0/24 | Accelerate Wireless Ltd | 256 |
| 103.139.184.0/24 | Vetta Online Ltd | 256 |
| 103.139.185.0/24 | Wholesale Allocation | 256 |
| 103.142.148.0/24 | Our School Ltd | 256 |
| 103.187.6.0/24 | Vetta Online Ltd | 256 |
| 103.189.192.0/24 | Vetta Online Ltd | 256 |
| 103.189.193.0/24 | Vetta Online Ltd | 256 |
| 103.193.136.0/24 | Vetta Online Ltd | 256 |
| 103.193.137.0/24 | Vetta Online Ltd | 256 |
| 103.193.138.0/24 | Vetta Online Ltd | 256 |
| 103.243.102.0/24 | Vetta Online Ltd | 256 |
| 103.243.103.0/24 | Vetta Online Ltd | 256 |
| 103.250.88.0/24 | Vetta Online Ltd | 256 |
| 103.250.89.0/24 | Vetta Online Ltd | 256 |
| 103.250.90.0/24 | Vetta Online Ltd | 256 |
| 103.250.91.0/24 | Vetta Online Ltd | 256 |
| 118.67.192.0/24 | Engage Technology Ltd | 256 |
| 118.67.193.0/24 | Engage Technology Ltd | 256 |
| 118.67.194.0/24 | Vetta Online Ltd | 256 |
| 118.67.195.0/24 | Vetta Online Ltd | 256 |
| 118.67.196.0/24 | Vetta Online Ltd | 256 |
| 118.67.197.0/24 | Vetta Online Ltd | 256 |
| 118.67.198.0/24 | Vetta Online Ltd | 256 |
| 118.67.199.0/24 | Vetta Online Ltd | 256 |
| 163.47.128.0/24 | Vetta Online Ltd | 256 |
| 163.47.129.0/24 | Vetta Online Ltd | 256 |
| 163.47.130.0/24 | Vetta Online Ltd | 256 |
| 163.47.131.0/24 | Vetta Online Ltd | 256 |
| 202.179.140.0/24 | Vetta Online Ltd | 256 |
| 202.179.141.0/24 | Vetta Online Ltd | 256 |
| 202.179.142.0/24 | Vetta Online Ltd | 256 |
| 202.179.143.0/24 | Vetta Online Ltd | 256 |
| Netblock | Company |
|---|---|
| 2404:e940::/32 | Vetta Online Ltd |
| 2407:8b00::/32 | Vetta Online Ltd |
| 2401:ff00:a000::/36 | New Zealand Technology Group Limited |
| 2407:8b00::/36 | Vetta Online Ltd |
| 2407:8b00:1000::/36 | Vetta Online Ltd |
| 2407:8b00:2000::/36 | Vetta Online Ltd |
| 2407:8b00:3000::/36 | Vetta Online Ltd |
| 2407:8b00:9000::/36 | Vetta Online Ltd |
| 2407:8b00:f000::/36 | Vetta Online Ltd |
| 2407:8b00:1160::/43 | Vetta Online Ltd |
| 2407:8b00:1::/48 | Vetta Online Ltd |
| 2407:8b00:1162::/48 | Vetta Online Ltd |
| 2407:8b00:c003::/48 | Vetta Online Ltd |
WHOIS Details
ASHandle: AS64073
OrgID: AS64073
ASName: AS64073
ASNumber: AS64073
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 2,016 domain names hosted across 244 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 163.47.130.98 | ██████████ | 467 |
| 103.250.91.162 | ██████████ | 431 |
| 163.47.131.134 | ██████████ | 187 |
| 163.47.131.138 | ██████████ | 154 |
| 103.250.90.106 | ██████████ | 150 |
| 163.47.131.188 | ██████████ | 86 |
| 163.47.131.10 | ██████████ | 34 |
| 163.47.130.102 | ██████████ | 29 |
| 103.250.90.31 | ██████████ | 24 |
| 163.47.131.156 | ██████████ | 23 |
Peers
There are 460 peers for this ASN.
| Peers | Name |
|---|---|
| AS10022 | Internet access for Datacom Systems Auckland |
| AS10083 | Cynergic Internet |
| AS10084 | Internet Association of Australia Content Network |
| AS10131 | Telecom Cook Islands |
| AS10214 | Pentanet Limited |
| AS10310 | Yahoo Holdings Inc. |
| AS11019 | HAProxy Technologies, Inc. |
| AS11158 | NTT America, Inc. |
| AS112 | DNS-OARC |
| AS12041 | Afilias, Inc. |
| AS12200 | Rackspace Hosting |
| AS12684 | SES ASTRA S.A. |
| AS131270 | Planet Technology Group Ltd |
| AS131291 | LANWorx Limited |
| AS131296 | REXNETWORKS LIMITED |
| AS131455 | 22 Stirling St |
| AS131476 | FUSIONBB-AU |
| AS13150 | CATO NETWORKS LTD |
| AS132040 | Vital Data Ltd |
| AS132094 | Kritikos Solutions Pty Ltd |
| AS132255 | PrimoWireless Ltd |
| AS132268 | Velocity Net Limited |
| AS132347 | MikiPro Ltd |
| AS132405 | Summit Internet (Australia) |
| AS132448 | SolutionOne Pty Ltd |
| AS132449 | Wireless Nation |
| AS132476 | Compass Education Pty Ltd |
| AS132491 | AFT Communications Pty Ltd |
| AS132528 | DIGICEL (AUS) PTY LTD |
| AS132529 | W3 Networks Pty Ltd |
| AS132579 | Tonga Cable Limited |
| AS132588 | Yrless Ltd |
| AS132692 | GlobiCom Limited |
| AS132722 | Intellium Technology Limited |
| AS132789 | Pivotel Group Pty Limited |
| AS132808 | IP Telco |
| AS132847 | Network Solutions Group Pty Ltd |
| AS132857 | FULL FLAVOUR LIMITED |
| AS132875 | National Pacs Limited |
| AS132881 | OmniNet Ltd |
| AS132895 | Prodigy Communications Pty Ltd |
| AS132898 | CHORUS NEW ZEALAND LIMITED |
| AS133045 | NSW Electricity Networks Operations Pty Limited |
| AS133075 | Telesmart Limited |
| AS133120 | Hosted Network Pty. Ltd. |
| AS133130 | Tello Services Pty Ltd |
| AS133159 | Mammoth Media Pty Ltd |
| AS133187 | Ashnet Limited |
| AS133189 | SENTRIAN PTY LTD |
| AS133326 | Sabervox |
| AS133333 | Frontier Networks Pty Ltd |
| AS13335 | Cloudflare, Inc. |
| AS133370 | TODD ENERGY LIMITED |
| AS133389 | SUPERLOOP (AUSTRALIA) PTY LTD |
| AS133399 | HI-TECH SOLUTIONS LIMITED |
| AS133403 | Origin Net |
| AS133417 | Dicker Data Ltd |
| AS133434 | Plesi Pty Ltd |
| AS133451 | PC Soft Limited |
| AS133483 | SWITCH TV PTY LTD T/A SWITCH MEDIA |
| AS133615 | Tecala ICT Pty Limited |
| AS133898 | FLIP TV PTY LIMITED |
| AS133930 | Tesserent Pty Ltd |
| AS133934 | AUS IT SERVICES PTY LTD |
| AS133950 | Hoopla Hosting Limited |
| AS134090 | Leaptel |
| AS134143 | Kinetix Networks |
| AS134147 | TEAMWORK TECHNOLOGY PTY LTD |
| AS134156 | Cover Communications Limited |
| AS134189 | Alpha Dot Net Australia Pty Ltd |
| AS134359 | PURELINK LIMITED |
| AS134433 | REDSHIELD SECURITY LIMITED |
| AS13445 | Cisco Webex LLC |
| AS134555 | Encoo Pty Ltd |
| AS134673 | Gisborne/Eastcoast Internet Services |
| AS134688 | YourFibre Pty Ltd |
| AS134697 | Launtel |
| AS134967 | TopQuality Limited |
| AS135027 | Virtualplatform Pty Ltd |
| AS135060 | Telair Pty Ltd |
| AS135069 | Feenix Communications Limited |
| AS135126 | Occom Pty Ltd |
| AS135323 | Talk To You Soon Pty Limited |
| AS135328 | Tangelo Services |
| AS135344 | Transactor Technologies Limited |
| AS135406 | BCD NETWORKS PTY LTD |
| AS135425 | Caznet |
| AS135565 | JEM Computer Systems Pty Ltd |
| AS135606 | Warp Speed Computers Limited |
| AS135668 | Patrick Stevedores Operations Pty Ltd |
| AS135889 | Softsource Ltd |
| AS135895 | Centorrino Technologies Pty Ltd |
| AS136001 | Christie Spaces |
| AS136161 | Pivotel Group Pty Limited |
| AS136204 | KAREEM ADMINISTRATION PTY LIMITED |
| AS136398 | Secure Agility PTY LTD |
| AS136463 | WheroNet Limited |
| AS136499 | TMG Cloudland Limited |
| AS136524 | Zylex Computers Limited |
| AS136557 | Host Universal Pty Ltd |
Downstreams
There are 20 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS132692 | GlobiCom Limited |
| AS132875 | National Pacs Limited |
| AS134156 | Cover Communications Limited |
| AS135344 | Transactor Technologies Limited |
| AS135606 | Warp Speed Computers Limited |
| AS136463 | WheroNet Limited |
| AS136953 | VOIP HQ LIMITED |
| AS138398 | Prodigi Technology Services Limited |
| AS140055 | Timaru District Council |
| AS140870 | Accelerate Wireless Limited |
| AS141226 | Engage Technology Limited |
| AS149052 | Big Noise Group Limited |
| AS149479 | TANK. Webservices Limited |
| AS150154 | CloudSquared |
| AS153180 | Exaba Limited |
| AS153375 | Cover Communications Limited |
| AS174 | Cogent Communications, LLC |
| AS18378 | National Institute of Water and Atmospheric Research Ltd |
| AS61138 | Zappie Host |
| AS6461 | Zayo Bandwidth |
Pingable IPs
59 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 103.243.102.11 |
0.13ms from Auckland,
NZ
|
|
| 163.47.129.217 |
0.26ms from Auckland,
NZ
|
|
| 2407:8b00:c003::2 |
4.00ms from Auckland,
NZ
|
|
| 163.47.128.131 |
0.13ms from Auckland,
NZ
|
|
| 103.193.138.131 |
0.76ms from Auckland,
NZ
|
|
| 2407:8b00:fab::a2:b1 |
0.26ms from Auckland,
NZ
|
|
| 2407:8b00:f102:10::247 |
0.03ms from Christchurch,
NZ
|
|
| 2404:e940:aced::1 |
0.19ms from Auckland,
NZ
|
|
| 163.47.131.201 |
0.02ms from Auckland,
NZ
|
|
| 2407:8b00:116e:9400::1 |
1.62ms from Christchurch,
NZ
|
|
| 2407:8b00:bc97:dcb:b4ac:ecec:fc04:230e |
1.10ms from Auckland,
NZ
|
|
| 2407:8b00:cafe:100::3 |
0.59ms from Auckland,
NZ
|
|
| 103.250.90.225 |
0.23ms from Auckland,
NZ
|
|
| 103.187.6.105 |
0.64ms from Auckland,
NZ
|
|
| 2407:8b00::1 |
0.26ms from Auckland,
NZ
|
|
| 2407:8b00:2281:8400::1 |
4.06ms from Christchurch,
NZ
|
|
| 118.67.193.22 |
0.85ms from Auckland,
NZ
|
|
| 163.47.130.37 |
0.21ms from Auckland,
NZ
|
|
| 118.67.199.133 |
0.89ms from Christchurch,
NZ
|
|
| 202.179.141.247 |
0.05ms from Christchurch,
NZ
|
|
| 14.102.98.73 |
0.12ms from Sydney,
AU
|
|
| 14.102.99.180 |
1.21ms from Auckland,
NZ
|
|
| 2404:e940:a1::c2cc:c2:1 |
0.50ms from Christchurch,
NZ
|
|
| 103.139.184.167 |
0.15ms from Auckland,
NZ
|
|
| 103.250.91.237 |
0.24ms from Auckland,
NZ
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 23.230.175.25 |
1.94ms from Amsterdam,
NL
|
|
| 98.181.97.57 |
6.59ms from Atlanta,
US
|
|
| 217.10.206.105 |
0.44ms from Bucharest,
RO
|
|
| 102.40.221.25 |
6.29ms from Cairo,
EG
|
|
| 207.229.166.121 |
0.45ms from Chicago,
US
|
|
| 64.237.78.249 |
9.96ms from Dallas,
US
|
|
| 185.102.95.121 |
0.53ms from Frankfurt am Main,
DE
|
|
| 218.92.6.137 |
9.46ms from Huai'an,
CN
|
|
| 64.57.221.121 |
0.91ms from Kansas City,
US
|
|
| 47.62.84.185 |
5.93ms from Madrid,
ES
|
|
| 90.116.165.217 |
4.39ms from Marseille,
FR
|
|
| 170.55.128.105 |
0.41ms from Miami,
US
|
|
| 76.29.137.41 |
15.15ms from Miami,
US
|
|
| 27.107.144.25 |
0.47ms from Mumbai,
IN
|
|
| 182.76.0.25 |
0.81ms from Mumbai,
IN
|
|
| 77.4.102.185 |
15.97ms from Nuernberg,
DE
|
|
| 78.194.106.105 |
1.30ms from Paris,
FR
|
|
| 65.133.34.41 |
0.59ms from Seattle,
US
|
|
| 112.216.195.185 |
1.66ms from Seoul,
KR
|
|
| 117.186.117.153 |
2.94ms from Shanghai,
CN
|
|
| 195.24.15.249 |
14.38ms from Stockholm,
SE
|
|
| 202.39.2.25 |
3.34ms from Taichung,
TW
|
|
| 125.41.98.9 |
1.83ms from Zhengzhou,
CN
|
|
| 12.43.36.217 |
15.08ms from Atlanta,
US
|
|
| 44.235.139.25 |
0.20ms from Boardman,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS64073 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page