AS4007
Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal · subisu.net.np
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS4007 – Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal
| Field | Value |
|---|---|
| Country |
Nepal
|
| Website | subisu.net.np |
| Hosted domains | 2,180 |
| IPv4 addresses | 25,344 |
| IPv6 addresses | 119,771,907,726,680,156,225,664,974,848 |
| ASN type | ISP |
| Registry | apnic |
| Allocated | 21 years ago on Dec 13, 2004 |
| Updated | 5 years ago on Jul 15, 2020 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 110.34.0.0/19 | Subisu CableNet (Pvt) Ltd | 8,192 |
| 182.93.64.0/19 | Subisu CableNet (Pvt) Ltd | 8,192 |
| 110.34.8.0/21 | Subisu CableNet (Pvt) Ltd | 2,048 |
| 116.66.192.0/21 | Subisu CableNet(Pvt) Ltd, | 2,048 |
| 202.63.240.0/21 | Subisu CableNet(Pvt) Ltd, | 2,048 |
| 103.232.152.0/22 | Subisu Cablenet | 1,024 |
| 103.235.196.0/22 | Subisu Cablenet | 1,024 |
| 110.34.0.0/22 | Server Networks | 1,024 |
| 110.34.12.0/22 | SUBISU_Retail_Pool26 | 1,024 |
| 110.34.20.0/22 | SUBISU_Retail_Pool33 | 1,024 |
| 110.34.24.0/22 | Subisu Server pool3 | 1,024 |
| 116.66.192.0/22 | Subisu CableNet(Pvt) Ltd, | 1,024 |
| 163.47.148.0/22 | Subisu Cablenet | 1,024 |
| 182.93.68.0/22 | SUBISU_Retail_Pool10 | 1,024 |
| 182.93.88.0/22 | SUBISU_Corporate_Pool10 | 1,024 |
| 182.93.92.0/22 | SUBISU_Corporate_Pool14 | 1,024 |
| 202.63.244.0/22 | Subisu CableNet(Pvt) Ltd, | 1,024 |
| 110.34.0.0/23 | Server Networks | 512 |
| 110.34.2.0/23 | Subisu Loopback Pool 1 | 512 |
| 110.34.4.0/23 | SUBISU_Corporate_Pool17 | 512 |
| 110.34.16.0/23 | SUBISU_Retail_Pool29 | 512 |
| 110.34.22.0/23 | SUBISU_Retail_Pool35 | 512 |
| 110.34.28.0/23 | SUBISU_Retail_Pool37 | 512 |
| 110.34.30.0/23 | SUBISU_Retail_Pool39 | 512 |
| 116.66.196.0/23 | SUBISU_Retail_Pool42 | 512 |
| 116.66.198.0/23 | SUBISU_Corporate_Pool_66_198 | 512 |
| 182.93.64.0/23 | SUBISU_Retail_Pool6 | 512 |
| 182.93.74.0/23 | SUBISU_Retail_Pool15 | 512 |
| 182.93.78.0/23 | SUBISU_Retail_Pool18 | 512 |
| 182.93.82.0/23 | SUBISU_Retail_Pool3 | 512 |
| 182.93.84.0/23 | SUBISU_Retail_Pool4 | 512 |
| 182.93.94.0/23 | SUBISU_Corporate_Pool16 | 512 |
| 202.51.88.0/23 | Subisu Cablenet | 512 |
| 202.63.240.0/23 | SUBISU_SERVER_POOL3 | 512 |
| 202.63.242.0/23 | SUBISU_Corporate_Pool25 | 512 |
| 103.232.152.0/24 | Subisu Cablenet | 256 |
| 103.232.153.0/24 | Subisu Cablenet | 256 |
| 103.232.154.0/24 | Subisu Cablenet | 256 |
| 103.235.198.0/24 | Subisu Cablenet | 256 |
| 103.235.199.0/24 | Subisu Cablenet | 256 |
| 110.34.3.0/24 | SUBISU_Corporate_Pool16 | 256 |
| 110.34.4.0/24 | SUBISU_Corporate_Pool17 | 256 |
| 110.34.7.0/24 | SUBISU_Retail_Pool21 | 256 |
| 110.34.8.0/24 | SUBISU_Retail_Pool22 | 256 |
| 110.34.9.0/24 | SUBISU_Retail_Pool23 | 256 |
| 110.34.13.0/24 | SUBISU_Retail_Pool27 | 256 |
| 110.34.14.0/24 | SUBISU_Retail_Pool28 | 256 |
| 110.34.15.0/24 | Subisu CableNet (Pvt) Ltd | 256 |
| 110.34.17.0/24 | SUBISU_Retail_Pool30 | 256 |
| 110.34.18.0/24 | SUBISU_Retail_Pool31 | 256 |
| 110.34.19.0/24 | SUBISU_Retail_Pool32 | 256 |
| 110.34.20.0/24 | SUBISU_Retail_Pool33 | 256 |
| 110.34.25.0/24 | SUBISU_Corporate_Pool19 | 256 |
| 110.34.26.0/24 | SUBISU_Corporate_Pool20 | 256 |
| 110.34.31.0/24 | Subisu CableNet (Pvt) Ltd | 256 |
| 116.66.193.0/24 | Point to Point IPs | 256 |
| 116.66.196.0/24 | SUBISU_Retail_Pool42 | 256 |
| 116.66.197.0/24 | Pokhara ISP IPs | 256 |
| 163.47.148.0/24 | Subisu Cablenet | 256 |
| 163.47.149.0/24 | Subisu Cablenet | 256 |
| 163.47.150.0/24 | Subisu Cablenet | 256 |
| 163.53.24.0/24 | Subisu Cablenet | 256 |
| 163.53.25.0/24 | Subisu Cablenet | 256 |
| 182.93.66.0/24 | SUBISU_Retail_Pool8 | 256 |
| 182.93.69.0/24 | SUBISU_Retail_Pool11 | 256 |
| 182.93.71.0/24 | SUBISU_Retail_Pool13 | 256 |
| 182.93.72.0/24 | Noc Block 1 | 256 |
| 182.93.73.0/24 | SUBISU_Retail_Pool14 | 256 |
| 182.93.75.0/24 | SUBISU_Retail_Pool15 | 256 |
| 182.93.76.0/24 | SUBISU_Retail_Pool16 | 256 |
| 182.93.77.0/24 | SUBISU_Retail_Pool17 | 256 |
| 182.93.78.0/24 | SUBISU_Retail_Pool18 | 256 |
| 182.93.80.0/24 | SUBISU_Retail_Pool1 | 256 |
| 182.93.81.0/24 | SUBISU_Retail_Pool2 | 256 |
| 182.93.83.0/24 | SUBISU_Corporate_Pool6 | 256 |
| 182.93.84.0/24 | SUBISU_Retail_Pool4 | 256 |
| 182.93.86.0/24 | SUBISU_Services_Pool1 | 256 |
| 182.93.89.0/24 | SUBISU_Corporate_Pool12 | 256 |
| 182.93.93.0/24 | SUBISU_Corporate_Pool15 | 256 |
| 182.93.94.0/24 | SUBISU_Corporate_Pool16 | 256 |
| 202.51.69.0/24 | Communications and communicate Nepal (P)Ltd. | 256 |
| 202.51.80.0/24 | Subisu Cablenet | 256 |
| 202.51.88.0/24 | Subisu Cablenet | 256 |
| 202.51.92.0/24 | Subisu Cablenet | 256 |
| 202.63.241.0/24 | SUBISU_Corporate_Pool26 | 256 |
| 202.63.245.0/24 | SUBISU_Retail_Pool44 | 256 |
| 202.63.246.0/24 | SUBISU_Retail_Pool45 | 256 |
| Netblock | Company |
|---|---|
| 2403:3800::/32 | Subisu Cablenet Pvt.Ltd |
| 2403:3800::/36 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:1000::/36 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:2000::/36 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:3000::/36 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:4000::/36 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:5000::/36 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:6000::/36 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:7000::/36 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:600::/40 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:800::/40 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:900::/40 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:820::/48 | Subisu Cablenet Pvt.Ltd |
WHOIS Details
ASHandle: AS4007
OrgID: AS4007
ASName: AS4007
ASNumber: AS4007
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 2,180 domain names hosted across 220 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 182.93.93.93 | ██████████ | 1,146 |
| 182.93.93.87 | ██████████ | 268 |
| 103.235.199.170 | █████████ | 111 |
| 182.93.93.92 | ██████████ | 93 |
| 110.34.25.252 | ██████████ | 52 |
| 182.93.94.215 | ██████████ | 30 |
| 182.93.93.94 | ██████████ | 28 |
| 202.63.242.225 | ██████████ | 28 |
| 182.93.94.212 | ██████████ | 24 |
| 182.93.78.5 | ██████████ | 22 |
Peers
There are 34 peers for this ASN.
| Peers | Name |
|---|---|
| AS132270 | Nabil Bank Limited |
| AS132856 | Kathmandu University |
| AS133092 | F-1 Soft International Pvt Ltd |
| AS133128 | Machhapuchchhre Bank Limited |
| AS133179 | Syntegrate |
| AS133190 | eSewa Private Limited |
| AS133925 | Global IME Bank Limited |
| AS136047 | Info Developers Pvt. Ltd. |
| AS136219 | PRABHU BANK LIMITED |
| AS136979 | SANIMA BANK LIMITED |
| AS138388 | Pokhara Internet Pvt. Ltd. |
| AS139022 | NEPAL RASTRA BANK |
| AS139237 | Nepal Police |
| AS139256 | National Information Technology Center |
| AS139701 | Plasma Technologist Pvt Ltd |
| AS141047 | Nepal Digital Service Pvt. Ltd. |
| AS141240 | Nepal Investment Bank Limited |
| AS141691 | Waling Internet Pvt. Ltd. |
| AS14789 | Cloudflare, Inc. |
| AS149034 | Unite Networks |
| AS149817 | Cloud Eight International Pvt. Ltd. |
| AS150691 | Prime Commercial Bank Ltd |
| AS150780 | Kumari Bank Limited |
| AS151663 | Islington College Pvt. Ltd. |
| AS152691 | Civil Aviation Authority of Nepal |
| AS153566 | Rem Work Technologies Private Limited |
| AS153861 | NMB Bank Ltd. |
| AS18222 | Data Hub Pvt. Ltd. |
| AS23647 | Communications & Communicate Nepal Pvt Ltd |
| AS45353 | NITC: IT Agency of Government of Nepal |
| AS45845 | NEPAL INTERNATIONAL INTERNET GATEWAY |
| AS55427 | Broadlink Nepal |
| AS58433 | Himalayan Bank Ltd. |
| AS9498 | BHARTI Airtel Ltd. |
Downstreams
There are 31 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS132270 | Nabil Bank Limited |
| AS132856 | Kathmandu University |
| AS133092 | F-1 Soft International Pvt Ltd |
| AS133128 | Machhapuchchhre Bank Limited |
| AS133179 | Syntegrate |
| AS133190 | eSewa Private Limited |
| AS133925 | Global IME Bank Limited |
| AS136047 | Info Developers Pvt. Ltd. |
| AS136219 | PRABHU BANK LIMITED |
| AS136979 | SANIMA BANK LIMITED |
| AS138388 | Pokhara Internet Pvt. Ltd. |
| AS139022 | NEPAL RASTRA BANK |
| AS139237 | Nepal Police |
| AS139256 | National Information Technology Center |
| AS139701 | Plasma Technologist Pvt Ltd |
| AS141240 | Nepal Investment Bank Limited |
| AS141691 | Waling Internet Pvt. Ltd. |
| AS14789 | Cloudflare, Inc. |
| AS149034 | Unite Networks |
| AS149817 | Cloud Eight International Pvt. Ltd. |
| AS150691 | Prime Commercial Bank Ltd |
| AS150780 | Kumari Bank Limited |
| AS151663 | Islington College Pvt. Ltd. |
| AS152691 | Civil Aviation Authority of Nepal |
| AS153566 | Rem Work Technologies Private Limited |
| AS153861 | NMB Bank Ltd. |
| AS18222 | Data Hub Pvt. Ltd. |
| AS23647 | Communications & Communicate Nepal Pvt Ltd |
| AS45353 | NITC: IT Agency of Government of Nepal |
| AS45845 | NEPAL INTERNATIONAL INTERNET GATEWAY |
| AS58433 | Himalayan Bank Ltd. |
Pingable IPs
125 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2403:3800:610::6 |
18.98ms from Delhi,
IN
|
|
| 2403:3800:2288:c739:60b9:b731:637b:fc10 |
51.35ms from Delhi,
IN
|
|
| 2403:3800:1203:1a45:a504:a633:a808:d68d |
52.94ms from Delhi,
IN
|
|
| 163.53.24.193 |
1.03ms from Kathmandu,
NP
|
|
| 116.66.197.74 |
0.76ms from Kathmandu,
NP
|
|
| 182.93.68.4 |
0.83ms from Kathmandu,
NP
|
|
| 182.93.73.46 |
0.48ms from Kathmandu,
NP
|
|
| 2403:3800:1:10::77 |
31.10ms from Mumbai,
IN
|
|
| 2403:3800:200::2 |
33.09ms from Mumbai,
IN
|
|
| 2403:3800:600::4 |
25.20ms from Delhi,
IN
|
|
| 2403:3800:620::c |
15.94ms from Delhi,
IN
|
|
| 182.93.93.65 |
0.60ms from Kathmandu,
NP
|
|
| 2403:3800:820:0:face:b00c:0:a7 |
20.47ms from Delhi,
IN
|
|
| 116.66.193.106 |
0.67ms from Kathmandu,
NP
|
|
| 110.34.25.154 |
0.70ms from Kathmandu,
NP
|
|
| 182.93.77.14 |
0.77ms from Kathmandu,
NP
|
|
| 182.93.90.6 |
0.75ms from Kathmandu,
NP
|
|
| 2403:3800:1202:71a:a5d6:bf18:7e9d:69be |
43.91ms from Mumbai,
IN
|
|
| 110.34.1.19 |
0.69ms from Kathmandu,
NP
|
|
| 110.34.23.1 |
1.71ms from Kathmandu,
NP
|
|
| 182.93.89.218 |
0.78ms from Kathmandu,
NP
|
|
| 110.34.8.100 |
0.81ms from Kathmandu,
NP
|
|
| 2403:3800:1227:fd91::1 |
42.44ms from Mumbai,
IN
|
|
| 182.93.65.1 |
1.23ms from Kathmandu,
NP
|
|
| 202.63.240.102 |
0.66ms from Kathmandu,
NP
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 156.216.205.55 |
3.39ms from Cairo,
EG
|
|
| 112.116.14.55 |
8.95ms from Kunming,
CN
|
|
| 175.162.251.119 |
9.76ms from Liaoyang,
CN
|
|
| 78.147.145.247 |
5.95ms from London,
GB
|
|
| 95.29.70.23 |
1.95ms from Moscow,
RU
|
|
| 112.81.185.39 |
5.81ms from Nanjing,
CN
|
|
| 3.87.41.231 |
0.64ms from Reston,
US
|
|
| 90.147.159.71 |
13.85ms from Rome,
IT
|
|
| 1.162.234.55 |
3.91ms from Taipei,
TW
|
|
| 180.31.130.231 |
3.85ms from Tokyo,
JP
|
|
| 153.229.203.247 |
7.24ms from Tokyo,
JP
|
|
| 180.28.117.167 |
9.55ms from Tokyo,
JP
|
|
| 149.7.39.87 |
0.61ms from Amsterdam,
NL
|
|
| 104.209.142.167 |
0.28ms from Boydton,
US
|
|
| 45.62.101.199 |
0.25ms from Fremont,
US
|
|
| 189.130.236.87 |
4.08ms from Santiago de Queretaro,
MX
|
|
| 20.201.66.55 |
0.18ms from Sao Paulo,
BR
|
|
| 73.254.199.151 |
4.49ms from Seattle,
US
|
|
| 182.215.197.23 |
2.13ms from Seoul,
KR
|
|
| 59.24.216.103 |
6.80ms from Seoul,
KR
|
|
| 35.82.107.103 |
0.15ms from Boardman,
US
|
|
| 197.230.153.7 |
2.39ms from Casablanca,
MA
|
|
| 58.46.42.71 |
4.07ms from Changsha,
CN
|
|
| 212.60.203.87 |
1.42ms from Frankfurt am Main,
DE
|
|
| 2.21.169.55 |
0.06ms from Lisbon,
PT
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS4007 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page