AS4007
Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal · subisu.net.np
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS4007 – Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal
| Field | Value |
|---|---|
| Country |
Nepal
|
| Website | subisu.net.np |
| Hosted domains | 2,128 |
| IPv4 addresses | 25,344 |
| IPv6 addresses | 119,771,907,726,680,156,225,664,974,848 |
| ASN type | ISP |
| Registry | apnic |
| Allocated | 21 years ago on Dec 13, 2004 |
| Updated | 6 years ago on Jul 15, 2020 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 110.34.0.0/19 | Subisu CableNet (Pvt) Ltd | 8,192 |
| 182.93.64.0/19 | Subisu CableNet (Pvt) Ltd | 8,192 |
| 110.34.8.0/21 | Subisu CableNet (Pvt) Ltd | 2,048 |
| 116.66.192.0/21 | Subisu CableNet(Pvt) Ltd, | 2,048 |
| 202.63.240.0/21 | Subisu CableNet(Pvt) Ltd, | 2,048 |
| 103.232.152.0/22 | Subisu Cablenet | 1,024 |
| 103.235.196.0/22 | Subisu Cablenet | 1,024 |
| 110.34.0.0/22 | Server Networks | 1,024 |
| 110.34.12.0/22 | SUBISU_Retail_Pool26 | 1,024 |
| 110.34.20.0/22 | SUBISU_Retail_Pool33 | 1,024 |
| 110.34.24.0/22 | Subisu Server pool3 | 1,024 |
| 116.66.192.0/22 | Subisu CableNet(Pvt) Ltd, | 1,024 |
| 163.47.148.0/22 | Subisu Cablenet | 1,024 |
| 182.93.68.0/22 | SUBISU_Retail_Pool10 | 1,024 |
| 182.93.88.0/22 | SUBISU_Corporate_Pool10 | 1,024 |
| 182.93.92.0/22 | SUBISU_Corporate_Pool14 | 1,024 |
| 202.63.244.0/22 | Subisu CableNet(Pvt) Ltd, | 1,024 |
| 110.34.0.0/23 | Server Networks | 512 |
| 110.34.2.0/23 | Subisu Loopback Pool 1 | 512 |
| 110.34.4.0/23 | SUBISU_Corporate_Pool17 | 512 |
| 110.34.16.0/23 | SUBISU_Retail_Pool29 | 512 |
| 110.34.22.0/23 | SUBISU_Retail_Pool35 | 512 |
| 110.34.28.0/23 | SUBISU_Retail_Pool37 | 512 |
| 110.34.30.0/23 | SUBISU_Retail_Pool39 | 512 |
| 116.66.196.0/23 | SUBISU_Retail_Pool42 | 512 |
| 116.66.198.0/23 | SUBISU_Corporate_Pool_66_198 | 512 |
| 182.93.64.0/23 | SUBISU_Retail_Pool6 | 512 |
| 182.93.74.0/23 | SUBISU_Retail_Pool15 | 512 |
| 182.93.78.0/23 | SUBISU_Retail_Pool18 | 512 |
| 182.93.82.0/23 | SUBISU_Retail_Pool3 | 512 |
| 182.93.84.0/23 | SUBISU_Retail_Pool4 | 512 |
| 182.93.94.0/23 | SUBISU_Corporate_Pool16 | 512 |
| 202.51.88.0/23 | Subisu Cablenet | 512 |
| 202.63.240.0/23 | SUBISU_SERVER_POOL3 | 512 |
| 202.63.242.0/23 | SUBISU_Corporate_Pool25 | 512 |
| 103.232.152.0/24 | Subisu Cablenet | 256 |
| 103.232.153.0/24 | Subisu Cablenet | 256 |
| 103.232.154.0/24 | Subisu Cablenet | 256 |
| 103.235.198.0/24 | Subisu Cablenet | 256 |
| 103.235.199.0/24 | Subisu Cablenet | 256 |
| 110.34.3.0/24 | SUBISU_Corporate_Pool16 | 256 |
| 110.34.4.0/24 | SUBISU_Corporate_Pool17 | 256 |
| 110.34.7.0/24 | SUBISU_Retail_Pool21 | 256 |
| 110.34.8.0/24 | SUBISU_Retail_Pool22 | 256 |
| 110.34.9.0/24 | SUBISU_Retail_Pool23 | 256 |
| 110.34.13.0/24 | SUBISU_Retail_Pool27 | 256 |
| 110.34.14.0/24 | SUBISU_Retail_Pool28 | 256 |
| 110.34.15.0/24 | Subisu CableNet (Pvt) Ltd | 256 |
| 110.34.17.0/24 | SUBISU_Retail_Pool30 | 256 |
| 110.34.18.0/24 | SUBISU_Retail_Pool31 | 256 |
| 110.34.19.0/24 | SUBISU_Retail_Pool32 | 256 |
| 110.34.20.0/24 | SUBISU_Retail_Pool33 | 256 |
| 110.34.25.0/24 | SUBISU_Corporate_Pool19 | 256 |
| 110.34.26.0/24 | SUBISU_Corporate_Pool20 | 256 |
| 110.34.31.0/24 | Subisu CableNet (Pvt) Ltd | 256 |
| 116.66.193.0/24 | Point to Point IPs | 256 |
| 116.66.196.0/24 | SUBISU_Retail_Pool42 | 256 |
| 116.66.197.0/24 | Pokhara ISP IPs | 256 |
| 163.47.148.0/24 | Subisu Cablenet | 256 |
| 163.47.149.0/24 | Subisu Cablenet | 256 |
| 163.47.150.0/24 | Subisu Cablenet | 256 |
| 163.53.24.0/24 | Subisu Cablenet | 256 |
| 163.53.25.0/24 | Subisu Cablenet | 256 |
| 182.93.66.0/24 | SUBISU_Retail_Pool8 | 256 |
| 182.93.69.0/24 | SUBISU_Retail_Pool11 | 256 |
| 182.93.71.0/24 | SUBISU_Retail_Pool13 | 256 |
| 182.93.72.0/24 | Noc Block 1 | 256 |
| 182.93.73.0/24 | SUBISU_Retail_Pool14 | 256 |
| 182.93.75.0/24 | SUBISU_Retail_Pool15 | 256 |
| 182.93.76.0/24 | SUBISU_Retail_Pool16 | 256 |
| 182.93.77.0/24 | SUBISU_Retail_Pool17 | 256 |
| 182.93.78.0/24 | SUBISU_Retail_Pool18 | 256 |
| 182.93.80.0/24 | SUBISU_Retail_Pool1 | 256 |
| 182.93.81.0/24 | SUBISU_Retail_Pool2 | 256 |
| 182.93.83.0/24 | SUBISU_Corporate_Pool6 | 256 |
| 182.93.84.0/24 | SUBISU_Retail_Pool4 | 256 |
| 182.93.86.0/24 | SUBISU_Services_Pool1 | 256 |
| 182.93.89.0/24 | SUBISU_Corporate_Pool12 | 256 |
| 182.93.93.0/24 | SUBISU_Corporate_Pool15 | 256 |
| 182.93.94.0/24 | SUBISU_Corporate_Pool16 | 256 |
| 202.51.69.0/24 | Communications and communicate Nepal (P)Ltd. | 256 |
| 202.51.80.0/24 | Subisu Cablenet | 256 |
| 202.51.88.0/24 | Subisu Cablenet | 256 |
| 202.51.92.0/24 | Subisu Cablenet | 256 |
| 202.63.241.0/24 | SUBISU_Corporate_Pool26 | 256 |
| 202.63.245.0/24 | SUBISU_Retail_Pool44 | 256 |
| 202.63.246.0/24 | SUBISU_Retail_Pool45 | 256 |
| Netblock | Company |
|---|---|
| 2403:3800::/32 | Subisu Cablenet Pvt.Ltd |
| 2403:3800::/36 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:1000::/36 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:2000::/36 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:3000::/36 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:4000::/36 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:5000::/36 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:6000::/36 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:7000::/36 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:600::/40 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:800::/40 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:900::/40 | Subisu Cablenet Pvt.Ltd |
| 2403:3800:820::/48 | Subisu Cablenet Pvt.Ltd |
WHOIS Details
ASHandle: AS4007
OrgID: AS4007
ASName: AS4007
ASNumber: AS4007
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 2,128 domain names hosted across 219 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 182.93.93.93 | ██████████ | 1,167 |
| 182.93.93.87 | ██████████ | 260 |
| 182.93.93.92 | ██████████ | 99 |
| 110.34.25.252 | ██████████ | 51 |
| 103.235.199.170 | █████████ | 45 |
| 182.93.93.94 | ██████████ | 28 |
| 202.63.242.225 | ██████████ | 28 |
| 182.93.94.215 | ██████████ | 28 |
| 182.93.94.212 | ██████████ | 23 |
| 182.93.78.5 | ██████████ | 22 |
Peers
There are 35 peers for this ASN.
| Peers | Name |
|---|---|
| AS132270 | Nabil Bank Limited |
| AS132856 | Kathmandu University |
| AS133092 | F-1 Soft International Pvt Ltd |
| AS133128 | Machhapuchchhre Bank Limited |
| AS133179 | Syntegrate |
| AS133190 | eSewa Private Limited |
| AS133925 | Global IME Bank Limited |
| AS134951 | Ministry of Finance, Government of Nepal |
| AS136047 | Info Developers Pvt. Ltd. |
| AS136219 | PRABHU BANK LIMITED |
| AS136979 | SANIMA BANK LIMITED |
| AS138388 | Pokhara Internet Pvt. Ltd. |
| AS139022 | NEPAL RASTRA BANK |
| AS139237 | Nepal Police |
| AS139256 | National Information Technology Center |
| AS139701 | Plasma Technologist Pvt Ltd |
| AS141047 | Nepal Digital Service Pvt. Ltd. |
| AS141240 | Nepal Investment Bank Limited |
| AS141691 | Waling Internet Pvt. Ltd. |
| AS14789 | Cloudflare, Inc. |
| AS149034 | Unite Networks |
| AS149817 | Cloud Eight International Pvt. Ltd. |
| AS150691 | Prime Commercial Bank Ltd |
| AS150780 | Kumari Bank Limited |
| AS151663 | Islington College Pvt. Ltd. |
| AS152691 | Civil Aviation Authority of Nepal |
| AS153566 | Rem Work Technologies Private Limited |
| AS153861 | NMB Bank Ltd. |
| AS154096 | eSewa Private Limited |
| AS18222 | Data Hub Pvt. Ltd. |
| AS23647 | Communications & Communicate Nepal Pvt Ltd |
| AS45845 | NEPAL INTERNATIONAL INTERNET GATEWAY |
| AS55427 | Broadlink Nepal |
| AS58433 | Himalayan Bank Ltd. |
| AS9498 | BHARTI Airtel Ltd. |
Downstreams
There are 30 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS132270 | Nabil Bank Limited |
| AS132856 | Kathmandu University |
| AS133092 | F-1 Soft International Pvt Ltd |
| AS133128 | Machhapuchchhre Bank Limited |
| AS133179 | Syntegrate |
| AS133925 | Global IME Bank Limited |
| AS134951 | Ministry of Finance, Government of Nepal |
| AS136047 | Info Developers Pvt. Ltd. |
| AS136219 | PRABHU BANK LIMITED |
| AS136979 | SANIMA BANK LIMITED |
| AS138388 | Pokhara Internet Pvt. Ltd. |
| AS139022 | NEPAL RASTRA BANK |
| AS139237 | Nepal Police |
| AS139256 | National Information Technology Center |
| AS139701 | Plasma Technologist Pvt Ltd |
| AS141240 | Nepal Investment Bank Limited |
| AS141691 | Waling Internet Pvt. Ltd. |
| AS14789 | Cloudflare, Inc. |
| AS149034 | Unite Networks |
| AS149817 | Cloud Eight International Pvt. Ltd. |
| AS150691 | Prime Commercial Bank Ltd |
| AS150780 | Kumari Bank Limited |
| AS151663 | Islington College Pvt. Ltd. |
| AS152691 | Civil Aviation Authority of Nepal |
| AS153566 | Rem Work Technologies Private Limited |
| AS153861 | NMB Bank Ltd. |
| AS18222 | Data Hub Pvt. Ltd. |
| AS23647 | Communications & Communicate Nepal Pvt Ltd |
| AS45845 | NEPAL INTERNATIONAL INTERNET GATEWAY |
| AS58433 | Himalayan Bank Ltd. |
Pingable IPs
121 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2403:3800:800:0:face:b00c:3333:a3f |
18.42ms from Delhi,
IN
|
|
| 182.93.82.1 |
1.28ms from Kathmandu,
NP
|
|
| 182.93.81.114 |
0.61ms from Kathmandu,
NP
|
|
| 202.63.245.50 |
0.68ms from Kathmandu,
NP
|
|
| 2403:3800:1200:360::c3ef |
41.19ms from Mumbai,
IN
|
|
| 2403:3800:7200:1660::bd0a |
28.61ms from Delhi,
IN
|
|
| 110.34.20.40 |
0.46ms from Kathmandu,
NP
|
|
| 2403:3800:820:153::67 |
20.19ms from Delhi,
IN
|
|
| 110.34.1.19 |
0.54ms from Kathmandu,
NP
|
|
| 110.34.7.7 |
1.23ms from Kathmandu,
NP
|
|
| 110.34.31.148 |
0.66ms from Kathmandu,
NP
|
|
| 182.93.68.153 |
0.79ms from Kathmandu,
NP
|
|
| 110.34.8.100 |
0.75ms from Kathmandu,
NP
|
|
| 2403:3800:34::2 |
37.27ms from Mumbai,
IN
|
|
| 2403:3800:93:72::1 |
21.50ms from Delhi,
IN
|
|
| 103.232.155.1 |
0.95ms from Kathmandu,
NP
|
|
| 182.93.72.1 |
1.15ms from Kathmandu,
NP
|
|
| 182.93.83.92 |
0.69ms from Kathmandu,
NP
|
|
| 163.47.149.132 |
0.47ms from Kathmandu,
NP
|
|
| 182.93.85.120 |
0.86ms from Kathmandu,
NP
|
|
| 103.232.152.114 |
0.72ms from Kathmandu,
NP
|
|
| 116.66.192.24 |
0.66ms from Kathmandu,
NP
|
|
| 110.34.26.164 |
0.67ms from Kathmandu,
NP
|
|
| 182.93.90.6 |
0.60ms from Kathmandu,
NP
|
|
| 116.66.198.13 |
0.68ms from Kathmandu,
NP
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 5.206.185.151 |
10.45ms from Budapest,
HU
|
|
| 97.118.237.135 |
1.72ms from Denver,
US
|
|
| 8.130.142.247 |
0.86ms from Jining,
CN
|
|
| 203.8.19.7 |
0.60ms from Melbourne,
AU
|
|
| 168.221.110.103 |
1.90ms from Miami,
US
|
|
| 126.126.67.103 |
2.63ms from Tokyo,
JP
|
|
| 34.17.213.23 |
0.40ms from Turin,
IT
|
|
| 105.105.19.183 |
13.34ms from Algiers,
DZ
|
|
| 128.91.221.7 |
3.01ms from New York City,
US
|
|
| 153.136.105.183 |
7.60ms from Tokyo,
JP
|
|
| 97.128.216.151 |
19.29ms from Ashburn,
US
|
|
| 91.127.94.215 |
1.68ms from Bratislava,
SK
|
|
| 116.119.110.7 |
0.60ms from Delhi,
IN
|
|
| 50.69.161.7 |
12.44ms from Kelowna,
CA
|
|
| 46.200.19.7 |
6.84ms from Kyiv,
UA
|
|
| 178.141.191.87 |
16.45ms from Moscow,
RU
|
|
| 211.135.211.55 |
13.54ms from Osaka,
JP
|
|
| 90.45.255.167 |
10.61ms from Paris,
FR
|
|
| 112.248.11.71 |
6.54ms from Qingdao,
CN
|
|
| 123.141.140.23 |
6.86ms from Seoul,
KR
|
|
| 133.203.40.231 |
5.73ms from Tokyo,
JP
|
|
| 180.242.60.55 |
15.38ms from Batam,
ID
|
|
| 66.31.63.7 |
12.07ms from Boston,
US
|
|
| 73.51.97.71 |
5.89ms from Chicago,
US
|
|
| 72.163.8.39 |
1.58ms from Dallas,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS4007 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page