12.221.150.0/24

AS397977  ·  American Nurses Association, Inc

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

Summary

Country United States
Domain nursingworld.org
ASN AS397977
Parent Range 12.0.0.0/8
Registry ARIN
ID ATT-NET-12-221-150-0

WHOIS Details

NetHandle:      NET-12-221-150-0-1
OrgID:          ANA-218
Parent:         NET-12-0-0-0-1
NetName:        ATT-NET-12-221-150-0
NetRange:       12.221.150.0 - 12.221.150.255
NetType:        reassignment
RegDate:        2025-09-27
Updated:        2025-09-27
Source:         ARIN


OrgID:          ANA-218
OrgName:        American Nurses Association, Inc
CanAllocate:    
Street:         8403 Colesville Rd, Suite 500
City:           Silver Spring
State/Prov:     MD
Country:        US
PostalCode:     20910
Comment:        http://nursingworld.org
RegDate:        2019-09-20
Updated:        2025-08-12
OrgAdminHandle: INFRA220-ARIN
OrgTechHandle:  GEMME2-ARIN
OrgTechHandle:  HERZO34-ARIN
OrgTechHandle:  INFRA220-ARIN
OrgTechHandle:  KRAUT6-ARIN
OrgAbuseHandle: GEMME2-ARIN
OrgAbuseHandle: INFRA220-ARIN
OrgAbuseHandle: KRAUT6-ARIN
OrgNOCHandle:   GEMME2-ARIN
OrgNOCHandle:   HERZO34-ARIN
OrgNOCHandle:   INFRA220-ARIN
OrgNOCHandle:   KRAUT6-ARIN
OrgRoutingHandle:   GEMME2-ARIN
OrgRoutingHandle:   HERZO34-ARIN
OrgRoutingHandle:   INFRA220-ARIN
OrgRoutingHandle:   KRAUT6-ARIN
OrgDNSHandle:   GEMME2-ARIN
OrgDNSHandle:   INFRA220-ARIN
OrgDNSHandle:   KRAUT6-ARIN
Source:         ARIN


POCHandle:      INFRA220-ARIN
IsRole:         N
LastName:       Infrastructure
FirstName:      Infrastructure
Street:         8515 Georgia Avenue, Suite 400
City:           Silver Springs
State/Prov:     MD
Country:        US
PostalCode:     20910
RegDate:        2022-09-06
Updated:        2025-01-21
OfficePhone:    +1-301-628-5070
Mailbox:        itopsisx@ana.org
Source:         ARIN


POCHandle:      GEMME2-ARIN
IsRole:         N
LastName:       Gemmell
FirstName:      Robert
Street:         8515 Georgia Avenue
Street:         Suite 400
City:           Silver Spring
State/Prov:     MD
Country:        US
PostalCode:     20910-3492
RegDate:        2023-01-20
Updated:        2023-01-20
OfficePhone:    +1-301-628-5374
Mailbox:        robert.gemmell@ana.org
Source:         ARIN


POCHandle:      HERZO34-ARIN
IsRole:         N
LastName:       Herzog
FirstName:      Greg
Street:         8403 Colesville Road
Street:         Suite 500
City:           Silver Spring
State/Prov:     MD
Country:        US
PostalCode:     20910
RegDate:        2025-08-12
Updated:        2025-08-12
OfficePhone:    +1-610-621-2836
Mailbox:        greg.herzog@ana.org
Source:         ARIN


POCHandle:      KRAUT6-ARIN
IsRole:         N
LastName:       Krautle
FirstName:      Jason
Street:         8403 Colesville Rd, Suite 500
City:           Silver Spring
State/Prov:     MD
Country:        US
PostalCode:     20910
RegDate:        2023-01-20
Updated:        2025-01-21
OfficePhone:    +1-301-628-5468
Mailbox:        jason.krautle@ana.org
Source:         ARIN

Overlapping Ranges

BGP prefixes that contain 12.221.150.0/24

Range ASN Company Num of IPs
12.0.0.0/8 AS10721 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS109 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS11219 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS12169 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13457 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13624 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13641 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13750 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13938 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14528 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14561 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14792 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14858 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15007 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15343 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16571 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16618 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16914 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17058 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS18961 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS19111 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20034 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20217 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS21569 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22040 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22065 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22234 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23087 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23349 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23453 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23521 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS2386 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS25932 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS26881 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS27195 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS29767 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS30520 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS31921 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32258 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32319 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32672 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32892 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS33233 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS36111 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS36136 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS393469 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS393505 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS393691 AT&T Enterprises, LLC 16,777,216

Nearby Ranges

BGP prefixes that overlap with 12.221.0.0/16

Range ASN Company Num of IPs
12.0.0.0/8 AS398714 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS109 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS11219 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS12169 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13457 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13624 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13641 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13750 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13938 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS62861 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS63335 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS63474 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS7018 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS7029 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS8119 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14528 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14561 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14792 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14858 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15007 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15343 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16571 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16618 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16914 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17058 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS18961 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS19111 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20034 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20217 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS21569 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22040 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22065 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22234 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23087 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23349 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23453 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23521 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS2386 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS25932 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS26881 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS27195 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS29767 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS30520 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS31921 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32258 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32319 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32672 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32892 AT&T Enterprises, LLC 16,777,216

Hosted domains

There are no domains currently hosted on this ASN.

Hosted domains API

Our Hosted Domains API, or Reverse IP API returns a full list of domains that are hosted on a single IP address.
Useful for Cybersecurity

Pingable IPs

3 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.

IP Address ASN Details
12.221.150.3 AS397977 American Nurses Association, Inc 1.27ms from Ashburn, US

Other Pingable IPs

Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.

IP Address ASN Details
105.110.85.72 AS36947 Telecom Algeria 12.16ms from Algiers, DZ
99.80.121.232 AS16509 Amazon.com, Inc. 0.25ms from Dublin, IE
23.57.27.40 AS16625 Akamai Technologies, Inc. 0.34ms from Duesseldorf, DE
180.70.47.40 AS9318 SK Broadband Co Ltd 1.97ms from Incheon, KR
213.229.92.168 AS29550 Team Blue Carrier Limited 1.64ms from London, GB
63.204.56.184 AS7018 AT&T Enterprises, LLC 1.73ms from Los Angeles, US
120.157.52.88 AS1221 Telstra Limited 9.30ms from Melbourne, AU
37.182.249.184 AS30722 Vodafone Italia S.p.A. 1.96ms from Milan, IT
56.155.102.184 AS16509 Amazon.com, Inc. 0.24ms from Osaka, JP
54.233.73.232 AS16509 Amazon.com, Inc. 0.16ms from Osasco, BR
38.173.220.216 AS54600 PEG TECH INC 0.62ms from San Jose, US
58.140.58.56 AS10036 DLIVE 1.30ms from Seoul, KR
175.226.56.200 AS4766 Korea Telecom 2.20ms from Seoul, KR
20.92.175.40 AS8075 Microsoft Corporation 0.64ms from Sydney, AU
65.19.133.200 AS6939 Hurricane Electric LLC 0.15ms from Vancouver, CA
93.93.244.72 AS997 Beyotta Services LLP 0.16ms from Amsterdam, NL
124.193.98.152 AS4847 China Networks Inter-Exchange 5.04ms from Beijing, CN
82.165.52.8 AS8560 IONOS SE 0.74ms from Berlin, DE
71.232.85.24 AS7922 Comcast Cable Communications, LLC 7.65ms from Boston, US
109.134.156.168 AS5432 Proximus NV 1.11ms from Brussels, BE
97.98.140.152 AS11427 Charter Communications Inc 5.47ms from Dallas, US
67.0.58.152 AS209 CenturyLink Communications, LLC 10.25ms from Denver, US
83.196.251.232 AS3215 Orange S.A. 7.04ms from Frankfurt am Main, DE
65.62.102.88 AS8011 MongoDB, Inc. 0.12ms from Frankfurt am Main, DE
27.109.157.24 AS4609 Companhia de Telecomunicacoes de Macau SARL 2.88ms from Hong Kong, HK

Traceroute

Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.

$
traceroute -a -n -q1 12.221.150.3
traceroute to 12.221.150.3 (12.221.150.3): 64 hops max, 52 byte packets
1 [AS63023] 23.154.136.1 0.199 ms
4 [AS6461] 64.125.20.154 0.984 ms
5 [AS6461] 64.125.19.75 9.656 ms
Measurement taken from IPinfo ProbeNet in Ashburn, US
On

What are IP address ranges?

IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.

Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.

An API built with users in mind: reliable, accurate, and easy-to-use

Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.

IPinfo for all your IP geolocation needs

Our IP tools

Explore all tools
What is my IP

What is my IP

Test our data accuracy by viewing insights from your IP address.

See your IP address
Map IPs

Map IPs

Paste up to 500,000 IPs to see where they're located on a map.

Try Map IPs
Summarize IPs

Summarize IPs

Use our data visualization tool to create a visual overview of multiple IPs.

Try Summarize IPs