AS36947
Telecom Algeria · algerietelecom.dz
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS36947 – Telecom Algeria
| Field | Value |
|---|---|
| Country |
Algeria
|
| Website | algerietelecom.dz |
| Hosted domains | 2,808 |
| IPv4 addresses | 4,312,576 |
| IPv6 addresses | 80,276,301,199,870,221,088,014,204,928 |
| ASN type | ISP |
| Registry | afrinic |
| Allocated | 19 years ago on Apr 27, 2007 |
| Updated | 4 years ago on Jul 18, 2022 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 41.96.0.0/12 | Telecom Algeria | 1,048,576 |
| 105.96.0.0/12 | Telecom Algeria | 1,048,576 |
| 154.240.0.0/12 | Telecom Algeria | 1,048,576 |
| 197.112.0.0/13 | Telecom Algeria | 524,288 |
| 197.200.0.0/13 | Telecom Algeria | 524,288 |
| 197.114.0.0/15 | reseau LTE 4G | 131,072 |
| 197.116.0.0/15 | Reseau LTE 4G | 131,072 |
| 41.96.0.0/16 | Residentiel | 65,536 |
| 41.97.0.0/16 | Residentiel | 65,536 |
| 41.98.0.0/16 | fawri (oran1 et 2) | 65,536 |
| 41.99.0.0/16 | Fawri ( Oran 1 et 2) | 65,536 |
| 41.100.0.0/16 | Residentiel Tlemcen 41.100.0.0/17 | 65,536 |
| 41.102.0.0/16 | Residentiel Chlef | 65,536 |
| 41.103.0.0/16 | fawri | 65,536 |
| 41.105.0.0/16 | 41.105.0.0/17 residentiel ouargla | 65,536 |
| 41.106.0.0/16 | FTTX | 65,536 |
| 41.110.0.0/16 | PPPOE | 65,536 |
| 41.201.0.0/16 | ALGERIETELECOM_RESIDENTIEL | 65,536 |
| 105.98.0.0/16 | residentiel | 65,536 |
| 105.100.0.0/16 | FAWRI | 65,536 |
| 105.101.0.0/16 | residentiel | 65,536 |
| 105.108.0.0/16 | Residentiel pour region Setif1 | 65,536 |
| 154.244.0.0/16 | Reseau 4G LTE | 65,536 |
| 154.251.0.0/16 | Telecom Algeria | 65,536 |
| 197.113.0.0/16 | Network Lte 4G | 65,536 |
| 197.119.0.0/16 | Projet LTE | 65,536 |
| 197.201.0.0/16 | pool pour plage fixe | 65,536 |
| 197.204.0.0/16 | POOL ADSL et FTTH | 65,536 |
| 197.205.0.0/16 | POOL ADSL et FTTH | 65,536 |
| 41.101.0.0/17 | easy | 32,768 |
| 41.101.128.0/17 | fawri | 32,768 |
| 41.104.0.0/17 | libre | 32,768 |
| 41.104.128.0/17 | libre | 32,768 |
| 41.107.0.0/17 | Residentiel 41.107.0.0/18 | 32,768 |
| 41.107.128.0/17 | Résidentiel | 32,768 |
| 41.109.128.0/17 | résidentiel | 32,768 |
| 41.111.128.0/17 | 41.111.0.0/20 LAGHOUAT RESIDENTIEL | 32,768 |
| 105.96.0.0/17 | IP fixe 105.96.0.0/17 | 32,768 |
| 105.97.0.0/17 | FAWRI CA1 | 32,768 |
| 105.102.128.0/17 | fawri CA1 | 32,768 |
| 105.104.0.0/17 | ADSL ANNABA | 32,768 |
| 105.105.0.0/17 | ADSL BATNA | 32,768 |
| 105.110.0.0/17 | residentiel | 32,768 |
| 154.246.0.0/17 | POOL xDSL et FTTx | 32,768 |
| 154.246.128.0/17 | POOL xDSL et FTTx | 32,768 |
| 154.247.0.0/17 | POOL xDSL et FTTx | 32,768 |
| 154.247.128.0/17 | POOL xDSL et FTTx | 32,768 |
| 154.255.128.0/17 | Telecom Algeria | 32,768 |
| 197.114.0.0/17 | reseau LTE 4G | 32,768 |
| 41.108.192.0/18 | FAWRI | 16,384 |
| 41.109.0.0/18 | fawri | 16,384 |
| 41.200.128.0/18 | POOL ALGERIETELECOM | 16,384 |
| 105.99.0.0/18 | residentiel | 16,384 |
| 105.99.64.0/18 | residentiel | 16,384 |
| 105.102.0.0/18 | fawri | 16,384 |
| 105.103.0.0/18 | SETIF ADSL | 16,384 |
| 105.105.128.0/18 | ADSL BATNA | 16,384 |
| 105.106.128.0/18 | ADSL CONSTANTINE | 16,384 |
| 105.107.128.0/18 | residentiel | 16,384 |
| 105.109.192.0/18 | fawri | 16,384 |
| 105.110.128.0/18 | residentiel | 16,384 |
| 105.110.192.0/18 | easy | 16,384 |
| 105.111.128.0/18 | FAWRI STF2 | 16,384 |
| 154.240.128.0/18 | Telecom Algeria | 16,384 |
| 154.243.128.0/18 | Reseau 4G LTE new3 | 16,384 |
| 154.243.192.0/18 | Reseau 4G LTE new3 | 16,384 |
| 154.253.128.0/18 | Telecom Algeria | 16,384 |
| 196.20.64.0/18 | Telecom Algeria | 16,384 |
| 197.200.0.0/18 | Residentiel dynamic CA1 | 16,384 |
| 41.106.0.0/19 | FTTX | 8,192 |
| 41.106.64.0/19 | FTTX | 8,192 |
| 41.106.128.0/19 | FTTX | 8,192 |
| 41.106.160.0/19 | FTTX | 8,192 |
| 41.106.192.0/19 | FTTX | 8,192 |
| 41.106.224.0/19 | FTTX | 8,192 |
| 41.108.64.0/19 | FAWRI | 8,192 |
| 41.108.96.0/19 | EASY | 8,192 |
| 41.108.128.0/19 | 41.108.128.0/20 TIZIOUZOU EASY | 8,192 |
| 41.108.160.0/19 | EASY | 8,192 |
| 41.109.64.0/19 | résidentiel | 8,192 |
| 41.200.192.0/19 | POOL ALGERIETELECOM | 8,192 |
| 41.201.64.0/19 | ALGERIETELECOM_RESIDENTIEL | 8,192 |
| 105.96.192.0/19 | IP fixe 105.96.0.0/17 | 8,192 |
| 105.99.224.0/19 | BENAKNOUN | 8,192 |
| 105.102.64.0/19 | fawri | 8,192 |
| 105.102.96.0/19 | easy | 8,192 |
| 105.103.64.0/19 | SETIF ADSL | 8,192 |
| 105.103.96.0/19 | SETIF ADSL | 8,192 |
| 105.103.128.0/19 | SETIF ADSL | 8,192 |
| 105.103.160.0/19 | SETIF ADSL | 8,192 |
| 105.103.192.0/19 | SETIF ADSL | 8,192 |
| 105.104.160.0/19 | ADSL ANNABA | 8,192 |
| 105.104.192.0/19 | ADSL ANNABA | 8,192 |
| 105.104.224.0/19 | ADSL ANNABA | 8,192 |
| 105.105.192.0/19 | ADSL BATNA | 8,192 |
| 105.105.224.0/19 | ADSL batna easy/20 cst1 fawri/20 | 8,192 |
| 105.106.0.0/19 | ADSL BATNA | 8,192 |
| 105.106.64.0/19 | EASY BARNA | 8,192 |
| 105.106.96.0/19 | ADSL CONSTANTINE | 8,192 |
| 105.106.224.0/19 | ADSL CONSTANTINE | 8,192 |
| 105.107.0.0/19 | residentiel | 8,192 |
| 105.107.192.0/19 | easy | 8,192 |
| 105.107.224.0/19 | easy | 8,192 |
| 105.109.32.0/19 | fawri | 8,192 |
| 105.109.64.0/19 | fawri | 8,192 |
| 105.109.96.0/19 | fawri | 8,192 |
| 105.109.128.0/19 | 105.109.128.0/20 STF1 FAWRI | 8,192 |
| 105.109.160.0/19 | easy | 8,192 |
| 105.111.64.0/19 | 105.111.0.0/20 CST2 EASY | 8,192 |
| 105.111.96.0/19 | 105.111.0.0/20 CST2 EASY | 8,192 |
| 105.111.192.0/19 | FAWRI STF2 | 8,192 |
| 105.111.224.0/19 | FAWRI STF2 | 8,192 |
| 154.240.32.0/19 | Telecom Algeria | 8,192 |
| 154.240.64.0/19 | Telecom Algeria | 8,192 |
| 154.240.96.0/19 | Telecom Algeria | 8,192 |
| 154.240.192.0/19 | Telecom Algeria | 8,192 |
| 154.241.0.0/19 | Reseau 4G LTE new1 | 8,192 |
| 154.241.32.0/19 | Reseau 4G LTE new1 | 8,192 |
| 154.241.64.0/19 | Reseau 4G LTE new1 | 8,192 |
| 154.243.0.0/19 | Reseau 4G LTE new3 | 8,192 |
| 154.243.32.0/19 | Reseau 4G LTE new3 | 8,192 |
| 154.243.64.0/19 | Reseau 4G LTE new3 | 8,192 |
| 154.243.96.0/19 | Reseau 4G LTE new3 | 8,192 |
| 154.245.32.0/19 | Reseau 4G LTE | 8,192 |
| 154.245.224.0/19 | Reseau 4G LTE | 8,192 |
| 154.248.0.0/19 | POOL xDSL et FTTx | 8,192 |
| 154.248.32.0/19 | POOL xDSL et FTTx | 8,192 |
| 154.248.64.0/19 | POOL xDSL et FTTx | 8,192 |
| 154.248.96.0/19 | POOL xDSL et FTTx | 8,192 |
| 154.248.128.0/19 | POOL xDSL et FTTx | 8,192 |
| 154.248.192.0/19 | POOL xDSL et FTTx | 8,192 |
| 154.248.224.0/19 | POOL xDSL et FTTx | 8,192 |
| 154.249.0.0/19 | POOL xDSL et FTTx | 8,192 |
| 154.249.64.0/19 | POOL xDSL et FTTx | 8,192 |
| 154.249.96.0/19 | POOL xDSL et FTTx | 8,192 |
| 154.249.128.0/19 | POOL xDSL et FTTx | 8,192 |
| 154.249.160.0/19 | POOL xDSL et FTTx | 8,192 |
| 154.249.192.0/19 | POOL xDSL et FTTx | 8,192 |
| 154.249.224.0/19 | POOL xDSL et FTTx | 8,192 |
| 154.250.0.0/19 | Telecom Algeria | 8,192 |
| 154.250.32.0/19 | Telecom Algeria | 8,192 |
| 154.250.64.0/19 | Telecom Algeria | 8,192 |
| 154.250.96.0/19 | Telecom Algeria | 8,192 |
| 154.250.128.0/19 | Telecom Algeria | 8,192 |
| 154.250.160.0/19 | Telecom Algeria | 8,192 |
| 154.250.192.0/19 | Telecom Algeria | 8,192 |
| 154.252.0.0/19 | TEST6 | 8,192 |
| 154.252.64.0/19 | TEST6 | 8,192 |
| 154.252.128.0/19 | TEST6 | 8,192 |
| 154.252.160.0/19 | TEST6 | 8,192 |
| 154.252.224.0/19 | TEST6 | 8,192 |
| 154.253.0.0/19 | Adresses pour le projet IXP | 8,192 |
| 154.253.32.0/19 | Telecom Algeria | 8,192 |
| 154.253.64.0/19 | Telecom Algeria | 8,192 |
| 154.253.96.0/19 | Telecom Algeria | 8,192 |
| 154.253.192.0/19 | Telecom Algeria | 8,192 |
| 154.253.224.0/19 | Telecom Algeria | 8,192 |
| 154.254.0.0/19 | Telecom Algeria | 8,192 |
| 154.254.32.0/19 | Telecom Algeria | 8,192 |
| 154.254.64.0/19 | Telecom Algeria | 8,192 |
| 154.254.96.0/19 | Telecom Algeria | 8,192 |
| 154.254.160.0/19 | Telecom Algeria | 8,192 |
| 154.254.224.0/19 | Telecom Algeria | 8,192 |
| 154.255.0.0/19 | Telecom Algeria | 8,192 |
| 154.255.32.0/19 | Telecom Algeria | 8,192 |
| 154.255.64.0/19 | Telecom Algeria | 8,192 |
| 154.255.96.0/19 | Telecom Algeria | 8,192 |
| 197.112.0.0/19 | plateforme de services en 2012 | 8,192 |
| 197.200.64.0/19 | Residentiel dynamic CA1 | 8,192 |
| 197.200.96.0/19 | Residentiel dynamic CA1 | 8,192 |
| 197.200.160.0/19 | 197.200.128.0/19 ANIS BENAKNOUN | 8,192 |
| 197.200.224.0/19 | 197.200.192.0/19 BEN AKNOUN résidentiel | 8,192 |
| 197.202.0.0/19 | POOL ADSL et FTTH | 8,192 |
| 197.202.32.0/19 | POOL ADSL et FTTH | 8,192 |
| 197.202.64.0/19 | POOL ADSL et FTTH | 8,192 |
| 197.202.96.0/19 | POOL ADSL et FTTH | 8,192 |
| 197.202.128.0/19 | POOL ADSL et FTTH | 8,192 |
| 197.202.160.0/19 | POOL ADSL et FTTH | 8,192 |
| 197.202.192.0/19 | POOL ADSL et FTTH | 8,192 |
| 197.207.128.0/19 | EASY (SE800) | 8,192 |
| 197.207.224.0/19 | IP-FIXE PPPOE | 8,192 |
| 41.106.32.0/20 | FTTX | 4,096 |
| 41.106.96.0/20 | FTTX | 4,096 |
| 41.106.112.0/20 | FTTX | 4,096 |
| 41.108.0.0/20 | FAWRI | 4,096 |
| 41.108.16.0/20 | FAWRI | 4,096 |
| 41.108.32.0/20 | FAWRI | 4,096 |
| 41.108.48.0/20 | FAWRI | 4,096 |
| 41.109.96.0/20 | SE800oran PLS POOL | 4,096 |
| 41.109.112.0/20 | fawri alger1 | 4,096 |
| 41.111.0.0/20 | 41.111.0.0/20 LAGHOUAT RESIDENTIEL | 4,096 |
| 41.111.16.0/20 | 41.111.0.0/20 LAGHOUAT RESIDENTIEL | 4,096 |
| 41.111.32.0/20 | 41.111.0.0/20 LAGHOUAT RESIDENTIEL | 4,096 |
| 41.111.48.0/20 | 41.111.0.0/20 LAGHOUAT RESIDENTIEL | 4,096 |
| 41.111.64.0/20 | 41.111.0.0/20 LAGHOUAT RESIDENTIEL | 4,096 |
| 41.111.80.0/20 | 41.111.0.0/20 LAGHOUAT RESIDENTIEL | 4,096 |
| 41.111.96.0/20 | 41.111.0.0/20 LAGHOUAT RESIDENTIEL | 4,096 |
| 41.111.112.0/20 | 41.111.0.0/20 LAGHOUAT RESIDENTIEL | 4,096 |
| 41.200.240.0/20 | POOL ALGERIETELECOM | 4,096 |
| 41.201.96.0/20 | ALGERIETELECOM_RESIDENTIEL | 4,096 |
| 41.201.112.0/20 | ALGERIETELECOM_RESIDENTIEL | 4,096 |
| 41.201.192.0/20 | ALGERIETELECOM_RESIDENTIEL | 4,096 |
| 41.201.208.0/20 | ALGERIETELECOM_RESIDENTIEL | 4,096 |
| 41.201.240.0/20 | ALGERIETELECOM_RESIDENTIEL | 4,096 |
| 105.96.224.0/20 | IP fixe 105.96.0.0/17 | 4,096 |
| 105.96.240.0/20 | IP fixe 105.96.0.0/17 | 4,096 |
| 105.97.128.0/20 | FAWRI CA1 | 4,096 |
| 105.97.144.0/20 | FAWRI CA1 | 4,096 |
| 105.97.160.0/20 | FAWRI CA1 | 4,096 |
| 105.97.176.0/20 | FAWRI CA1 | 4,096 |
| 105.97.192.0/20 | FAWRI CA1 | 4,096 |
| 105.97.208.0/20 | FAWRI CA1 | 4,096 |
| 105.97.224.0/20 | FAWRI CA1 | 4,096 |
| 105.97.240.0/20 | FAWRI CA1 | 4,096 |
| 105.99.128.0/20 | residentiel | 4,096 |
| 105.99.144.0/20 | residentiel | 4,096 |
| 105.99.160.0/20 | 105.99.160.0/20 CA1 FAWRI | 4,096 |
| 105.99.192.0/20 | 105.99.192.0/20 BEK FAWRI | 4,096 |
| 105.99.208.0/20 | 105.99.192.0/20 BEK FAWRI | 4,096 |
| 105.103.224.0/20 | SETIF ADSL | 4,096 |
| 105.103.240.0/20 | SETIF ADSL | 4,096 |
| 105.104.128.0/20 | ANNABA ADSL | 4,096 |
| 105.106.32.0/20 | ADSL BATNA | 4,096 |
| 105.106.48.0/20 | ADSL BATNA | 4,096 |
| 105.106.192.0/20 | ADSL CONSTANTINE | 4,096 |
| 105.106.208.0/20 | ADSL CONSTANTINE | 4,096 |
| 105.107.32.0/20 | residentiel | 4,096 |
| 105.107.48.0/20 | residentiel | 4,096 |
| 105.107.64.0/20 | residentiel | 4,096 |
| 105.107.80.0/20 | residentiel | 4,096 |
| 105.107.112.0/20 | residentiel | 4,096 |
| 105.109.0.0/20 | fawri | 4,096 |
| 105.109.16.0/20 | fawri | 4,096 |
| 105.111.0.0/20 | 105.111.0.0/20 CST2 EASY | 4,096 |
| 105.111.16.0/20 | 105.111.0.0/20 CST2 EASY | 4,096 |
| 105.111.32.0/20 | 105.111.0.0/20 CST2 EASY | 4,096 |
| 105.111.48.0/20 | 105.111.0.0/20 CST2 EASY | 4,096 |
| 154.240.0.0/20 | Telecom Algeria | 4,096 |
| 154.240.16.0/20 | Telecom Algeria | 4,096 |
| 154.240.224.0/20 | Telecom Algeria | 4,096 |
| 154.240.240.0/20 | Telecom Algeria | 4,096 |
| 154.241.96.0/20 | Reseau 4G LTE new1 | 4,096 |
| 154.241.112.0/20 | Reseau 4G LTE new1 | 4,096 |
| 154.241.128.0/20 | Reseau 4G LTE new1 | 4,096 |
| 154.241.144.0/20 | Reseau 4G LTE new1 | 4,096 |
| 154.241.192.0/20 | Reseau 4G LTE new1 | 4,096 |
| 154.241.208.0/20 | Reseau 4G LTE new1 | 4,096 |
| 154.241.224.0/20 | Reseau 4G LTE new1 | 4,096 |
| 154.241.240.0/20 | Reseau 4G LTE new1 | 4,096 |
| 154.242.0.0/20 | Reseau 4G LTE new2 | 4,096 |
| 154.242.16.0/20 | Reseau 4G LTE new2 | 4,096 |
| 154.242.32.0/20 | Reseau 4G LTE new2 | 4,096 |
| 154.242.48.0/20 | Reseau 4G LTE new2 | 4,096 |
| 154.242.64.0/20 | Reseau 4G LTE new2 | 4,096 |
| 154.242.80.0/20 | Reseau 4G LTE new2 | 4,096 |
| 154.242.96.0/20 | Reseau 4G LTE new2 | 4,096 |
| 154.242.112.0/20 | Reseau 4G LTE new2 | 4,096 |
| 154.242.160.0/20 | Reseau 4G LTE new2 | 4,096 |
| 154.242.176.0/20 | Reseau 4G LTE new2 | 4,096 |
| 154.242.192.0/20 | Reseau 4G LTE new2 | 4,096 |
| 154.242.208.0/20 | Reseau 4G LTE new2 | 4,096 |
| 154.242.224.0/20 | Reseau 4G LTE new2 | 4,096 |
| 154.242.240.0/20 | Reseau 4G LTE new2 | 4,096 |
| 154.245.0.0/20 | Reseau 4G LTE | 4,096 |
| 154.245.16.0/20 | Reseau 4G LTE | 4,096 |
| 154.245.64.0/20 | Reseau 4G LTE | 4,096 |
| 154.245.80.0/20 | Reseau 4G LTE | 4,096 |
| 154.245.96.0/20 | Reseau 4G LTE | 4,096 |
| 154.245.112.0/20 | Reseau 4G LTE | 4,096 |
| 154.245.128.0/20 | Reseau 4G LTE | 4,096 |
| 154.245.144.0/20 | Reseau 4G LTE | 4,096 |
| 154.245.160.0/20 | Reseau 4G LTE | 4,096 |
| 154.245.176.0/20 | Reseau 4G LTE | 4,096 |
| 154.245.192.0/20 | Reseau 4G LTE | 4,096 |
| 154.245.208.0/20 | Reseau 4G LTE | 4,096 |
| 154.248.160.0/20 | POOL xDSL et FTTx | 4,096 |
| 154.248.176.0/20 | POOL xDSL et FTTx | 4,096 |
| 154.249.32.0/20 | POOL xDSL et FTTx | 4,096 |
| 154.250.224.0/20 | Telecom Algeria | 4,096 |
| 154.250.240.0/20 | Telecom Algeria | 4,096 |
| 154.252.32.0/20 | TEST6 | 4,096 |
| 154.252.48.0/20 | TEST6 | 4,096 |
| 154.252.96.0/20 | TEST6 | 4,096 |
| 154.252.112.0/20 | TEST6 | 4,096 |
| 154.252.192.0/20 | TEST6 | 4,096 |
| 154.252.208.0/20 | TEST6 | 4,096 |
| 154.254.128.0/20 | Telecom Algeria | 4,096 |
| 154.254.144.0/20 | Telecom Algeria | 4,096 |
| 154.254.192.0/20 | Telecom Algeria | 4,096 |
| 154.254.208.0/20 | Telecom Algeria | 4,096 |
| 197.112.112.0/20 | Telecom Algeria | 4,096 |
| 197.200.192.0/20 | 197.200.192.0/19 BEN AKNOUN résidentiel | 4,096 |
| 197.200.208.0/20 | 197.200.192.0/19 BEN AKNOUN résidentiel | 4,096 |
| 197.202.224.0/20 | POOL ADSL et FTTH | 4,096 |
| 197.202.240.0/20 | POOL ADSL et FTTH | 4,096 |
| 197.203.0.0/20 | POOL ADSL et FTTH | 4,096 |
| 197.203.16.0/20 | POOL ADSL et FTTH | 4,096 |
| 197.203.32.0/20 | POOL ADSL et FTTH | 4,096 |
| 197.203.48.0/20 | POOL ADSL et FTTH | 4,096 |
| 197.203.64.0/20 | POOL ADSL et FTTH | 4,096 |
| 197.203.80.0/20 | POOL ADSL et FTTH | 4,096 |
| 197.203.96.0/20 | POOL ADSL et FTTH | 4,096 |
| 197.203.112.0/20 | POOL ADSL et FTTH | 4,096 |
| 197.203.128.0/20 | POOL ADSL et FTTH | 4,096 |
| 197.203.144.0/20 | POOL ADSL et FTTH | 4,096 |
| 197.203.160.0/20 | POOL ADSL et FTTH | 4,096 |
| 197.203.176.0/20 | POOL ADSL et FTTH | 4,096 |
| 197.203.192.0/20 | POOL ADSL et FTTH | 4,096 |
| 197.203.208.0/20 | POOL ADSL et FTTH | 4,096 |
| 197.203.224.0/20 | POOL ADSL et FTTH | 4,096 |
| 197.203.240.0/20 | POOL ADSL et FTTH | 4,096 |
| 197.206.0.0/20 | POOL LIBRE | 4,096 |
| 197.207.0.0/20 | POOL LIBRE | 4,096 |
| 197.207.16.0/20 | POOL LIBRE | 4,096 |
| 197.207.32.0/20 | POOL LIBRE | 4,096 |
| 197.207.48.0/20 | POOL LIBRE | 4,096 |
| 197.207.64.0/20 | POOL LIBRE | 4,096 |
| 197.207.80.0/20 | POOL LIBRE | 4,096 |
| 197.207.96.0/20 | POOL LIBRE | 4,096 |
| 197.207.112.0/20 | POOL LIBRE | 4,096 |
| 197.207.160.0/20 | pool libre | 4,096 |
| 197.207.176.0/20 | pool libre | 4,096 |
| 197.207.192.0/20 | POOL LIBRE | 4,096 |
| 197.207.224.0/20 | IP-FIXE PPPOE | 4,096 |
| 41.106.56.0/21 | FTTX | 2,048 |
| 41.110.40.0/21 | Telecom Algeria | 2,048 |
| 41.110.48.0/21 | Telecom Algeria | 2,048 |
| 41.110.56.0/21 | Telecom Algeria | 2,048 |
| 41.110.64.0/21 | IP FIXE | 2,048 |
| 41.110.88.0/21 | Telecom Algeria | 2,048 |
| 41.110.96.0/21 | Telecom Algeria | 2,048 |
| 41.110.104.0/21 | Telecom Algeria | 2,048 |
| 80.249.64.0/21 | Telecom Algeria | 2,048 |
| 105.96.128.0/21 | IP fixe 105.96.0.0/17 | 2,048 |
| 105.96.136.0/21 | IP fixe 105.96.0.0/17 | 2,048 |
| 105.96.144.0/21 | IP fixe 105.96.0.0/17 | 2,048 |
| 105.96.152.0/21 | IP fixe 105.96.0.0/17 | 2,048 |
| 105.96.160.0/21 | IP fixe 105.96.0.0/17 | 2,048 |
| 105.96.168.0/21 | IP fixe 105.96.0.0/17 | 2,048 |
| 105.96.176.0/21 | IP fixe 105.96.0.0/17 | 2,048 |
| 105.96.184.0/21 | IP fixe 105.96.0.0/17 | 2,048 |
| 105.104.152.0/21 | ADSL ANNABA | 2,048 |
| 105.107.96.0/21 | residentiel | 2,048 |
| 105.107.104.0/21 | residentiel | 2,048 |
| 154.242.128.0/21 | Reseau 4G LTE new2 | 2,048 |
| 154.242.136.0/21 | Reseau 4G LTE new2 | 2,048 |
| 154.242.144.0/21 | Reseau 4G LTE new2 | 2,048 |
| 154.242.152.0/21 | Reseau 4G LTE new2 | 2,048 |
| 154.249.56.0/21 | POOL xDSL et FTTx | 2,048 |
| 197.200.136.0/21 | 197.200.128.0/19 ANIS BENAKNOUN | 2,048 |
| 197.200.152.0/21 | 197.200.128.0/19 ANIS BENAKNOUN | 2,048 |
| 197.207.240.0/21 | IP-FIXE PPPOE | 2,048 |
| 41.106.52.0/22 | FTTX | 1,024 |
| 41.110.36.0/22 | Telecom Algeria | 1,024 |
| 41.110.72.0/22 | IP FIXE | 1,024 |
| 41.110.80.0/22 | Telecom Algeria | 1,024 |
| 41.110.112.0/22 | Telecom Algeria | 1,024 |
| 41.110.116.0/22 | Telecom Algeria | 1,024 |
| 41.110.212.0/22 | PPPOE | 1,024 |
| 41.110.220.0/22 | PPPOE | 1,024 |
| 41.201.224.0/22 | ALGERIETELECOM_RESIDENTIEL | 1,024 |
| 41.201.228.0/22 | ALGERIETELECOM_RESIDENTIEL | 1,024 |
| 41.201.232.0/22 | ALGERIETELECOM_RESIDENTIEL | 1,024 |
| 41.201.236.0/22 | ALGERIETELECOM_RESIDENTIEL | 1,024 |
| 41.223.236.0/22 | ISSALNET SARL | 1,024 |
| 80.249.72.0/22 | Djaweb Backbone Algiers pop (pstn, leased line) | 1,024 |
| 102.220.28.0/22 | ADEX Technology | 1,024 |
| 105.96.32.0/22 | IP fixe 105.96.0.0/17 | 1,024 |
| 105.96.80.0/22 | IP fixe 105.96.0.0/17 | 1,024 |
| 105.96.88.0/22 | IP fixe 105.96.0.0/17 | 1,024 |
| 105.96.104.0/22 | IP fixe 105.96.0.0/17 | 1,024 |
| 105.99.176.0/22 | 105.99.160.0/20 CA1 FAWRI | 1,024 |
| 105.99.180.0/22 | 105.99.160.0/20 CA1 FAWRI | 1,024 |
| 105.99.184.0/22 | 105.99.160.0/20 CA1 FAWRI | 1,024 |
| 105.99.188.0/22 | 105.99.160.0/20 CA1 FAWRI | 1,024 |
| 154.73.92.0/22 | Electronic Business Services eBS | 1,024 |
| 197.200.128.0/22 | 197.200.128.0/19 ANIS BENAKNOUN | 1,024 |
| 197.200.132.0/22 | 197.200.128.0/19 ANIS BENAKNOUN | 1,024 |
| 197.207.128.0/22 | EASY (SE800) | 1,024 |
| 197.207.132.0/22 | EASY (SE800) | 1,024 |
| 197.207.136.0/22 | EASY (SE800) | 1,024 |
| 197.207.248.0/22 | IP-FIXE PPPOE | 1,024 |
| 197.207.252.0/22 | IP-FIXE PPPOE | 1,024 |
| 213.140.56.0/22 | ADSL FAWRI en partenariat avec Huawei | 1,024 |
| 41.110.76.0/23 | Telecom Algeria | 512 |
| 41.110.78.0/23 | Telecom Algeria | 512 |
| 41.110.84.0/23 | Telecom Algeria | 512 |
| 41.110.86.0/23 | Telecom Algeria | 512 |
| 41.110.120.0/23 | Telecom Algeria | 512 |
| 41.110.122.0/23 | Telecom Algeria | 512 |
| 41.110.124.0/23 | Telecom Algeria | 512 |
| 41.110.126.0/23 | Telecom Algeria | 512 |
| 41.110.218.0/23 | PPPOE | 512 |
| 41.201.128.0/23 | ALGERIETELECOM_RESIDENTIEL | 512 |
| 80.249.76.0/23 | Djaweb Backbone leased line | 512 |
| 105.96.0.0/23 | IP fixe 105.96.0.0/17 | 512 |
| 105.96.2.0/23 | IP fixe 105.96.0.0/17 | 512 |
| 105.96.16.0/23 | IP fixe 105.96.0.0/17 | 512 |
| 105.96.18.0/23 | IP fixe 105.96.0.0/17 | 512 |
| 105.96.20.0/23 | IP fixe 105.96.0.0/17 | 512 |
WHOIS Details
ASHandle: AS36947
OrgID: AS36947
ASName: AS36947
ASNumber: AS36947
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 2,808 domain names hosted across 1,049 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 197.112.0.106 | ███████ | 391 |
| 41.111.146.138 | ██████████ | 271 |
| 154.73.92.52 | ██████████ | 224 |
| 196.20.73.163 | ██████████ | 131 |
| 41.223.238.2 | █████████ | 99 |
| 41.111.143.136 | ██████████ | 58 |
| 41.106.3.18 | ██████████ | 55 |
| 197.112.55.3 | ███████ | 41 |
| 197.112.120.11 | ██████████ | 33 |
| 197.112.102.66 | ██████████ | 28 |
Peers
There are 47 peers for this ASN.
| Peers | Name |
|---|---|
| AS11039 | The George Washington University |
| AS1239 | Cogent Communications, LLC |
| AS13335 | Cloudflare, Inc. |
| AS13786 | Seabras 1 USA, LLC |
| AS14537 | Continent 8 LLC |
| AS16552 | Tiggee LLC |
| AS174 | Cogent Communications, LLC |
| AS1828 | Unitas Global |
| AS18403 | FPT Telecom Company |
| AS18678 | INTERNEXA S.A. E.S.P |
| AS19653 | CTS Communications Corp |
| AS199524 | G-Core Labs S.A. |
| AS21391 | Algerian Broadcasting (Tele Diffusion d'Algerie TDA) |
| AS24482 | SG.GS |
| AS293 | ESnet |
| AS29838 | Atlantic Metro Communications II, Inc. |
| AS3208 | Algerian Academic Research Network |
| AS32590 | Valve Corporation |
| AS327712 | Telecom Algeria |
| AS327931 | Optimum Telecom Algeria |
| AS329494 | AYRADE |
| AS329667 | EURL HOST ARTS |
| AS33779 | Wataniya Telecom Algerie |
| AS35280 | F5 Networks SARL |
| AS36236 | NetActuate, Inc |
