AS35179
Korbank S. A. · korbank.pl
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS35179 – Korbank S. A.
| Field | Value |
|---|---|
| Country |
Poland
|
| Website | korbank.pl |
| Hosted domains | 2,138 |
| Number of IPv4 | 21,760 |
| Number of IPv6 | 158,456,325,028,528,675,187,087,900,672 |
| ASN type | ISP |
| Registry | ripe |
| Allocated | 20 years ago on Jun 16, 2005 |
| Updated | a month ago on Oct 06, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 79.110.192.0/20 | Korbank S. A. | 4,096 |
| 83.168.72.0/21 | Korbank S. A. | 2,048 |
| 83.168.80.0/21 | Korbank S. A. | 2,048 |
| 212.127.88.0/21 | Korbank ISP | 2,048 |
| 83.168.64.0/22 | Korbank S. A. | 1,024 |
| 83.168.88.0/22 | Korbank S. A. | 1,024 |
| 83.168.100.0/22 | Korbank S. A. | 1,024 |
| 185.203.128.0/22 | Lukasz Sobon trading as SC Media Adam i Lukasz Sobon Sp. J. | 1,024 |
| 193.239.56.0/22 | Korbank S. A. | 1,024 |
| 79.110.206.0/23 | Korbank S. A. | 512 |
| 83.168.96.0/23 | KANAL 10 MEDIA sp. z o.o. | 512 |
| 83.168.108.0/23 | Korbank S. A. | 512 |
| 83.168.114.0/23 | Korbank S. A. | 512 |
| 83.168.116.0/23 | Korbank S. A. | 512 |
| 83.168.120.0/23 | Korbank S. A. | 512 |
| 83.168.126.0/23 | Korbank S. A. | 512 |
| 185.49.30.0/23 | Korbank S. A. | 512 |
| 79.110.193.0/24 | Korbank S. A. | 256 |
| 83.168.71.0/24 | Korbank S. A. | 256 |
| 83.168.104.0/24 | Korbank S. A. | 256 |
| 83.168.111.0/24 | Korbank S. A. | 256 |
| 89.42.173.0/24 | Lukasz Sobon trading as SC Media Adam i Lukasz Sobon Sp. J. | 256 |
| 92.112.10.0/24 | Private Customer | 256 |
| 92.112.11.0/24 | Private Customer | 256 |
| 92.112.70.0/24 | Private Customer | 256 |
| 185.49.29.0/24 | Korbank S. A. | 256 |
| 212.127.78.0/24 | Korbank ISP | 256 |
| 213.109.46.0/24 | Provector Sp. z o.o | 256 |
| 213.109.47.0/24 | Provector Sp. z o.o | 256 |
| Netblock | Company |
|---|---|
| 2a01:96e0::/32 | Korbank S. A. |
| 2a0a:e640::/32 | Lukasz Sobon trading as SC Media Adam i Lukasz Sobon Sp. J. |
WHOIS Details
ASHandle: AS35179
OrgID: AS35179
ASName: AS35179
ASNumber: AS35179
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 2,138 domain names hosted across 429 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 193.239.58.9 | ██████████ | 315 |
| 193.239.58.145 | ██████████ | 291 |
| 212.127.78.203 | ██████████ | 125 |
| 83.168.108.119 | ██████████ | 95 |
| 212.127.93.6 | ██████████ | 93 |
| 83.168.108.187 | ██████████ | 79 |
| 83.168.108.61 | ██████████ | 70 |
| 212.127.93.5 | ██████████ | 66 |
| 212.127.93.4 | ██████████ | 65 |
| 212.127.93.1 | █████████ | 47 |
Peers
There are 221 peers for this ASN.
| Peers | Name |
|---|---|
| AS101 | University of Washington |
| AS1031 | PEER 1031 LLC |
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12552 | GlobalConnect AB |
| AS12637 | SEEWEB s.r.l. |
| AS1267 | WIND TRE S.P.A. |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12969 | Vodafone Iceland |
| AS1299 | Arelion Sweden AB |
| AS13004 | Serbian Open Exchange DOO |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS13119 | Zachodniopomorski Uniwersytet Technologiczny w Szczecinie, Akademickie Centrum Informatyki |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Provider |
| AS14907 | Wikimedia Foundation Inc. |
| AS15547 | netplus.ch SA |
| AS15576 | NTS workspace AG |
| AS15605 | Connesi s.p.a. |
| AS15943 | wilhelm.tel GmbH |
| AS15958 | CETINdoo-NET |
| AS16290 | Tarnow |
| AS17557 | Pakistan Telecommunication Company Limited |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS18403 | FPT Telecom Company |
| AS197181 | NETICO S.C. |
| AS197217 | Shentel Sp. z o.o. |
| AS197776 | E-Kancelaria Grupa Prawno-Finansowa Sp. z o.o. |
| AS197933 | VTech Technologies SP. Z O.O. |
| AS198150 | SIACOM JSC |
| AS198249 | Ops One AG |
| AS198385 | AlpineDC SA |
| AS198594 | MIEJSKIE PRZEDSIEBIORSTWO WODOCIAGOW I KANALIZACJI "WODOCIAGI PULAWSKIE" SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA |
| AS198766 | Netsystem Sp. z o.o. |
| AS198857 | NOWOGROD.NET SP. Z O.O. |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS201054 | Stowarzyszenie e-Poludnie |
| AS201532 | Korbank S. A. |
| AS202365 | Omer GOLGELI |
| AS202520 | SkyPass Solutions Sp. z.o.o. |
| AS204190 | Gmina Miasto Szczecin |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205112 | PHILUNET GmbH |
| AS20562 | Broadband Hosting B.V. |
| AS206052 | Krzysztof Pluciennik Bartlomiej trading as PRONET-SERWIS |
| AS206579 | Waldemar Migas trading as Hrubieszowska Telewizja Kablowa Sp.J. |
| AS207105 | Q4NET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA |
| AS207539 | Steway Sp. z o.o. |
| AS20764 | CJSC RASCOM |
| AS208848 | Jakub Orzel trading as Cloudfinity |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS210312 | Antonios A. Chariton |
| AS21068 | Krzysztof Lachota trading as Image Electronics SC |
| AS210937 | Xiufeng Guo |
| AS211148 | Netforyou sp. z o.o. |
| AS211655 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213014 | Firma Handlowo-Uslugowa Adnex Jan Kos |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB "Cgates" |
| AS216439 | Lokalna.net sp. z o.o. |
| AS22356 | Durand do Brasil Ltda |
| AS24115 | Equinix |
| AS24482 | SG.GS |
| AS24889 | Monzoon Networks AG |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS263152 | MIGO TELECOM |
| AS263444 | Open X Tecnologia Ltda |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS28716 | Retelit Digital Services S.p.A. |
| AS28732 | Anixe Polska Sp. z o.o. |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS29208 | Quantcom, a.s. |
| AS29504 | Freenet Liberec, z.s. |
| AS29632 | Netassist International EOOD |
| AS29691 | Nine Internet Solutions AG |
| AS30731 | Uslugi Informatyczne Wieslaw Mazur |
| AS30781 | Free Pro SAS |
| AS30844 | Liquid Telecommunications Ltd |
| AS31027 | GlobalConnect A/S |
| AS31304 | Espol Sp. z o. o. |
Upstreams
There are 4 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS13119 | Zachodniopomorski Uniwersytet Technologiczny w Szczecinie, Akademickie Centrum Informatyki |
| AS3356 | Level 3 Parent, LLC |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 31 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS16290 | Tarnow |
| AS197181 | NETICO S.C. |
| AS197776 | E-Kancelaria Grupa Prawno-Finansowa Sp. z o.o. |
| AS197933 | VTech Technologies SP. Z O.O. |
| AS198594 | MIEJSKIE PRZEDSIEBIORSTWO WODOCIAGOW I KANALIZACJI "WODOCIAGI PULAWSKIE" SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA |
| AS198857 | NOWOGROD.NET SP. Z O.O. |
| AS201532 | Korbank S. A. |
| AS202520 | SkyPass Solutions Sp. z.o.o. |
| AS204190 | Gmina Miasto Szczecin |
| AS206052 | Krzysztof Pluciennik Bartlomiej trading as PRONET-SERWIS |
| AS206579 | Waldemar Migas trading as Hrubieszowska Telewizja Kablowa Sp.J. |
| AS207105 | Q4NET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA |
| AS207539 | Steway Sp. z o.o. |
| AS208848 | Jakub Orzel trading as Cloudfinity |
| AS21068 | Krzysztof Lachota trading as Image Electronics SC |
| AS211148 | Netforyou sp. z o.o. |
| AS211655 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY |
| AS213014 | Firma Handlowo-Uslugowa Adnex Jan Kos |
| AS216439 | Lokalna.net sp. z o.o. |
| AS28732 | Anixe Polska Sp. z o.o. |
| AS30731 | Uslugi Informatyczne Wieslaw Mazur |
| AS31304 | Espol Sp. z o. o. |
| AS39171 | GMINA WROCLAW |
| AS48435 | DevonStudio Sp. z o.o. |
| AS49035 | Mikrolan Sp. z o.o. |
| AS49290 | ALICJA MANIERA trading as MANIERA SERVICE |
| AS49601 | UNITEL-MEDIA Sp. z o.o. |
| AS57321 | AMINET WOJTAS MACIEJ |
| AS60323 | Szczecinski Park Naukowo - Technologiczny Sp. z o.o. |
| AS60563 | Transmitel Sp. z o.o. |
| AS60645 | AS Consulting Sp. z o. o. |
Pingable IPs
71 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 83.168.89.10 |
3.96ms from Prague,
CZ
|
|
| 83.168.103.126 |
2.35ms from Warsaw,
PL
|
|
| 83.168.100.254 |
2.36ms from Warsaw,
PL
|
|
| 83.168.102.62 |
2.35ms from Warsaw,
PL
|
|
| 79.110.196.62 |
3.90ms from Prague,
CZ
|
|
| 212.127.89.30 |
3.89ms from Prague,
CZ
|
|
| 89.42.173.42 |
3.97ms from Prague,
CZ
|
|
| 83.168.91.2 |
4.02ms from Prague,
CZ
|
|
| 83.168.84.15 |
10.92ms from Prague,
CZ
|
|
| 83.168.90.85 |
4.00ms from Prague,
CZ
|
|
| 212.127.93.238 |
3.89ms from Prague,
CZ
|
|
| 212.127.78.208 |
3.91ms from Prague,
CZ
|
|
| 83.168.88.117 |
3.98ms from Prague,
CZ
|
|
| 2a0a:e640::2 |
4.38ms from Prague,
CZ
|
|
| 79.110.200.142 |
3.90ms from Prague,
CZ
|
|
| 83.168.87.205 |
10.87ms from Prague,
CZ
|
|
| 83.168.78.26 |
3.96ms from Prague,
CZ
|
|
| 193.239.58.94 |
3.88ms from Prague,
CZ
|
|
| 83.168.111.254 |
3.98ms from Prague,
CZ
|
|
| 185.49.29.162 |
2.35ms from Warsaw,
PL
|
|
| 185.203.131.22 |
3.96ms from Prague,
CZ
|
|
| 83.168.108.190 |
3.91ms from Prague,
CZ
|
|
| 185.49.30.6 |
3.88ms from Prague,
CZ
|
|
| 83.168.83.12 |
26.62ms from Frankfurt am Main,
DE
|
|
| 79.110.198.198 |
3.87ms from Prague,
CZ
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 5.161.69.139 |
0.17ms from Ashburn,
US
|
|
| 82.156.233.203 |
1.95ms from Beijing,
CN
|
|
| 202.143.101.43 |
6.68ms from Beijing,
CN
|
|
| 213.172.140.139 |
1.68ms from Cape Town,
ZA
|
|
| 77.110.41.91 |
4.23ms from Copenhagen,
DK
|
|
| 104.206.173.11 |
0.52ms from Dallas,
US
|
|
| 62.158.90.59 |
3.34ms from Frankfurt am Main,
DE
|
|
| 154.195.134.91 |
0.26ms from Frankfurt am Main,
DE
|
|
| 114.132.124.59 |
1.98ms from Guangzhou,
CN
|
|
| 125.110.133.171 |
11.50ms from Hangzhou,
CN
|
|
| 38.104.254.203 |
0.26ms from Houston,
US
|
|
| 182.54.89.139 |
18.14ms from Lanzhou,
CN
|
|
| 93.23.143.155 |
4.21ms from Lausanne,
CH
|
|
| 86.14.223.11 |
14.73ms from London,
GB
|
|
| 86.31.11.171 |
5.86ms from London,
GB
|
|
| 108.21.232.203 |
2.31ms from New York City,
US
|
|
| 44.211.115.139 |
0.18ms from Reston,
US
|
|
| 189.153.56.11 |
15.22ms from Santiago de Queretaro,
MX
|
|
| 3.25.20.11 |
0.12ms from Sydney,
AU
|
|
| 212.14.30.203 |
8.09ms from Warsaw,
PL
|
|
| 115.49.94.11 |
7.18ms from Zhengzhou,
CN
|
|
| 20.160.254.75 |
0.22ms from Amsterdam,
NL
|
|
| 173.184.31.251 |
2.90ms from Atlanta,
US
|
|
| 145.236.243.155 |
0.62ms from Budapest,
HU
|
|
| 104.190.167.123 |
3.25ms from Dallas,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS35179 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs