AS28624
PROVEDORA CMA INTERNET LTDA · oops.net.br
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS28624 – PROVEDORA CMA INTERNET LTDA
| Field | Value |
|---|---|
| Country |
Brazil
|
| Website | oops.net.br |
| Hosted domains | 23 |
| IPv4 addresses | 37,888 |
| IPv6 addresses | 79,230,580,365,903,566,851,893,362,688 |
| ASN type | ISP |
| Registry | lacnic |
| Allocated | 20 years ago on Jan 12, 2006 |
| Updated | 2 years ago on Mar 28, 2024 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 187.110.64.0/19 | PROVEDORA CMA INTERNET LTDA | 8,192 |
| 187.110.96.0/19 | PROVEDORA CMA INTERNET LTDA | 8,192 |
| 200.237.128.0/19 | PROVEDORA CMA INTERNET LTDA | 8,192 |
| 201.33.32.0/19 | PROVEDORA CMA INTERNET LTDA | 8,192 |
| 187.110.64.0/20 | PROVEDORA CMA INTERNET LTDA | 4,096 |
| 187.110.80.0/20 | PROVEDORA CMA INTERNET LTDA | 4,096 |
| 187.110.96.0/20 | PROVEDORA CMA INTERNET LTDA | 4,096 |
| 187.110.112.0/20 | PROVEDORA CMA INTERNET LTDA | 4,096 |
| 200.237.128.0/20 | PROVEDORA CMA INTERNET LTDA | 4,096 |
| 200.237.144.0/20 | PROVEDORA CMA INTERNET LTDA | 4,096 |
| 201.33.32.0/20 | PROVEDORA CMA INTERNET LTDA | 4,096 |
| 201.33.48.0/20 | PROVEDORA CMA INTERNET LTDA | 4,096 |
| 201.54.160.0/20 | PROVEDORA CMA INTERNET LTDA | 4,096 |
| 201.54.160.0/21 | PROVEDORA CMA INTERNET LTDA | 2,048 |
| 201.54.168.0/21 | PROVEDORA CMA INTERNET LTDA | 2,048 |
| 201.33.58.0/23 | PROVEDORA CMA INTERNET LTDA | 512 |
| 177.131.197.0/24 | Televisao Cidade S/A | 256 |
| 177.131.224.0/24 | Televisao Cidade S/A | 256 |
| 177.131.237.0/24 | Televisao Cidade S/A | 256 |
| 177.131.239.0/24 | Televisao Cidade S/A | 256 |
| 187.110.64.0/24 | OOPS TELECOM LTDA | 256 |
| 187.110.66.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.67.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.68.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.70.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.71.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.73.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.74.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.83.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.84.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.85.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.86.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.87.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.90.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.91.0/24 | Cybernet Telecom Serviços de Internet | 256 |
| 187.110.92.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.97.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.101.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.102.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.103.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.104.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.106.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.109.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 187.110.110.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 200.237.130.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 200.237.131.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 200.237.132.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 200.237.135.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 200.237.140.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 200.237.143.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 200.237.147.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 200.237.148.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 200.237.149.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 200.237.151.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 200.237.156.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 200.237.158.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 200.237.159.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 201.33.33.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 201.33.35.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 201.33.36.0/24 | EMG TELECOM LTDA | 256 |
| 201.33.38.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 201.33.39.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 201.33.43.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 201.33.46.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 201.33.47.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 201.33.49.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 201.33.52.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 201.33.61.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 201.33.63.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 201.54.160.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 201.54.161.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 201.54.166.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 201.54.167.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 201.54.172.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| 201.54.175.0/24 | PROVEDORA CMA INTERNET LTDA | 256 |
| Netblock | Company |
|---|---|
| 2804:3bc::/32 | PROVEDORA CMA INTERNET LTDA |
| 2804:3bc:1::/48 | PROVEDORA CMA INTERNET LTDA |
| 2804:3bc:2::/48 | jmnet telecomunicacoes |
WHOIS Details
ASHandle: AS28624
OrgID: AS28624
ASName: AS28624
ASNumber: AS28624
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 23 domain names hosted across 9 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 200.237.128.240 | ██████████ | 11 |
| 200.237.128.234 | ██████████ | 3 |
| 187.110.119.103 | ██████████ | 2 |
| 201.54.173.253 | ██████████ | 2 |
| 201.33.49.72 | ██████████ | 1 |
| 200.237.128.137 | ██████████ | 1 |
| 187.110.100.130 | ██████████ | 1 |
| 201.54.173.176 | ██████████ | 1 |
| 200.237.128.241 | ██████████ | 1 |
Peers
There are 2,454 peers for this ASN.
| Peers | Name |
|---|---|
| AS10099 | China Unicom Global |
| AS1031 | PEER 1031 LLC |
| AS10310 | Yahoo Holdings Inc. |
| AS10733 | DC MATRIX INTERNET S/A |
| AS10906 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS10938 | AGENCIA ESTADUAL DE TECNOLOGIA DA INFORMACAO - ATI |
| AS10954 | SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO |
| AS11014 | CPS |
| AS11019 | HAProxy Technologies, Inc. |
| AS11338 | SKY SERVIÇOS DE BANDA LARGA LTDA |
| AS11432 | Telium Telecomunicações Ltda |
| AS11844 | Empresa Catarinense de Tecnologia em Telecom. Ltda |
| AS11921 | SECRELNET INFORMATICA LTDA |
| AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO |
| AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS12684 | SES ASTRA S.A. |
| AS13150 | CATO NETWORKS LTD |
| AS132203 | Tencent Building, Kejizhongyi Avenue |
| AS13335 | Cloudflare, Inc. |
| AS13357 | Ampernet Telecomunicações Ltda |
| AS13360 | Triton Digital |
| AS13495 | NTT DO BRASIL TELECOMUNICACOES LTDA. |
| AS136907 | HUAWEI CLOUDS |
| AS137831 | SEA IX |
| AS13786 | Seabras 1 USA, LLC |
| AS138915 | Kaopu Cloud HK Limited |
| AS139057 | Edgenext Legend Dynasty Pte. Ltd. |
| AS139341 | ACE |
| AS139799 | Beijing Dajia Internet Information Technology Co., Ltd. |
| AS14026 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS14204 | TAVOLA CONECTIVIDADE LTDA. |
| AS14282 | ONN MULTIMIDIA LTDA |
| AS14463 | TDKOM INFORMÁTICA LTDA |
| AS14537 | Continent 8 LLC |
| AS14551 | Verizon Business |
| AS14593 | Space Exploration Technologies Corporation |
| AS14840 | BR.Digital Telecom |
| AS14868 | Ligga Telecomunicações S.A. |
| AS14907 | Wikimedia Foundation Inc. |
| AS15169 | Google LLC |
| AS15256 | Itau Unibanco S.A. |
| AS15695 | Expereo International BV |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
| AS15967 | Nazwa.pl Sp.z.o.o. |
| AS16509 | Amazon.com, Inc. |
| AS16552 | Tiggee LLC |
| AS16685 | TIVIT TERCEIRIZAÇÃO DE PROCESSOS, SERV. E TEC. S/A |
| AS16735 | ALGAR TELECOM S/A |
| AS16921 | Inteliglobe USA, Inc. |
| AS17222 | MUNDIVOX DO BRASIL LTDA |
| AS1916 | Rede Nacional de Ensino e Pesquisa |
| AS19551 | Incapsula Inc |
| AS198150 | SIACOM JSC |
| AS199524 | G-Core Labs S.A. |
| AS199610 | marbis GmbH |
| AS199829 | Akronic Network LTDA |
| AS19990 | ZetaNET Telecom |
| AS20144 | ICANN |
| AS203724 | Musarubra Germany GmbH |
| AS20473 | The Constant Company, LLC |
| AS20940 | Akamai International B.V. |
| AS210554 | Meteor Cloud LTDA |
| AS212232 | Port 179 LTD |
| AS212628 | ARTRUBY PTE. LTD. |
| AS213344 | FLAME HOST BRASIL LTDA |
| AS214331 | TESKE VIRTUAL SYSTEM LTDA |
| AS214757 | Jakub Krsa |
| AS215248 | Bastiaan Mathijs Brink |
| AS21574 | Century Telecom Ltda |
| AS21859 | Zenlayer Inc |
| AS22250 | ABRANET- Associação Brasileira de Internet |
| AS22356 | Durand do Brasil Ltda |
| AS22381 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
| AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS22616 | ZSCALER, INC. |
| AS22689 | SERCOMTEL S/A TELECOMUNICACOES |
| AS22697 | Roblox |
| AS23074 | PETROLEO BRASILEIRO S.A. - PETROBRAS |
| AS23105 | BCMG INTERNET LTDA |
| AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
| AS23201 | Telecel S.A. |
| AS23344 | Disney Worldwide Services, Inc. |
| AS23352 | DEFT.COM |
| AS23764 | CTGNet |
| AS24482 | SG.GS |
| AS25192 | CZ.NIC, z.s.p.o. |
| AS25933 | Vogel Soluções em Telecom e Informática S/A |
| AS262268 | MAX NET TELECOMUNICACOES |
| AS262283 | CI CENTRO DE INFORMAÇÕES LTDA |
| AS262285 | VIVAS TELECOMUNICACOES LTDA |
| AS262286 | Netw Telecom |
| AS262287 | Latitude.sh LTDA |
| AS262288 | Go In Tecnologia |
| AS262290 | Newparce Telecomunicações Ltda ME |
| AS262293 | Sistema Oeste de Serviços LTDA |
| AS262296 | Windx Telecomunicações |
| AS262300 | SUPER CONNECT TELECOM LTDA |
| AS262302 | MATERA & MATERA LTDA |
| AS262306 | Condax Tecnologia Ltda. |
| AS262311 | IMBRANET TELECOM |
Upstreams
There are 4 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS3356 | Level 3 Parent, LLC |
| AS4230 | CLARO S.A. |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 16 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS262608 | Vapt Solucoes Tecnologicas Ltda |
| AS263943 | MALTA E CARVALHO LTDA - EPP |
| AS264446 | MIDIX FIBRA |
| AS265438 | ADSG TELECOM LTDA |
| AS266173 | PEDRO EPSON SANTOS DA SILVA - ME |
| AS266465 | COSTA & SILVA LTDA - ME |
| AS266607 | REELU NET COMUNICAÇÕES LTDA |
| AS267343 | A DO NASCIMENTO SANTOS INFORMATICA |
| AS267628 | CLOVIS DA SILVA ALBUQUERQUE INTERNET - ME |
| AS268499 | CLICK NET CONNECT |
| AS270261 | ENTER BRASIL SERVICOS DE INTERNET LTDA |
| AS270503 | R LUIZ LEANDRO |
| AS28615 | Televisao Cidade S/A |
| AS3356 | Level 3 Parent, LLC |
| AS6461 | Zayo Bandwidth |
| AS6939 | Hurricane Electric LLC |
Pingable IPs
82 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 200.237.156.144 |
8.46ms from Joao Pessoa,
BR
|
|
| 187.110.121.134 |
8.05ms from Joao Pessoa,
BR
|
|
| 187.110.83.52 |
8.53ms from Joao Pessoa,
BR
|
|
| 187.110.98.145 |
7.91ms from Joao Pessoa,
BR
|
|
| 200.237.151.14 |
7.80ms from Joao Pessoa,
BR
|
|
| 187.110.119.96 |
8.15ms from Joao Pessoa,
BR
|
|
| 187.110.95.10 |
9.56ms from Joao Pessoa,
BR
|
|
| 187.110.127.175 |
8.23ms from Joao Pessoa,
BR
|
|
| 177.131.239.6 |
10.47ms from Joao Pessoa,
BR
|
|
| 200.237.128.233 |
7.74ms from Joao Pessoa,
BR
|
|
| 201.33.48.19 |
7.74ms from Joao Pessoa,
BR
|
|
| 200.237.158.176 |
8.03ms from Joao Pessoa,
BR
|
|
| 201.54.167.1 |
8.05ms from Joao Pessoa,
BR
|
|
| 187.110.124.13 |
8.17ms from Joao Pessoa,
BR
|
|
| 187.110.103.1 |
11.47ms from Joao Pessoa,
BR
|
|
| 187.110.112.182 |
8.19ms from Joao Pessoa,
BR
|
|
| 201.33.34.65 |
9.37ms from Joao Pessoa,
BR
|
|
| 201.54.160.174 |
7.84ms from Joao Pessoa,
BR
|
|
| 201.33.39.63 |
8.52ms from Joao Pessoa,
BR
|
|
| 187.110.101.145 |
8.38ms from Joao Pessoa,
BR
|
|
| 200.237.147.84 |
8.10ms from Joao Pessoa,
BR
|
|
| 187.110.100.42 |
7.90ms from Joao Pessoa,
BR
|
|
| 187.110.120.156 |
8.32ms from Joao Pessoa,
BR
|
|
| 200.237.143.76 |
7.73ms from Joao Pessoa,
BR
|
|
| 187.110.122.3 |
8.01ms from Joao Pessoa,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 5.15.76.48 |
4.76ms from Bucharest,
RO
|
|
| 14.212.93.160 |
2.39ms from Guangzhou,
CN
|
|
| 170.9.8.32 |
0.15ms from San Jose,
US
|
|
| 218.159.255.32 |
1.80ms from Seoul,
KR
|
|
| 114.205.238.192 |
0.95ms from Seoul,
KR
|
|
| 1.176.66.176 |
11.56ms from Seoul,
KR
|
|
| 90.229.161.224 |
0.79ms from Stockholm,
SE
|
|
| 114.24.168.128 |
1.19ms from Taipei,
TW
|
|
| 118.77.198.176 |
7.07ms from Taiyuan,
CN
|
|
| 69.60.228.192 |
5.13ms from Toronto,
CA
|
|
| 173.238.10.128 |
7.02ms from Toronto,
CA
|
|
| 154.241.246.208 |
9.90ms from Algiers,
DZ
|
|
| 71.163.93.112 |
2.10ms from Ashburn,
US
|
|
| 80.84.220.0 |
4.51ms from Berlin,
DE
|
|
| 23.32.255.224 |
0.51ms from Denver,
US
|
|
| 86.172.101.0 |
3.54ms from Erith,
GB
|
|
| 3.69.214.208 |
0.14ms from Frankfurt am Main,
DE
|
|
| 71.95.40.128 |
5.63ms from Los Angeles,
US
|
|
| 89.90.110.0 |
1.27ms from Lyon,
FR
|
|
| 182.88.70.224 |
3.45ms from Nanning,
CN
|
|
| 163.49.160.192 |
18.03ms from Osaka,
JP
|
|
| 177.121.6.0 |
1.19ms from Osasco,
BR
|
|
| 23.223.227.16 |
0.08ms from Perth,
AU
|
|
| 31.192.86.0 |
5.48ms from Prague,
CZ
|
|
| 211.108.110.0 |
7.27ms from Seoul,
KR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS28624 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page