AS28368
SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME · sobralnet.com.br
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS28368 – SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME
| Field | Value |
|---|---|
| Country |
Brazil
|
| Website | sobralnet.com.br |
| Hosted domains | 80 |
| IPv4 addresses | 24,576 |
| IPv6 addresses | 79,230,580,365,903,566,851,893,362,688 |
| ASN type | ISP |
| Registry | lacnic |
| Allocated | 18 years ago on Dec 06, 2007 |
| Updated | 10 months ago on Feb 12, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 177.184.128.0/20 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 4,096 |
| 177.200.80.0/20 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 4,096 |
| 186.225.32.0/20 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 4,096 |
| 186.225.48.0/20 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 4,096 |
| 187.60.32.0/20 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 4,096 |
| 189.84.112.0/20 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 4,096 |
| 177.184.128.0/21 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 2,048 |
| 177.184.136.0/21 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 2,048 |
| 177.200.80.0/21 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 2,048 |
| 177.200.88.0/21 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 2,048 |
| 186.225.32.0/21 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 2,048 |
| 186.225.40.0/21 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 2,048 |
| 186.225.48.0/21 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 2,048 |
| 186.225.56.0/21 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 2,048 |
| 187.60.32.0/21 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 2,048 |
| 187.60.40.0/21 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 2,048 |
| 189.84.112.0/21 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 2,048 |
| 189.84.120.0/21 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 2,048 |
| 177.200.80.0/22 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 1,024 |
| 177.200.84.0/22 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 1,024 |
| 177.200.88.0/22 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 1,024 |
| 177.200.92.0/22 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 1,024 |
| 186.225.32.0/22 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 1,024 |
| 186.225.36.0/22 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 1,024 |
| 186.225.40.0/22 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 1,024 |
| 186.225.48.0/22 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 1,024 |
| 186.225.52.0/22 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 1,024 |
| 186.225.60.0/22 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 1,024 |
| 187.60.32.0/22 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 1,024 |
| 187.60.36.0/22 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 1,024 |
| 187.60.40.0/22 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 1,024 |
| 187.60.44.0/22 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 1,024 |
| 189.84.112.0/22 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 1,024 |
| 189.84.116.0/22 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 1,024 |
| 189.84.120.0/22 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 1,024 |
| 189.84.124.0/22 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 1,024 |
| 177.184.128.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 177.184.130.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 177.184.132.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 177.184.134.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 177.184.136.0/23 | M. Dias Branco S/A Ind e Com de Alimentos | 512 |
| 177.184.138.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 177.184.140.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 177.184.142.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 177.200.80.0/23 | INFOLINK TELECOM | 512 |
| 177.200.82.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 177.200.84.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 177.200.86.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 177.200.88.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 177.200.90.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 177.200.92.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 177.200.94.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 186.225.32.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 186.225.34.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 186.225.36.0/23 | ONLINE SERVICOS DE TELECOMUNICACOES LTDA | 512 |
| 186.225.38.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 186.225.40.0/23 | NET ONDA SERVICOS DE INTERNET LTDA | 512 |
| 186.225.42.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 186.225.44.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 186.225.46.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 186.225.48.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 186.225.50.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 186.225.52.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 186.225.62.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 187.60.32.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 187.60.34.0/23 | Ipunet Telecomunicações Ltda | 512 |
| 187.60.36.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 187.60.38.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 187.60.40.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 187.60.42.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 187.60.44.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 187.60.46.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 189.84.112.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 189.84.114.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 189.84.116.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 189.84.118.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 189.84.120.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 189.84.122.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 189.84.124.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 189.84.126.0/23 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 512 |
| 177.184.128.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 177.184.129.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 177.184.131.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 177.184.133.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 177.200.85.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 186.225.32.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 186.225.33.0/24 | OuriNet TELECOM | 256 |
| 186.225.34.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 186.225.35.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 186.225.36.0/24 | ONLINE SERVICOS DE TELECOMUNICACOES LTDA | 256 |
| 186.225.38.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 186.225.39.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 186.225.40.0/24 | NET ONDA SERVICOS DE INTERNET LTDA | 256 |
| 186.225.41.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 186.225.43.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 186.225.45.0/24 | CONECTIV PROVEDOR DE ACESSO A INTERNET LTDA | 256 |
| 186.225.46.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 186.225.47.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 186.225.49.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 186.225.61.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 186.225.62.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 187.60.39.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 187.60.47.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 189.84.112.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 189.84.113.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 189.84.120.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 189.84.121.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 189.84.122.0/24 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME | 256 |
| 189.84.123.0/24 | Carlos Guilherme Stolz ME | 256 |
| Netblock | Company |
|---|---|
| 2804:854::/32 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME |
| 2804:854:a::/48 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME |
| 2804:854:b::/48 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME |
WHOIS Details
ASHandle: AS28368
OrgID: AS28368
ASName: AS28368
ASNumber: AS28368
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 80 domain names hosted across 52 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 186.225.62.90 | ██████████ | 9 |
| 177.200.88.130 | ██████████ | 6 |
| 186.225.32.150 | ██████████ | 4 |
| 187.60.35.77 | ██████████ | 3 |
| 189.84.113.178 | ██████████ | 3 |
| 177.200.85.29 | ██████████ | 3 |
| 177.200.88.122 | ██████████ | 2 |
| 186.225.40.43 | ██████████ | 2 |
| 177.200.92.208 | ██████████ | 2 |
| 186.225.55.230 | ██████████ | 2 |
Peers
There are 216 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS14537 | Continent 8 LLC |
| AS14840 | BR.Digital Telecom |
| AS16552 | Tiggee LLC |
| AS1916 | Rede Nacional de Ensino e Pesquisa |
| AS198150 | SIACOM JSC |
| AS199524 | G-Core Labs S.A. |
| AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS24482 | SG.GS |
| AS262285 | VIVAS TELECOMUNICACOES LTDA |
| AS262354 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. |
| AS262378 | Compuservice Empreendimentos Ltda |
| AS262427 | Invista Net Provedor de Acesso Ltda |
| AS262462 | Aranet Play |
| AS262494 | Virtex Telecom |
| AS262601 | GtNet Telecomunicaçoes Ltda |
| AS262663 | METROFLEX TELECOMUNICACOES LTDA |
| AS262712 | HOSTWEB DATA CENTER E SERVICOS LTDA |
| AS262727 | AtualNet Provedor de Internet Ltda |
| AS262773 | PROXXIMA TELECOMUNICACOES SA |
| AS262785 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. |
| AS262805 | REDE MINAS TELECOM LTDA |
| AS262887 | RAPIX INTERNET |
| AS263009 | FORTE TELECOM LTDA. |
| AS263025 | ISPTEC Sistemas de Comunicação Eireli |
| AS263066 | RVNet - R V PORTELA AGUIAR & CIA LTDA |
| AS263086 | PBNET TELECOM |
| AS263096 | Inorpel Ind. Nordestina de Prod. Eletricos Ltda. |
| AS263144 | R2 TECNOLOGIA E TELECOMUNICACOES LTDA - ME |
| AS263152 | MIGO TELECOM |
| AS263237 | PowerHost Telecom SPA |
| AS263250 | Barbosa & Costa Ltda |
| AS263255 | INFOTECNET ISP |
| AS263262 | MOV TELECOM LTDA |
| AS263435 | MAIS NET TECNOLOGIA INTEGRADA |
| AS263465 | MC Online |
| AS263500 | Star Telecom S/A |
| AS263521 | New Net Provedor de Internet LTDA - ME |
| AS263522 | LGNET SERVICOS DE TELECOMUNICACOES LTDA |
| AS263534 | QUATRO IRMAOS COMERCIO E SERVICOS EM INFORMATICA E |
| AS263541 | IMF NETWORK DATA LTDA - ME |
| AS263546 | TURBONETT TELECOMUNICACOES LTDA. - ME |
| AS263555 | infinity brasil telecom ltda me |
| AS263592 | FRANCISCO MARQUES VIEIRA GONCALVES ME |
| AS263606 | COREIT - DATACENTER, SERV GER E INFRA TI LTDA |
| AS263617 | VALEONLINE PROVEDOR DE INTERNET E SERVICOS LTDA |
| AS263642 | Serra Net Telecomunicações e Internet LTDA. - ME |
| AS263668 | NET4YOU INTERNET SOLUTION LTDA |
| AS263913 | CIDADE ONLINE LTDA |
| AS263935 | I5 TELECOM |
| AS263974 | VELOX NET MA LTDA |
| AS264086 | C.S TAVARES-ME |
| AS264145 | FACILNET PROVEDOR E SERVIÇOS EIRELI |
| AS264161 | FGTECH INFORMATICA LTDA |
| AS264178 | Coonexao Telecom e Informatica EIRELI |
| AS264205 | EN INFORMATICA & PROVEDOR DE INTERNET LTDA |
| AS264209 | LINKFORT TELECOM LTDA ME |
| AS264288 | GNET PROVEDOR |
| AS264294 | Ora Servicos de Telecomunicacoes Ltda |
| AS264398 | NEONET SERVICOS DE TELECOMUNICACOES LTDA |
| AS264409 | GRUPO YAX |
| AS264430 | RESERV INTERNET LTDA |
| AS264479 | Turbozone Internet |
| AS264531 | HET INTERNET LTDA |
| AS264564 | Telecab Telecomunicações Ltda |
| AS264581 | BANCO DO NORDESTE DO BRASIL S/A |
| AS264932 | STAYNET SERVIÇOS DE INTERNET LTDA |
| AS264974 | TELECOM SCAE LTDA |
| AS264985 | LUNE FIBRA LTDA |
| AS265147 | UP Fibra |
| AS265290 | Uplink Telecom |
| AS265936 | TURBONET CE |
| AS266009 | T2WEB SOLUCOES TECNOLOGICAS LTDA |
| AS266075 | E. J. MACHADO DE SOUZA E CIA LTDA ME |
| AS266101 | MARTINS.NET SERVIÇOS DE TELECOMUNICAÇÕES LTDA |
| AS266138 | LUIZ C S DA SILVA JUNIOR ME |
| AS266161 | CEUMA-ASSOCIACAO DE ENSINO SUPERIOR |
| AS266304 | Plig Telecom LTDA |
| AS266337 | MARLON LIMA GOMES ME |
| AS266339 | JOSE OLIVEIRA DE LIMA DDSAT NET TELECOM E INF - ME |
| AS266353 | REDE BJNET TELECOMUNICAÇÕES LTDA-ME |
| AS266525 | Eurocorp Vialux Internet Eireli |
| AS266642 | SSM TELECOM E SERVIÇOS LTDA - ME |
| AS266964 | INFOWAYNET TELECOM |
| AS267038 | YES TELECOM TELECOMUNICAÇÕES LTDA |
| AS267129 | Pimentel Network Serviços de Telecomunicação |
| AS267184 | EMPETEL - PE |
| AS267336 | RED SHOPPING INFORMATICA PARAGOMINAS LTDA |
| AS267438 | TECNOLINS COMERCIO SERVICOS TELECOMUNICACOES LTDA |
| AS267501 | Equatorial Telecomunicacoes LTDA |
| AS267506 | NETLUX Telecom |
| AS267557 | OLITECH INFORMÁTICA E COMUNICAÇÃO LTDA |
| AS267585 | NETEXPAND TELECOM LTDA |
| AS267611 | TECHNO BYTES TELECOM |
| AS267619 | AGRESTE TELECOMUNICAÇÕES EIRELI-ME |
| AS267642 | T. TELES LEITE TELECOMUNICACOES LTDA ME |
| AS267950 | BRLINK SERVICOS DE TELECOMUNICACOES LTDA |
| AS267994 | MAIS INTERNET COMERCIO SERVICOS E TELEC LTDA |
| AS268075 | FABIANA CRISTINA MOREIRA |
| AS268173 | SOUSATEC.NET LTDA ME |
Upstreams
There are 2 upstreams for this ASN.
Downstreams
There is 1 peer for this ASN.
| Downstreams | Name |
|---|---|
| AS262785 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. |
Pingable IPs
102 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 186.225.59.10 |
0.91ms from Fortaleza,
BR
|
|
| 177.184.128.119 |
0.57ms from Fortaleza,
BR
|
|
| 186.225.32.149 |
0.48ms from Fortaleza,
BR
|
|
| 177.200.83.169 |
0.44ms from Fortaleza,
BR
|
|
| 177.200.82.246 |
0.67ms from Fortaleza,
BR
|
|
| 189.84.126.85 |
0.58ms from Fortaleza,
BR
|
|
| 187.60.39.146 |
0.53ms from Fortaleza,
BR
|
|
| 187.60.38.121 |
0.68ms from Fortaleza,
BR
|
|
| 187.60.44.17 |
0.46ms from Fortaleza,
BR
|
|
| 189.84.115.173 |
0.54ms from Fortaleza,
BR
|
|
| 186.225.52.205 |
0.47ms from Fortaleza,
BR
|
|
| 187.60.35.73 |
0.51ms from Fortaleza,
BR
|
|
| 186.225.57.77 |
0.62ms from Fortaleza,
BR
|
|
| 2804:854:7:1100::2 |
12.55ms from Campina Grande,
BR
|
|
| 177.200.88.145 |
0.52ms from Fortaleza,
BR
|
|
| 189.84.123.133 |
0.47ms from Fortaleza,
BR
|
|
| 187.60.40.1 |
0.52ms from Fortaleza,
BR
|
|
| 2804:854:15::c |
12.60ms from Campina Grande,
BR
|
|
| 186.225.56.76 |
0.48ms from Fortaleza,
BR
|
|
| 187.60.32.82 |
0.49ms from Fortaleza,
BR
|
|
| 177.200.91.133 |
0.69ms from Campina Grande,
BR
|
|
| 187.60.37.65 |
0.54ms from Fortaleza,
BR
|
|
| 186.225.53.221 |
0.63ms from Fortaleza,
BR
|
|
| 189.84.117.82 |
0.61ms from Fortaleza,
BR
|
|
| 177.200.81.189 |
0.63ms from Fortaleza,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 190.122.46.160 |
12.34ms from Buenos Aires,
AR
|
|
| 40.116.68.144 |
0.30ms from Chicago,
US
|
|
| 34.31.83.160 |
0.11ms from Council Bluffs,
US
|
|
| 171.245.70.192 |
5.70ms from Hanoi,
VN
|
|
| 202.187.255.224 |
0.73ms from Kuala Lumpur,
MY
|
|
| 109.51.76.32 |
3.22ms from Lisbon,
PT
|
|
| 18.169.11.80 |
0.16ms from London,
GB
|
|
| 52.151.67.48 |
0.28ms from London,
GB
|
|
| 47.229.5.192 |
4.77ms from Los Angeles,
US
|
|
| 75.237.98.48 |
13.91ms from Los Angeles,
US
|
|
| 88.27.249.144 |
8.44ms from Madrid,
ES
|
|
| 157.231.65.0 |
0.55ms from Manchester,
GB
|
|
| 67.243.37.176 |
7.75ms from New York City,
US
|
|
| 100.1.4.208 |
3.05ms from New York City,
US
|
|
| 133.45.232.128 |
12.19ms from Osaka,
JP
|
|
| 159.28.140.176 |
1.69ms from Tokyo,
JP
|
|
| 141.135.13.224 |
6.68ms from Brussels,
BE
|
|
| 154.212.91.176 |
0.75ms from Hong Kong,
HK
|
|
| 76.90.202.0 |
3.96ms from Los Angeles,
US
|
|
| 117.109.41.176 |
1.18ms from Osaka,
JP
|
|
| 181.220.56.16 |
17.43ms from Porto Alegre,
BR
|
|
| 67.2.210.64 |
2.11ms from Salt Lake City,
US
|
|
| 97.205.248.48 |
13.64ms from San Jose,
US
|
|
| 34.95.184.0 |
0.10ms from Sao Paulo,
BR
|
|
| 211.232.240.0 |
5.27ms from Seoul,
KR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS28368 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page