AS273478
Sage Networks · sagenetworks.com.br
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS273478 – Sage Networks
| Field | Value |
|---|---|
| Country |
Brazil
|
| Website | sagenetworks.com.br |
| Hosted domains | 0 |
| IPv4 addresses | 1,536 |
| IPv6 addresses | 79,317,623,024,915,820,152,472,207,360 |
| ASN type | ISP |
| Registry | lacnic |
| Allocated | 2 years ago on Mar 18, 2024 |
| Updated | 2 years ago on Mar 18, 2024 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 151.244.241.0/24 | Sage Networks | 256 |
| 151.244.245.0/24 | Sage Networks | 256 |
| 151.245.242.0/24 | Sage Networks | 256 |
| 151.245.243.0/24 | Sage Networks | 256 |
| 185.14.239.0/24 | Sage Networks | 256 |
| 187.33.136.0/24 | WCOM COM E SERV TELECOM LTDA | 256 |
| Netblock | Company |
|---|---|
| 2804:8f3c::/32 | Sage Networks |
| 2804:8f3c:8000::/44 | Sage Networks |
| 2804:8f3c:8020::/44 | Sage Networks |
| 2804:8f3c:8040::/44 | Sage Networks |
| 2804:8f3c:8050::/44 | Sage Networks |
| 2804:8f3c:3f::/48 | Sage Networks |
| 2804:8f3c:40::/48 | Sage Networks |
| 2804:8f3c:43::/48 | Sage Networks |
| 2804:8f3c:44::/48 | Sage Networks |
| 2804:8f3c:45::/48 | Sage Networks |
| 2804:8f3c:46::/48 | Sage Networks |
| 2804:8f3c:47::/48 | Sage Networks |
| 2804:8f3c:4000::/48 | Sage Networks |
| 2804:8f3c:8011::/48 | Sage Networks |
| 2804:8f3c:8030::/48 | Sage Networks |
WHOIS Details
ASHandle: AS273478
OrgID: AS273478
ASName: AS273478
ASNumber: AS273478
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 101 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS10881 | FUNPAR - Fundacao da UFPR para o DCTC |
| AS13786 | Seabras 1 USA, LLC |
| AS14840 | BR.Digital Telecom |
| AS15169 | Google LLC |
| AS16552 | Tiggee LLC |
| AS16735 | ALGAR TELECOM S/A |
| AS174 | Cogent Communications, LLC |
| AS1916 | Rede Nacional de Ensino e Pesquisa |
| AS198150 | SIACOM JSC |
| AS199524 | G-Core Labs S.A. |
| AS20473 | The Constant Company, LLC |
| AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS24482 | SG.GS |
| AS262412 | AGERA TELECOMUNICACOES SA |
| AS262427 | Invista Net Provedor de Acesso Ltda |
| AS262462 | Aranet Play |
| AS262474 | ALTERNA TELECOMUNICACOES E CONECTIVIDADE LTDA EPP |
| AS262585 | FLEXUS TELECOM LTDA |
| AS262617 | UWBR VOX Telecomunicações S/A |
| AS262643 | Brconecta LTDA |
| AS262693 | WCOM COM E SERV TELECOM LTDA |
| AS262755 | AONET SERVICOS DE COMUNICACAO LTDA |
| AS263009 | FORTE TELECOM LTDA. |
| AS263152 | MIGO TELECOM |
| AS263237 | PowerHost Telecom SPA |
| AS263380 | REDE FIBRA PROVEDOR DE INTERNET LTDA |
| AS263482 | Megalink Servicos Ltda |
| AS263483 | DIRECT LAN TELECOMUNICAÇÕES SOROCABA LTDA |
| AS263536 | MICROSET MAQUINAS E SERVICOS LTDA |
| AS263541 | IMF NETWORK DATA LTDA - ME |
| AS264014 | Led Internet Eireli |
| AS264071 | HOPNET TELECOM LTDA |
| AS264293 | Smart Solucoes em Telecomunicacoes |
| AS264479 | Turbozone Internet |
| AS265063 | NEX INTERNET |
| AS265244 | Mafra Telecom |
| AS265279 | Soft System Informatica Ltda |
| AS266143 | UP LINK INTERNET BANDA LARGA |
| AS266272 | MAGOFY TELECOMUNICACOES LTDA |
| AS266294 | A Z DE ARAUJO NETO ME |
| AS266337 | MARLON LIMA GOMES ME |
| AS266492 | FLASH SERVICOS EM FIBRA OPTICA LTDA - ME |
| AS267078 | CUIABA FIBRA INTERNET EIRELI |
| AS267124 | Paulino Perreira Dos Santos Eireli |
| AS267325 | USBINF INFORMATICA LTDA - ME |
| AS267399 | TOP 37 ESTACOES E REDES DE TELECOMUNICACOES LTDA |
| AS267458 | ITMINDS CONSULTORIA EM TECNOLOGIA DA INFORMACAO |
| AS267613 | ELETRONET S.A. |
| AS267662 | PORTO NET EIRELI - EPP |
| AS268320 | GRUPO INOVA MAIS TELECOM LTDA |
| AS268397 | REINALDO DE JESUS |
| AS268502 | Sinal do Ceu Telecom Comercio e Servicos Ltda |
| AS268551 | DMC TELECOM |
| AS268865 | ASLX PROVEDOR DE INTERNET EIRELI |
| AS268976 | Weclix Telecom S/A |
| AS269096 | N&K TECNOLOGIA LTDA |
| AS269180 | VIPNET Conexão |
| AS269506 | BRLOGNET TELECOMUNICACOES LTDA |
| AS269674 | EZER INTERNET |
| AS270653 | SPEED NETWORK TELECOM LTDA |
| AS270814 | ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES LTDA |
| AS271303 | Brayo LTDA |
| AS271466 | UC Telecom Ltda |
| AS271701 | CONNEX TELECOM SERVICOS DE TELECOMUNICACOES LTDA |
| AS272786 | X99 INTERNET |
| AS273773 | UP TELECOMUNICAÇÕES |
| AS28624 | PROVEDORA CMA INTERNET LTDA |
| AS28634 | Life Tecnologia Ltda. |
| AS29049 | Delta Telecom Ltd |
| AS32787 | Akamai Technologies, Inc. |
| AS3356 | Level 3 Parent, LLC |
| AS35280 | F5 Networks SARL |
| AS36236 | NetActuate, Inc |
| AS37721 | Virtual Technologies & Solutions |
| AS39120 | Convergenze S.p.A. |
| AS49544 | i3D.net B.V |
| AS51185 | MainStreaming SpA |
| AS52468 | UFINET PANAMA S.A. |
| AS52564 | Biazi Telecom |
| AS52573 | Une Telecom Ltda |
| AS52747 | Wsp Serviços de Telecomunicações Ltda |
| AS52840 | UFINET BRASIL S.A. |
| AS52873 | Softdados Telecomunicações |
| AS53013 | UFINET BRASIL S.A. |
| AS53062 | ALT | GRUPO BRASIL TECPAR |
| AS53202 | Acesso10 Telecom |
| AS53243 | Brasil Site Informatica LTDA |
| AS54113 | Fastly, Inc. |
| AS57463 | NetIX Communications JSC |
| AS60503 | FNX Tecnologia LTDA |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA |
| AS61573 | IP TELECOM |
| AS61649 | CONECT TELECOMUNICACOES COMUNICACOES E MULTIMIDIA |
| AS61704 | Conectiva Telecom LTDA |
| AS6424 | EDGOO NETWORKS |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
Upstreams
There are 13 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS20473 | The Constant Company, LLC |
| AS262474 | ALTERNA TELECOMUNICACOES E CONECTIVIDADE LTDA EPP |
| AS263009 | FORTE TELECOM LTDA. |
| AS265063 | NEX INTERNET |
| AS265244 | Mafra Telecom |
| AS266143 | UP LINK INTERNET BANDA LARGA |
| AS266337 | MARLON LIMA GOMES ME |
| AS268551 | DMC TELECOM |
| AS268865 | ASLX PROVEDOR DE INTERNET EIRELI |
| AS273773 | UP TELECOMUNICAÇÕES |
| AS52468 | UFINET PANAMA S.A. |
| AS52747 | Wsp Serviços de Telecomunicações Ltda |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 24 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS174 | Cogent Communications, LLC |
| AS262412 | AGERA TELECOMUNICACOES SA |
| AS262585 | FLEXUS TELECOM LTDA |
| AS262617 | UWBR VOX Telecomunicações S/A |
| AS262693 | WCOM COM E SERV TELECOM LTDA |
| AS263380 | REDE FIBRA PROVEDOR DE INTERNET LTDA |
| AS263536 | MICROSET MAQUINAS E SERVICOS LTDA |
| AS264071 | HOPNET TELECOM LTDA |
| AS265279 | Soft System Informatica Ltda |
| AS266272 | MAGOFY TELECOMUNICACOES LTDA |
| AS266294 | A Z DE ARAUJO NETO ME |
| AS267124 | Paulino Perreira Dos Santos Eireli |
| AS267325 | USBINF INFORMATICA LTDA - ME |
| AS267458 | ITMINDS CONSULTORIA EM TECNOLOGIA DA INFORMACAO |
| AS269506 | BRLOGNET TELECOMUNICACOES LTDA |
| AS269674 | EZER INTERNET |
| AS270653 | SPEED NETWORK TELECOM LTDA |
| AS271303 | Brayo LTDA |
| AS271466 | UC Telecom Ltda |
| AS271701 | CONNEX TELECOM SERVICOS DE TELECOMUNICACOES LTDA |
| AS28634 | Life Tecnologia Ltda. |
| AS3356 | Level 3 Parent, LLC |
| AS53243 | Brasil Site Informatica LTDA |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
Pingable IPs
16 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2804:8f3c:46::1 |
0.54ms from Osasco,
BR
|
|
| 185.14.239.0 |
10.58ms from Fortaleza,
BR
|
|
| 151.245.243.13 |
14.74ms from Muriae,
BR
|
|
| 2804:8f3c:802b:cafe::6 |
2.99ms from Rio de Janeiro,
BR
|
|
| 2804:8f3c:8020::1 |
2.75ms from Rio de Janeiro,
BR
|
|
| 151.244.241.2 |
15.51ms from Sao Jose do Rio Preto,
BR
|
|
| 2804:8f3c:4000::1 |
19.78ms from Sao Paulo,
BR
|
|
| 2804:8f3c:8000:197b:ef0:b4ff:feda:25ac |
37.42ms from Brasilia,
BR
|
|
| 2804:8f3c:44::1 |
0.10ms from Fortaleza,
BR
|
|
| 187.33.136.63 |
7.94ms from Muriae,
BR
|
|
| 2804:8f3c:40:1:beba:cafe:beba:cafe |
0.46ms from Osasco,
BR
|
|
| 151.245.242.255 |
37.20ms from Fortaleza,
BR
|
|
| 2804:8f3c:802c:95e0:9a2a:aff:fed7:1416 |
3.30ms from Rio de Janeiro,
BR
|
|
| 151.244.245.105 |
14.58ms from Muriae,
BR
|
|
| 2804:8f3c:8011::1 |
16.25ms from Osasco,
BR
|
|
| 2804:8f3c:3f::1 |
0.27ms from Santiago,
CL
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 1.1.237.54 |
6.88ms from Bangkok,
TH
|
|
| 14.233.244.102 |
5.48ms from Da Nang,
VN
|
|
| 99.52.161.6 |
5.07ms from Dallas,
US
|
|
| 87.156.164.86 |
1.63ms from Frankfurt am Main,
DE
|
|
| 128.234.134.102 |
2.49ms from Jeddah,
SA
|
|
| 97.134.6.166 |
7.34ms from Los Angeles,
US
|
|
| 79.146.59.54 |
1.60ms from Madrid,
ES
|
|
| 70.89.22.22 |
6.41ms from Morris Plains,
US
|
|
| 87.163.52.6 |
2.84ms from Nuernberg,
DE
|
|
| 27.223.172.86 |
1.56ms from Qingdao,
CN
|
|
| 34.53.57.134 |
0.15ms from The Dalles,
US
|
|
| 125.50.174.134 |
4.15ms from Tokyo,
JP
|
|
| 99.124.88.102 |
11.15ms from Atlanta,
US
|
|
| 193.124.95.6 |
0.21ms from Bursa,
TR
|
|
| 96.72.242.198 |
11.84ms from Chicago,
US
|
|
| 47.220.25.6 |
11.62ms from Dallas,
US
|
|
| 86.184.172.246 |
1.85ms from London,
GB
|
|
| 74.71.142.86 |
6.96ms from New York City,
US
|
|
| 67.86.15.70 |
10.24ms from New York City,
US
|
|
| 87.20.58.118 |
8.76ms from Rome,
IT
|
|
| 211.104.254.134 |
1.44ms from Seoul,
KR
|
|
| 119.195.98.166 |
6.38ms from Seoul,
KR
|
|
| 123.241.202.22 |
2.72ms from Taipei,
TW
|
|
| 4.172.48.134 |
0.17ms from Toronto,
CA
|
|
| 138.26.248.246 |
3.47ms from Atlanta,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS273478 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page