AS264996
SERVLINK TELECOM LTDA - ME · servlinktelecom.com.br
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS264996 – SERVLINK TELECOM LTDA - ME
| Field | Value |
|---|---|
| Country |
Brazil
|
| Website | servlinktelecom.com.br |
| Hosted domains | 1 |
| IPv4 addresses | 2,048 |
| IPv6 addresses | 159,082,548,603,089,053,099,585,699,840 |
| ASN type | ISP |
| Registry | lacnic |
| Allocated | 10 years ago on May 25, 2016 |
| Updated | 10 years ago on May 25, 2016 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 45.179.128.0/22 | SERVLINK TELECOM LTDA - ME | 1,024 |
| 170.84.84.0/22 | SERVLINK TELECOM LTDA - ME | 1,024 |
| 45.179.128.0/23 | SERVLINK TELECOM LTDA - ME | 512 |
| 45.179.130.0/23 | SERVLINK TELECOM LTDA - ME | 512 |
| 170.84.84.0/23 | SERVLINK TELECOM LTDA - ME | 512 |
| 170.84.86.0/23 | SERVLINK TELECOM LTDA - ME | 512 |
| Netblock | Company |
|---|---|
| 2804:3124::/32 | SERVLINK TELECOM LTDA - ME |
| 2804:3124::/33 | SERVLINK TELECOM LTDA - ME |
| 2804:3124:8000::/33 | SERVLINK TELECOM LTDA - ME |
| 2804:3124:4100::/40 | SERVLINK TELECOM LTDA - ME |
| 2804:3124:4200::/40 | SERVLINK TELECOM LTDA - ME |
| 2804:3124:800c::/48 | SERVLINK TELECOM LTDA - ME |
| 2804:3124:c00b::/48 | SERVLINK TELECOM LTDA - ME |
| 2804:3124:c00c::/48 | SERVLINK TELECOM LTDA - ME |
| 2804:3124:c00d::/48 | SERVLINK TELECOM LTDA - ME |
| 2804:3124:c012::/48 | SERVLINK TELECOM LTDA - ME |
| 2804:3124:c016::/48 | SERVLINK TELECOM LTDA - ME |
WHOIS Details
ASHandle: AS264996
OrgID: AS264996
ASName: AS264996
ASNumber: AS264996
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There is 1 domain name hosted across 1 IP address on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 170.84.84.126 | ██████████ | 1 |
Peers
There are 52 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS14840 | BR.Digital Telecom |
| AS199524 | G-Core Labs S.A. |
| AS262427 | Invista Net Provedor de Acesso Ltda |
| AS262462 | Aranet Play |
| AS263009 | FORTE TELECOM LTDA. |
| AS264479 | Turbozone Internet |
| AS265447 | Hilink Comunicações |
| AS265462 | W.E. SPEEDFIBRA LTDA |
| AS265486 | SUPERNET TELECOM LTDA - ME |
| AS265935 | TONY JOSÉ DE OLIVEIRA EIRELI |
| AS26615 | TIM S/A |
| AS266229 | lins. net telecom ltda-me |
| AS266376 | CYBERNET TELECOM SERVIÇOS DE INTERNET LTDA - ME |
| AS266379 | T GOMES CORREIA - ME |
| AS266505 | RJ Tecnologia Provedores do Brasil LTDA - ME |
| AS266635 | SOFIA NET |
| AS267160 | JARDIMNET SERVICOS DE INFORMATICA E REDES |
| AS267613 | ELETRONET S.A. |
| AS267666 | LOG LINK INFORMATICA LTDA - ME |
| AS268585 | JULIANA N CORDEIRO DE LIMA SERVICOS DE COMUNICACO |
| AS268705 | TURBONET.NETWORK LTDA |
| AS268711 | ULTRACONECT COMUNICACAO LTDA |
| AS268809 | EDILEUZA EVARISTO BARRETO |
| AS269330 | BRAYANNET COMUNICACAO E MIDIA LTDA EPP |
| AS269411 | G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA |
| AS269704 | G DE OLIVEIRA LIMA SERVICOS DE TELECOMUNICOES |
| AS270427 | EDER T MARTINS |
| AS270954 | FELIPE C DE FREITAS SOLUCOES EM TECNOLOGIA |
| AS271179 | OLIVEIRA & CARVALHO COMUNICACAO E MULTIMIDIA LTDA |
| AS271441 | J.A TELECOM.PE |
| AS271473 | NewFibra Telecomunicacoes - ME |
| AS271766 | G H DA SILVA COMUNICACAO - ME |
| AS272542 | LEANDRO A DE OLIVEIRA SILVA INTERNET EIRELI |
| AS273417 | INFORTEC SERVICOS DE COMUNICACOES LTDA |
| AS273717 | TECNONET SINAL DE INTERNET LTDA |
| AS28624 | PROVEDORA CMA INTERNET LTDA |
| AS33891 | Core-Backbone GmbH |
| AS3549 | Level 3 Parent, LLC |
| AS49544 | i3D.net B.V |
| AS52766 | Printnet telecomunicaçoes |
| AS52873 | Softdados Telecomunicações |
| AS52924 | NEXCESS Soluções de Redes Ltda. |
| AS53062 | ALT | GRUPO BRASIL TECPAR |
| AS53202 | Acesso10 Telecom |
| AS57463 | NetIX Communications JSC |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA |
| AS61573 | IP TELECOM |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS999 | CORIX NETWORKS |
Upstreams
There are 4 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS14840 | BR.Digital Telecom |
| AS3549 | Level 3 Parent, LLC |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA |
Downstreams
There are 27 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS265447 | Hilink Comunicações |
| AS265462 | W.E. SPEEDFIBRA LTDA |
| AS265486 | SUPERNET TELECOM LTDA - ME |
| AS265935 | TONY JOSÉ DE OLIVEIRA EIRELI |
| AS26615 | TIM S/A |
| AS266229 | lins. net telecom ltda-me |
| AS266376 | CYBERNET TELECOM SERVIÇOS DE INTERNET LTDA - ME |
| AS266379 | T GOMES CORREIA - ME |
| AS266505 | RJ Tecnologia Provedores do Brasil LTDA - ME |
| AS266635 | SOFIA NET |
| AS267160 | JARDIMNET SERVICOS DE INFORMATICA E REDES |
| AS267666 | LOG LINK INFORMATICA LTDA - ME |
| AS268585 | JULIANA N CORDEIRO DE LIMA SERVICOS DE COMUNICACO |
| AS268705 | TURBONET.NETWORK LTDA |
| AS268711 | ULTRACONECT COMUNICACAO LTDA |
| AS268809 | EDILEUZA EVARISTO BARRETO |
| AS269330 | BRAYANNET COMUNICACAO E MIDIA LTDA EPP |
| AS269411 | G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA |
| AS269704 | G DE OLIVEIRA LIMA SERVICOS DE TELECOMUNICOES |
| AS270954 | FELIPE C DE FREITAS SOLUCOES EM TECNOLOGIA |
| AS271441 | J.A TELECOM.PE |
| AS271766 | G H DA SILVA COMUNICACAO - ME |
| AS272542 | LEANDRO A DE OLIVEIRA SILVA INTERNET EIRELI |
| AS273417 | INFORTEC SERVICOS DE COMUNICACOES LTDA |
| AS273717 | TECNONET SINAL DE INTERNET LTDA |
| AS52766 | Printnet telecomunicaçoes |
| AS52924 | NEXCESS Soluções de Redes Ltda. |
Pingable IPs
21 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 170.84.85.229 |
3.19ms from Joao Pessoa,
BR
|
|
| 170.84.84.26 |
2.97ms from Joao Pessoa,
BR
|
|
| 2804:3124:0:1::21 |
11.56ms from Fortaleza,
BR
|
|
| 45.179.128.4 |
10.71ms from Fortaleza,
BR
|
|
| 2804:3124:2::5 |
11.82ms from Fortaleza,
BR
|
|
| 2804:3124:c016::42 |
12.00ms from Fortaleza,
BR
|
|
| 45.179.129.104 |
10.72ms from Campina Grande,
BR
|
|
| 2804:3124:c012::1 |
12.40ms from Fortaleza,
BR
|
|
| 2804:3124:4143:67aa:427d:fff:fe33:faec |
13.07ms from Fortaleza,
BR
|
|
| 170.84.87.213 |
3.04ms from Joao Pessoa,
BR
|
|
| 2804:3124:7::1 |
12.50ms from Fortaleza,
BR
|
|
| 45.179.131.16 |
10.69ms from Fortaleza,
BR
|
|
| 2804:3124:4200::2:efb4 |
12.59ms from Fortaleza,
BR
|
|
| 2804:3124:c017::12 |
11.94ms from Fortaleza,
BR
|
|
| 2804:3124:800c:bd37:88b0:928c:8751:4104 |
13.61ms from Fortaleza,
BR
|
|
| 2804:3124:c00c:22:ae84:c6ff:fe2b:c8f0 |
12.20ms from Fortaleza,
BR
|
|
| 2804:3124:8000::21 |
11.54ms from Fortaleza,
BR
|
|
| 170.84.86.13 |
10.45ms from Fortaleza,
BR
|
|
| 2804:3124:4012:c1cc:c40b:30fb:1312:89a0 |
13.53ms from Fortaleza,
BR
|
|
| 2804:3124:1::65 |
11.57ms from Fortaleza,
BR
|
|
| 2804:3124:4146:b900:f19f:2d6d:eac5:5b13 |
28.31ms from Fortaleza,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 111.207.148.180 |
3.14ms from Beijing,
CN
|
|
| 175.153.254.164 |
5.50ms from Chengdu,
CN
|
|
| 52.18.234.212 |
0.17ms from Dublin,
IE
|
|
| 93.238.102.228 |
4.45ms from Duesseldorf,
DE
|
|
| 52.29.114.36 |
0.18ms from Frankfurt am Main,
DE
|
|
| 116.98.60.52 |
9.59ms from Ho Chi Minh City,
VN
|
|
| 31.118.187.180 |
3.45ms from London,
GB
|
|
| 128.232.222.164 |
2.26ms from London,
GB
|
|
| 122.150.94.180 |
1.89ms from Melbourne,
AU
|
|
| 128.226.157.20 |
5.54ms from New York City,
US
|
|
| 211.170.161.84 |
1.64ms from Seoul,
KR
|
|
| 61.75.115.180 |
6.43ms from Seoul,
KR
|
|
| 115.18.138.180 |
6.81ms from Seoul,
KR
|
|
| 47.131.80.148 |
0.13ms from Singapore,
SG
|
|
| 123.209.118.196 |
10.12ms from Sydney,
AU
|
|
| 31.44.225.116 |
0.95ms from Växjö,
SE
|
|
| 97.128.220.116 |
19.15ms from Ashburn,
US
|
|
| 176.118.123.244 |
13.75ms from Chelyabinsk,
RU
|
|
| 76.16.148.116 |
6.89ms from Chicago,
US
|
|
| 52.18.156.180 |
0.17ms from Dublin,
IE
|
|
| 109.215.188.84 |
12.84ms from Frankfurt am Main,
DE
|
|
| 91.47.31.212 |
1.91ms from Frankfurt am Main,
DE
|
|
| 217.9.114.116 |
0.46ms from Hamburg,
DE
|
|
| 93.108.62.148 |
2.73ms from Lisbon,
PT
|
|
| 212.80.165.84 |
0.55ms from Madrid,
ES
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS264996 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page