AS24353
CERNET2 IX at Xi'an Jiaotong University · cernet.edu.cn
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS24353 – CERNET2 IX at Xi'an Jiaotong University
| Field | Value |
|---|---|
| Country |
China
|
| Website | cernet.edu.cn |
| Hosted domains | 0 |
| IPv4 addresses | 0 |
| IPv6 addresses | 118,474,730,322,233,661,600,000,000 |
| ASN type | Education |
| Registry | apnic |
| Updated | 6 years ago on Sep 03, 2020 |
IP Ranges
There are no known IPv4 addresses belonging to this network
| Netblock | Company |
|---|---|
| 2001:250:1001::/48 | CERNET IPv6 Backbone |
| 2001:250:1002::/48 | CERNET IPv6 Backbone |
| 2001:250:1003::/48 | CERNET IPv6 Backbone |
| 2001:250:1004::/48 | CERNET IPv6 Backbone |
| 2001:250:1005::/48 | CERNET IPv6 Backbone |
| 2001:250:1006::/48 | CERNET IPv6 Backbone |
| 2001:250:1007::/48 | CERNET IPv6 Backbone |
| 2001:250:1008::/48 | CERNET IPv6 Backbone |
| 2001:250:1009::/48 | CERNET IPv6 Backbone |
| 2001:250:100a::/48 | CERNET IPv6 Backbone |
| 2001:250:100b::/48 | CERNET IPv6 Backbone |
| 2001:250:100c::/48 | CERNET IPv6 Backbone |
| 2001:250:100d::/48 | CERNET IPv6 Backbone |
| 2001:250:100e::/48 | CERNET IPv6 Backbone |
| 2001:250:100f::/48 | CERNET IPv6 Backbone |
| 2001:250:1010::/48 | CERNET IPv6 Backbone |
| 2001:250:1011::/48 | CERNET IPv6 Backbone |
| 2001:250:1012::/48 | CERNET IPv6 Backbone |
| 2001:250:1013::/48 | CERNET IPv6 Backbone |
| 2001:250:1014::/48 | CERNET IPv6 Backbone |
| 2001:250:1015::/48 | CERNET IPv6 Backbone |
| 2001:250:1016::/48 | CERNET IPv6 Backbone |
| 2001:250:1017::/48 | CERNET IPv6 Backbone |
| 2001:250:1018::/48 | CERNET IPv6 Backbone |
| 2001:250:1019::/48 | CERNET IPv6 Backbone |
| 2001:250:101a::/48 | CERNET IPv6 Backbone |
| 2001:250:101b::/48 | CERNET IPv6 Backbone |
| 2001:250:101c::/48 | CERNET IPv6 Backbone |
| 2001:250:101d::/48 | CERNET IPv6 Backbone |
| 2001:250:101e::/48 | CERNET IPv6 Backbone |
| 2001:250:1020::/48 | CERNET IPv6 Backbone |
| 2001:250:1021::/48 | CERNET IPv6 Backbone |
| 2001:250:1022::/48 | CERNET IPv6 Backbone |
| 2001:250:1024::/48 | CERNET IPv6 Backbone |
| 2001:250:1025::/48 | CERNET IPv6 Backbone |
| 2001:250:1026::/48 | CERNET IPv6 Backbone |
| 2001:250:1027::/48 | CERNET IPv6 Backbone |
| 2001:250:1028::/48 | CERNET IPv6 Backbone |
| 2001:250:1029::/48 | CERNET IPv6 Backbone |
| 2001:250:102a::/48 | CERNET IPv6 Backbone |
| 2001:250:102b::/48 | CERNET IPv6 Backbone |
| 2001:250:102c::/48 | CERNET IPv6 Backbone |
| 2001:250:102d::/48 | CERNET IPv6 Backbone |
| 2001:250:102e::/48 | CERNET IPv6 Backbone |
| 2001:250:102f::/48 | CERNET IPv6 Backbone |
| 2001:250:1030::/48 | CERNET IPv6 Backbone |
| 2001:250:1031::/48 | CERNET IPv6 Backbone |
| 2001:250:1032::/48 | CERNET IPv6 Backbone |
| 2001:250:1033::/48 | CERNET IPv6 Backbone |
| 2001:250:1034::/48 | CERNET IPv6 Backbone |
| 2001:250:1035::/48 | CERNET IPv6 Backbone |
| 2001:da8:af::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4000::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4001::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4002::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4003::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4004::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4006::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4007::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4009::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:400a::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:400b::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:400c::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:400d::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:400e::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:400f::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4010::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4011::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4012::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4013::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4014::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4015::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4016::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4017::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4018::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4019::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:401a::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:401b::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:401c::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:401d::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:401e::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:401f::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4020::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4022::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4023::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4024::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4025::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4026::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4027::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4028::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4029::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:402a::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:402b::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:402c::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:402e::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:402f::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4031::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4032::/48 | China Next Generation Internet CERNET2 |
WHOIS Details
ASHandle: AS24353
OrgID: AS24353
ASName: AS24353
ASNumber: AS24353
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
Pingable IPs
41 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2001:da8:401a:6::2 |
20.82ms from Chengdu,
CN
|
|
| 2001:250:100f::1 |
14.24ms from Chengdu,
CN
|
|
| 2001:250:1017::2 |
14.51ms from Chengdu,
CN
|
|
| 2001:250:1005:108:e88c:99:952a:bf75 |
15.29ms from Chengdu,
CN
|
|
| 2001:250:1031::1 |
14.48ms from Chengdu,
CN
|
|
| 2001:da8:4009:1::200 |
15.81ms from Chengdu,
CN
|
|
| 2001:da8:401b::16:1:12 |
15.22ms from Chengdu,
CN
|
|
| 2001:da8:4001:5::26 |
15.09ms from Chengdu,
CN
|
|
| 2001:250:1014::1 |
15.20ms from Chengdu,
CN
|
|
| 2001:da8:4017:9002::5 |
16.42ms from Chengdu,
CN
|
|
| 2001:da8:4020::1 |
14.85ms from Chengdu,
CN
|
|
| 2001:250:1013::1 |
20.46ms from Chengdu,
CN
|
|
| 2001:da8:402e:1::1 |
23.40ms from Chengdu,
CN
|
|
| 2001:da8:402b:4::2 |
22.49ms from Beijing,
CN
|
|
| 2001:250:1001:8010:88ac:be81:ed70:d734 |
13.73ms from Chengdu,
CN
|
|
| 2001:250:1024:1001::2 |
14.76ms from Chengdu,
CN
|
|
| 2001:250:102b:1::4 |
15.82ms from Chengdu,
CN
|
|
| 2001:da8:4016:302:192:168:160:115 |
18.78ms from Chengdu,
CN
|
|
| 2001:250:1010::2 |
14.11ms from Chengdu,
CN
|
|
| 2001:da8:4002:3406::500:5b |
14.51ms from Chengdu,
CN
|
|
| 2001:da8:4019:7::2 |
14.81ms from Chengdu,
CN
|
|
| 2001:250:1006:7f10:202:117:200:3 |
14.69ms from Chengdu,
CN
|
|
| 2001:250:1018:2::2 |
16.85ms from Chengdu,
CN
|
|
| 2001:250:1002::3 |
18.15ms from Chengdu,
CN
|
|
| 2001:da8:4004:62::e0 |
13.90ms from Chengdu,
CN
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 145.18.189.1 |
0.54ms from Amsterdam,
NL
|
|
| 206.198.163.1 |
5.93ms from Atlanta,
US
|
|
| 79.197.14.113 |
1.61ms from Berlin,
DE
|
|
| 186.86.180.1 |
5.53ms from Bogota,
CO
|
|
| 109.98.255.1 |
6.36ms from Bucharest,
RO
|
|
| 181.229.2.1 |
1.66ms from Buenos Aires,
AR
|
|
| 122.142.148.1 |
5.39ms from Changchun,
CN
|
|
| 67.50.55.1 |
8.20ms from Chicago,
US
|
|
| 46.55.31.1 |
2.97ms from Chisinau,
MD
|
|
| 125.80.193.65 |
1.17ms from Chongqing,
CN
|
|
| 121.73.223.1 |
10.08ms from Christchurch,
NZ
|
|
| 173.91.86.193 |
7.40ms from Cleveland,
US
|
|
| 24.101.47.1 |
7.47ms from Cleveland,
US
|
|
| 83.92.219.49 |
1.57ms from Copenhagen,
DK
|
|
| 47.182.108.1 |
2.66ms from Dallas,
US
|
|
| 185.213.79.1 |
4.62ms from Falkenstein,
DE
|
|
| 113.102.212.1 |
3.67ms from Guangzhou,
CN
|
|
| 32.45.16.225 |
2.31ms from Houston,
US
|
|
| 88.253.229.113 |
6.28ms from Izmir,
TR
|
|
| 182.253.197.1 |
6.99ms from Jakarta,
ID
|
|
| 105.255.175.193 |
1.62ms from Johannesburg,
ZA
|
|
| 103.124.96.65 |
2.57ms from Kathmandu,
NP
|
|
| 27.131.55.225 |
1.25ms from Kuala Lumpur,
MY
|
|
| 88.140.134.1 |
3.81ms from Lausanne,
CH
|
|
| 23.242.112.1 |
2.52ms from Los Angeles,
US
|
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS24353 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page