AS24353
CERNET2 IX at Xi'an Jiaotong University · cernet.edu.cn
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS24353 – CERNET2 IX at Xi'an Jiaotong University
| Field | Value |
|---|---|
| Country |
China
|
| Website | cernet.edu.cn |
| Hosted domains | 0 |
| IPv4 addresses | 0 |
| IPv6 addresses | 118,474,730,322,233,659,121,205,248 |
| ASN type | Education |
| Registry | apnic |
| Updated | 5 years ago on Sep 03, 2020 |
IP Ranges
There are no known IPv4 addresses belonging to this network
| Netblock | Company |
|---|---|
| 2001:250:1001::/48 | CERNET IPv6 Backbone |
| 2001:250:1002::/48 | CERNET IPv6 Backbone |
| 2001:250:1003::/48 | CERNET IPv6 Backbone |
| 2001:250:1004::/48 | CERNET IPv6 Backbone |
| 2001:250:1005::/48 | CERNET IPv6 Backbone |
| 2001:250:1006::/48 | CERNET IPv6 Backbone |
| 2001:250:1007::/48 | CERNET IPv6 Backbone |
| 2001:250:1008::/48 | CERNET IPv6 Backbone |
| 2001:250:1009::/48 | CERNET IPv6 Backbone |
| 2001:250:100a::/48 | CERNET IPv6 Backbone |
| 2001:250:100b::/48 | CERNET IPv6 Backbone |
| 2001:250:100c::/48 | CERNET IPv6 Backbone |
| 2001:250:100d::/48 | CERNET IPv6 Backbone |
| 2001:250:100e::/48 | CERNET IPv6 Backbone |
| 2001:250:100f::/48 | CERNET IPv6 Backbone |
| 2001:250:1010::/48 | CERNET IPv6 Backbone |
| 2001:250:1011::/48 | CERNET IPv6 Backbone |
| 2001:250:1012::/48 | CERNET IPv6 Backbone |
| 2001:250:1013::/48 | CERNET IPv6 Backbone |
| 2001:250:1014::/48 | CERNET IPv6 Backbone |
| 2001:250:1015::/48 | CERNET IPv6 Backbone |
| 2001:250:1016::/48 | CERNET IPv6 Backbone |
| 2001:250:1017::/48 | CERNET IPv6 Backbone |
| 2001:250:1018::/48 | CERNET IPv6 Backbone |
| 2001:250:1019::/48 | CERNET IPv6 Backbone |
| 2001:250:101a::/48 | CERNET IPv6 Backbone |
| 2001:250:101b::/48 | CERNET IPv6 Backbone |
| 2001:250:101c::/48 | CERNET IPv6 Backbone |
| 2001:250:101d::/48 | CERNET IPv6 Backbone |
| 2001:250:101e::/48 | CERNET IPv6 Backbone |
| 2001:250:1020::/48 | CERNET IPv6 Backbone |
| 2001:250:1021::/48 | CERNET IPv6 Backbone |
| 2001:250:1022::/48 | CERNET IPv6 Backbone |
| 2001:250:1024::/48 | CERNET IPv6 Backbone |
| 2001:250:1025::/48 | CERNET IPv6 Backbone |
| 2001:250:1026::/48 | CERNET IPv6 Backbone |
| 2001:250:1027::/48 | CERNET IPv6 Backbone |
| 2001:250:1028::/48 | CERNET IPv6 Backbone |
| 2001:250:1029::/48 | CERNET IPv6 Backbone |
| 2001:250:102a::/48 | CERNET IPv6 Backbone |
| 2001:250:102b::/48 | CERNET IPv6 Backbone |
| 2001:250:102c::/48 | CERNET IPv6 Backbone |
| 2001:250:102d::/48 | CERNET IPv6 Backbone |
| 2001:250:102e::/48 | CERNET IPv6 Backbone |
| 2001:250:102f::/48 | CERNET IPv6 Backbone |
| 2001:250:1030::/48 | CERNET IPv6 Backbone |
| 2001:250:1031::/48 | CERNET IPv6 Backbone |
| 2001:250:1032::/48 | CERNET IPv6 Backbone |
| 2001:250:1033::/48 | CERNET IPv6 Backbone |
| 2001:250:1034::/48 | CERNET IPv6 Backbone |
| 2001:250:1035::/48 | CERNET IPv6 Backbone |
| 2001:da8:af::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4000::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4001::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4002::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4003::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4004::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4006::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4007::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4009::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:400a::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:400b::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:400c::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:400d::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:400e::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:400f::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4010::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4011::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4012::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4013::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4014::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4015::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4016::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4017::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4018::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4019::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:401a::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:401b::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:401c::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:401d::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:401e::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:401f::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4020::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4022::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4023::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4024::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4025::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4026::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4027::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4028::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4029::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:402a::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:402b::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:402c::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:402e::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:402f::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4031::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:4032::/48 | China Next Generation Internet CERNET2 |
WHOIS Details
ASHandle: AS24353
OrgID: AS24353
ASName: AS24353
ASNumber: AS24353
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
Pingable IPs
47 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2001:250:1011::2 |
14.70ms from Chengdu,
CN
|
|
| 2001:250:1006:7f10:202:117:100:6 |
14.48ms from Chengdu,
CN
|
|
| 2001:da8:4014:c::112:100 |
15.23ms from Chengdu,
CN
|
|
| 2001:250:100f:0:1701::217 |
14.37ms from Chengdu,
CN
|
|
| 2001:250:1024:1002::a |
14.68ms from Chengdu,
CN
|
|
| 2001:da8:401c:9002::4 |
14.51ms from Chengdu,
CN
|
|
| 2001:250:102b:1::4 |
16.76ms from Chengdu,
CN
|
|
| 2001:da8:4017:9002::4 |
17.08ms from Chengdu,
CN
|
|
| 2001:da8:4029::1 |
16.19ms from Chengdu,
CN
|
|
| 2001:250:101d::1 |
24.40ms from Chengdu,
CN
|
|
| 2001:da8:4002:3010:adb6:555d:498c:cfa5 |
14.43ms from Chengdu,
CN
|
|
| 2001:250:102d::2 |
18.33ms from Chengdu,
CN
|
|
| 2001:da8:4001:5::19 |
15.69ms from Chengdu,
CN
|
|
| 2001:250:100d:a::abcd |
14.16ms from Chengdu,
CN
|
|
| 2001:250:1031::1 |
14.54ms from Chengdu,
CN
|
|
| 2001:250:1001:8020::2 |
13.59ms from Chengdu,
CN
|
|
| 2001:da8:4025:9500::2 |
14.90ms from Chengdu,
CN
|
|
| 2001:da8:4019:ff11::2 |
13.93ms from Chengdu,
CN
|
|
| 2001:da8:402b:1002::11 |
15.62ms from Chengdu,
CN
|
|
| 2001:250:100e:3000::118 |
15.35ms from Chengdu,
CN
|
|
| 2001:250:1010:1000::1 |
14.41ms from Chengdu,
CN
|
|
| 2001:da8:4015:1::1 |
14.90ms from Chengdu,
CN
|
|
| 2001:da8:401b::16:1:12 |
14.74ms from Chengdu,
CN
|
|
| 2001:da8:4020::1 |
14.64ms from Chengdu,
CN
|
|
| 2001:250:1003::51 |
13.99ms from Chengdu,
CN
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 46.19.223.145 |
2.19ms from Amsterdam,
NL
|
|
| 12.201.58.177 |
1.21ms from Atlanta,
US
|
|
| 181.58.28.1 |
9.52ms from Bogota,
CO
|
|
| 12.67.104.225 |
1.25ms from Chicago,
US
|
|
| 12.229.39.33 |
6.21ms from Columbus,
US
|
|
| 89.194.149.1 |
0.12ms from Columbus,
US
|
|
| 4.30.75.209 |
0.48ms from Dallas,
US
|
|
| 217.145.100.161 |
8.23ms from Frankfurt am Main,
DE
|
|
| 212.187.192.177 |
0.43ms from Frankfurt am Main,
DE
|
|
| 83.3.73.129 |
3.90ms from Gdansk,
PL
|
|
| 113.100.99.1 |
6.21ms from Guangzhou,
CN
|
|
| 122.245.30.1 |
9.34ms from Hangzhou,
CN
|
|
| 61.167.194.1 |
3.78ms from Harbin,
CN
|
|
| 5.78.25.65 |
0.19ms from Hillsboro,
US
|
|
| 125.253.124.1 |
1.41ms from Ho Chi Minh City,
VN
|
|
| 102.33.61.17 |
0.18ms from Johannesburg,
ZA
|
|
| 123.253.180.97 |
17.65ms from Karachi,
PK
|
|
| 193.106.58.1 |
0.39ms from Kyiv,
UA
|
|
| 86.169.32.1 |
7.41ms from London,
GB
|
|
| 92.234.176.1 |
5.52ms from Maidenhead,
GB
|
|
| 14.2.204.33 |
11.38ms from Melbourne,
AU
|
|
| 93.34.19.177 |
0.99ms from Milan,
IT
|
|
| 109.116.22.1 |
3.66ms from Milan,
IT
|
|
| 182.99.246.1 |
4.20ms from Nanchang,
CN
|
|
| 114.227.176.1 |
5.12ms from Nanjing,
CN
|
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS24353 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page