185.157.4.0/24
AS207185 · Free Technologies Excom S.L.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Spain
|
| Domain | excom.es |
| ASN | AS207185 |
| Parent Range | 185.157.4.0/22 |
| Registry | RIPE |
| ID | CLIENTS1 |
WHOIS Details
inetnum: 185.157.4.0 - 185.157.4.255 netname: Clients1 country: ES admin-c: AMC268-RIPE tech-c: AMC268-RIPE status: ASSIGNED PA mnt-by: es-airconect-1-mnt created: 2016-08-15T15:10:23Z last-modified: 2016-08-15T15:10:23Z source: RIPE abuse-email: sat@excom.es abuse-c: EA4585-RIPE abuse-org: ORG-FTES1-RIPE person: Aaron Medina Candel address: c/ Moreretes, 33, 1º address: 46270 address: Villanueva de Castellón address: SPAIN phone: +34963010110 nic-hdl: AMC268-RIPE mnt-by: es-airconect-1-mnt created: 2016-06-17T07:45:38Z last-modified: 2016-06-17T07:45:39Z source: RIPE route: 185.157.4.0/24 origin: AS207185 mnt-by: es-airconect-1-mnt created: 2017-08-08T08:19:09Z last-modified: 2017-08-08T08:19:09Z source: RIPE
Overlapping Ranges
BGP prefixes that contain 185.157.4.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.157.4.0/22 | AS207185 | Free Technologies Excom S.L. | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 185.157.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.157.4.0/22 | AS207185 | Free Technologies Excom S.L. | 1,024 |
| 185.157.84.0/22 | AS206612 | Comit A/S | 1,024 |
| 185.157.220.0/22 | AS42708 | Glesys AB | 1,024 |
| 185.157.20.0/22 | AS202524 | Cluster-Team Guenter Haeusler & Andreas Specht GbR | 1,024 |
| 185.157.184.0/22 | AS202658 | CITY FIBER SL | 1,024 |
| 185.157.68.0/22 | AS207232 | CHIREC asbl | 1,024 |
| 185.157.144.0/22 | AS57795 | Interstellar IT Services B.V. | 1,024 |
| 185.157.60.0/22 | AS39647 | Enreach Netherlands B.V. | 1,024 |
| 185.157.52.0/22 | AS56550 | STEL S.R.L. | 1,024 |
| 185.157.164.0/22 | AS197295 | TARNOBRZESKA SPOLDZIELNIA MIESZKANIOWA W TARNOBRZEGU | 1,024 |
| 185.157.32.0/22 | AS8373 | Deutsche Bank AG | 1,024 |
| 185.157.28.0/22 | AS202694 | VKBit Betrieb GmbH | 1,024 |
| 185.157.76.0/22 | AS47987 | Zemlyaniy Dmitro Leonidovich | 1,024 |
| 185.157.216.0/22 | AS44942 | Digitalreti srl | 1,024 |
| 185.157.132.0/22 | AS3342 | Cibicom A/S | 1,024 |
| 185.157.228.0/22 | AS41327 | Fiber Telecom S.p.A. | 1,024 |
| 185.157.92.0/22 | AS200845 | Fiberus Network SL | 1,024 |
| 185.157.56.0/22 | AS38990 | Agnitio AS | 1,024 |
| 185.157.40.0/22 | AS42926 | Radore Veri Merkezi Hizmetleri A.S. | 1,024 |
| 185.157.240.0/22 | AS42908 | O2 Czech Republic, a.s. | 1,024 |
| 185.157.108.0/22 | AS202652 | Elevi AS | 1,024 |
| 185.157.12.0/22 | AS51399 | Fiberway Sp. z o.o. | 1,024 |
| 185.157.116.0/22 | AS60111 | Vejen-net Forening | 1,024 |
| 185.157.16.0/22 | AS8075 | Zentura A/S | 1,024 |
| 185.157.248.0/22 | AS8447 | A1 Telekom Austria AG | 1,024 |
| 185.157.200.0/22 | AS8818 | Nanoq Media | 1,024 |
| 185.157.156.0/22 | AS58243 | Enghouse AG | 1,024 |
| 185.157.72.0/22 | AS202691 | Alt Gr SA | 1,024 |
| 185.157.232.0/22 | AS46261 | QuickPacket, LLC | 1,024 |
| 185.157.88.0/22 | AS51913 | Internet Vikings International AB | 1,024 |
| 185.157.168.0/22 | AS205199 | Bredbandig IT Communication i Goteborg AB | 1,024 |
| 185.157.36.0/22 | AS12709 | Melita Limited | 1,024 |
| 185.157.196.0/22 | AS25424 | CEZNET s.r.o. | 1,024 |
| 185.157.172.0/22 | AS206563 | Hicron Sp. z o.o. | 1,024 |
| 185.157.248.0/23 | AS8562 | Telecom Liechtenstein AG | 512 |
| 185.157.80.0/23 | AS42927 | Adrian Andreas Zajonz trading as Host1 | 512 |
| 185.157.0.0/23 | AS209346 | UMB AG | 512 |
| 185.157.160.0/23 | AS42675 | OVPN Stockholm | 512 |
| 185.157.178.0/23 | AS24940 | atnd GmbH | 512 |
| 185.157.176.0/23 | AS24940 | atnd GmbH | 512 |
| 185.157.100.0/24 | AS204724 | ALDI International Services SE & Co. oHG | 256 |
| 185.157.151.0/24 | AS204702 | Deutsche Windtechnik GmbH & Co. KG | 256 |
| 185.157.154.0/24 | AS199478 | RADIOCABLE INGENIEROS S.L. | 256 |
| 185.157.149.0/24 | AS204702 | Deutsche Windtechnik GmbH & Co. KG | 256 |
| 185.157.148.0/24 | AS204702 | Deutsche Windtechnik GmbH & Co. KG | 256 |
| 185.157.153.0/24 | AS199478 | RADIOCABLE INGENIEROS S.L. | 256 |
| 185.157.188.0/24 | AS15913 | private cloud service for internal users | 256 |
| 185.157.102.0/24 | AS204349 | ALDI International Services SE & Co. oHG | 256 |
| 185.157.29.0/24 | AS202694 | VKBit Betrieb GmbH | 256 |
| 185.157.152.0/24 | AS199478 | RADIOCABLE INGENIEROS S.L. | 256 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 185.157.4.41 | visionis.es | 1 |
Hosted domains API
Pingable IPs
121 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.157.4.100 |
5.71ms from Madrid,
ES
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 149.200.245.56 |
1.41ms from Amman,
JO
|
|
| 18.209.71.72 |
0.52ms from Ashburn,
US
|
|
| 172.174.2.232 |
0.60ms from Ashburn,
US
|
|
| 54.68.191.152 |
0.20ms from Boardman,
US
|
|
| 91.120.94.120 |
5.98ms from Budapest,
HU
|
|
| 189.182.14.200 |
4.22ms from Guadalajara,
MX
|
|
| 115.203.201.56 |
12.02ms from Hangzhou,
CN
|
|
| 46.158.150.136 |
16.79ms from Moscow,
RU
|
|
| 61.120.80.184 |
4.87ms from Osaka,
JP
|
|
| 54.94.98.24 |
0.19ms from Osasco,
BR
|
|
| 180.172.211.72 |
4.08ms from Shanghai,
CN
|
|
| 52.166.238.24 |
0.26ms from Amsterdam,
NL
|
|
| 195.251.111.88 |
9.37ms from Athens,
GR
|
|
| 181.20.32.152 |
2.18ms from Buenos Aires,
AR
|
|
| 74.135.210.56 |
10.10ms from Chicago,
US
|
|
| 91.4.24.216 |
2.22ms from Frankfurt am Main,
DE
|
|
| 91.53.19.232 |
3.40ms from Frankfurt am Main,
DE
|
|
| 212.43.67.168 |
2.81ms from Frankfurt am Main,
DE
|
|
| 113.2.112.8 |
4.17ms from Harbin,
CN
|
|
| 79.11.250.200 |
7.79ms from Naples,
IT
|
|
| 77.223.175.200 |
13.80ms from Oslo,
NO
|
|
| 110.142.215.248 |
1.86ms from Sydney,
AU
|
|
| 8.216.6.120 |
1.38ms from Tokyo,
JP
|
|
| 105.100.249.136 |
8.86ms from Valencia,
ES
|
|
| 213.247.120.40 |
0.46ms from Amsterdam,
NL
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs