AS18049
Taiwan Infrastructure Network Technologie · topmso.com.tw
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS18049 – Taiwan Infrastructure Network Technologie
| Field | Value |
|---|---|
| Country |
Taiwan
|
| Website | topmso.com.tw |
| Hosted domains | 316 |
| Number of IPv4 | 319,488 |
| Number of IPv6 | 79,228,162,514,264,337,593,543,950,336 |
| ASN type | ISP |
| Registry | apnic |
| Updated | 4 years ago on Nov 04, 2021 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 58.99.0.0/17 | Taiwan Infrastructure Network Technologies | 32,768 |
| 106.107.128.0/17 | New Century InfoComm Tech. Co., Ltd. | 32,768 |
| 123.205.0.0/17 | New Century InfoComm Tech. Co., Ltd. | 32,768 |
| 27.100.64.0/18 | Taiwan Infrastructure Network Technologies | 16,384 |
| 112.105.0.0/18 | New Century InfoComm Tech. Co., Ltd. | 16,384 |
| 116.118.128.0/18 | Taiwan Infrastructure Network Technologies | 16,384 |
| 123.205.0.0/18 | New Century InfoComm Tech. Co., Ltd. | 16,384 |
| 123.205.64.0/18 | New Century InfoComm Tech. Co., Ltd. | 16,384 |
| 175.183.0.0/18 | New Century InfoComm Tech. Co., Ltd. | 16,384 |
| 49.213.128.0/19 | Taiwan Infrastructure Network Technologies | 8,192 |
| 49.213.160.0/19 | Taiwan Infrastructure Network Technologies | 8,192 |
| 49.213.192.0/19 | Taiwan Infrastructure Network Technologies | 8,192 |
| 49.213.224.0/19 | Taiwan Infrastructure Network Technologies | 8,192 |
| 58.99.0.0/19 | Taiwan Infrastructure Network Technologies | 8,192 |
| 58.99.32.0/19 | Taiwan Infrastructure Network Technologies | 8,192 |
| 58.99.64.0/19 | Taiwan Infrastructure Network Technologies | 8,192 |
| 58.99.96.0/19 | Taiwan Infrastructure Network Technologies | 8,192 |
| 60.198.64.0/19 | Taiwan Fixed Network CO.,LTD. | 8,192 |
| 61.58.128.0/19 | Taiwan Infrastructure Network Technologies | 8,192 |
| 106.105.64.0/19 | New Century InfoComm Tech. Co., Ltd. | 8,192 |
| 106.105.224.0/19 | New Century InfoComm Tech. Co., Ltd. | 8,192 |
| 112.105.0.0/19 | New Century InfoComm Tech. Co., Ltd. | 8,192 |
| 112.105.32.0/19 | New Century InfoComm Tech. Co., Ltd. | 8,192 |
| 116.118.128.0/19 | Taiwan Infrastructure Network Technologies | 8,192 |
| 116.118.160.0/19 | Taiwan Infrastructure Network Technologies | 8,192 |
| 175.183.0.0/19 | New Century InfoComm Tech. Co., Ltd. | 8,192 |
| 175.183.32.0/19 | New Century InfoComm Tech. Co., Ltd. | 8,192 |
| 175.183.64.0/19 | New Century InfoComm Tech. Co., Ltd. | 8,192 |
| 211.73.160.0/19 | Taiwan Infrastructure Network Technologies | 8,192 |
| 211.78.32.0/19 | KGEx.com | 8,192 |
| 27.100.64.0/20 | Taiwan Infrastructure Network Technologies | 4,096 |
| 58.99.0.0/20 | Taiwan Infrastructure Network Technologies | 4,096 |
| 58.99.32.0/20 | Taiwan Infrastructure Network Technologies | 4,096 |
| 60.198.112.0/20 | Taiwan Fixed Network CO.,LTD. | 4,096 |
| 61.60.224.0/20 | Taiwan Infrastructure Network Technologies | 4,096 |
| 61.61.16.0/20 | KGEx.com | 4,096 |
| 61.61.176.0/20 | KGEx.com | 4,096 |
| 61.67.16.0/20 | Taiwan Infrastructure Network Technologies | 4,096 |
| 61.67.32.0/20 | Taiwan Infrastructure Network Technologies | 4,096 |
| 106.105.112.0/20 | New Century InfoComm Tech. Co., Ltd. | 4,096 |
| 106.107.128.0/20 | New Century InfoComm Tech. Co., Ltd. | 4,096 |
| 106.107.176.0/20 | New Century InfoComm Tech. Co., Ltd. | 4,096 |
| 106.107.192.0/20 | New Century InfoComm Tech. Co., Ltd. | 4,096 |
| 106.107.208.0/20 | New Century InfoComm Tech. Co., Ltd. | 4,096 |
| 106.107.240.0/20 | New Century InfoComm Tech. Co., Ltd. | 4,096 |
| 112.105.16.0/20 | New Century InfoComm Tech. Co., Ltd. | 4,096 |
| 112.105.32.0/20 | New Century InfoComm Tech. Co., Ltd. | 4,096 |
| 116.118.128.0/20 | Taiwan Infrastructure Network Technologies | 4,096 |
| 123.205.64.0/20 | New Century InfoComm Tech. Co., Ltd. | 4,096 |
| 123.205.80.0/20 | New Century InfoComm Tech. Co., Ltd. | 4,096 |
| 123.205.96.0/20 | New Century InfoComm Tech. Co., Ltd. | 4,096 |
| 123.205.112.0/20 | New Century InfoComm Tech. Co., Ltd. | 4,096 |
| 175.183.0.0/20 | New Century InfoComm Tech. Co., Ltd. | 4,096 |
| 175.183.64.0/20 | New Century InfoComm Tech. Co., Ltd. | 4,096 |
| 175.183.80.0/20 | New Century InfoComm Tech. Co., Ltd. | 4,096 |
| 210.62.192.0/20 | Global Communication Network Corp. | 4,096 |
| 218.34.112.0/20 | ETWebs Taiwan Co. Ltd. | 4,096 |
| 49.213.152.0/21 | Taiwan Infrastructure Network Technologies | 2,048 |
| 49.213.160.0/21 | Taiwan Infrastructure Network Technologies | 2,048 |
| 49.213.168.0/21 | Taiwan Infrastructure Network Technologies | 2,048 |
| 49.213.176.0/21 | Taiwan Infrastructure Network Technologies | 2,048 |
| 49.213.184.0/21 | Taiwan Infrastructure Network Technologies | 2,048 |
| 49.213.224.0/21 | Taiwan Infrastructure Network Technologies | 2,048 |
| 49.213.232.0/21 | Taiwan Infrastructure Network Technologies | 2,048 |
| 60.198.96.0/21 | Taiwan Fixed Network CO.,LTD. | 2,048 |
| 60.244.136.0/21 | Asia Pacific On-line Services Inc. | 2,048 |
| 61.61.8.0/21 | KGEx.com | 2,048 |
| 106.105.0.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 106.105.64.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 106.105.72.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 106.105.80.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 106.105.88.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 106.105.224.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 106.105.232.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 106.105.240.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 106.107.160.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 112.105.8.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 116.118.128.0/21 | Taiwan Infrastructure Network Technologies | 2,048 |
| 116.118.136.0/21 | Taiwan Infrastructure Network Technologies | 2,048 |
| 116.118.152.0/21 | Taiwan Infrastructure Network Technologies | 2,048 |
| 123.205.0.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 123.205.8.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 123.205.16.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 123.205.24.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 123.205.32.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 123.205.40.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 123.205.48.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 123.205.56.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 175.183.0.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 175.183.8.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 175.183.16.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 175.183.32.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 175.183.40.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 175.183.48.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 175.183.56.0/21 | New Century InfoComm Tech. Co., Ltd. | 2,048 |
| 210.62.208.0/21 | Global Communication Network Corp. | 2,048 |
| 211.73.160.0/21 | Taiwan Infrastructure Network Technologies | 2,048 |
| 211.73.176.0/21 | Taiwan Infrastructure Network Technologies | 2,048 |
| 211.73.184.0/21 | Taiwan Infrastructure Network Technologies | 2,048 |
| 218.34.128.0/21 | ETWebs Taiwan Co. Ltd. | 2,048 |
| 49.213.128.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 49.213.132.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 49.213.136.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 49.213.140.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 49.213.192.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 49.213.196.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 49.213.200.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 49.213.212.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 49.213.220.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 49.213.240.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 49.213.244.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 49.213.248.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 58.99.52.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 58.99.56.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 58.99.60.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 58.99.64.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 58.99.68.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 58.99.72.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 58.99.88.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 58.99.92.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 58.99.96.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 58.99.104.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 58.99.108.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 58.99.112.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 58.99.120.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 60.198.104.0/22 | Taiwan Fixed Network CO.,LTD. | 1,024 |
| 60.198.108.0/22 | Taiwan Fixed Network CO.,LTD. | 1,024 |
| 60.244.172.0/22 | Asia Pacific On-line Services Inc. | 1,024 |
| 60.244.176.0/22 | Asia Pacific On-line Services Inc. | 1,024 |
| 61.58.136.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 61.58.140.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 61.61.8.0/22 | KGEx.com | 1,024 |
| 61.61.12.0/22 | KGEx.com | 1,024 |
| 61.61.36.0/22 | KGEx.com | 1,024 |
| 61.61.44.0/22 | KGEx.com | 1,024 |
| 61.61.52.0/22 | KGEx.com | 1,024 |
| 61.61.56.0/22 | KGEx.com | 1,024 |
| 61.61.60.0/22 | KGEx.com | 1,024 |
| 61.61.64.0/22 | KGEx.com | 1,024 |
| 61.61.72.0/22 | KGEx.com | 1,024 |
| 106.104.224.0/22 | New Century InfoComm Tech. Co., Ltd. | 1,024 |
| 106.105.164.0/22 | New Century InfoComm Tech. Co., Ltd. | 1,024 |
| 106.105.248.0/22 | New Century InfoComm Tech. Co., Ltd. | 1,024 |
| 106.105.252.0/22 | New Century InfoComm Tech. Co., Ltd. | 1,024 |
| 106.107.144.0/22 | New Century InfoComm Tech. Co., Ltd. | 1,024 |
| 106.107.152.0/22 | New Century InfoComm Tech. Co., Ltd. | 1,024 |
| 106.107.156.0/22 | New Century InfoComm Tech. Co., Ltd. | 1,024 |
| 112.105.0.0/22 | New Century InfoComm Tech. Co., Ltd. | 1,024 |
| 112.105.4.0/22 | New Century InfoComm Tech. Co., Ltd. | 1,024 |
| 112.105.48.0/22 | New Century InfoComm Tech. Co., Ltd. | 1,024 |
| 112.105.52.0/22 | New Century InfoComm Tech. Co., Ltd. | 1,024 |
| 112.105.56.0/22 | New Century InfoComm Tech. Co., Ltd. | 1,024 |
| 112.105.60.0/22 | New Century InfoComm Tech. Co., Ltd. | 1,024 |
| 116.118.132.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 116.118.144.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 116.118.148.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 116.118.160.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 211.73.168.0/22 | Taiwan Infrastructure Network Technologies | 1,024 |
| 211.78.32.0/22 | KGEx.com | 1,024 |
| 211.78.36.0/22 | KGEx.com | 1,024 |
| 211.78.40.0/22 | KGEx.com | 1,024 |
| 211.78.44.0/22 | KGEx.com | 1,024 |
| 211.78.48.0/22 | KGEx.com | 1,024 |
| 211.78.56.0/22 | KGEx.com | 1,024 |
| 211.78.60.0/22 | KGEx.com | 1,024 |
| 218.34.108.0/22 | ETWebs Taiwan Co. Ltd. | 1,024 |
| 218.34.112.0/22 | ETWebs Taiwan Co. Ltd. | 1,024 |
| 218.34.116.0/22 | ETWebs Taiwan Co. Ltd. | 1,024 |
| 218.34.128.0/22 | ETWebs Taiwan Co. Ltd. | 1,024 |
| 218.34.132.0/22 | ETWebs Taiwan Co. Ltd. | 1,024 |
| 49.213.144.0/23 | Taiwan Infrastructure Network Technologies | 512 |
| 49.213.146.0/23 | Taiwan Infrastructure Network Technologies | 512 |
| 49.213.204.0/23 | Taiwan Infrastructure Network Technologies | 512 |
| 49.213.206.0/23 | Taiwan Infrastructure Network Technologies | 512 |
| 49.213.252.0/23 | Taiwan Infrastructure Network Technologies | 512 |
| 58.99.116.0/23 | Taiwan Infrastructure Network Technologies | 512 |
| 58.99.118.0/23 | Taiwan Infrastructure Network Technologies | 512 |
| 58.99.124.0/23 | Taiwan Infrastructure Network Technologies | 512 |
| 103.180.22.0/23 | Taiwan Infrastructure Network Technologies | 512 |
| 106.107.148.0/23 | New Century InfoComm Tech. Co., Ltd. | 512 |
| 106.107.226.0/23 | New Century InfoComm Tech. Co., Ltd. | 512 |
| 210.62.216.0/23 | Taiwan Fixed Network CO.,LTD. | 512 |
| 211.78.52.0/23 | KGEx.com | 512 |
| 211.78.54.0/23 | KGEx.com | 512 |
| 218.34.106.0/23 | ETWebs Taiwan Co. Ltd. | 512 |
| 218.34.136.0/23 | ETWebs Taiwan Co. Ltd. | 512 |
| 27.100.64.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 58.99.6.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 58.99.9.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 58.99.80.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 61.58.128.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 61.58.150.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 61.58.153.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 61.58.155.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 61.58.159.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 61.60.224.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 61.60.229.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 61.60.230.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 61.60.231.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 61.60.234.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 61.60.238.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 61.67.21.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 61.67.27.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 61.67.30.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 61.67.31.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 106.107.153.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 106.107.175.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 112.105.1.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 112.105.3.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 123.205.32.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 123.205.34.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 123.205.35.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 123.205.36.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 123.205.37.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 123.205.38.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 123.205.39.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 123.205.64.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 123.205.65.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 123.205.67.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 123.205.69.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 123.205.70.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 123.205.73.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 123.205.75.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 123.205.77.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 123.205.79.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 175.183.26.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 175.183.27.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 175.183.28.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 175.183.41.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 175.183.42.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 175.183.43.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 175.183.44.0/24 | New Century InfoComm Tech. Co., Ltd. | 256 |
| 211.73.172.0/24 | Taiwan Infrastructure Network Technologies | 256 |
| 218.34.128.0/24 | ETWebs Taiwan Co. Ltd. | 256 |
| 218.34.129.0/24 | ETWebs Taiwan Co. Ltd. | 256 |
| 218.34.130.0/24 | ETWebs Taiwan Co. Ltd. | 256 |
| Netblock | Company |
|---|---|
| 2403:5200::/32 | Taiwan Infrastructure Network Technologies |
WHOIS Details
ASHandle: AS18049
OrgID: AS18049
ASName: AS18049
ASNumber: AS18049
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 316 domain names hosted across 121 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 49.213.184.131 | ██████████ | 51 |
| 175.183.3.134 | ██████████ | 49 |
| 175.183.3.129 | ██████████ | 32 |
| 175.183.3.130 | ██████████ | 19 |
| 175.183.3.136 | █████████ | 15 |
| 175.183.3.131 | ██████████ | 14 |
| 49.213.199.195 | ██████████ | 12 |
| 175.183.3.135 | ██████████ | 11 |
| 49.213.234.178 | ██████████ | 8 |
| 175.183.3.137 | ██████████ | 8 |
Peers
There are 3 peers for this ASN.
| Peers | Name |
|---|---|
| AS4780 | Digital United Inc. |
| AS9416 | Hoshin Multimedia Center Inc. |
| AS9924 | Taiwan Fixed Network, Telco and Network Service Provider. |
Downstreams
There are no downstreams for this ASN.
Pingable IPs
936 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 218.34.107.39 |
3.38ms from Taipei,
TW
|
|
| 58.99.107.45 |
4.21ms from Taipei,
TW
|
|
| 175.183.3.20 |
2.75ms from Taipei,
TW
|
|
| 49.213.167.6 |
3.24ms from Taipei,
TW
|
|
| 123.205.1.171 |
16.79ms from Taipei,
TW
|
|
| 106.105.126.87 |
3.71ms from Taipei,
TW
|
|
| 106.107.202.97 |
4.08ms from Taipei,
TW
|
|
| 123.205.2.222 |
11.45ms from Taipei,
TW
|
|
| 61.61.63.126 |
4.50ms from Taipei,
TW
|
|
| 58.99.92.65 |
4.59ms from Taipei,
TW
|
|
| 61.61.54.227 |
3.85ms from Taipei,
TW
|
|
| 175.183.35.75 |
3.71ms from Taipei,
TW
|
|
| 123.205.109.211 |
4.71ms from Taipei,
TW
|
|
| 211.78.57.124 |
3.64ms from Taipei,
TW
|
|
| 106.107.204.168 |
4.06ms from Taipei,
TW
|
|
| 106.107.134.84 |
3.73ms from Taipei,
TW
|
|
| 61.61.8.52 |
4.21ms from Taipei,
TW
|
|
| 61.61.187.1 |
6.22ms from Taipei,
TW
|
|
| 112.105.9.8 |
4.46ms from Taipei,
TW
|
|
| 123.205.32.131 |
4.77ms from Taipei,
TW
|
|
| 112.105.36.92 |
3.73ms from Taipei,
TW
|
|
| 58.99.32.250 |
2.96ms from Taipei,
TW
|
|
| 210.62.209.115 |
2.00ms from Taipei,
TW
|
|
| 106.107.199.2 |
4.15ms from Taipei,
TW
|
|
| 106.105.2.21 |
5.23ms from Taipei,
TW
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 80.92.201.1 |
1.26ms from Amsterdam,
NL
|
|
| 89.98.91.1 |
1.45ms from Amsterdam,
NL
|
|
| 84.106.98.1 |
2.15ms from Amsterdam,
NL
|
|
| 213.53.186.17 |
0.74ms from Amsterdam,
NL
|
|
| 46.177.141.145 |
1.14ms from Athens,
GR
|
|
| 47.32.124.1 |
2.26ms from Atlanta,
US
|
|
| 74.119.255.1 |
17.78ms from Atlanta,
US
|
|
| 45.225.225.129 |
4.83ms from Bogota,
CO
|
|
| 38.147.195.129 |
7.18ms from Boston,
US
|
|
| 200.61.67.1 |
1.41ms from Buenos Aires,
AR
|
|
| 190.104.44.1 |
0.50ms from Buenos Aires,
AR
|
|
| 190.192.16.1 |
1.32ms from Buenos Aires,
AR
|
|
| 154.182.231.97 |
7.18ms from Cairo,
EG
|
|
| 203.193.135.193 |
6.81ms from Chennai,
IN
|
|
| 63.252.228.1 |
2.80ms from Chicago,
US
|
|
| 122.255.62.145 |
3.91ms from Colombo,
LK
|
|
| 134.6.226.33 |
2.16ms from Dallas,
US
|
|
| 68.15.173.33 |
10.21ms from Dallas,
US
|
|
| 12.233.240.129 |
1.89ms from Dallas,
US
|
|
| 34.242.167.241 |
0.21ms from Dublin,
IE
|
|
| 185.192.78.209 |
7.59ms from Duesseldorf,
DE
|
|
| 62.60.228.129 |
1.24ms from Frankfurt am Main,
DE
|
|
| 46.5.72.1 |
6.69ms from Frankfurt am Main,
DE
|
|
| 77.1.65.241 |
11.10ms from Hamburg,
DE
|
|
| 125.107.209.193 |
6.11ms from Hangzhou,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS18049 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs