AS132785
Shiv Nadar Institution of Eminence Deemed to be University · snu.edu.in
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS132785 – Shiv Nadar Institution of Eminence Deemed to be University
| Field | Value |
|---|---|
| Country |
India
|
| Website | snu.edu.in |
| Hosted domains | 6 |
| Number of IPv4 | 2,048 |
| Number of IPv6 | 79,558,199,263,019,131,358,238,736,384 |
| ASN type | Education |
| Registry | apnic |
| Updated | a year ago on Aug 20, 2024 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 103.27.164.0/22 | Shiv Nadar Institution of Eminence Deemed to be University | 1,024 |
| 45.114.150.0/23 | Shiv Nadar Institution of Eminence Deemed to be University | 512 |
| 103.27.164.0/23 | Shiv Nadar Institution of Eminence Deemed to be University | 512 |
| 103.27.166.0/23 | Shiv Nadar Institution of Eminence Deemed to be University | 512 |
| 45.114.148.0/24 | Shiv Nadar Institution of Eminence Deemed to be University | 256 |
| 45.114.149.0/24 | Shiv Nadar Institution of Eminence Deemed to be University | 256 |
| 45.114.150.0/24 | Shiv Nadar Institution of Eminence Deemed to be University | 256 |
| 45.114.151.0/24 | Shiv Nadar Institution of Eminence Deemed to be University | 256 |
| 103.27.164.0/24 | Shiv Nadar Institution of Eminence Deemed to be University | 256 |
| 103.27.165.0/24 | Shiv Nadar Institution of Eminence Deemed to be University | 256 |
| 103.27.166.0/24 | Shiv Nadar Institution of Eminence Deemed to be University | 256 |
| 103.27.167.0/24 | Shiv Nadar Institution of Eminence Deemed to be University | 256 |
| Netblock | Company |
|---|---|
| 2401:2860::/36 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:1000::/36 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:2000::/36 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:3000::/36 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:4000::/36 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:5000::/36 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:6000::/36 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:7000::/36 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:8000::/36 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:9000::/36 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:a000::/36 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:b000::/36 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:c000::/36 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:d000::/36 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:e000::/36 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860::/40 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:100::/40 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:200::/40 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:300::/40 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:400::/40 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:500::/40 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:600::/40 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:700::/40 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:800::/40 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:900::/40 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:a00::/40 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:b00::/40 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:c00::/40 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:d00::/40 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:e00::/40 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:f00::/40 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860::/44 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:10::/44 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:20::/44 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:30::/44 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:40::/44 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:50::/44 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:60::/44 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:70::/44 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:80::/44 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:90::/44 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:a0::/44 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:b0::/44 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:c0::/44 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:d0::/44 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:e0::/44 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:f0::/44 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2001:df2:1140::/48 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860::/48 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:1::/48 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:2::/48 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:3::/48 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:4::/48 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:5::/48 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:6::/48 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:7::/48 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:8::/48 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:9::/48 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:a::/48 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:b::/48 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:c::/48 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:d::/48 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:e::/48 | Shiv Nadar Institution of Eminence Deemed to be University |
| 2401:2860:f::/48 | Shiv Nadar Institution of Eminence Deemed to be University |
WHOIS Details
ASHandle: AS132785
OrgID: AS132785
ASName: AS132785
ASNumber: AS132785
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 6 domain names hosted across 1 IP address on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 45.114.148.14 | ██████████ | 6 |
Peers
There are 3 peers for this ASN.
| Peers | Name |
|---|---|
| AS17439 | NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED |
| AS55836 | Reliance Jio Infocomm Limited |
| AS9498 | BHARTI Airtel Ltd. |
Upstreams
There are 3 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS17439 | NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED |
| AS55836 | Reliance Jio Infocomm Limited |
| AS9498 | BHARTI Airtel Ltd. |
Downstreams
There are no downstreams for this ASN.
Pingable IPs
4 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2001:df2:1140:1::b |
1.68ms from Delhi,
IN
|
|
| 103.27.167.20 |
3.37ms from Delhi,
IN
|
|
| 103.27.166.6 |
2.94ms from Delhi,
IN
|
|
| 45.114.148.45 |
1.33ms from Delhi,
IN
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 67.43.44.1 |
0.29ms from Ashburn,
US
|
|
| 170.239.245.241 |
17.18ms from Asuncion,
PY
|
|
| 108.59.222.1 |
3.74ms from Atlanta,
US
|
|
| 210.1.7.97 |
3.71ms from Bangkok,
TH
|
|
| 23.11.62.49 |
1.16ms from Batam,
ID
|
|
| 218.68.208.1 |
6.14ms from Beijing,
CN
|
|
| 117.221.176.1 |
12.91ms from Bengaluru,
IN
|
|
| 66.84.84.1 |
0.95ms from Berkeley Springs,
US
|
|
| 190.29.200.1 |
7.52ms from Bogota,
CO
|
|
| 98.217.134.1 |
6.74ms from Boston,
US
|
|
| 85.120.19.241 |
0.61ms from Bucharest,
RO
|
|
| 190.190.234.1 |
7.42ms from Buenos Aires,
AR
|
|
| 165.255.119.1 |
2.27ms from Cape Town,
ZA
|
|
| 61.246.42.1 |
0.80ms from Chennai,
IN
|
|
| 128.146.198.193 |
9.31ms from Chicago,
US
|
|
| 38.180.203.129 |
0.56ms from Chicago,
US
|
|
| 149.75.9.97 |
14.16ms from Chicago,
US
|
|
| 12.179.59.145 |
6.80ms from Chicago,
US
|
|
| 106.81.37.1 |
1.65ms from Chongqing,
CN
|
|
| 80.167.82.1 |
5.13ms from Copenhagen,
DK
|
|
| 181.31.137.1 |
0.67ms from Cordoba,
AR
|
|
| 200.175.198.97 |
1.32ms from Curitiba,
BR
|
|
| 64.98.72.1 |
1.13ms from Denver,
US
|
|
| 223.199.7.161 |
3.86ms from Haikou,
CN
|
|
| 119.13.86.97 |
0.90ms from Hong Kong,
HK
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS132785 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs