AS12963
"SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY · volz.ua
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS12963 – "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY
| Field | Value |
|---|---|
| Country |
Ukraine
|
| Website | volz.ua |
| Hosted domains | 458 |
| IPv4 addresses | 33,792 |
| IPv6 addresses | 79,228,162,514,264,337,593,543,950,336 |
| ASN type | ISP |
| Registry | ripe |
| Allocated | 24 years ago on Mar 14, 2002 |
| Updated | 9 days ago on Feb 18, 2026 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 176.100.0.0/19 | Pautina.Net LLC | 8,192 |
| 194.183.160.0/19 | SCIENTIFIC-INDUSTRIAL FIRM VOLZ LIMITED LIABILITY COMPANY | 8,192 |
| 213.160.128.0/19 | SCIENTIFIC-INDUSTRIAL FIRM VOLZ LIMITED LIABILITY COMPANY | 8,192 |
| 176.100.16.0/20 | Pautina.Net LLC | 4,096 |
| 94.232.208.0/21 | Pautina.Net LLC | 2,048 |
| 94.247.224.0/21 | SCIENTIFIC-INDUSTRIAL FIRM VOLZ LIMITED LIABILITY COMPANY | 2,048 |
| 176.97.0.0/21 | SCIENTIFIC-INDUSTRIAL FIRM VOLZ LIMITED LIABILITY COMPANY | 2,048 |
| 91.197.168.0/22 | SCIENTIFIC-INDUSTRIAL FIRM VOLZ LIMITED LIABILITY COMPANY | 1,024 |
| 185.192.216.0/22 | SCIENTIFIC-INDUSTRIAL FIRM VOLZ LIMITED LIABILITY COMPANY | 1,024 |
| 91.218.72.0/24 | SCIENTIFIC-INDUSTRIAL FIRM VOLZ LIMITED LIABILITY COMPANY | 256 |
| 91.218.73.0/24 | SCIENTIFIC-INDUSTRIAL FIRM VOLZ LIMITED LIABILITY COMPANY | 256 |
| 91.218.74.0/24 | SCIENTIFIC-INDUSTRIAL FIRM VOLZ LIMITED LIABILITY COMPANY | 256 |
| 91.218.75.0/24 | SCIENTIFIC-INDUSTRIAL FIRM VOLZ LIMITED LIABILITY COMPANY | 256 |
| 94.232.208.0/24 | Pautina.Net LLC | 256 |
| 94.232.209.0/24 | Pautina.Net LLC | 256 |
| 94.232.210.0/24 | Pautina.Net LLC | 256 |
| 94.232.211.0/24 | Pautina.Net LLC | 256 |
| 94.232.212.0/24 | Pautina.Net LLC | 256 |
| 94.232.213.0/24 | Pautina.Net LLC | 256 |
| 94.232.214.0/24 | Pautina.Net LLC | 256 |
| 94.232.215.0/24 | Pautina.Net LLC | 256 |
| 176.100.0.0/24 | Pautina.Net LLC | 256 |
| 176.100.1.0/24 | Pautina.Net LLC | 256 |
| 176.100.2.0/24 | Pautina.Net LLC | 256 |
| 176.100.3.0/24 | Pautina.Net LLC | 256 |
| 176.100.4.0/24 | Pautina.Net LLC | 256 |
| 176.100.5.0/24 | Pautina.Net LLC | 256 |
| 176.100.6.0/24 | Pautina.Net LLC | 256 |
| 176.100.8.0/24 | Pautina.Net LLC | 256 |
| 176.100.9.0/24 | Pautina.Net LLC | 256 |
| 176.100.10.0/24 | Pautina.Net LLC | 256 |
| 176.100.11.0/24 | Pautina.Net LLC | 256 |
| 176.100.12.0/24 | Pautina.Net LLC | 256 |
| 176.100.13.0/24 | Pautina.Net LLC | 256 |
| 176.100.14.0/24 | Pautina.Net LLC | 256 |
| 176.100.15.0/24 | Pautina.Net LLC | 256 |
| 176.100.18.0/24 | Pautina.Net LLC | 256 |
| 176.100.19.0/24 | Pautina.Net LLC | 256 |
| 176.100.20.0/24 | Pautina.Net LLC | 256 |
| 176.100.23.0/24 | Pautina.Net LLC | 256 |
| 176.100.24.0/24 | Pautina.Net LLC | 256 |
| 176.100.25.0/24 | Pautina.Net LLC | 256 |
| 176.100.26.0/24 | Pautina.Net LLC | 256 |
| 176.100.27.0/24 | Pautina.Net LLC | 256 |
| 176.100.28.0/24 | Pautina.Net LLC | 256 |
| 176.100.29.0/24 | Pautina.Net LLC | 256 |
| 176.100.30.0/24 | Pautina.Net LLC | 256 |
| 176.100.31.0/24 | Pautina.Net LLC | 256 |
| Netblock | Company |
|---|---|
| 2a00:9880::/32 | SCIENTIFIC-INDUSTRIAL FIRM VOLZ LIMITED LIABILITY COMPANY |
WHOIS Details
ASHandle: AS12963
OrgID: AS12963
ASName: AS12963
ASNumber: AS12963
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 458 domain names hosted across 215 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 213.160.133.178 | ██████████ | 36 |
| 213.160.144.131 | ██████████ | 18 |
| 213.160.133.182 | ██████████ | 17 |
| 194.183.166.217 | ██████████ | 17 |
| 194.183.173.225 | ██████████ | 16 |
| 213.160.144.137 | ██████████ | 13 |
| 176.100.5.68 | ██████████ | 12 |
| 213.160.128.10 | ██████████ | 7 |
| 213.160.141.52 | ██████████ | 7 |
| 213.160.150.69 | ██████████ | 7 |
Peers
There are 206 peers for this ASN.
| Peers | Name |
|---|---|
| AS12548 | Viaduk-Telecom, LLC |
| AS12552 | GlobalConnect AB |
| AS12639 | MARKASON LTD |
| AS12741 | Netia SA |
| AS12779 | IT.Gate S.p.A. |
| AS12986 | Ukrspetskom LLC. |
| AS13027 | Ukrainian National News Agency UKRINFORM |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS15547 | netplus.ch SA |
| AS174 | Cogent Communications, LLC |
| AS17557 | Pakistan Telecommunication Company Limited |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS1828 | Unitas Global |
| AS196831 | Bemobile L.L.C. |
| AS197501 | Michkovskiy Ruslan |
| AS197512 | LLC "STAR UKRAINE" |
| AS198109 | Horizon Capital Advisors, LLC |
| AS198150 | SIACOM JSC |
| AS198152 | Morion LLC |
| AS198249 | Ops One AG |
| AS198845 | Gas Transmission System Operator of Ukraine LLC |
| AS199313 | UKRNAFTA, Public Joint Stock Company |
| AS199431 | Fiscal Systems Ltd |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS200049 | MBL International East Computerland-Kiev Ltd |
| AS201054 | Stowarzyszenie e-Poludnie |
| AS201920 | Research center "QUASAR" Limited company |
| AS202750 | Betanetua LLC |
| AS202756 | RFE/RL, INC. |
| AS203284 | Gutsal Alexandr Viktorovich |
| AS204283 | EVO CLOUD LLC |
| AS204715 | "EPICENTR K" LLC |
| AS20485 | Joint Stock Company TransTeleCom |
| AS204892 | AGROPROSPERIS LLC |
| AS205103 | Telegraph42 Management GmbH |
| AS205112 | PHILUNET GmbH |
| AS205178 | SAKSKY LLC |
| AS206158 | PRJSC IC UNIVERSALNA |
| AS206356 | Freifunk Essen e.V. |
| AS207577 | LARANS GROUP LLC |
| AS208467 | MagicService LLC |
| AS208558 | OTP Leasing LLC |
| AS208971 | LLC "Industrial and Construction Group Kovalska" |
| AS209115 | TOV VENBEST |
| AS209225 | VIYAR TECH LLC |
| AS20932 | Services Industriels de Geneve |
| AS209823 | Enki Multimedia EURL |
| AS209912 | IC ARX INSURANCE PJSC |
| AS209977 | SCIENTIFIC AND PRODUCTION ENTERPRISE INFORMATION TECHNOLOGIES LTD |
| AS210049 | SMARTTENDER LLC |
| AS210050 | SC GUARANTEED BUYER |
| AS210721 | REGIONAL GAS COMPANY LIMITED LIABILITY COMPANY |
| AS210937 | Xiufeng Guo |
| AS211967 | INFOSYSTEMS Ltd. |
| AS212024 | Marc Schmitt |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS213151 | Christian Elsen |
| AS213241 | TECHIT.BE SRL |
| AS214096 | TOV 'ProFIX Company' |
| AS215065 | LLC La Farina |
| AS215951 | OKINET LLC |
| AS22356 | Durand do Brasil Ltda |
| AS24482 | SG.GS |
| AS24681 | Sumix Ukraine LLC |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25165 | Entri LLC |
| AS25220 | equada network GmbH |
| AS25315 | TOB AVGZ |
| AS25526 | LAMBDA LLC |
| AS264479 | Turbozone Internet |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29102 | PJSC Ukrainian Processing Center |
| AS29130 | Kosarev Yevhen |
| AS29140 | Hostserver GmbH |
| AS29382 | LIMITED LIABILITY COMPANY "UKRAINIAN INFOSYSTEMS" |
| AS29534 | IntornTechnic Ltd. |
| AS29632 | Netassist International EOOD |
| AS29691 | Nine Internet Solutions AG |
| AS30781 | Free Pro SAS |
| AS30844 | Liquid Telecommunications Ltd |
| AS30886 | PP KOM i TEX |
| AS31009 | Levi9 Ukraine Ltd |
| AS31027 | GlobalConnect A/S |
| AS31091 | TOV Informational Analytical Center Liga |
| AS31445 | Fiberax Networking&Cloud Ltd. |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
| AS3214 | xTom GmbH |
| AS3252 | Fiberax Networking&Cloud Ltd. |
| AS3254 | Lucky Net Ltd |
| AS3257 | GTT Communications Inc. |
| AS32590 | Valve Corporation |
Upstreams
There are 7 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS12741 | Netia SA |
| AS174 | Cogent Communications, LLC |
| AS3252 | Fiberax Networking&Cloud Ltd. |
| AS3257 | GTT Communications Inc. |
| AS3356 | Level 3 Parent, LLC |
| AS35297 | Dataline LLC |
| AS9002 | RETN Limited |
Downstreams
There are 81 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS12548 | Viaduk-Telecom, LLC |
| AS12639 | MARKASON LTD |
| AS12986 | Ukrspetskom LLC. |
| AS13027 | Ukrainian National News Agency UKRINFORM |
| AS196831 | Bemobile L.L.C. |
| AS197501 | Michkovskiy Ruslan |
| AS197512 | LLC "STAR UKRAINE" |
| AS198109 | Horizon Capital Advisors, LLC |
| AS198152 | Morion LLC |
| AS198845 | Gas Transmission System Operator of Ukraine LLC |
| AS199313 | UKRNAFTA, Public Joint Stock Company |
| AS199431 | Fiscal Systems Ltd |
| AS200049 | MBL International East Computerland-Kiev Ltd |
| AS201920 | Research center "QUASAR" Limited company |
| AS202750 | Betanetua LLC |
| AS202756 | RFE/RL, INC. |
| AS203284 | Gutsal Alexandr Viktorovich |
| AS204283 | EVO CLOUD LLC |
| AS204715 | "EPICENTR K" LLC |
| AS204892 | AGROPROSPERIS LLC |
| AS205178 | SAKSKY LLC |
| AS206158 | PRJSC IC UNIVERSALNA |
| AS207577 | LARANS GROUP LLC |
| AS208467 | MagicService LLC |
| AS208558 | OTP Leasing LLC |
| AS208971 | LLC "Industrial and Construction Group Kovalska" |
| AS209115 | TOV VENBEST |
| AS209225 | VIYAR TECH LLC |
| AS209912 | IC ARX INSURANCE PJSC |
| AS209977 | SCIENTIFIC AND PRODUCTION ENTERPRISE INFORMATION TECHNOLOGIES LTD |
| AS210049 | SMARTTENDER LLC |
| AS210050 | SC GUARANTEED BUYER |
| AS210721 | REGIONAL GAS COMPANY LIMITED LIABILITY COMPANY |
| AS211967 | INFOSYSTEMS Ltd. |
| AS214096 | TOV 'ProFIX Company' |
| AS215065 | LLC La Farina |
| AS215951 | OKINET LLC |
| AS24681 | Sumix Ukraine LLC |
| AS25165 | Entri LLC |
| AS25315 | TOB AVGZ |
| AS25526 | LAMBDA LLC |
| AS29102 | PJSC Ukrainian Processing Center |
| AS29130 | Kosarev Yevhen |
| AS29382 | LIMITED LIABILITY COMPANY "UKRAINIAN INFOSYSTEMS" |
| AS29534 | IntornTechnic Ltd. |
| AS31009 | Levi9 Ukraine Ltd |
| AS31091 | TOV Informational Analytical Center Liga |
| AS31445 | Fiberax Networking&Cloud Ltd. |
| AS3254 | Lucky Net Ltd |
| AS34046 | ShieldTelecom, Ltd. |
| AS34094 | JSC Credit Agricole Bank |
| AS34190 | Microcom Ltd. |
| AS35345 | CJSC ASNOVA holding |
| AS35524 | Trans Traffic Ltd. |
| AS41328 | KKNK Technobud Ltd |
| AS41510 | PJSC "Insurance company "UNIQA" |
| AS41583 | JSC "The State Export-Import Bank of Ukraine" |
| AS41781 | NPS ltd |
| AS42600 | Global Message Services Ukraine LLC |
| AS43896 | EVO CLOUD LLC |
| AS44122 | LLC PORTMONE |
| AS44352 | I.T.T. Tehnologiya LLC |
| AS44526 | DOM TELECOM LLC |
| AS47170 | Joint stock company "Scientific Research Institute of Applied Information Technologies" |
| AS47900 | Art-master LLC |
| AS48178 | eCall Limited Liability Company |
| AS48756 | TURK TELECOM INTERNATIONAL UA, LLC |
| AS49622 | Itera Consulting Group Ukraine Ltd. |
| AS50361 | Joint Stock Company International Investment Bank |
| AS50748 | KMC Ukraine, AC |
| AS51652 | National University of Life and Environmental Sciences of Ukraine |
| AS51851 | TAS LINK LLC |
| AS52066 | Private Joint Stock Insurance Company "PZU Ukraine" |
| AS56623 | COHERENT LLC |
| AS57202 | Trading Systems LLC |
| AS57422 | Pautina.Net LLC |
| AS60419 | TASCOMBANK PJSC |
| AS62066 | TOV Atracom |
| AS64418 | VI-PORT LLC |
| AS8856 | UkrNet Ltd. |
| AS8870 | Overseas Technologies LLC |
Pingable IPs
90 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 194.183.167.183 |
0.67ms from Kyiv,
UA
|
|
| 94.247.230.31 |
0.50ms from Kyiv,
UA
|
|
| 213.160.138.113 |
0.51ms from Kyiv,
UA
|
|
| 194.183.170.113 |
0.33ms from Kyiv,
UA
|
|
| 194.183.191.180 |
0.40ms from Kyiv,
UA
|
|
| 194.183.171.223 |
0.77ms from Kyiv,
UA
|
|
| 213.160.134.206 |
0.46ms from Kyiv,
UA
|
|
| 176.100.10.145 |
0.47ms from Kyiv,
UA
|
|
| 194.183.175.98 |
0.52ms from Kyiv,
UA
|
|
| 176.100.12.25 |
0.67ms from Kyiv,
UA
|
|
| 194.183.164.2 |
0.60ms from Kyiv,
UA
|
|
| 94.247.225.129 |
0.51ms from Kyiv,
UA
|
|
| 176.100.5.1 |
0.67ms from Kyiv,
UA
|
|
| 2a00:9880:0:10a:8:: |
0.43ms from Frankfurt am Main,
DE
|
|
| 194.183.168.213 |
0.85ms from Kyiv,
UA
|
|
| 176.100.16.1 |
0.66ms from Kyiv,
UA
|
|
| 213.160.144.237 |
0.43ms from Kyiv,
UA
|
|
| 213.160.156.84 |
0.45ms from Kyiv,
UA
|
|
| 194.183.173.6 |
0.65ms from Kyiv,
UA
|
|
| 94.232.213.1 |
0.63ms from Kyiv,
UA
|
|
| 213.160.140.132 |
0.49ms from Kyiv,
UA
|
|
| 194.183.172.9 |
0.49ms from Kyiv,
UA
|
|
| 194.183.190.231 |
0.39ms from Kyiv,
UA
|
|
| 194.183.187.8 |
0.91ms from Kyiv,
UA
|
|
| 213.160.131.150 |
0.44ms from Kyiv,
UA
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 195.241.6.131 |
6.55ms from Amsterdam,
NL
|
|
| 108.60.162.3 |
19.30ms from Des Moines,
US
|
|
| 52.208.219.179 |
0.22ms from Dublin,
IE
|
|
| 37.58.58.35 |
0.44ms from Frankfurt am Main,
DE
|
|
| 14.75.104.115 |
7.53ms from Incheon,
KR
|
|
| 217.217.22.147 |
0.46ms from New York City,
US
|
|
| 94.251.20.3 |
5.40ms from Novosibirsk,
RU
|
|
| 60.110.121.67 |
3.64ms from Osaka,
JP
|
|
| 180.11.168.179 |
14.89ms from Osaka,
JP
|
|
| 195.24.246.3 |
0.63ms from Paris,
FR
|
|
| 54.204.15.115 |
0.20ms from Reston,
US
|
|
| 61.108.136.83 |
8.29ms from Seoul,
KR
|
|
| 67.213.79.99 |
0.40ms from Toronto,
CA
|
|
| 77.171.197.243 |
1.62ms from Amsterdam,
NL
|
|
| 66.255.254.3 |
7.95ms from Atlanta,
US
|
|
| 101.75.34.243 |
8.85ms from Beijing,
CN
|
|
| 79.196.108.195 |
6.73ms from Berlin,
DE
|
|
| 20.1.246.131 |
0.28ms from Boydton,
US
|
|
| 35.241.141.131 |
0.14ms from Brussels,
BE
|
|
| 220.78.209.131 |
1.83ms from Incheon,
KR
|
|
| 81.143.221.243 |
4.44ms from London,
GB
|
|
| 74.91.98.115 |
0.66ms from Madison,
US
|
|
| 81.61.120.51 |
12.18ms from Madrid,
ES
|
|
| 98.240.67.3 |
6.33ms from Murfreesboro,
US
|
|
| 115.210.236.147 |
6.88ms from Ningbo,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS12963 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page