Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
Location The geographic location associated with this IP address, including city, region, and country. | Kołobrzeg, West Pomerania, PL |
ASN An autonomous system is a collection of connected Internet Protocol routing prefixes under the control of one or more network operators on behalf of a single administrative entity or domain, that presents a common and clearly defined routing policy to the Internet. | AS201328 This prefix is RPKI valid — covered by a valid ROA (Route Origin Authorization) |
Hostname On the Internet, a hostname is a domain name assigned to a host computer. This is usually a combination of the host's local name with its parent domain's name. | host-abn-93-89-202-92.tkk.pl |
Range IP block that the IP address is part of. | 93.89.192.0/20 |
Company Company behind the IP traffic. | Telewizja Kablowa Kolobrzeg Agencja Uslugowo - Reklamowa sp. z.o.o. |
Hosted domains Number of domains hosted on this IP address | 0 |
Privacy Whether the IP is using a VPN or another method to hide it. | False |
Anycast Anycast addresses are addresses that are shared by multiple systems. | False |
AS Type ISP, business or hosting. | isp |
Abuse contact Information belonging to the abuse contact. |
IP Geolocation
| Field | Value |
|---|---|
| City | Kołobrzeg |
| State | West Pomerania |
| Country | Poland |
| Postal | 78-107 |
| Local time | 11:53 PM, Wednesday, April 15, 2026 |
| Timezone | Europe/Warsaw |
| Coordinates | 54.1756 N, 15.5834 E |
Anonymization
- VPN
- Proxy
- Tor
- Relay
- Hosting
- Residential Proxy
Powered by Privacy Detection and Residential Proxy data
ASN
AS201328 — Telewizja Kablowa Kolobrzeg, Agencja Uslugowo - Reklamowa sp. z o.o.
- Domaintkk.pl
- ASN TypeISP
- Route93.89.192.0/20
Company
Telewizja Kablowa Kolobrzeg Agencja Uslugowo - Reklamowa sp. z.o.o.
Abuse
Telewizja Kablowa Kolobrzeg Jaroslaw Domaracki CZARNIECKIEGO 7 78-100 KOLOBRZEG POLAND
+48 94 355 38 07
NameAbuse-C Role
Network93.89.192.0/20