Summary
| ASN | AS23859 University of New South Wales |
| BGP | 129.94.0.0/16 |
| IPs with RDNS | 122 |
| Hosted Domains | 0 |
| Pingable IPs | 0 |
| Router IPs | 0 |
| 129.94.51.0 | — | 0 | ||
| 129.94.51.1 | w-d2c4xlrh41.ad.unsw.edu.au | 0 | ||
| 129.94.51.2 | lab-dmjxty3.ad.unsw.edu.au | 0 | ||
| 129.94.51.3 | lab-8pl0ph3.ad.unsw.edu.au | 0 | ||
| 129.94.51.4 | desktop-bjm40r9.ad.unsw.edu.au | 0 | ||
| 129.94.51.5 | lab-1zl9kh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.6 | — | 0 | ||
| 129.94.51.7 | — | 0 | ||
| 129.94.51.8 | — | 0 | ||
| 129.94.51.9 | — | 0 | ||
| 129.94.51.10 | lab-4ppl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.11 | lab-1w64544.ad.unsw.edu.au | 0 | ||
| 129.94.51.12 | lab-fg0bvh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.13 | — | 0 | ||
| 129.94.51.14 | — | 0 | ||
| 129.94.51.15 | — | 0 | ||
| 129.94.51.16 | — | 0 | ||
| 129.94.51.17 | — | 0 | ||
| 129.94.51.18 | lab-bhpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.19 | lab-9qpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.20 | desktop-18a0kut.ad.unsw.edu.au | 0 | ||
| 129.94.51.21 | — | 0 | ||
| 129.94.51.22 | — | 0 | ||
| 129.94.51.23 | — | 0 | ||
| 129.94.51.24 | lab-3qjxty3.ad.unsw.edu.au | 0 | ||
| 129.94.51.25 | — | 0 | ||
| 129.94.51.26 | lab-fnpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.27 | — | 0 | ||
| 129.94.51.28 | — | 0 | ||
| 129.94.51.29 | — | 0 | ||
| 129.94.51.30 | — | 0 | ||
| 129.94.51.31 | — | 0 | ||
| 129.94.51.32 | — | 0 | ||
| 129.94.51.33 | — | 0 | ||
| 129.94.51.34 | — | 0 | ||
| 129.94.51.35 | — | 0 | ||
| 129.94.51.36 | — | 0 | ||
| 129.94.51.37 | — | 0 | ||
| 129.94.51.38 | lab-38vnrh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.39 | — | 0 | ||
| 129.94.51.40 | — | 0 | ||
| 129.94.51.41 | — | 0 | ||
| 129.94.51.42 | — | 0 | ||
| 129.94.51.43 | lab-blpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.44 | lab-gxr2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.45 | — | 0 | ||
| 129.94.51.46 | — | 0 | ||
| 129.94.51.47 | lab-bxl9kh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.48 | — | 0 | ||
| 129.94.51.49 | lab-8gm2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.50 | lab-58vnrh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.51 | — | 0 | ||
| 129.94.51.52 | lab-5spl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.53 | — | 0 | ||
| 129.94.51.54 | lab-1ts2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.55 | lab-6ws2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.56 | lab-3wl9kh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.57 | lab-7npl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.58 | lab-jvpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.59 | — | 0 | ||
| 129.94.51.60 | — | 0 | ||
| 129.94.51.61 | lab-gnpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.62 | — | 0 | ||
| 129.94.51.63 | lab-f6vnrh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.64 | — | 0 | ||
| 129.94.51.65 | — | 0 | ||
| 129.94.51.66 | — | 0 | ||
| 129.94.51.67 | lab-5pl0ph3.ad.unsw.edu.au | 0 | ||
| 129.94.51.68 | lab-6vs2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.69 | lab-ff0bvh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.70 | — | 0 | ||
| 129.94.51.71 | lab-8v64544.ad.unsw.edu.au | 0 | ||
| 129.94.51.72 | — | 0 | ||
| 129.94.51.73 | lab-2vpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.74 | — | 0 | ||
| 129.94.51.75 | lab-5zx8tz3.ad.unsw.edu.au | 0 | ||
| 129.94.51.76 | — | 0 | ||
| 129.94.51.77 | lab-7c2vty3.ad.unsw.edu.au | 0 | ||
| 129.94.51.78 | — | 0 | ||
| 129.94.51.79 | — | 0 | ||
| 129.94.51.80 | — | 0 | ||
| 129.94.51.81 | lab-7qpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.82 | lab-dwpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.83 | lab-5w64544.ad.unsw.edu.au | 0 | ||
| 129.94.51.84 | lab-5mpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.85 | lab-gpjxty3.ad.unsw.edu.au | 0 | ||
| 129.94.51.86 | lab-9npl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.87 | — | 0 | ||
| 129.94.51.88 | lab-jc2vty3.ad.unsw.edu.au | 0 | ||
| 129.94.51.89 | lab-8vpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.90 | lab-drmkt44.ad.unsw.edu.au | 0 | ||
| 129.94.51.91 | lab-2wl9kh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.92 | — | 0 | ||
| 129.94.51.93 | — | 0 | ||
| 129.94.51.94 | — | 0 | ||
| 129.94.51.95 | lab-4qjxty3.ad.unsw.edu.au | 0 | ||
| 129.94.51.96 | lab-g6y7zh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.97 | — | 0 | ||
| 129.94.51.98 | — | 0 | ||
| 129.94.51.99 | — | 0 | ||
| 129.94.51.100 | — | 0 | ||
| 129.94.51.101 | — | 0 | ||
| 129.94.51.102 | — | 0 | ||
| 129.94.51.103 | lab-7yl9kh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.104 | w-f9yd921kqd.ad.unsw.edu.au | 0 | ||
| 129.94.51.105 | lab-dnjxty3.ad.unsw.edu.au | 0 | ||
| 129.94.51.106 | lab-bvpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.107 | lab-6tpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.108 | — | 0 | ||
| 129.94.51.109 | — | 0 | ||
| 129.94.51.110 | — | 0 | ||
| 129.94.51.111 | lab-3ts2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.112 | lab-bvs2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.113 | — | 0 | ||
| 129.94.51.114 | — | 0 | ||
| 129.94.51.115 | — | 0 | ||
| 129.94.51.116 | lab-jr3rcc4.ad.unsw.edu.au | 0 | ||
| 129.94.51.117 | lab-7wpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.118 | — | 0 | ||
| 129.94.51.119 | lab-hss2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.120 | — | 0 | ||
| 129.94.51.121 | — | 0 | ||
| 129.94.51.122 | lab-9lpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.123 | — | 0 | ||
| 129.94.51.124 | — | 0 | ||
| 129.94.51.125 | — | 0 | ||
| 129.94.51.126 | — | 0 | ||
| 129.94.51.127 | lab-3vs2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.128 | — | 0 | ||
| 129.94.51.129 | lab-7njxty3.ad.unsw.edu.au | 0 | ||
| 129.94.51.130 | — | 0 | ||
| 129.94.51.131 | lab-9ts2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.132 | — | 0 | ||
| 129.94.51.133 | lab-css2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.134 | — | 0 | ||
| 129.94.51.135 | lab-c7bp554.ad.unsw.edu.au | 0 | ||
| 129.94.51.136 | — | 0 | ||
| 129.94.51.137 | lab-b8vnrh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.138 | lab-bmpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.139 | lab-3njxty3.ad.unsw.edu.au | 0 | ||
| 129.94.51.140 | — | 0 | ||
| 129.94.51.141 | lab-6jpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.142 | lab-gtpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.143 | — | 0 | ||
| 129.94.51.144 | lab-20y8tz3.ad.unsw.edu.au | 0 | ||
| 129.94.51.145 | lab-jyr2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.146 | — | 0 | ||
| 129.94.51.147 | — | 0 | ||
| 129.94.51.148 | lab-fyr2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.149 | lab-47vnrh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.150 | w-8sz60g3.ad.unsw.edu.au | 0 | ||
| 129.94.51.151 | — | 0 | ||
| 129.94.51.152 | — | 0 | ||
| 129.94.51.153 | — | 0 | ||
| 129.94.51.154 | — | 0 | ||
| 129.94.51.155 | w-8rz60g3.ad.unsw.edu.au | 0 | ||
| 129.94.51.156 | lab-czx8tz3.ad.unsw.edu.au | 0 | ||
| 129.94.51.157 | — | 0 | ||
| 129.94.51.158 | lab-5wpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.159 | lab-jts2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.160 | — | 0 | ||
| 129.94.51.161 | lab-fkpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.162 | lab-7yr2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.163 | — | 0 | ||
| 129.94.51.164 | — | 0 | ||
| 129.94.51.165 | — | 0 | ||
| 129.94.51.166 | — | 0 | ||
| 129.94.51.167 | lab-cjpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.168 | — | 0 | ||
| 129.94.51.169 | — | 0 | ||
| 129.94.51.170 | — | 0 | ||
| 129.94.51.171 | — | 0 | ||
| 129.94.51.172 | lab-fqpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.173 | lab-hspl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.174 | — | 0 | ||
| 129.94.51.175 | lab-hxr2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.176 | lab-gss2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.177 | lab-jqjxty3.ad.unsw.edu.au | 0 | ||
| 129.94.51.178 | — | 0 | ||
| 129.94.51.179 | lab-2lpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.180 | — | 0 | ||
| 129.94.51.181 | — | 0 | ||
| 129.94.51.182 | — | 0 | ||
| 129.94.51.183 | lab-fppl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.184 | — | 0 | ||
| 129.94.51.185 | — | 0 | ||
| 129.94.51.186 | lab-9yl9kh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.187 | — | 0 | ||
| 129.94.51.188 | lab-8tpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.189 | lab-gg0bvh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.190 | — | 0 | ||
| 129.94.51.191 | lab-bts2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.192 | — | 0 | ||
| 129.94.51.193 | lab-cxr2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.194 | — | 0 | ||
| 129.94.51.195 | — | 0 | ||
| 129.94.51.196 | lab-dts2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.197 | — | 0 | ||
| 129.94.51.198 | — | 0 | ||
| 129.94.51.199 | — | 0 | ||
| 129.94.51.200 | — | 0 | ||
| 129.94.51.201 | lab-1rpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.202 | — | 0 | ||
| 129.94.51.203 | lab-1zr2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.204 | lab-76vnrh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.205 | — | 0 | ||
| 129.94.51.206 | — | 0 | ||
| 129.94.51.207 | — | 0 | ||
| 129.94.51.208 | — | 0 | ||
| 129.94.51.209 | — | 0 | ||
| 129.94.51.210 | lab-4vs2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.211 | w-sgh419r3nh.ad.unsw.edu.au | 0 | ||
| 129.94.51.212 | sta-jc71w23.ad.unsw.edu.au | 0 | ||
| 129.94.51.213 | lab-dqjxty3.ad.unsw.edu.au | 0 | ||
| 129.94.51.214 | — | 0 | ||
| 129.94.51.215 | — | 0 | ||
| 129.94.51.216 | w-5sz60g3.ad.unsw.edu.au | 0 | ||
| 129.94.51.217 | — | 0 | ||
| 129.94.51.218 | — | 0 | ||
| 129.94.51.219 | lab-2qjxty3.ad.unsw.edu.au | 0 | ||
| 129.94.51.220 | — | 0 | ||
| 129.94.51.221 | — | 0 | ||
| 129.94.51.222 | lab-gc2vty3.ad.unsw.edu.au | 0 | ||
| 129.94.51.223 | — | 0 | ||
| 129.94.51.224 | — | 0 | ||
| 129.94.51.225 | lab-fts2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.226 | lab-cspl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.227 | — | 0 | ||
| 129.94.51.228 | lab-8ss2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.229 | lab-8wpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.230 | — | 0 | ||
| 129.94.51.231 | lab-3wpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.232 | lab-27vnrh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.233 | — | 0 | ||
| 129.94.51.234 | — | 0 | ||
| 129.94.51.235 | lab-87vnrh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.236 | lab-9rpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.237 | lab-3vpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.238 | lab-jpl0ph3.ad.unsw.edu.au | 0 | ||
| 129.94.51.239 | lab-5njxty3.ad.unsw.edu.au | 0 | ||
| 129.94.51.240 | — | 0 | ||
| 129.94.51.241 | — | 0 | ||
| 129.94.51.242 | — | 0 | ||
| 129.94.51.243 | lab-18vnrh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.244 | lab-byl9kh3.ad.unsw.edu.au | 0 | ||
| 129.94.51.245 | lab-2ss2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.246 | lab-9qjxty3.ad.unsw.edu.au | 0 | ||
| 129.94.51.247 | — | 0 | ||
| 129.94.51.248 | — | 0 | ||
| 129.94.51.249 | lab-10y8tz3.ad.unsw.edu.au | 0 | ||
| 129.94.51.250 | lab-cqpl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.251 | w-ch93htq9v5.ad.unsw.edu.au | 0 | ||
| 129.94.51.252 | lab-8vs2yy3.ad.unsw.edu.au | 0 | ||
| 129.94.51.253 | lab-7spl164.ad.unsw.edu.au | 0 | ||
| 129.94.51.254 | — | 0 | ||
| 129.94.51.255 | — | 0 |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f10 -m13 129.94.51.248
traceroute to 129.94.51.248 (129.94.51.248): 13 hops max, 52 byte packets
11 *
12 *
13 *
Measurement taken from
IPinfo ProbeNet in Bursa, TR
On