185.44.75.0/24
AS62179 · UAB Ecofon
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Lithuania
|
| Domain | ecofon.lt |
| ASN | AS62179 |
| Parent Range | 185.44.72.0/22 |
| Registry | RIPE |
| ID | INFRASTRUCTURE |
WHOIS Details
inetnum: 185.44.75.0 - 185.44.75.255 netname: INFRASTRUCTURE country: LT admin-c: EU464-RIPE tech-c: EU464-RIPE status: ASSIGNED PA mnt-by: ECOFON-MNT created: 2023-11-16T06:51:58Z last-modified: 2023-11-16T06:51:58Z source: RIPE abuse-email: info@ecofon.lt abuse-c: AC28784-RIPE abuse-org: org-ue8-ripe person: Ecofon UAB address: Lvovo g. 89A, LT-08104 Vilnius phone: +3702555011 notify: info@ecofon.lt nic-hdl: EU464-RIPE mnt-by: ECOFON-MNT created: 2016-03-22T12:42:43Z last-modified: 2019-11-23T22:43:46Z source: RIPE route: 185.44.75.0/24 origin: AS62179 mnt-by: ECOFON-MNT created: 2016-03-22T13:31:12Z last-modified: 2016-03-22T13:31:12Z source: RIPE
Overlapping Ranges
BGP prefixes that contain 185.44.75.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.44.72.0/22 | AS62179 | UAB Ecofon | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 185.44.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.44.252.0/22 | AS12488 | Krystal Hosting Ltd | 1,024 |
| 185.44.244.0/22 | AS12902 | Ekco B.V. | 1,024 |
| 185.44.244.0/22 | AS12902 | Ekco B.V. | 1,024 |
| 185.44.172.0/22 | AS13110 | INEA sp. z o.o. | 1,024 |
| 185.44.196.0/22 | AS15547 | netplus.ch SA | 1,024 |
| 185.44.120.0/22 | AS15974 | Joint Stock Company TransTeleCom | 1,024 |
| 185.44.148.0/22 | AS16202 | Tele Columbus AG | 1,024 |
| 185.44.40.0/22 | AS174 | Axinet Communication sarl | 1,024 |
| 185.44.156.0/22 | AS198288 | Newsnet AG | 1,024 |
| 185.44.56.0/22 | AS198290 | Global IT Services PSF SA | 1,024 |
| 185.44.88.0/22 | AS199636 | Freebox Pro - pool network | 1,024 |
| 185.44.212.0/22 | AS199837 | Planetel Nordest SRL | 1,024 |
| 185.44.240.0/22 | AS199844 | RARIK ohf. | 1,024 |
| 185.44.92.0/22 | AS199850 | Score Telecom B.V. | 1,024 |
| 185.44.12.0/22 | AS199860 | ATOMDATA JSC | 1,024 |
| 185.44.232.0/22 | AS200845 | AVATEL TELECOM, SA | 1,024 |
| 185.44.132.0/22 | AS200924 | Stiegeler Internet Service GmbH | 1,024 |
| 185.44.128.0/22 | AS205668 | Green Mini host BV | 1,024 |
| 185.44.4.0/22 | AS208988 | Buchholz Digital GmbH | 1,024 |
| 185.44.136.0/22 | AS21162 | Valantic Digital Experience Solutions (DXS) B.V. | 1,024 |
| 185.44.48.0/22 | AS24824 | Gebrueder-Weiss GmbH | 1,024 |
| 185.44.76.0/22 | AS25369 | Hydra Communications Ltd | 1,024 |
| 185.44.168.0/22 | AS25459 | DC ict Steenbergen B.V. | 1,024 |
| 185.44.68.0/22 | AS34211 | Lanport-S LLC | 1,024 |
| 185.44.104.0/22 | AS34549 | meerfarbig GmbH & Co. KG | 1,024 |
| 185.44.124.0/22 | AS42248 | Vida optics TVV Ltd. | 1,024 |
| 185.44.140.0/22 | AS44592 | Compagnie Financiere Roger Zannier SA | 1,024 |
| 185.44.244.0/22 | AS51088 | Ekco B.V. | 1,024 |
| 185.44.244.0/22 | AS51088 | Ekco B.V. | 1,024 |
| 185.44.52.0/22 | AS51265 | Mass Response Service GmbH | 1,024 |
| 185.44.248.0/22 | AS57099 | Quickline Communications Limited | 1,024 |
| 185.44.220.0/22 | AS57394 | EPIC NETWORKS S.R.L. | 1,024 |
| 185.44.8.0/22 | AS60095 | JSC Ufanet | 1,024 |
| 185.44.160.0/22 | AS62167 | Tismi BV | 1,024 |
| 185.44.72.0/22 | AS62179 | UAB Ecofon | 1,024 |
| 185.44.184.0/22 | AS62183 | Telemacos Holding AB | 1,024 |
| 185.44.96.0/22 | AS62186 | Gjovik Kommune | 1,024 |
| 185.44.108.0/22 | AS62193 | BCIX Management GmbH | 1,024 |
| 185.44.44.0/22 | AS62202 | Union Technique du Batiment Societe cooperative a forme anonyme a capital variable | 1,024 |
| 185.44.144.0/22 | AS6799 | Ote SA (Hellenic Telecommunications Organisation) | 1,024 |
| 185.44.152.0/22 | AS9051 | Globalcom Data services SAL | 1,024 |
| 185.44.200.0/22 | AS9063 | VEGA-net GmbH | 1,024 |
| 185.44.12.0/23 | AS199860 | ATOMDATA JSC | 512 |
| 185.44.164.0/23 | AS62205 | Unitel cloud, infra, Saint-Petersburg | 512 |
| 185.44.60.0/23 | AS206837 | Universal Telecom Experts S.L | 512 |
| 185.44.146.0/23 | AS6799 | Multiprotocol Service Provider to other ISP's and End Users | 512 |
| 185.44.144.0/23 | AS6799 | Multiprotocol Service Provider to other ISP's and End Users | 512 |
| 185.44.14.0/23 | AS199860 | ATOMDATA JSC | 512 |
| 185.44.238.0/23 | AS41123 | Gorodskie Telekommunikatsionnye Sistemy LLC | 512 |
| 185.44.210.0/23 | AS49808 | Energie AG Customer Network | 512 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 185.44.75.113 | ecofon.lt | 1 |
Hosted domains API
Pingable IPs
121 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.44.75.5 |
0.31ms from Vilnius,
LT
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 108.84.247.184 |
8.29ms from Atlanta,
US
|
|
| 110.243.34.56 |
9.55ms from Beijing,
CN
|
|
| 176.70.196.56 |
0.47ms from Goeteborg,
SE
|
|
| 36.64.209.184 |
6.32ms from Jakarta,
ID
|
|
| 81.100.194.8 |
11.31ms from London,
GB
|
|
| 104.128.229.72 |
0.30ms from Los Angeles,
US
|
|
| 217.56.202.168 |
4.94ms from Milan,
IT
|
|
| 153.222.96.152 |
11.05ms from Osaka,
JP
|
|
| 200.144.28.216 |
1.82ms from Osasco,
BR
|
|
| 185.195.130.8 |
8.89ms from Palermo,
IT
|
|
| 222.121.23.72 |
6.51ms from Seoul,
KR
|
|
| 137.74.193.104 |
0.15ms from Strasbourg,
FR
|
|
| 119.47.112.200 |
0.73ms from Sydney,
AU
|
|
| 59.123.43.88 |
2.12ms from Taichung,
TW
|
|
| 223.133.243.104 |
7.20ms from Tokyo,
JP
|
|
| 82.170.136.120 |
2.63ms from Amsterdam,
NL
|
|
| 178.228.238.184 |
9.48ms from Amsterdam,
NL
|
|
| 76.151.130.136 |
7.07ms from Ashburn,
US
|
|
| 110.151.31.136 |
11.06ms from Brisbane,
AU
|
|
| 159.45.5.24 |
9.73ms from Chicago,
US
|
|
| 20.93.72.168 |
0.16ms from Dublin,
IE
|
|
| 99.99.216.24 |
16.88ms from Houston,
US
|
|
| 177.89.186.216 |
3.05ms from Joao Pessoa,
BR
|
|
| 84.32.95.152 |
0.17ms from London,
GB
|
|
| 109.80.149.200 |
6.93ms from Prague,
CZ
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs