91.200.254.0/24
AS5511 · Orange S.A.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | netutils.io |
| ASN | AS5511 |
| Registry | RIPE |
| ID | IPXO |
WHOIS Details
inetnum: 91.200.254.0 - 91.200.254.255 netname: IPXO country: US org: ORG-IL687-RIPE admin-c: NU834 tech-c: NU834 abuse-c: AR834 status: SUB-ALLOCATED PA mnt-by: netutils-mnt created: 2024-07-23T07:32:10Z last-modified: 2025-02-12T15:32:57Z source: RIPE abuse-email: report@abuseradar.com abuse-c: AR834 abuse-org: ORG-IL687-RIPE organisation: ORG-IL687-RIPE org-name: Internet Utilities Europe and Asia Limited org-type: LIR address: Regent street 207 address: W1B 3HH address: London address: UNITED KINGDOM country: GB phone: +370 699 08833 e-mail: support@netutils.io admin-c: NU834 tech-c: NU834 abuse-c: AR834 mnt-ref: netutils-mnt mnt-by: RIPE-NCC-HM-MNT mnt-by: netutils-mnt created: 2021-04-28T09:11:24Z last-modified: 2025-04-22T09:36:16Z source: RIPE abuse-email: report@abuseradar.com abuse-c: AR834 abuse-org: undefined role: Internet Utilities Admin/Tech Contact address: 6th Floor 9 Appold Street London, EC2A 2AP e-mail: support@netutils.io nic-hdl: NU834 mnt-by: netutils-mnt created: 2024-08-23T10:12:32Z last-modified: 2024-08-23T10:12:32Z source: RIPE route: 91.200.254.0/24 origin: AS5511 mnt-by: netutils-mnt created: 2024-09-27T23:20:36Z last-modified: 2025-02-12T14:07:38Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 91.200.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 91.200.244.0/22 | AS3339 | FIBRAWORLD TELECOM S.A.U. | 1,024 |
| 91.200.160.0/22 | AS30822 | Dubrovskaya Nataliya Vladislavovna | 1,024 |
| 91.200.136.0/22 | AS2914 | Artem Zubkov | 1,024 |
| 91.200.96.0/22 | AS8423 | NetcoRR-SP Backbone | 1,024 |
| 91.200.64.0/22 | AS6747 | Kulturas informacijas sistemu centrs | 1,024 |
| 91.200.108.0/22 | AS62336 | PURtel.com GmbH | 1,024 |
| 91.200.4.0/22 | AS59671 | Nataliya Vasylivna Protsykevych | 1,024 |
| 91.200.20.0/22 | AS15439 | Eurobank Ergasias Services and Holdings S.A. | 1,024 |
| 91.200.140.0/22 | AS50926 | AXARNET COMUNICACIONES, S.L. | 1,024 |
| 91.200.32.0/22 | AS197155 | Artnet Sp. z o.o. | 1,024 |
| 91.200.16.0/22 | AS1200 | Amsterdam Internet Exchange B.V. | 1,024 |
| 91.200.212.0/22 | AS10753 | TRINITY TELECOM LLC | 1,024 |
| 91.200.24.0/22 | AS13000 | Leon Sp. z o.o. | 1,024 |
| 91.200.236.0/22 | AS197672 | P.P.U.H. INTERPLUS M.Mrozek, R.Wozniak Sp. J. | 1,024 |
| 91.200.104.0/22 | AS198317 | Gabriel Sulka trading as Firma Handlowo - Uslugowa KOMPEX Gabriel Sulka | 1,024 |
| 91.200.8.0/22 | AS48437 | BCM bcm.net.ua | 1,024 |
| 91.200.120.0/22 | AS44043 | Cyber_Folks SRL | 1,024 |
| 91.200.88.0/22 | AS202312 | SMBC Bank International plc | 1,024 |
| 91.200.224.0/22 | AS44041 | Korporatsia Svyazy Ltd. | 1,024 |
| 91.200.216.0/22 | AS44027 | Spitamen Alexander Internet LLC. | 1,024 |
| 91.200.208.0/22 | AS205195 | EFSA - European Food Safety Authority | 1,024 |
| 91.200.196.0/22 | AS20521 | Eeze Software Development Ltd | 1,024 |
| 91.200.204.0/22 | AS44000 | NET1C NETWORK | 1,024 |
| 91.200.92.0/22 | AS43968 | Tomasz Czajkowski trading as TOP-NET | 1,024 |
| 91.200.128.0/22 | AS43942 | Grifonline S.r.l. | 1,024 |
| 91.200.172.0/22 | AS43929 | ASN Sp. z o.o. | 1,024 |
| 91.200.116.0/22 | AS43885 | INSTAL MATEL SL | 1,024 |
| 91.200.52.0/22 | AS43786 | PP NVF Sistema i Tehnika | 1,024 |
| 91.200.100.0/22 | AS213250 | aurologic GmbH | 1,024 |
| 91.200.28.0/22 | AS43776 | The telecommunication company | 1,024 |
| 91.200.36.0/22 | AS43769 | Eurolan Sp. zoo | 1,024 |
| 91.200.0.0/22 | AS43744 | Orion City LLC | 1,024 |
| 91.200.124.0/22 | AS43312 | LLC IRPIN LOCAL NETWORKS | 1,024 |
| 91.200.188.0/22 | AS399541 | Burning River Fiber LLC | 1,024 |
| 91.200.44.0/22 | AS35816 | Scientific-Industrial Enterprise Myst LLC | 1,024 |
| 91.200.248.0/22 | AS34661 | AS6723 LIMITED LIABILITY COMPANY | 1,024 |
| 91.200.78.0/23 | AS197217 | Shentel Sp. z o.o. | 512 |
| 91.200.32.0/23 | AS197155 | Artnet Sp. z o.o. | 512 |
| 91.200.86.0/23 | AS197453 | Biz Telecom LLC | 512 |
| 91.200.76.0/23 | AS43803 | Speedmedia Sp z o.o. | 512 |
| 91.200.48.0/23 | AS8315 | Accenture B. V. | 512 |
| 91.200.177.0/24 | AS31367 | DNCA FINANCE SCS | 256 |
| 91.200.75.0/24 | AS3257 | LLC Whirl Software Ukraine | 256 |
| 91.200.240.0/24 | AS3258 | Owl Limited | 256 |
| 91.200.242.0/24 | AS3258 | 365 Group LLC | 256 |
| 91.200.243.0/24 | AS3258 | xTom | 256 |
| 91.200.195.0/24 | AS215787 | FusionFlare | 256 |
| 91.200.85.0/24 | AS33991 | Igra-Service LLC | 256 |
| 91.200.82.0/24 | AS34323 | IP Com Ltd | 256 |
| 91.200.194.0/24 | AS215787 | FusionFlare | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 174.49.86.40 |
4.65ms from Atlanta,
US
|
|
| 72.255.108.24 |
7.25ms from Chicago,
US
|
|
| 108.254.169.168 |
2.95ms from Chicago,
US
|
|
| 93.220.77.184 |
4.53ms from Frankfurt am Main,
DE
|
|
| 14.238.40.72 |
1.01ms from Hanoi,
VN
|
|
| 194.142.89.104 |
0.52ms from Helsinki,
FI
|
|
| 124.13.164.168 |
2.36ms from Kuala Lumpur,
MY
|
|
| 90.214.252.248 |
8.63ms from London,
GB
|
|
| 188.231.52.168 |
0.42ms from Paris,
FR
|
|
| 84.110.210.40 |
0.32ms from Tel Aviv,
IL
|
|
| 220.26.107.56 |
3.64ms from Tokyo,
JP
|
|
| 40.68.132.24 |
0.28ms from Amsterdam,
NL
|
|
| 20.42.47.40 |
0.39ms from Ashburn,
US
|
|
| 195.251.125.248 |
6.19ms from Athens,
GR
|
|
| 2.85.249.168 |
11.61ms from Athens,
GR
|
|
| 106.212.157.184 |
6.24ms from Delhi,
IN
|
|
| 23.119.211.136 |
2.08ms from Durham,
US
|
|
| 154.91.15.24 |
0.53ms from Hong Kong,
HK
|
|
| 73.125.195.216 |
5.04ms from Miami,
US
|
|
| 2.21.149.72 |
0.46ms from Osasco,
BR
|
|
| 24.206.98.216 |
0.21ms from Paris,
FR
|
|
| 108.206.152.248 |
18.07ms from San Jose,
US
|
|
| 189.160.114.136 |
11.30ms from Santiago de Queretaro,
MX
|
|
| 50.32.159.248 |
7.67ms from Secaucus,
US
|
|
| 89.12.79.24 |
3.05ms from Berlin,
DE
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs