185.23.125.0/24
AS43766 · Mobile Telecommunication Company Saudi Arabia Joint-Stock company
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Saudi Arabia
|
| Domain | zain.com |
| ASN | AS43766 |
| Parent Range | 185.23.124.0/22 |
| Registry | RIPE |
| ID | SA-MTC |
WHOIS Details
inetnum: 185.23.124.0 - 185.23.125.255 netname: SA-MTC country: SA admin-c: AO4427-RIPE tech-c: AO4427-RIPE status: ASSIGNED PA mnt-by: MTCKSA-MNT created: 2018-07-18T12:09:48Z last-modified: 2018-07-18T12:09:48Z source: RIPE abuse-email: Zain.RIPE@sa.zain.com abuse-c: AR17085-RIPE abuse-org: ORG-MK8-RIPE person: ISP Planning address: PO Box 295814 Riyadh 11351, Riyadh, KSA phone: +966590000959 nic-hdl: AO4427-RIPE mnt-by: MTCKSA-MNT created: 2015-04-23T10:41:45Z last-modified: 2018-11-20T14:10:01Z source: RIPE route: 185.23.124.0/22 descr: Zain-185-23-124 origin: AS43766 mnt-by: MTCKSA-MNT created: 2013-08-20T19:23:18Z last-modified: 2013-08-20T19:23:18Z source: RIPE
Overlapping Ranges
BGP prefixes that contain 185.23.125.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.23.124.0/22 | AS43766 | Mobile Telecommunication Company Saudi Arabia Joint-Stock company | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 185.23.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.23.0.0/22 | AS41363 | DI Gabriele Maria Plutzar | 1,024 |
| 185.23.224.0/22 | AS15943 | wilhelm.tel GmbH | 1,024 |
| 185.23.152.0/22 | AS50597 | Investment and technology group of companies limited | 1,024 |
| 185.23.48.0/22 | AS34797 | System Net Ltd | 1,024 |
| 185.23.120.0/22 | AS31577 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 1,024 |
| 185.23.20.0/22 | AS31229 | Beyond.pl sp. z o.o. | 1,024 |
| 185.23.204.0/22 | AS16383 | IT Now S.A. | 1,024 |
| 185.23.140.0/22 | AS57112 | Fiber Services B.V. | 1,024 |
| 185.23.248.0/22 | AS40627 | RingCentral, Inc. | 1,024 |
| 185.23.144.0/22 | AS2119 | Telenor Fiber AS | 1,024 |
| 185.23.84.0/22 | AS34758 | Axera SpA | 1,024 |
| 185.23.244.0/22 | AS6848 | Telenet BV | 1,024 |
| 185.23.104.0/22 | AS6876 | TENET Scientific Production Enterprise LLC | 1,024 |
| 185.23.184.0/22 | AS29256 | OMNIYA LLC | 1,024 |
| 185.23.124.0/22 | AS43766 | Mobile Telecommunication Company Saudi Arabia Joint-Stock company | 1,024 |
| 185.23.164.0/22 | AS25540 | INIT SYS SAS | 1,024 |
| 185.23.8.0/22 | AS51645 | JSC ER-Telecom Holding | 1,024 |
| 185.23.68.0/22 | AS50926 | AXARNET COMUNICACIONES, S.L. | 1,024 |
| 185.23.168.0/22 | AS60723 | NEUROPUBLIC SA | 1,024 |
| 185.23.160.0/22 | AS5538 | Institute of Mathematics and Computer Science of University of Latvia | 1,024 |
| 185.23.220.0/22 | AS60493 | Ficosa International, S.A. | 1,024 |
| 185.23.52.0/22 | AS59455 | Clearstream Technology ltd | 1,024 |
| 185.23.148.0/22 | AS60920 | NowinyNet | 1,024 |
| 185.23.156.0/22 | AS28748 | Marc Pauls (AlphaCron Datensysteme) | 1,024 |
| 185.23.196.0/22 | AS60924 | Orixcom Limited | 1,024 |
| 185.23.40.0/22 | AS60994 | SOCIETE COMMERCIALE DE TELECOMMUNICATION SCT SAS | 1,024 |
| 185.23.192.0/22 | AS202491 | WINET TELECOM SL | 1,024 |
| 185.23.28.0/22 | AS15830 | Nohup srl | 1,024 |
| 185.23.92.0/22 | AS15401 | Orange Business Services SA | 1,024 |
| 185.23.80.0/22 | AS60840 | OJSC Telecom-Service | 1,024 |
| 185.23.12.0/23 | AS198230 | E-Cho Sp. z o.o. (subscr) | 512 |
| 185.23.114.0/23 | AS60895 | LEKOS s.r.o. | 512 |
| 185.23.112.0/23 | AS60895 | LEKOS s.r.o. | 512 |
| 185.23.80.0/23 | AS60840 | Telecom-Service | 512 |
| 185.23.202.0/23 | AS24953 | HostProfis ISP Telekom GmbH | 512 |
| 185.23.138.0/23 | AS44821 | Koesio Nord Ouest SAS | 512 |
| 185.23.254.0/23 | AS43915 | TrueSpeed Communications Limited | 512 |
| 185.23.248.0/23 | AS40627 | RingCentral AMS01 | 512 |
| 185.23.34.0/23 | AS198610 | Beget LLC | 512 |
| 185.23.48.0/23 | AS34797 | System Net Ltd | 512 |
| 185.23.32.0/23 | AS34467 | JSC Telephone Company Sotcom | 512 |
| 185.23.200.0/23 | AS207990 | Bedrock Networks LLC | 512 |
| 185.23.50.0/23 | AS34797 | System Net Ltd | 512 |
| 185.23.82.0/23 | AS60840 | Telecom-Service | 512 |
| 185.23.19.0/24 | AS207567 | NODE-Hosting | 256 |
| 185.23.237.0/24 | AS205489 | CODE ASSET LTD | 256 |
| 185.23.108.0/24 | AS204601 | NovoServe B.V. | 256 |
| 185.23.88.0/24 | AS197746 | HYPERHOSTING - Cloud Infrastructure | 256 |
| 185.23.78.0/24 | AS202105 | Al wafai International For Communication and Information Technology LLC | 256 |
| 185.23.118.0/24 | AS201446 | Soluciones web on line s.l. | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
71 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.23.125.112 |
1.85ms from Jeddah,
SA
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 145.190.24.8 |
0.58ms from Ashburn,
US
|
|
| 105.155.111.136 |
5.24ms from Casablanca,
MA
|
|
| 223.149.157.88 |
7.46ms from Changsha,
CN
|
|
| 47.223.158.184 |
5.67ms from Dallas,
US
|
|
| 3.68.63.88 |
0.17ms from Frankfurt am Main,
DE
|
|
| 113.175.78.136 |
4.91ms from Hanoi,
VN
|
|
| 182.191.92.72 |
1.54ms from Islamabad,
PK
|
|
| 217.72.77.136 |
0.53ms from Ljubljana,
SI
|
|
| 52.205.211.184 |
0.21ms from Reston,
US
|
|
| 126.42.244.120 |
7.57ms from Tokyo,
JP
|
|
| 60.110.204.168 |
3.15ms from Tokyo,
JP
|
|
| 126.10.38.8 |
2.60ms from Tokyo,
JP
|
|
| 149.56.152.200 |
0.09ms from Beauharnois,
CA
|
|
| 113.249.157.248 |
0.47ms from Chongqing,
CN
|
|
| 85.24.31.152 |
1.25ms from Copenhagen,
DK
|
|
| 122.177.15.248 |
1.13ms from Delhi,
IN
|
|
| 87.169.159.232 |
2.03ms from Frankfurt am Main,
DE
|
|
| 116.99.153.24 |
2.84ms from Ho Chi Minh City,
VN
|
|
| 212.139.253.248 |
0.71ms from London,
GB
|
|
| 98.90.151.248 |
0.19ms from Reston,
US
|
|
| 179.228.40.200 |
11.34ms from Sao Paulo,
BR
|
|
| 34.87.184.232 |
0.13ms from Singapore,
SG
|
|
| 39.107.119.72 |
1.57ms from Beijing,
CN
|
|
| 197.49.240.56 |
5.88ms from Cairo,
EG
|
|
| 66.26.250.120 |
13.51ms from Charlotte,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs