209.59.226.0/24
AS398971 · Morgan Stanley
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | morganstanley.com |
| ASN | AS398971 |
| Registry | ARIN |
| ID | MORGAN-EV-3 |
WHOIS Details
NetHandle: NET-209-59-226-0-1 OrgID: MORGA-55 Parent: NET-209-0-0-0-0 NetName: MORGAN-EV-3 NetRange: 209.59.226.0 - 209.59.226.255 NetType: allocation RegDate: 2020-10-12 Updated: 2025-01-23 Source: ARIN OrgID: MORGA-55 OrgName: Morgan Stanley CanAllocate: Street: 1585 Broadway City: New York State/Prov: NY Country: US PostalCode: 10036 RegDate: 2010-02-04 Updated: 2011-09-24 OrgAdminHandle: INTER30-ARIN OrgTechHandle: INTER31-ARIN OrgAbuseHandle: INTER31-ARIN Source: ARIN POCHandle: INTER31-ARIN IsRole: Y LastName: internettech FirstName: Street: 1585 Broadway City: New York State/Prov: NY Country: US PostalCode: 10036 RegDate: 2004-01-08 Updated: 2025-10-21 OfficePhone: +1-212-762-8467 FaxPhone: +1-212-507-5034 Mailbox: internettech@morganstanley.com Source: ARIN POCHandle: INTER30-ARIN IsRole: Y LastName: internetadmin FirstName: Street: 1585 Broadway City: New York State/Prov: NY Country: US PostalCode: 10036 RegDate: 2004-01-08 Updated: 2025-10-17 OfficePhone: +1-212-762-7286 FaxPhone: +1-212-507-0509 Mailbox: internetadmin@morganstanley.com Source: ARIN
Nearby Ranges
BGP prefixes that overlap with 209.59.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 209.59.64.0/18 | AS11139 | Cable & Wireless Antigua and Barbuda Ltd | 16,384 |
| 209.59.128.0/18 | AS32244 | Liquid Web, L.L.C | 16,384 |
| 209.59.0.0/19 | AS17378 | TierPoint, LLC | 8,192 |
| 209.59.250.0/23 | AS394678 | Bluewater Power Corporation | 512 |
| 209.59.234.0/23 | AS16716 | Lake Livingston Communications Inc. | 512 |
| 209.59.108.0/24 | AS11139 | Cable and Wireless St Kitts | 256 |
| 209.59.109.0/24 | AS11139 | Cable and Wireless St Kitts | 256 |
| 209.59.111.0/24 | AS11139 | Cable and Wireless Montserrat | 256 |
| 209.59.112.0/24 | AS11139 | Cable and Wireless St Kitts | 256 |
| 209.59.113.0/24 | AS11139 | Cable and Wireless St Kitts | 256 |
| 209.59.114.0/24 | AS11139 | Cable & Wireless Antigua and Barbuda Ltd | 256 |
| 209.59.116.0/24 | AS11139 | Cable & Wireless Antigua and Barbuda Ltd | 256 |
| 209.59.117.0/24 | AS11139 | Cassava Enterprises | 256 |
| 209.59.118.0/24 | AS11139 | Cable and Wireless St Kitts | 256 |
| 209.59.119.0/24 | AS11139 | Datahaven.net LTD | 256 |
| 209.59.120.0/24 | AS11139 | Cable and Wireless Anguilla | 256 |
| 209.59.121.0/24 | AS11139 | Cable & Wiresles Tortola | 256 |
| 209.59.122.0/24 | AS11139 | Cable & Wireless Antigua and Barbuda Ltd | 256 |
| 209.59.123.0/24 | AS11139 | First Pay | 256 |
| 209.59.64.0/24 | AS11139 | Cable & Wiresles Tortola | 256 |
| 209.59.65.0/24 | AS11139 | Cable & Wiresles Tortola | 256 |
| 209.59.67.0/24 | AS11139 | Interphase Commerce | 256 |
| 209.59.68.0/24 | AS11139 | Cable & Wireless Antigua and Barbuda Ltd | 256 |
| 209.59.69.0/24 | AS11139 | Cable & Wireless Antigua and Barbuda Ltd | 256 |
| 209.59.70.0/24 | AS11139 | Cable & Wireless Antigua and Barbuda Ltd | 256 |
| 209.59.71.0/24 | AS11139 | Cable & Wireless Antigua and Barbuda Ltd | 256 |
| 209.59.72.0/24 | AS11139 | Cable and Wireless St Kitts | 256 |
| 209.59.73.0/24 | AS11139 | Cable and Wireless St Kitts | 256 |
| 209.59.74.0/24 | AS11139 | Cable and Wireless St Kitts | 256 |
| 209.59.75.0/24 | AS11139 | Cable and Wireless St Kitts | 256 |
| 209.59.76.0/24 | AS11139 | Cable and Wireless Anguilla | 256 |
| 209.59.77.0/24 | AS11139 | Cable and Wireless Anguilla | 256 |
| 209.59.78.0/24 | AS11139 | Cable and Wireless Anguilla | 256 |
| 209.59.79.0/24 | AS11139 | Cable and Wireless Anguilla | 256 |
| 209.59.84.0/24 | AS11139 | Cable & Wiresles Tortola | 256 |
| 209.59.85.0/24 | AS11139 | Cable & Wiresles Tortola | 256 |
| 209.59.86.0/24 | AS11139 | Cable & Wiresles Tortola | 256 |
| 209.59.87.0/24 | AS11139 | Cable & Wiresles Tortola | 256 |
| 209.59.88.0/24 | AS11139 | Cable & Wireless Antigua and Barbuda Ltd | 256 |
| 209.59.89.0/24 | AS11139 | Cable & Wireless Antigua and Barbuda Ltd | 256 |
| 209.59.90.0/24 | AS11139 | Cable & Wireless Antigua and Barbuda Ltd | 256 |
| 209.59.92.0/24 | AS11139 | International University of Nursing | 256 |
| 209.59.93.0/24 | AS11139 | Cable and Wireless Montserrat | 256 |
| 209.59.94.0/24 | AS11139 | Cable & Wireless Antigua and Barbuda Ltd | 256 |
| 209.59.96.0/24 | AS11139 | APUA Long Street | 256 |
| 209.59.97.0/24 | AS11139 | Cable and Wireless Montserrat | 256 |
| 209.59.99.0/24 | AS11139 | Cable & Wireless Antigua and Barbuda Ltd | 256 |
| 209.59.248.0/24 | AS16696 | GB Tel Inc | 256 |
| 209.59.244.0/24 | AS17167 | Microchip Computer Solutions, Inc. | 256 |
| 209.59.247.0/24 | AS17378 | The King Arthur Flour Company, Inc.. | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
2 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 209.59.226.1 |
0.99ms from Seattle,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 100.15.31.72 |
2.26ms from Ashburn,
US
|
|
| 219.236.218.40 |
7.83ms from Beijing,
CN
|
|
| 181.54.107.216 |
6.38ms from Bogota,
CO
|
|
| 201.181.0.216 |
2.03ms from Buenos Aires,
AR
|
|
| 162.34.177.120 |
0.66ms from Dublin,
IE
|
|
| 131.189.121.72 |
0.28ms from Frankfurt am Main,
DE
|
|
| 194.81.55.248 |
0.70ms from London,
GB
|
|
| 107.123.37.136 |
4.99ms from Miami,
US
|
|
| 98.32.227.216 |
5.70ms from Mount Prospect,
US
|
|
| 78.195.40.40 |
2.13ms from Paris,
FR
|
|
| 88.138.170.152 |
4.94ms from Paris,
FR
|
|
| 118.81.206.8 |
3.60ms from Taiyuan,
CN
|
|
| 80.248.204.216 |
2.24ms from Zuerich,
CH
|
|
| 97.82.151.88 |
9.87ms from Atlanta,
US
|
|
| 173.20.131.24 |
11.40ms from Atlanta,
US
|
|
| 52.247.156.88 |
0.60ms from Boydton,
US
|
|
| 41.10.5.152 |
1.88ms from Cape Town,
ZA
|
|
| 84.176.86.152 |
6.53ms from Frankfurt am Main,
DE
|
|
| 213.40.172.168 |
10.88ms from London,
GB
|
|
| 3.227.173.40 |
0.23ms from Reston,
US
|
|
| 121.44.23.40 |
0.99ms from Sydney,
AU
|
|
| 197.146.206.104 |
4.05ms from Casablanca,
MA
|
|
| 87.155.221.200 |
5.46ms from Frankfurt am Main,
DE
|
|
| 39.134.153.232 |
0.35ms from Jinan,
CN
|
|
| 86.160.141.216 |
4.53ms from London,
GB
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs