50.232.241.0/24

AS393781  ·  Helm Group, Inc.

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

Summary

Country United States
Domain helmgroup.us
ASN AS393781
Parent Range 50.128.0.0/9
Registry ARIN
ID THE-HELM-GROUP

WHOIS Details

NetHandle:      NET-50-232-241-0-1
OrgID:          C07867524
Parent:         NET-50-128-0-0-1
NetName:        THE-HELM-GROUP
NetRange:       50.232.241.0 - 50.232.241.255
NetType:        reassignment
RegDate:        2021-04-23
Updated:        2021-04-23
Source:         ARIN


OrgID:          C07867524
OrgName:        THE HELM GROUP
CanAllocate:    
Street:         2283 US HIGHWAY 20 E
City:           FREEPORT
State/Prov:     IL
Country:        US
PostalCode:     61032
RegDate:        2021-04-23
Updated:        2021-04-23
Source:         ARIN

Overlapping Ranges

BGP prefixes that contain 50.232.241.0/24

Range ASN Company Num of IPs
50.128.0.0/9 AS11200 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS11212 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12152 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12211 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12250 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13339 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13367 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13744 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14191 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14388 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14538 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14816 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS15099 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16748 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16785 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17035 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17060 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17131 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18661 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18729 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18743 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18860 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19231 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19599 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19826 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20066 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20310 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20381 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21508 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21514 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21954 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22007 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22032 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22289 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22304 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22688 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22694 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22695 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22909 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22928 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23172 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23296 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23408 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23411 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23472 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS25652 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26028 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26114 Comcast Cable Communications, LLC 8,388,608

Nearby Ranges

BGP prefixes that overlap with 50.232.0.0/16

Range ASN Company Num of IPs
50.128.0.0/9 AS11212 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12152 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12211 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12250 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13339 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13367 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13744 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14191 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14388 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14538 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14816 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS15099 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16748 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16785 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17035 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17060 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17131 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18661 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18729 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18743 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18860 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19231 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19599 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19826 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20066 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20310 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20381 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21508 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21514 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21954 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22007 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22032 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22289 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22304 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22688 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22694 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22695 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22909 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22928 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23172 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23296 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23408 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23411 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23472 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS25652 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26028 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26114 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS11200 Comcast Cable Communications, LLC 8,388,608

Hosted domains

There are no domains currently hosted on this ASN.

Hosted domains API

Our Hosted Domains API, or Reverse IP API returns a full list of domains that are hosted on a single IP address.
Useful for Cybersecurity

Pingable IPs

8 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.

IP Address ASN Details
50.232.241.1 AS393781 Helm Group, Inc. 3.71ms from Chicago, US

Other Pingable IPs

Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.

IP Address ASN Details
47.224.29.232 AS20115 Charter Communications LLC 12.57ms from Chicago, US
2.126.214.120 AS5607 Sky UK Limited 4.60ms from Erith, GB
62.227.50.8 AS3320 Deutsche Telekom AG 8.08ms from Frankfurt am Main, DE
193.136.5.8 AS1930 Fundacao para a Ciencia e a Tecnologia, I.P. 0.38ms from Lisbon, PT
66.229.128.104 AS7922 Comcast Cable Communications, LLC 6.59ms from Miami, US
46.19.233.104 AS47902 Retelit Digital Services S.p.A. 10.25ms from Milan, IT
71.187.75.104 AS701 Verizon Business 1.71ms from New York City, US
153.230.232.152 AS4713 NTT DOCOMO BUSINESS,Inc. 5.14ms from Osaka, JP
34.225.23.40 AS14618 Amazon.com, Inc. 0.17ms from Reston, US
192.254.215.216 AS46606 Unified Layer 2.03ms from Salt Lake City, US
112.185.56.184 AS4766 Korea Telecom 6.17ms from Seoul, KR
59.8.65.200 AS4766 Korea Telecom 10.61ms from Seoul, KR
85.184.136.72 AS204274 AURA Fiber A/S 3.16ms from Skanderborg, DK
159.196.173.184 AS4764 Aussie Broadband 0.82ms from Sydney, AU
61.197.23.216 AS2514 NTT PC Communications, Inc. 5.08ms from Tokyo, JP
133.35.208.136 AS2907 Research Organization of Information and Systems, National Institute of Informatics 6.15ms from Tokyo, JP
115.62.132.8 AS4837 CHINA UNICOM China169 Backbone 4.78ms from Zhengzhou, CN
185.236.255.136 AS205487 DGN Deutsches Gesundheitsnetz Service GmbH 3.69ms from Amsterdam, NL
40.118.97.152 AS8075 Microsoft Corporation 0.22ms from Amsterdam, NL
136.56.138.152 AS16591 Google Fiber Inc. 7.00ms from Ashburn, US
81.186.127.168 AS8248 Computer Technology Institute and Press Diophantus 11.53ms from Athens, GR
82.152.131.152 AS11426 Charter Communications Inc 0.11ms from Charlotte, US
34.171.19.8 AS396982 Google LLC 0.11ms from Council Bluffs, US
20.174.153.120 AS8075 Microsoft Corporation 1.33ms from Dubai, AE
37.196.96.248 AS1257 Tele2 Sverige AB 0.48ms from Goeteborg, SE

Traceroute

Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.

$
traceroute -a -n -q1 50.232.241.1
traceroute to 50.232.241.1 (50.232.241.1): 64 hops max, 52 byte packets
1 [AS202422] 37.9.35.3 0.181 ms
3 *
4 *
5 [AS1299] 62.115.32.100 0.438 ms
6 [AS1299] 62.115.54.22 0.834 ms
7 [AS7922] 96.110.35.37 3.268 ms
8 [AS7922] 96.110.43.22 2.697 ms
10 *
11 [AS7922] 68.86.189.33 4.705 ms
12 [AS7922] 69.139.202.62 4.852 ms
13 [AS7922] 162.151.93.14 3.996 ms
14 [AS393781] 50.232.241.1 3.745 ms
Measurement taken from IPinfo ProbeNet in Chicago, US
On

What are IP address ranges?

IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.

Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.

An API built with users in mind: reliable, accurate, and easy-to-use

Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.

IPinfo for all your IP geolocation needs

Our IP tools

Explore all tools
What is my IP

What is my IP

Test our data accuracy by viewing insights from your IP address.

See your IP address
Map IPs

Map IPs

Paste up to 500,000 IPs to see where they're located on a map.

Try Map IPs
Summarize IPs

Summarize IPs

Use our data visualization tool to create a visual overview of multiple IPs.

Try Summarize IPs