181.114.41.0/24
AS27927 · Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Argentina
|
| Domain | cpenet.com.ar |
| ASN | AS27927 |
| Parent Range | 181.114.32.0/20 |
| Registry | LACNIC |
| ID | PAR4 |
WHOIS Details
inetnum: 181.114.32.0/20 status: allocated aut-num: N/A owner: Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA ownerid: AR-CPEO3-LACNIC responsible: Pablo Regunaga address: Raul B. Diaz, 218, address: 6300 - Santa Rosa - LP country: AR phone: +54 2954 412275 owner-c: PAR4 tech-c: PAR4 abuse-c: PAR4 inetrev: 181.114.32.0/20 nserver: NS1.CPESR.COM.AR nsstat: 20221208 AA nslastaa: 20221208 nserver: NS2.CPESR.COM.AR nsstat: 20221208 AA nslastaa: 20221208 created: 20130809 changed: 20130809 nic-hdl: PAR4 person: Pablo Regunaga e-mail: pregunaga@cpenet.com.ar address: 1ro. de Mayo, 530, - address: 6300 - Santa Rosa - country: AR phone: +54 2954697414 [0000] created: 20070607 changed: 20221124
Overlapping Ranges
BGP prefixes that contain 181.114.41.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 181.114.32.0/20 | AS27927 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 4,096 |
Nearby Ranges
BGP prefixes that overlap with 181.114.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 181.114.160.0/19 | AS267765 | COTAP LTDA | 8,192 |
| 181.114.240.0/20 | AS198068 | P.A.G.M. OU | 4,096 |
| 181.114.32.0/20 | AS27927 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 4,096 |
| 181.114.48.0/21 | AS27927 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 2,048 |
| 181.114.224.0/21 | AS52431 | CyberWave S.A. | 2,048 |
| 181.114.60.0/22 | AS264831 | INTERAIR | 1,024 |
| 181.114.245.0/24 | AS198068 | Network for hosting services | 256 |
| 181.114.246.0/24 | AS198068 | Network for hosting services | 256 |
| 181.114.247.0/24 | AS198068 | Network for hosting services | 256 |
| 181.114.248.0/24 | AS198068 | Network for hosting services | 256 |
| 181.114.249.0/24 | AS198068 | Network for hosting services | 256 |
| 181.114.250.0/24 | AS198068 | Network for hosting services | 256 |
| 181.114.251.0/24 | AS198068 | Network for hosting services | 256 |
| 181.114.252.0/24 | AS198068 | Network for hosting services | 256 |
| 181.114.253.0/24 | AS198068 | Network for hosting services | 256 |
| 181.114.254.0/24 | AS198068 | Network for hosting services | 256 |
| 181.114.255.0/24 | AS198068 | Network for hosting services | 256 |
| 181.114.16.0/24 | AS52286 | Customer 24/7 Guatemala | 256 |
| 181.114.193.0/24 | AS52308 | Conectate.com S.H de Alfredo Hugo Vazquez y Tasso Mario Eduardo | 256 |
| 181.114.194.0/24 | AS52308 | RED DIFUSORA SA (RIDSA) | 256 |
| 181.114.195.0/24 | AS52308 | Conectate.com S.H de Alfredo Hugo Vazquez y Tasso Mario Eduardo | 256 |
| 181.114.196.0/24 | AS52308 | De Ambrosio Marcelo Matias | 256 |
| 181.114.198.0/24 | AS52308 | MARIANI ALBERTO MARTIN (INTERNETVIP) | 256 |
| 181.114.199.0/24 | AS52308 | Municipalidad de Jacinto Arauz | 256 |
| 181.114.200.0/24 | AS52308 | Coop de Servicios y Obras Publicas de Gral San Martin Ltda | 256 |
| 181.114.203.0/24 | AS52308 | AGUAS DEL COLORADO SAPEM | 256 |
| 181.114.204.0/24 | AS52308 | Cooperativa de Electricidad Obras y Serv Públicos Cred y Anexos de Trenel Limitada | 256 |
| 181.114.206.0/24 | AS52308 | Cooperativa Electrica de Ingeniero Luiggi Limitada | 256 |
| 181.114.207.0/24 | AS52308 | Municipalidad de Santa Rosa | 256 |
| 181.114.208.0/24 | AS52308 | Cooperativa de Electricidad y Serv Publicos Santa Elvira Ltda (Larroude) | 256 |
| 181.114.209.0/24 | AS52308 | Cooperativa Popular de Electricidad Obras y Servicios Publicos Realico Limitada | 256 |
| 181.114.210.0/24 | AS52308 | Cooperativa de Electricidad Obras y Serv Públicos Cred y Anexos de Trenel Limitada | 256 |
| 181.114.211.0/24 | AS52308 | Analia Tolosa | 256 |
| 181.114.212.0/24 | AS52308 | Gobierno de La Pampa | 256 |
| 181.114.215.0/24 | AS52308 | ITCOM C | 256 |
| 181.114.216.0/24 | AS52308 | Cooperativa de Electricidad Obras y Serv Públicos Cred y Anexos de Trenel Limitada | 256 |
| 181.114.217.0/24 | AS52308 | Cooperativa De Electricidad Obras Y Servicios Públicos Rancul Limitada - COSPRAL- | 256 |
| 181.114.219.0/24 | AS52308 | FUNSADU | 256 |
| 181.114.220.0/24 | AS52308 | Cooperativa Eléctrica Jacinto Arauz | 256 |
| 181.114.221.0/24 | AS52308 | AGUAS DEL COLORADO SAPEM | 256 |
| 181.114.222.0/24 | AS52308 | Cooperativa Doblas | 256 |
| 181.114.218.0/24 | AS52308 | Cooperativa De Electricidad Obras Y Servicios Públicos Rancul Limitada - COSPRAL- | 256 |
| 181.114.240.0/24 | AS198068 | Network for hosting services | 256 |
| 181.114.241.0/24 | AS198068 | Network for hosting services | 256 |
| 181.114.242.0/24 | AS198068 | Network for hosting services | 256 |
| 181.114.243.0/24 | AS198068 | Network for hosting services | 256 |
| 181.114.244.0/24 | AS198068 | Network for hosting services | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
49 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 181.114.41.1 |
14.10ms from Buenos Aires,
AR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 46.172.248.104 |
3.19ms from Barcelona,
ES
|
|
| 44.247.128.56 |
0.48ms from Boardman,
US
|
|
| 200.26.158.136 |
2.76ms from Bogotá,
CO
|
|
| 5.38.161.56 |
2.08ms from Budapest,
HU
|
|
| 107.131.40.152 |
3.07ms from Dallas,
US
|
|
| 123.253.37.72 |
0.48ms from Dhaka,
BD
|
|
| 36.79.2.88 |
9.48ms from Jakarta,
ID
|
|
| 77.224.86.8 |
9.17ms from Madrid,
ES
|
|
| 116.9.3.72 |
2.82ms from Nanning,
CN
|
|
| 73.172.73.72 |
9.43ms from New York City,
US
|
|
| 88.187.146.104 |
2.23ms from Paris,
FR
|
|
| 3.214.200.168 |
0.20ms from Reston,
US
|
|
| 166.211.45.248 |
17.30ms from Santa Clara,
US
|
|
| 177.226.36.136 |
10.77ms from Santiago de Queretaro,
MX
|
|
| 14.76.23.72 |
8.16ms from Seoul,
KR
|
|
| 15.134.29.232 |
0.12ms from Sydney,
AU
|
|
| 104.155.74.232 |
0.12ms from Brussels,
BE
|
|
| 179.36.182.168 |
2.55ms from Buenos Aires,
AR
|
|
| 125.32.228.200 |
3.32ms from Changchun,
CN
|
|
| 210.184.92.184 |
1.63ms from Hong Kong,
HK
|
|
| 76.89.182.8 |
5.91ms from Los Angeles,
US
|
|
| 90.188.185.152 |
8.55ms from Novosibirsk,
RU
|
|
| 87.176.99.248 |
10.31ms from Nuernberg,
DE
|
|
| 67.199.10.24 |
1.92ms from Phoenix,
US
|
|
| 189.60.84.232 |
8.10ms from Rio de Janeiro,
BR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs