45.186.27.0/24
AS269814 · PROLUX COMSER S.A.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Argentina
|
| Domain | prolux.com.ar |
| ASN | AS269814 |
| Registry | LACNIC |
| ID | JOB112 |
WHOIS Details
inetnum: 45.186.24.0/22 status: allocated aut-num: N/A owner: PROLUX COMSER S.A. ownerid: AR-PCSA25-LACNIC responsible: Jorge Oscar Bildosola address: Reforma Universitaria 653, Mar del plata AR, , address: 7600 - Mar del Plata - BA country: AR phone: +54 223 4814354 owner-c: JOB112 tech-c: JIB17 abuse-c: JOB112 created: 20191016 changed: 20241017 nic-hdl: JOB112 person: Jorge Oscar Bildosola e-mail: j.bildosola@prolux.com.ar address: reforma universitaria, 643, address: 7600 - mar del plata - Buenos Aires country: AR phone: +54 2235294114 created: 20190917 changed: 20211227 nic-hdl: JIB17 person: Jose Ignacio Bildosola e-mail: jo.bildosola@prolux.com.ar address: reforma universitaria, 653, address: 7600 - mar del plata - buenos aires country: AR phone: +54 2235289687 created: 20241017 changed: 20241017
Nearby Ranges
BGP prefixes that overlap with 45.186.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.186.112.0/22 | AS269419 | WWN Redes e Comunicações Ltda. | 1,024 |
| 45.186.72.0/22 | AS263569 | DIRECT WIFI TELECOM LTDA | 1,024 |
| 45.186.120.0/22 | AS269423 | NETNOAR TELECOM | 1,024 |
| 45.186.132.0/22 | AS269424 | M dos santos rodrigues | 1,024 |
| 45.186.32.0/22 | AS269425 | RN TELECOMUNICACOES EIRELI | 1,024 |
| 45.186.188.0/22 | AS269434 | TAGUANET INFORMATICA | 1,024 |
| 45.186.220.0/22 | AS269437 | PRADO TELECOM E SISTEMAS DE SEGURANÇA ELETRONICA | 1,024 |
| 45.186.228.0/22 | AS269439 | MAXINET SOLUCOES TECNOLOGICAS LTDA | 1,024 |
| 45.186.180.0/22 | AS269445 | DCESARY EMPREENDIMENTOS LTDA | 1,024 |
| 45.186.184.0/22 | AS269446 | CONECTA ITAPE LTDA ME | 1,024 |
| 45.186.176.0/22 | AS269449 | Net Valle Comunicacao | 1,024 |
| 45.186.8.0/22 | AS269453 | LUCIANO YAMASHIRO PINTO | 1,024 |
| 45.186.216.0/22 | AS269454 | FABIO F BARBOSA | 1,024 |
| 45.186.248.0/22 | AS269455 | GLFIBRA SERVICOS DE TELECOMUNICACOES LTDA | 1,024 |
| 45.186.16.0/22 | AS269468 | WINNET BRASIL LTDA | 1,024 |
| 45.186.156.0/22 | AS269499 | FIBRALINK INTERNET E TELECOMUNICACOES LTDA | 1,024 |
| 45.186.160.0/22 | AS269500 | LAGARES TECNOLOGIA E COMUNICAÇÃO LTDA | 1,024 |
| 45.186.236.0/22 | AS269514 | J D ARAUJO ME | 1,024 |
| 45.186.172.0/22 | AS269518 | INFIBRA TELECOM SERVICOS DE COMUNICACAO E TECNOLOG | 1,024 |
| 45.186.128.0/22 | AS269802 | COOPERATIVA DE SERVICIOS TELEFONICOS Y OTROS SERVICIOS PUBLICOS DE CATRIEL LTDA | 1,024 |
| 45.186.136.0/22 | AS269813 | COOP DE ELECTRICIDAD OBRAS Y SERVICIOS PUB LTDA DE CORONEL MOLDES | 1,024 |
| 45.186.108.0/22 | AS269815 | RED 4G, SA DE CV | 1,024 |
| 45.186.200.0/22 | AS269820 | FULL DATA COMUNICACIONES C.A. | 1,024 |
| 45.186.252.0/22 | AS269826 | MEGA ANDINA TV E.I.R.L. | 1,024 |
| 45.186.148.0/22 | AS269828 | WI-PLUS SPA | 1,024 |
| 45.186.144.0/22 | AS269832 | MDS TELECOM C.A. | 1,024 |
| 45.186.232.0/22 | AS271656 | WOMP TELECOMUNICACOES LTDA | 1,024 |
| 45.186.48.0/22 | AS273651 | ARLEQUIM TECHNOLOGIES S.A. | 1,024 |
| 45.186.224.0/22 | AS264984 | CLICKIP PROVEDORES DE ACESSO LTDA | 1,024 |
| 45.186.152.0/22 | AS266842 | CLOUD COLIBRI S.A | 1,024 |
| 45.186.192.0/22 | AS268976 | Weclix Telecom S/A | 1,024 |
| 45.186.36.0/22 | AS269409 | Rio Online Telecomunicações e Informática Ltda Me | 1,024 |
| 45.186.56.0/22 | AS269412 | Oeste Telecom | 1,024 |
| 45.186.60.0/22 | AS269413 | SEMPRENET TELECOM - PROVEDOR DE TELECOMUNICAÇÕES L | 1,024 |
| 45.186.76.0/22 | AS269415 | CLICKNET FIBRA LTDA | 1,024 |
| 45.186.88.0/22 | AS269417 | PONTOCOM SOLUÇÕES EM TECNOLOGIA LTDA | 1,024 |
| 45.186.64.0/22 | AS269418 | POWER CONNECT LTDA - ME | 1,024 |
| 45.186.116.0/22 | AS269420 | IST INFORMATICA E TELECOMUNICAO 991DF EIRELI - ME | 1,024 |
| 45.186.100.0/22 | AS269422 | GKG NET TELECON LTDA | 1,024 |
| 45.186.140.0/23 | AS269838 | MENA CORNEJO HECTOR ELIAS (TECMESH) | 512 |
| 45.186.164.0/23 | AS269444 | SPnetFibra Provedor Networking Ltda | 512 |
| 45.186.126.0/23 | AS274063 | RIMTEL S.A.S. | 512 |
| 45.186.215.0/24 | AS269436 | Brasil Telecom LTDA | 256 |
| 45.186.1.0/24 | AS269502 | GLBR TELECOM & CONSULTORIA T.I | 256 |
| 45.186.221.0/24 | AS269437 | VERIZON TELECOM EIRELI | 256 |
| 45.186.2.0/24 | AS269502 | GLBR TELECOM & CONSULTORIA T.I | 256 |
| 45.186.54.0/24 | AS269411 | SPEEDINFO SOLUCOES INFORMATICA LTDA | 256 |
| 45.186.55.0/24 | AS269411 | SPEEDINFO SOLUCOES INFORMATICA LTDA | 256 |
| 45.186.3.0/24 | AS269502 | GLBR TELECOM & CONSULTORIA T.I | 256 |
| 45.186.239.0/24 | AS269514 | D C Rocha e Cia LTDA | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
46 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.186.27.234 |
1.34ms from Buenos Aires,
AR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 156.195.141.40 |
6.28ms from Cairo,
EG
|
|
| 71.57.52.152 |
12.47ms from Chicago,
US
|
|
| 210.193.224.200 |
0.61ms from Melbourne,
AU
|
|
| 71.57.169.200 |
5.63ms from Miami,
US
|
|
| 177.203.79.88 |
1.69ms from Novo Hamburgo,
BR
|
|
| 45.75.44.168 |
2.82ms from Osaka,
JP
|
|
| 79.23.93.152 |
2.37ms from Rome,
IT
|
|
| 210.179.97.216 |
1.79ms from Seoul,
KR
|
|
| 219.85.236.72 |
4.89ms from Taipei,
TW
|
|
| 92.63.34.8 |
1.35ms from Warsaw,
PL
|
|
| 74.248.251.184 |
0.21ms from Warsaw,
PL
|
|
| 54.240.168.40 |
0.19ms from Amsterdam,
NL
|
|
| 87.229.100.216 |
0.26ms from Amsterdam,
NL
|
|
| 73.129.118.232 |
9.82ms from Ashburn,
US
|
|
| 170.185.158.24 |
15.72ms from Atlanta,
US
|
|
| 20.21.237.104 |
0.23ms from Az Za`ayin,
QA
|
|
| 89.0.74.184 |
3.95ms from Duesseldorf,
DE
|
|
| 188.235.210.24 |
1.41ms from Krasnoyarsk,
RU
|
|
| 92.18.69.168 |
3.66ms from London,
GB
|
|
| 173.54.211.24 |
1.51ms from New York City,
US
|
|
| 126.92.206.88 |
3.57ms from Osaka,
JP
|
|
| 149.106.192.200 |
0.75ms from Sydney,
AU
|
|
| 118.166.81.152 |
2.67ms from Taipei,
TW
|
|
| 36.99.248.24 |
3.35ms from Zhengzhou,
CN
|
|
| 208.104.213.152 |
5.52ms from Charlotte,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs