45.179.78.0/24
AS269083 · WORLD NET TELECOMUNICACOES EIRELI - ME
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | worldnettelecomunicacoes.com.br |
| ASN | AS269083 |
| Parent Range | 45.179.76.0/22 |
| Registry | LACNIC |
| ID | WNM4 |
WHOIS Details
inetnum: 45.179.76.0/22 aut-num: AS269083 abuse-c: WNTEM owner: WORLD NET TELECOMUNICACOES EIRELI - ME ownerid: 27.102.724/0001-00 responsible: JOVILIANO MOTA SILVA country: BR owner-c: WNTEM tech-c: WNTEM inetrev: 45.179.76.0/22 nserver: ns1.worldnettelecomunicacoes.com.br nsstat: 20230309 AA nslastaa: 20230309 nserver: ns2.worldnettelecomunicacoes.com.br nsstat: 20230309 AA nslastaa: 20230309 created: 20190624 changed: 20190624 nic-hdl-br: WNTEM person: WORLD NET TELECOMUNICACOES EIRELI - ME e-mail: worldnet.telecomunicacoes@gmail.com country: BR created: 20171001 changed: 20230123
Overlapping Ranges
BGP prefixes that contain 45.179.78.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.179.76.0/22 | AS269083 | WORLD NET TELECOMUNICACOES EIRELI - ME | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.179.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.179.180.0/22 | AS262595 | OnNet Telecomunicacoes LTDA | 1,024 |
| 45.179.132.0/22 | AS269079 | SUPERNETMAIS TELECOMUNICAÇÕES LTDA | 1,024 |
| 45.179.136.0/22 | AS269080 | AFIBRA TELECOM LTDA - ME | 1,024 |
| 45.179.40.0/22 | AS269082 | Fonseca Telecomunicacoes ME | 1,024 |
| 45.179.76.0/22 | AS269083 | WORLD NET TELECOMUNICACOES EIRELI - ME | 1,024 |
| 45.179.120.0/22 | AS269084 | Global Tech Telecom Ltda - ME | 1,024 |
| 45.179.100.0/22 | AS269088 | ESM NET INFORMATICA | 1,024 |
| 45.179.144.0/22 | AS269089 | Hilan Telecom Ltda | 1,024 |
| 45.179.168.0/22 | AS269092 | JPNET SERVICOS DE INFORMATICA E TELECOMUNICACOES L | 1,024 |
| 45.179.156.0/22 | AS269097 | CYBERNET LTDA | 1,024 |
| 45.179.204.0/22 | AS269100 | M L DE ASSIS ALMEIDA E ALMEIDA LTDA | 1,024 |
| 45.179.68.0/22 | AS269109 | MARKTEC TELECOM | 1,024 |
| 45.179.208.0/22 | AS269116 | JS TELECOMUNICACOES EIRELI | 1,024 |
| 45.179.228.0/22 | AS269118 | GTN-TELECOM INTERNET LTDA-ME | 1,024 |
| 45.179.232.0/22 | AS269122 | A C DA S GOMES & CIA LTDA - EPP | 1,024 |
| 45.179.236.0/22 | AS269194 | ST1 INTERNET | 1,024 |
| 45.179.164.0/22 | AS269730 | TECNOVEN SERVICES CA | 1,024 |
| 45.179.160.0/22 | AS269743 | UNIMOS EMPRESA MUNICIPAL DE TELECOMUNICACIONES DE IPIALES S.A. E.S.P. | 1,024 |
| 45.179.252.0/22 | AS273664 | NP SOLUCOES EM TI LTDA | 1,024 |
| 45.179.224.0/22 | AS28598 | DB3 SERVICOS DE TELECOMUNICACOES S.A | 1,024 |
| 45.179.176.0/22 | AS61588 | DIGITAL PROVEDOR DE ACESSO A INTERNET LTDA | 1,024 |
| 45.179.20.0/22 | AS61844 | VERO S.A | 1,024 |
| 45.179.128.0/22 | AS264996 | SERVLINK TELECOM LTDA - ME | 1,024 |
| 45.179.56.0/22 | AS265937 | Alianca TecnoinfoLtda | 1,024 |
| 45.179.0.0/22 | AS267484 | CABONNET INTERNET LTDA | 1,024 |
| 45.179.72.0/22 | AS267912 | VIDEO DIGITAL SRL | 1,024 |
| 45.179.92.0/22 | AS267913 | IFRANET S.A | 1,024 |
| 45.179.152.0/22 | AS267914 | TVH S.A | 1,024 |
| 45.179.140.0/22 | AS267916 | AGUILAR AGUILAR ASOCIADOS Y COMPAÑIA | 1,024 |
| 45.179.192.0/22 | AS267920 | Saldivar Sosa Rodrigo Agustin (RAYNET) | 1,024 |
| 45.179.244.0/22 | AS267929 | GENIONET TELECOMUNICACIONES S.A.S | 1,024 |
| 45.179.8.0/22 | AS269058 | MG NET IPATINGA LTDA | 1,024 |
| 45.179.48.0/22 | AS269060 | CLICK CONNECT TELECOM LTDA | 1,024 |
| 45.179.24.0/22 | AS269063 | ELIVELTON PEREIRA DA SILVA | 1,024 |
| 45.179.32.0/22 | AS269065 | T. L DA SILVA - REDE MEGANET TELECOM LTDA | 1,024 |
| 45.179.80.0/22 | AS269068 | Plus Networks | 1,024 |
| 45.179.36.0/22 | AS269073 | NipTelecom Telecomunicacoes LTDA | 1,024 |
| 45.179.108.0/22 | AS269075 | GO-NET FIBRA | 1,024 |
| 45.179.116.0/22 | AS269076 | L DA COSTA SILVA COMUNICACOES | 1,024 |
| 45.179.44.0/22 | AS269077 | VISION TELECOM SERVICOS DE COMUNICACAO MULTIMIDIA | 1,024 |
| 45.179.124.0/22 | AS269078 | SETEC.NET SERVICOS DE INFORMATICA E COMUNICACAO LT | 1,024 |
| 45.179.86.0/23 | AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | 512 |
| 45.179.54.0/23 | AS267903 | COOPERATIVA TELEFONICA DE MAYOR BURATOVICH LTDA | 512 |
| 45.179.52.0/23 | AS269053 | 3WACCES ME | 512 |
| 45.179.196.0/23 | AS274180 | SOFTELINET SOLUCIONES TECNOLÓGICAS, C.A. | 512 |
| 45.179.62.0/23 | AS269086 | Assembleia Legislativa do Estado do RS | 512 |
| 45.179.106.0/23 | AS271024 | WLNET TELECON | 512 |
| 45.179.84.0/23 | AS269069 | ADRIANO LENZ COMERCIO DE PRODUTOS INFORMATICA ME | 512 |
| 45.179.60.0/24 | AS267903 | COOPERATIVA TELEFONICA DE MAYOR BURATOVICH LTDA | 256 |
| 45.179.219.0/24 | AS269193 | BRASCONN FIBRA OPTICA COM TECNOLOGIA LTDA | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 188.166.39.88 |
0.21ms from Amsterdam,
NL
|
|
| 67.174.73.232 |
8.62ms from Ashburn,
US
|
|
| 181.141.230.104 |
11.72ms from Bogota,
CO
|
|
| 45.129.104.168 |
6.31ms from Bratislava,
SK
|
|
| 75.224.212.120 |
18.39ms from Chicago,
US
|
|
| 109.58.187.152 |
7.51ms from Copenhagen,
DK
|
|
| 113.66.97.40 |
4.34ms from Guangzhou,
CN
|
|
| 2.122.179.8 |
0.95ms from London,
GB
|
|
| 92.16.12.136 |
2.54ms from Manchester,
GB
|
|
| 174.20.114.168 |
1.61ms from Minneapolis,
US
|
|
| 37.112.72.200 |
3.62ms from Moscow,
RU
|
|
| 111.59.31.120 |
3.20ms from Nanning,
CN
|
|
| 187.183.12.104 |
8.13ms from Porto Alegre,
BR
|
|
| 191.234.163.248 |
0.15ms from Sao Paulo,
BR
|
|
| 70.71.107.88 |
9.36ms from Seattle,
US
|
|
| 64.114.245.8 |
3.27ms from Seattle,
US
|
|
| 58.123.141.104 |
6.56ms from Seoul,
KR
|
|
| 118.126.64.248 |
1.44ms from Shanghai,
CN
|
|
| 117.33.190.56 |
2.18ms from Xi'an,
CN
|
|
| 69.230.251.216 |
1.45ms from Zhongwei,
CN
|
|
| 5.14.86.56 |
4.02ms from Bucharest,
RO
|
|
| 35.134.83.24 |
3.25ms from Dallas,
US
|
|
| 3.125.242.56 |
0.16ms from Frankfurt am Main,
DE
|
|
| 77.179.35.120 |
2.69ms from Frankfurt am Main,
DE
|
|
| 110.238.95.8 |
3.05ms from Mexico City,
MX
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs