45.171.91.0/24
AS268704 · PERNAMBUCO TELECOM LTDA
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | pernambucotelecom.com.br |
| ASN | AS268704 |
| Parent Range | 45.171.88.0/22 |
| Registry | LACNIC |
| ID | NEP18 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 45.171.88.0/22 aut-num: AS268704 abuse-c: ALTFE99 owner: PERNAMBUCO TELECOM LTDA ownerid: 29.226.733/0001-20 responsible: Alefy Tomaz Ferreira country: BR owner-c: NEPER60 tech-c: ACC315 inetrev: 45.171.88.0/22 nserver: ns1.pernambucotel.com.br nsstat: 20260412 AA nslastaa: 20260412 nserver: ns2.pernambucotel.com.br [lame - not published] nsstat: 20260412 FAIL nslastaa: 20230906 created: 20190212 changed: 20230918 nic-hdl-br: NEPER60 person: NET Pernambucana e-mail: alefy@pernambucotelecom.com.br country: BR created: 20180419 changed: 20250819 nic-hdl-br: ACC315 person: Adriano Cezar Bueno de Camargo e-mail: adriano.camargo@unalink.com.br country: BR created: 20010410 changed: 20251222 nic-hdl-br: ALTFE99 person: ALEFY TOMAZ FERREIRA e-mail: alefy@pernambucotelecom.com.br country: BR created: 20251125 changed: 20251125
Overlapping Ranges
BGP prefixes that contain 45.171.91.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.171.88.0/22 | AS268704 | PERNAMBUCO TELECOM LTDA | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.171.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.171.60.0/22 | AS61613 | TMSoft Solucoes em Informatica Ltda | 1,024 |
| 45.171.160.0/22 | AS267787 | MENDOZA MENDOZA CARLOS ALFREDO(TECGLO TECNOLOGIA GLOBAL) | 1,024 |
| 45.171.200.0/22 | AS267803 | TEVISAT TELA S.A. | 1,024 |
| 45.171.4.0/22 | AS268175 | AIRMAR TELECOM | 1,024 |
| 45.171.12.0/22 | AS268177 | BAUER PADILHA TOSTES JUNIOR 90723430500 | 1,024 |
| 45.171.32.0/22 | AS268184 | AlphaBrasil Networks Telecom | 1,024 |
| 45.171.28.0/22 | AS268186 | InterOuro Telecom | 1,024 |
| 45.171.68.0/22 | AS268188 | ATIVA TELECOM LTDA | 1,024 |
| 45.171.72.0/22 | AS268703 | M de J Nenues Moreira | 1,024 |
| 45.171.88.0/22 | AS268704 | PERNAMBUCO TELECOM LTDA | 1,024 |
| 45.171.144.0/22 | AS268715 | N3 SOLUCOES TECNOLOGICAS LTDA | 1,024 |
| 45.171.100.0/22 | AS268716 | Associação GigaCandanga | 1,024 |
| 45.171.84.0/22 | AS268717 | FIBER LINK | 1,024 |
| 45.171.152.0/22 | AS268721 | FNT SERVICOS DE COMUNICACAO MULTIMIDIA LTDA - ME | 1,024 |
| 45.171.168.0/22 | AS268722 | T G L SERVICOS DE TELECOMUNICACOES LTDA | 1,024 |
| 45.171.176.0/22 | AS268725 | Planex Telecom | 1,024 |
| 45.171.184.0/22 | AS268726 | TOPNET SERVIÇOS DE TELECOMU E MULTIMÍDIA EIRELI-ME | 1,024 |
| 45.171.248.0/22 | AS268729 | Wnett Fibra | 1,024 |
| 45.171.196.0/22 | AS268730 | M. Alves Paulino Telecom Me | 1,024 |
| 45.171.216.0/22 | AS268732 | CONECTA SERVICO DE COMUNICACAO MULTIMIDIA LTDA | 1,024 |
| 45.171.208.0/22 | AS268735 | MARCOS LUIZ DE ALMEIDA ME | 1,024 |
| 45.171.236.0/22 | AS268736 | Patricki A Felipe | 1,024 |
| 45.171.252.0/22 | AS268737 | CONECT TELECOM COMUNICAÇÃO LTDA | 1,024 |
| 45.171.44.0/22 | AS268738 | M3 Net Fibra LTDA - ME | 1,024 |
| 45.171.40.0/22 | AS268747 | L C S WIFI LTDA | 1,024 |
| 45.171.104.0/22 | AS268750 | M. L. J. DANTAS - ME | 1,024 |
| 45.171.204.0/22 | AS268774 | K NET COMUNICAÇÕES EIRELI | 1,024 |
| 45.171.56.0/22 | AS268827 | MORAIS & VALE GM NET LTDA | 1,024 |
| 45.171.244.0/22 | AS268976 | Weclix Telecom S/A | 1,024 |
| 45.171.192.0/22 | AS273683 | ALLREDE TELECOM LTDA | 1,024 |
| 45.171.172.0/22 | AS52862 | ISP PREMIUM TELECOM S/A | 1,024 |
| 45.171.148.0/22 | AS52892 | COPREL TELECOM LTDA | 1,024 |
| 45.171.64.0/22 | AS22869 | TECNOCOLOR, S.A. | 1,024 |
| 45.171.220.0/22 | AS267776 | OPTIWISP SPA | 1,024 |
| 45.171.180.0/22 | AS267777 | FUTURE SOLUTIONS DEVELOPMENT SAS | 1,024 |
| 45.171.224.0/22 | AS267786 | UNIVERSAL VIDEO CABLE SRL | 1,024 |
| 45.171.234.0/23 | AS268741 | JARDIEL DE SOUSA ROQUE | 512 |
| 45.171.116.0/23 | AS268743 | SOCIEDADE CAMPINEIRA DE EDUCAÇÃO E INSTRUÇÃO | 512 |
| 45.171.122.0/23 | AS268876 | Carlos Eduardo de Almeida Informatica - ME | 512 |
| 45.171.78.0/24 | AS263527 | SERRA GERAL SOLUCOES PARA INTERNET LTDA | 256 |
| 45.171.109.0/24 | AS265724 | Teneda Corporación CIA. LTDA | 256 |
| 45.171.190.0/24 | AS268745 | EDP ENERGIAS DO BRASIL S.A. | 256 |
| 45.171.231.0/24 | AS268746 | Grupo We Dev LTDA | 256 |
| 45.171.108.0/24 | AS267778 | LAGONET-TV CIA. LTDA. | 256 |
| 45.171.166.0/24 | AS273133 | CONEX TV E.I.R.L. | 256 |
| 45.171.82.0/24 | AS271776 | JORGE ANSELMO GARNIER | 256 |
| 45.171.191.0/24 | AS268759 | ALIMENTOS ZAELI LTDA | 256 |
| 45.171.79.0/24 | AS272226 | ILHA CONNECT TELECOMUNICÕES LTDA | 256 |
| 45.171.241.0/24 | AS268733 | VIVAX TELECOMUNICACOES LTDA | 256 |
| 45.171.2.0/24 | AS268180 | NetGuara Comunicações Ltda ME | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 57.145.2.152 |
0.31ms from Ashburn,
US
|
|
| 111.201.3.216 |
3.56ms from Beijing,
CN
|
|
| 125.38.48.40 |
5.30ms from Beijing,
CN
|
|
| 104.154.162.216 |
0.12ms from Council Bluffs,
US
|
|
| 129.206.13.88 |
3.63ms from Frankfurt am Main,
DE
|
|
| 111.40.8.232 |
3.35ms from Harbin,
CN
|
|
| 1.99.232.24 |
1.83ms from Incheon,
KR
|
|
| 86.24.4.232 |
4.31ms from London,
GB
|
|
| 47.145.206.88 |
2.13ms from Los Angeles,
US
|
|
| 69.117.74.136 |
6.43ms from New York City,
US
|
|
| 84.202.40.40 |
11.44ms from Oslo,
NO
|
|
| 27.194.218.72 |
4.66ms from Qingdao,
CN
|
|
| 50.37.113.136 |
5.03ms from Quincy,
US
|
|
| 189.190.152.120 |
6.63ms from Santiago de Queretaro,
MX
|
|
| 115.71.7.8 |
1.15ms from Seoul,
KR
|
|
| 92.47.41.136 |
7.42ms from Almaty,
KZ
|
|
| 52.142.13.24 |
0.44ms from Ashburn,
US
|
|
| 52.13.107.104 |
0.16ms from Boardman,
US
|
|
| 213.182.156.200 |
0.43ms from Hamburg,
DE
|
|
| 113.22.29.72 |
0.58ms from Hanoi,
VN
|
|
| 110.9.238.184 |
6.86ms from Incheon,
KR
|
|
| 217.39.245.200 |
7.08ms from London,
GB
|
|
| 20.157.200.24 |
0.16ms from Milan,
IT
|
|
| 74.15.225.72 |
1.94ms from Montreal,
CA
|
|
| 84.142.204.216 |
4.96ms from Munich,
DE
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs