45.235.211.0/24
AS268214 · schossler e silva ltda - me
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | lmtelecom.net.br |
| ASN | AS268214 |
| Parent Range | 45.235.208.0/22 |
| Registry | LACNIC |
| ID | MSP44 |
WHOIS Details
inetnum: 45.235.211.64/26 aut-num: AS268214 abuse-c: ANLSC60 owner: Lm Telecom LTDA ownerid: 21.765.555/0001-02 responsible: Marcelo Pereira owner-c: ANDRE tech-c: ANDRE created: 20210615 changed: 20210615 inetnum-up: 45.235.208.0/22 nic-hdl-br: ANDRE person: Andr� Daniel Reinke created: 20060713 changed: 20111125 nic-hdl-br: ANLSC60 person: ANDRE LUIS SCHOSSLER created: 20160201 changed: 20230626
Overlapping Ranges
BGP prefixes that contain 45.235.211.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.235.208.0/22 | AS268214 | schossler e silva ltda - me | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.235.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.235.160.0/22 | AS61621 | Norte.Net Telecomunicações Ltda | 1,024 |
| 45.235.192.0/22 | AS262777 | Neolink Telecomunicações LTDA | 1,024 |
| 45.235.120.0/22 | AS264631 | RED PARAGUAYA DE TELECOMUNICACIONES SA | 1,024 |
| 45.235.128.0/22 | AS265523 | Paulina de la Paz Garcia Olague | 1,024 |
| 45.235.244.0/22 | AS268208 | 2CLOUD INFORMATICA LTDA EPP | 1,024 |
| 45.235.208.0/22 | AS268214 | schossler e silva ltda - me | 1,024 |
| 45.235.248.0/22 | AS268216 | HIPERVI SERVICOS DE COMUNICACAO MULTIMIDIA LTDA | 1,024 |
| 45.235.232.0/22 | AS268217 | PATRICIO LEMOS ALVES MANT COMP INF - ME | 1,024 |
| 45.235.236.0/22 | AS268218 | COPREL TELECOM LTDA | 1,024 |
| 45.235.200.0/22 | AS268229 | VIA ONDAS TELECOMUNICACOES LTDA | 1,024 |
| 45.235.220.0/22 | AS268230 | SEA TELECOM LTDA | 1,024 |
| 45.235.204.0/22 | AS268237 | CARLA ANDREIA ARAUJO DE OLIVEIRA EIRELI - ME | 1,024 |
| 45.235.240.0/22 | AS272166 | GOLDEN TECHNOLOGIA LTDA - ME | 1,024 |
| 45.235.56.0/22 | AS273683 | ALLREDE TELECOM LTDA | 1,024 |
| 45.235.116.0/22 | AS28201 | Companhia Itabirana Telecomunicações Ltda | 1,024 |
| 45.235.172.0/22 | AS28394 | UC TELECOMUNICACIONES SAPI DE CV | 1,024 |
| 45.235.80.0/22 | AS52532 | Speednet Telecomunicações Ltda ME | 1,024 |
| 45.235.140.0/22 | AS61468 | UNIVERSIDAD POLITÉCNICA SALESIANA | 1,024 |
| 45.235.36.0/22 | AS266779 | ANMAX TELECOMUNICACIONES MAXIMILIANO BIONDI EIRL | 1,024 |
| 45.235.12.0/22 | AS266783 | Anibal Humberto Enriquez Moncayo(Comunicate) | 1,024 |
| 45.235.228.0/22 | AS266798 | UNE COMUNICACIONES SRL | 1,024 |
| 45.235.0.0/22 | AS267390 | POWERTEC TELECOMUNICACOES LTDA-ME | 1,024 |
| 45.235.4.0/22 | AS267391 | ALL KEYS COMERCIO DE EQUIPAMENTOS DE INFORMATICA L | 1,024 |
| 45.235.60.0/22 | AS267394 | AV3M Telecom e Multimidia LTDA | 1,024 |
| 45.235.20.0/22 | AS267398 | mega ip connect | 1,024 |
| 45.235.32.0/22 | AS267399 | TOP 37 ESTACOES E REDES DE TELECOMUNICACOES LTDA | 1,024 |
| 45.235.48.0/22 | AS267400 | T&V.NET LTDA | 1,024 |
| 45.235.8.0/22 | AS267405 | WIKINET TELECOMUNICAÇÕES | 1,024 |
| 45.235.28.0/22 | AS267407 | EletelNET Telecom | 1,024 |
| 45.235.72.0/22 | AS267409 | SARTOR INTERNET LTDA | 1,024 |
| 45.235.64.0/22 | AS267412 | Linknet-Wifi Informática e telecomunicações | 1,024 |
| 45.235.104.0/22 | AS267413 | MGN FIBRA SERVICOS E COMUNICACAO LTDA | 1,024 |
| 45.235.152.0/22 | AS267418 | AZAT INTERNET LTDA | 1,024 |
| 45.235.156.0/22 | AS267419 | VISUALNET TELECOM | 1,024 |
| 45.235.164.0/22 | AS267421 | MATHEUS SCANDIUZE NEHME | 1,024 |
| 45.235.132.0/22 | AS267422 | ALMEIDASNET SERVICO DE INFORMATICA LTDA | 1,024 |
| 45.235.136.0/22 | AS268189 | Getel Telecom | 1,024 |
| 45.235.176.0/22 | AS268191 | MARTINS TELECOM | 1,024 |
| 45.235.180.0/22 | AS268192 | WSNET Internet e Dados Ltda - EPP | 1,024 |
| 45.235.168.0/22 | AS268193 | BRASIL TECPAR | AMIGO | AVATO | 1,024 |
| 45.235.84.0/22 | AS268194 | Telecomunicações S. Gonçalves ltda-ME | 1,024 |
| 45.235.100.0/22 | AS268195 | LINK FLY TELECOM LTDA - ME | 1,024 |
| 45.235.144.0/22 | AS268197 | Fibervision Tecnologia Ltda | 1,024 |
| 45.235.184.0/22 | AS268198 | StacaoNET Telecomunicacoes | 1,024 |
| 45.235.196.0/22 | AS268199 | Rios Network | 1,024 |
| 45.235.44.0/22 | AS268200 | LIVE INTERNET | 1,024 |
| 45.235.216.0/22 | AS268201 | IGP TELECOMUNICAÇÕES LTDA | 1,024 |
| 45.235.148.0/22 | AS268202 | F R BRAGA INFORMATICA ME | 1,024 |
| 45.235.52.0/22 | AS268207 | RVT SERVICOS DE TELECOMUNICACOES LTDA | 1,024 |
| 45.235.224.0/23 | AS22927 | SECRETARIA DE GESTION PUBLICA Y MODERNIZACION DEL ESTADO | 512 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
26 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.235.211.0 |
1.23ms from Porto Alegre,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 108.68.93.136 |
7.78ms from Atlanta,
US
|
|
| 41.141.247.56 |
8.47ms from Casablanca,
MA
|
|
| 79.192.143.136 |
1.60ms from Frankfurt am Main,
DE
|
|
| 81.245.112.232 |
4.79ms from Gravelines,
FR
|
|
| 195.77.63.200 |
1.31ms from Madrid,
ES
|
|
| 40.233.4.168 |
0.12ms from Monterrey,
MX
|
|
| 191.251.124.184 |
1.95ms from Novo Hamburgo,
BR
|
|
| 153.132.19.56 |
2.40ms from Osaka,
JP
|
|
| 179.250.15.216 |
2.32ms from Osasco,
BR
|
|
| 34.199.244.248 |
0.16ms from Reston,
US
|
|
| 27.5.223.120 |
1.58ms from Saint Thomas Mount,
IN
|
|
| 188.170.164.8 |
0.13ms from Samara,
RU
|
|
| 175.204.29.152 |
4.49ms from Seoul,
KR
|
|
| 75.133.164.248 |
4.51ms from St. Louis,
US
|
|
| 20.28.1.136 |
4.64ms from Sydney,
AU
|
|
| 114.24.211.216 |
1.21ms from Taipei,
TW
|
|
| 72.200.167.216 |
8.34ms from Boston,
US
|
|
| 92.211.225.152 |
18.75ms from Frankfurt am Main,
DE
|
|
| 87.64.146.248 |
5.09ms from Gravelines,
FR
|
|
| 154.51.180.40 |
0.38ms from London,
GB
|
|
| 174.134.48.24 |
8.36ms from Los Angeles,
US
|
|
| 90.52.87.136 |
7.06ms from Marseille,
FR
|
|
| 203.39.74.24 |
5.25ms from Melbourne,
AU
|
|
| 37.41.61.136 |
3.25ms from Muscat,
OM
|
|
| 65.35.27.8 |
11.56ms from Orlando,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs