45.71.21.0/24
AS267596 · Padilha e Padilha Ltda
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | padilhatelecom.com.br |
| ASN | AS267596 |
| Parent Range | 45.71.20.0/22 |
| Registry | LACNIC |
| ID | MAP202 |
WHOIS Details
inetnum: 45.71.20.0/22 aut-num: AS267596 abuse-c: MAPAD55 owner: Padilha e Padilha Ltda ownerid: 10.982.033/0001-38 responsible: Marcelo Couto Padilha country: BR owner-c: MAPAD55 tech-c: MAPAD55 inetrev: 45.71.20.0/24 nserver: ns1.padilhatelecom.com.br nsstat: 20230619 AA nslastaa: 20230619 nserver: ns2.padilhatelecom.com.br nsstat: 20230619 AA nslastaa: 20230619 inetrev: 45.71.21.0/24 nserver: ns1.padilhatelecom.com.br nsstat: 20230619 AA nslastaa: 20230619 nserver: ns2.padilhatelecom.com.br nsstat: 20230619 AA nslastaa: 20230619 inetrev: 45.71.22.0/23 nserver: ns1.padilhatelecom.com.br nsstat: 20230616 AA nslastaa: 20230616 nserver: ns2.padilhatelecom.com.br nsstat: 20230616 AA nslastaa: 20230616 created: 20170914 changed: 20170914 nic-hdl-br: MAPAD55 person: Marcelo Padilha e-mail: adm@padilhatelecom.com.br country: BR created: 20130227 changed: 20230616
Overlapping Ranges
BGP prefixes that contain 45.71.21.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.71.20.0/22 | AS267596 | Padilha e Padilha Ltda | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.71.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.71.144.0/22 | AS61717 | NetTri Telecom | 1,024 |
| 45.71.80.0/22 | AS264525 | Coelho Tecnologia | 1,024 |
| 45.71.192.0/22 | AS267642 | T. TELES LEITE TELECOMUNICACOES LTDA ME | 1,024 |
| 45.71.220.0/22 | AS267643 | RPM TELECOMINICAÇÕES LTDA -EPP | 1,024 |
| 45.71.240.0/22 | AS267645 | Vision On Line Telecom LTDA | 1,024 |
| 45.71.244.0/22 | AS267651 | OpenNET Telecom e Informatica EIRELI - ME | 1,024 |
| 45.71.148.0/22 | AS267656 | Martins e Barros LTDA | 1,024 |
| 45.71.136.0/22 | AS267658 | Dalvenisa Elisa de Sousa ME | 1,024 |
| 45.71.132.0/22 | AS267664 | CONECTA INTERNET LTDA | 1,024 |
| 45.71.28.0/22 | AS268738 | M3 Net Fibra LTDA - ME | 1,024 |
| 45.71.96.0/22 | AS269348 | REDES METRO | 1,024 |
| 45.71.208.0/22 | AS269597 | STALKER ENGENHARIA EIRELI | 1,024 |
| 45.71.32.0/22 | AS271860 | NOVACLOUD S.A.C | 1,024 |
| 45.71.156.0/22 | AS272996 | WORLDSTREAM LATAM B.V | 1,024 |
| 45.71.56.0/22 | AS27983 | FORTIN MULITAS CANAL CIRCUITO CERRADO 3 TV S.A. | 1,024 |
| 45.71.224.0/22 | AS28146 | MHNET TELECOM | 1,024 |
| 45.71.112.0/22 | AS52468 | VITLYM CIA. LTDA. | 1,024 |
| 45.71.184.0/22 | AS52468 | SERPORMUL S.A. | 1,024 |
| 45.71.200.0/22 | AS52468 | COSTACOMTV | 1,024 |
| 45.71.36.0/22 | AS52468 | ALFA Y LA OMEGA | 1,024 |
| 45.71.48.0/22 | AS61586 | PEER2 NETWORKS DO BRASIL LTDA | 1,024 |
| 45.71.24.0/22 | AS262689 | UNOUN INTERNET LTDA | 1,024 |
| 45.71.196.0/22 | AS265828 | Infomaster S.R.L. | 1,024 |
| 45.71.44.0/22 | AS265830 | FULL CONECTION LTDA | 1,024 |
| 45.71.152.0/22 | AS265836 | NODOSOFT S.A. | 1,024 |
| 45.71.140.0/22 | AS266917 | MARIPANET TELECOM LTDA | 1,024 |
| 45.71.76.0/22 | AS267544 | SIGNET INTERNET LTDA - EPP | 1,024 |
| 45.71.12.0/22 | AS267595 | MILANIN NET | 1,024 |
| 45.71.20.0/22 | AS267596 | Padilha e Padilha Ltda | 1,024 |
| 45.71.68.0/22 | AS267601 | AVATO TECNOLOGIA S.A | 1,024 |
| 45.71.116.0/22 | AS267605 | GMARX TELECOM EIRELI - ME | 1,024 |
| 45.71.92.0/22 | AS267606 | D & N Telecomunicações LTDA | 1,024 |
| 45.71.100.0/22 | AS267607 | Giatech Telecomunicações LTDA - ME | 1,024 |
| 45.71.128.0/22 | AS267608 | Micheleto Internet Eireli | 1,024 |
| 45.71.64.0/22 | AS267612 | UNIAO DIGITAL TELECOMUNICAÇÕES | 1,024 |
| 45.71.108.0/22 | AS267614 | SIGAON SERVICOS TELECOMUNICACOES EIRELE | 1,024 |
| 45.71.120.0/22 | AS267619 | AGRESTE TELECOMUNICAÇÕES EIRELI-ME | 1,024 |
| 45.71.124.0/22 | AS267620 | TELEXTRA TELECOMUNICACOES LTDA | 1,024 |
| 45.71.164.0/22 | AS267621 | IFIBER TELECOM | 1,024 |
| 45.71.228.0/22 | AS267624 | RAIMAX INTERNET LTDA | 1,024 |
| 45.71.236.0/22 | AS267625 | LD PRODUTOS DE INFORMATICA EIRELI - ME | 1,024 |
| 45.71.216.0/22 | AS267629 | SGV TI E TELECOM LTDA | 1,024 |
| 45.71.232.0/22 | AS267632 | LOGAR INTERNET EIRELE EPP | 1,024 |
| 45.71.160.0/22 | AS267638 | Wind Telecomunicação do Brasil Ltda - ME | 1,024 |
| 45.71.248.0/22 | AS267640 | DIEGO JOSE MAUSSON - ME | 1,024 |
| 45.71.104.0/23 | AS267604 | REACH TELECOM | 512 |
| 45.71.212.0/23 | AS267623 | House Tecnologia da Informacao Ltda | 512 |
| 45.71.214.0/23 | AS267626 | Tribunal de Justica de Goias | 512 |
| 45.71.178.0/23 | AS267627 | PLAY CONECT TELECOM | 512 |
| 45.71.42.0/23 | AS273316 | E-TECH TELECOMUNICAÇÕES LTDA | 512 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
25 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.71.21.34 |
16.25ms from Brasilia,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 2.51.181.72 |
3.15ms from Al Fujairah City,
AE
|
|
| 9.163.61.248 |
0.23ms from Amsterdam,
NL
|
|
| 35.166.201.184 |
0.19ms from Boardman,
US
|
|
| 5.12.80.184 |
0.75ms from Bucharest,
RO
|
|
| 197.134.38.72 |
14.26ms from Cairo,
EG
|
|
| 3.137.12.24 |
0.12ms from Columbus,
US
|
|
| 91.36.106.88 |
4.43ms from Duesseldorf,
DE
|
|
| 177.20.20.104 |
18.52ms from Fortaleza,
BR
|
|
| 80.216.234.216 |
13.16ms from Goeteborg,
SE
|
|
| 190.115.21.120 |
0.22ms from Hong Kong,
HK
|
|
| 223.18.17.8 |
1.68ms from Hong Kong,
HK
|
|
| 51.191.108.136 |
1.68ms from London,
GB
|
|
| 65.35.157.184 |
11.11ms from Orlando,
US
|
|
| 92.103.74.152 |
9.74ms from Paris,
FR
|
|
| 37.56.102.56 |
1.85ms from Riyadh,
SA
|
|
| 186.10.61.24 |
1.22ms from Santiago,
CL
|
|
| 201.119.249.232 |
4.00ms from Santiago de Queretaro,
MX
|
|
| 14.35.71.216 |
1.57ms from Seoul,
KR
|
|
| 119.118.200.24 |
2.21ms from Tieling,
CN
|
|
| 40.118.83.40 |
0.24ms from Amsterdam,
NL
|
|
| 52.41.42.216 |
0.16ms from Boardman,
US
|
|
| 81.182.82.136 |
2.42ms from Budapest,
HU
|
|
| 156.195.226.104 |
8.15ms from Cairo,
EG
|
|
| 98.63.67.88 |
5.65ms from Chicago,
US
|
|
| 47.238.103.88 |
0.48ms from Hong Kong,
HK
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs