45.227.144.0/23
AS267036 · INSPYRE INTERNET
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | inspyre.com.br |
| ASN | AS267036 |
| Parent Range | 45.227.144.0/22 |
| Registry | LACNIC |
| ID | INS44 |
WHOIS Details
inetnum: 45.227.144.0/22 aut-num: AS267036 abuse-c: INSIS23 owner: INSPYRE INTERNET ownerid: 23.941.306/0001-48 responsible: FREDERICO DIAS NOGUEIRA FONSECA country: BR owner-c: INSIS23 tech-c: INSIS23 inetrev: 45.227.144.0/22 nserver: ns1.inspyrenet.com nsstat: 20240917 UH nslastaa: 20240819 nserver: ns2.inspyrenet.com nsstat: 20240917 UH nslastaa: 20240914 created: 20171129 changed: 20171129 nic-hdl-br: INSIS23 person: Inspyre Sistemas e-mail: financeiro@inspyre.com.br country: BR created: 20160114 changed: 20240910
Overlapping Ranges
BGP prefixes that contain 45.227.144.0/23
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.227.144.0/22 | AS267036 | INSPYRE INTERNET | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.227.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.227.176.0/22 | AS61466 | SOCIEDAD DE SERVICIOS DE COMUNICACIONES SANTA BARBARA LIMITADA | 1,024 |
| 45.227.188.0/22 | AS263665 | TECNET PROVEDOR DE ACESSO AS REDES DE COM. LTDA | 1,024 |
| 45.227.68.0/22 | AS265870 | ARQUETIPONET SRL | 1,024 |
| 45.227.136.0/22 | AS267017 | STARNET CONECTIVIDADE | 1,024 |
| 45.227.104.0/22 | AS267019 | AH PROVEDOR TELECOM | 1,024 |
| 45.227.180.0/22 | AS267028 | UP PROVEDORES DE INTERNET LTDA - ME | 1,024 |
| 45.227.208.0/22 | AS267029 | NEXT NETWORK TELECOMUNICACAO LTDA-ME | 1,024 |
| 45.227.184.0/22 | AS267033 | serrasul telecom ltda | 1,024 |
| 45.227.156.0/22 | AS267034 | OPEN IT SOLUTIONS EIRELI | 1,024 |
| 45.227.144.0/22 | AS267036 | INSPYRE INTERNET | 1,024 |
| 45.227.232.0/22 | AS267037 | VLA TELECOMUNICACOES LTDA | 1,024 |
| 45.227.24.0/22 | AS267040 | NEY FRANÇA LTDA ME | 1,024 |
| 45.227.220.0/22 | AS267052 | Alt Telecom | 1,024 |
| 45.227.76.0/22 | AS267055 | N.C Sat Mais Veloz Ltda | 1,024 |
| 45.227.96.0/22 | AS267069 | CONECTA MAIS LTDA ME | 1,024 |
| 45.227.80.0/22 | AS267070 | Fibranet Juiz de Fora Serviços de Telecomunicações | 1,024 |
| 45.227.140.0/22 | AS267113 | CLICKCONNECT SOLUCOES EM INTERNET E TECNOLOGIA | 1,024 |
| 45.227.216.0/22 | AS267711 | ZE.NET WISP SRL | 1,024 |
| 45.227.132.0/22 | AS271469 | SPEEDNET TELECOM | 1,024 |
| 45.227.228.0/22 | AS271704 | MSFIBRA COMERCIO EM SERVICOS DE INFORMATICA EIRELI | 1,024 |
| 45.227.84.0/22 | AS273309 | UNI TELECOM LTDA | 1,024 |
| 45.227.192.0/22 | AS28146 | MHNET TELECOM | 1,024 |
| 45.227.224.0/22 | AS52328 | ALESSANDRIA MARIA BEATRIZ (SAN JOSE VIDEO CABLE) | 1,024 |
| 45.227.152.0/22 | AS52444 | PRATO MAURICIO DANIEL (PRATNET) | 1,024 |
| 45.227.120.0/22 | AS53047 | Intercol Serviços de Internet Ltda | 1,024 |
| 45.227.8.0/22 | AS265882 | Garcia Edgardo Matias (Intercable Garcia) | 1,024 |
| 45.227.164.0/22 | AS265883 | CENTENARO ADRIANO (ADRYANO TELECOM) | 1,024 |
| 45.227.92.0/22 | AS266653 | ANDROS-NET COMUNICACIONES S.R.L. | 1,024 |
| 45.227.200.0/22 | AS266665 | IDEAS GLORIS SOCIEDAD ANÓNIMA | 1,024 |
| 45.227.196.0/22 | AS266683 | Hoffmannbeck Osvaldo Ariel | 1,024 |
| 45.227.12.0/22 | AS266740 | BENICIA GOMEZ | 1,024 |
| 45.227.20.0/22 | AS267008 | NET WAY TECNOLOGIA LTDA | 1,024 |
| 45.227.116.0/22 | AS267011 | Virtual Internet | 1,024 |
| 45.227.56.0/22 | AS267016 | FIBERNET SERVICOS DE COMUNICACAO LTDA | 1,024 |
| 45.227.6.0/23 | AS267049 | Ipê Educacional Ltda | 512 |
| 45.227.62.0/23 | AS265871 | REDCALL SPA | 512 |
| 45.227.73.0/24 | AS267031 | FIBERLINK TELECOM LTDA | 256 |
| 45.227.43.0/24 | AS274535 | CONEXT TELECOMUNICAÇOES LTDA | 256 |
| 45.227.60.0/24 | AS266662 | BANCO RIPLEY | 256 |
| 45.227.47.0/24 | AS267079 | 1K TELECOM LTDA | 256 |
| 45.227.5.0/24 | AS266669 | SUPERINTENDENCIA DE INDUSTRIA Y COMERCIO | 256 |
| 45.227.151.0/24 | AS267035 | VGRNET INFORMATICA LTDA | 256 |
| 45.227.131.0/24 | AS266726 | AGUAS NUEVAS S.A | 256 |
| 45.227.253.0/24 | AS209272 | NEXTCLOUD S.A. | 256 |
| 45.227.130.0/24 | AS266778 | ORTLIEB JAN ALBERT (MIKROCOM) | 256 |
| 45.227.4.0/24 | AS267001 | Tribunal de Contas do Estado do Maranhao | 256 |
| 45.227.255.0/24 | AS43350 | Okpay Investment Company | 256 |
| 45.227.254.0/24 | AS267784 | XWIN UNIVERSAL LTD | 256 |
| 45.227.30.0/24 | AS267047 | Web Link Servicos de Comunicacao Mult Midia LTDA | 256 |
| 45.227.252.0/24 | AS267784 | DATA GRANDE S.A. | 256 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|
Hosted domains API
Pingable IPs
7 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.227.144.1 |
5.44ms from Sao Paulo,
BR
|
|
| 45.227.145.1 |
5.34ms from Sao Paulo,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 23.6.74.151 |
0.18ms from Ashburn,
US
|
|
| 83.41.48.87 |
16.13ms from Barcelona,
ES
|
|
| 117.244.51.167 |
14.91ms from Bengaluru,
IN
|
|
| 196.210.200.183 |
1.52ms from Johannesburg,
ZA
|
|
| 178.150.52.119 |
0.72ms from Kyiv,
UA
|
|
| 98.249.205.167 |
5.73ms from Miami,
US
|
|
| 151.145.62.71 |
0.16ms from Montreal,
CA
|
|
| 113.17.73.71 |
1.86ms from Nanning,
CN
|
|
| 71.172.92.199 |
1.90ms from New York City,
US
|
|
| 82.225.42.215 |
2.12ms from Paris,
FR
|
|
| 3.239.170.7 |
0.19ms from Reston,
US
|
|
| 13.65.57.39 |
0.22ms from San Antonio,
US
|
|
| 13.209.68.39 |
0.78ms from Seoul,
KR
|
|
| 60.115.72.247 |
3.26ms from Tokyo,
JP
|
|
| 20.175.176.103 |
0.15ms from Toronto,
CA
|
|
| 20.55.37.7 |
0.48ms from Ashburn,
US
|
|
| 152.202.12.103 |
13.10ms from Bogota,
CO
|
|
| 91.127.150.151 |
5.94ms from Bratislava,
SK
|
|
| 181.7.208.183 |
9.40ms from Buenos Aires,
AR
|
|
| 178.237.163.71 |
1.50ms from Chester,
GB
|
|
| 194.110.232.23 |
1.65ms from Helsinki,
FI
|
|
| 77.75.107.55 |
0.28ms from London,
GB
|
|
| 176.192.255.71 |
2.42ms from Moscow,
RU
|
|
| 95.79.138.87 |
6.36ms from Moscow,
RU
|
|
| 176.98.178.167 |
0.71ms from Moscow,
RU
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs