45.5.241.0/24
AS266124 · AtivaNet Telecom Ltda
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | ativanetms.net.br |
| ASN | AS266124 |
| Parent Range | 45.5.240.0/22 |
| Registry | LACNIC |
| ID | MEY |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 45.5.240.0/22 aut-num: AS266124 abuse-c: MEY owner: AtivaNet Telecom Ltda ownerid: 00.746.407/0001-62 responsible: Marcio Eiji Yasue country: BR owner-c: MEY tech-c: RORPA93 inetrev: 45.5.240.0/22 nserver: ns1.ativanetms.net.br nsstat: 20251114 AA nslastaa: 20251114 nserver: ns2.ativanetms.net.br nsstat: 20251114 AA nslastaa: 20251114 created: 20170330 changed: 20210120 nic-hdl-br: MEY person: Marcio Eiji Yasue e-mail: eijiyasue@hotmail.com country: BR created: 19980525 changed: 20251111 nic-hdl-br: RORPA93 person: Robson Ruotolo Palharini e-mail: robsonpalharini@hotmail.com country: BR created: 20170116 changed: 20230510
Overlapping Ranges
BGP prefixes that contain 45.5.241.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.5.240.0/22 | AS266124 | AtivaNet Telecom Ltda | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.5.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.5.80.0/22 | AS52974 | Henet Telecomunicacoes Ltda | 1,024 |
| 45.5.60.0/22 | AS262184 | GRUPO KONECTIVA LATAM S.A | 1,024 |
| 45.5.220.0/22 | AS263569 | DIRECT WIFI TELECOM LTDA | 1,024 |
| 45.5.236.0/22 | AS266109 | JereNET Provedor de Internet & Cons em TI LTDA ME. | 1,024 |
| 45.5.244.0/22 | AS266110 | AECIO MACARIO DOS SANTOS ME | 1,024 |
| 45.5.128.0/22 | AS266111 | REDE SUPERNET | 1,024 |
| 45.5.224.0/22 | AS266113 | FELTEN & QUADROS TELEFONIA E INTERNET LTDA | 1,024 |
| 45.5.156.0/22 | AS266114 | TOTUS TELECOMUNICAÇÕES LTDA | 1,024 |
| 45.5.252.0/22 | AS266115 | HELP SERVICOS | 1,024 |
| 45.5.204.0/22 | AS266122 | Banco da Amazonia S/A | 1,024 |
| 45.5.240.0/22 | AS266124 | AtivaNet Telecom Ltda | 1,024 |
| 45.5.168.0/22 | AS266179 | CoIPe Sistemas Ltda | 1,024 |
| 45.5.32.0/22 | AS266931 | RE Servicos de Comunicacao Multimidia | 1,024 |
| 45.5.132.0/22 | AS268238 | Clicknet Telecom. Provedor de Internet LTDA | 1,024 |
| 45.5.140.0/22 | AS269633 | LINK CEARA TELECOM LTDA | 1,024 |
| 45.5.232.0/22 | AS271271 | AGS TELECOM LTDA ME | 1,024 |
| 45.5.216.0/22 | AS271938 | Gavarrete Guadamuz y Compañía Limitada | 1,024 |
| 45.5.92.0/22 | AS28419 | Señal Interactiva, S.A De C.V | 1,024 |
| 45.5.64.0/22 | AS394474 | Eagle Distributors SA | 1,024 |
| 45.5.68.0/22 | AS265691 | WI-NET TELECOM S.A.C. | 1,024 |
| 45.5.8.0/22 | AS265695 | ELIAS COMUNICACIONES, SRL | 1,024 |
| 45.5.160.0/22 | AS265696 | INSTITUCION UNIVERSITARIA ANTONIO JOSE CAMACHO | 1,024 |
| 45.5.148.0/22 | AS265702 | AZUL NETWORKS S.R.L | 1,024 |
| 45.5.36.0/22 | AS266080 | NOVA FIBRA | 1,024 |
| 45.5.48.0/22 | AS266081 | VIAVELOZ REDES | 1,024 |
| 45.5.72.0/22 | AS266082 | Powerserv Internet | 1,024 |
| 45.5.16.0/22 | AS266083 | BANDA A TELECOMUNICACOES EIRELI | 1,024 |
| 45.5.88.0/22 | AS266084 | F DOS S BEZERRA PONTES - ME | 1,024 |
| 45.5.96.0/22 | AS266091 | Giganet Internet | 1,024 |
| 45.5.112.0/22 | AS266094 | CONEXAO MB E TELECOMUNICACOES LTDA - ME | 1,024 |
| 45.5.104.0/22 | AS266096 | NAVEGAR PROVEDOR | 1,024 |
| 45.5.136.0/22 | AS266098 | F.G.M. DA SILVA-ME | 1,024 |
| 45.5.212.0/22 | AS266101 | MARTINS.NET SERVIÇOS DE TELECOMUNICAÇÕES LTDA | 1,024 |
| 45.5.228.0/22 | AS266102 | Net Speed BA | 1,024 |
| 45.5.144.0/22 | AS266103 | AGILITY TELECOM | 1,024 |
| 45.5.196.0/22 | AS266105 | RPNET INFORMATICA LTDA - ME | 1,024 |
| 45.5.200.0/22 | AS266106 | J.R da Silva Almeida-ME | 1,024 |
| 45.5.44.0/22 | AS266107 | EVEN TELECOM | 1,024 |
| 45.5.248.0/23 | AS271034 | GM Telecom LTDA | 512 |
| 45.5.4.0/23 | AS266132 | AVATEC TECNOLOGIA LTDA | 512 |
| 45.5.6.0/24 | AS266132 | Jorge Luis Neves Pereira | 256 |
| 45.5.71.0/24 | AS265691 | Servicios WINET | 256 |
| 45.5.27.0/24 | AS271061 | SADY J DA SILVA COMUNICACOES | 256 |
| 45.5.106.0/24 | AS266096 | ATIVECONECT MULTIMIDIA COMUNICACAO LTDA | 256 |
| 45.5.119.0/24 | AS52468 | INFINITUM S.A. | 256 |
| 45.5.14.0/24 | AS266068 | Tribunal de Justiça do Estado de Sergipe | 256 |
| 45.5.12.0/24 | AS16906 | UNIVERSIDAD FRANCISCO GAVIDIA | 256 |
| 45.5.23.0/24 | AS273044 | GRUPO ITTEL S.R.L. | 256 |
| 45.5.250.0/24 | AS271034 | GM Telecom LTDA | 256 |
| 45.5.251.0/24 | AS271034 | ACM NETWORKS | 256 |
Hosted domains
There are 2 domain names hosted across 2 IP addresses on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 45.5.241.66 | bcoutinho.com.br | 1 |
| 45.5.241.245 | starnetms.com.br | 1 |
Hosted domains API
Pingable IPs
93 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.5.241.137 |
12.77ms from Curitiba,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 209.6.10.200 |
4.44ms from Boston,
US
|
|
| 200.103.2.200 |
4.82ms from Brasilia,
BR
|
|
| 172.245.143.40 |
0.27ms from Chicago,
US
|
|
| 90.236.227.72 |
9.27ms from Copenhagen,
DK
|
|
| 73.76.64.232 |
4.68ms from Houston,
US
|
|
| 122.164.179.40 |
2.00ms from Hyderabad,
IN
|
|
| 91.245.121.168 |
5.68ms from Khmelnytskyi,
UA
|
|
| 194.26.235.120 |
0.25ms from London,
GB
|
|
| 77.141.187.40 |
8.60ms from Paris,
FR
|
|
| 94.187.158.136 |
0.39ms from Paris,
FR
|
|
| 77.73.56.24 |
1.17ms from Rome,
IT
|
|
| 186.235.160.24 |
19.02ms from Sao Paulo,
BR
|
|
| 175.238.131.216 |
1.54ms from Seoul,
KR
|
|
| 118.51.196.120 |
2.14ms from Seoul,
KR
|
|
| 83.190.91.56 |
7.13ms from Stockholm,
SE
|
|
| 74.176.61.184 |
0.17ms from Tokyo,
JP
|
|
| 128.38.195.184 |
2.71ms from Ashburn,
US
|
|
| 190.122.30.8 |
1.06ms from Buenos Aires,
AR
|
|
| 69.204.26.216 |
18.97ms from Chicago,
US
|
|
| 184.15.13.8 |
14.69ms from Chicago,
US
|
|
| 217.231.154.8 |
4.01ms from Duesseldorf,
DE
|
|
| 36.250.157.152 |
15.73ms from Nanchang,
CN
|
|
| 49.251.42.248 |
9.44ms from Osaka,
JP
|
|
| 18.233.173.56 |
0.16ms from Reston,
US
|
|
| 125.137.14.104 |
4.61ms from Seoul,
KR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs