170.0.132.0/24
AS264982 · Rio Telecom LTDA
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | riotelecom.com.br |
| ASN | AS264982 |
| Registry | LACNIC |
| ID | RTL34 |
WHOIS Details
inetnum: 170.0.132.0/22 aut-num: AS264982 abuse-c: RITLT18 owner: Rio Telecom LTDA ownerid: 03.315.781/0001-00 responsible: Jeziel Nascimento de Oliveira owner-c: RITLT18 tech-c: RITLT18 created: 20160520 changed: 20160520 nic-hdl-br: RITLT18 person: Rio Telecom LTDA created: 20120911 changed: 20230410
Nearby Ranges
BGP prefixes that overlap with 170.0.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 170.0.156.0/22 | AS52937 | FHP TELECOMUNICACAO E COM VAREJISTA DE PRODUTOS DE | 1,024 |
| 170.0.80.0/22 | AS22411 | GTD PERÚ S.A | 1,024 |
| 170.0.248.0/22 | AS262301 | NETMIG TELECOM EIRELI | 1,024 |
| 170.0.28.0/22 | AS262784 | SATURNO COMUNICAÇÕES LTDA | 1,024 |
| 170.0.36.0/22 | AS262887 | RAPIX INTERNET | 1,024 |
| 170.0.212.0/22 | AS263015 | G7 Telecom Ltda | 1,024 |
| 170.0.64.0/22 | AS263042 | DELTA TELECOM | 1,024 |
| 170.0.172.0/22 | AS263055 | Pinhais Net Telecom Comercio e Serviços Ltda | 1,024 |
| 170.0.244.0/22 | AS263222 | RVR INTERNATIONAL LIMITED | 1,024 |
| 170.0.56.0/22 | AS263328 | Panda Network | 1,024 |
| 170.0.200.0/22 | AS263427 | Carlos Henrique Santos de Oliveira ME | 1,024 |
| 170.0.140.0/22 | AS28343 | UNIFIQUE TELECOMUNICACOES S/A | 1,024 |
| 170.0.20.0/22 | AS28668 | Desktop Sigmanet Comunicação Multimídia SA | 1,024 |
| 170.0.144.0/22 | AS52745 | TSS SOFTWARE LTDA | 1,024 |
| 170.0.44.0/22 | AS52800 | OS CONNECT INFORMATICA EIRELI - EPP | 1,024 |
| 170.0.180.0/22 | AS10269 | Belize Telemedia Limited | 1,024 |
| 170.0.24.0/22 | AS264001 | GENESYSNET PROVEDOR DE INTERNET LTDA ME | 1,024 |
| 170.0.124.0/22 | AS264204 | CAS TELECOMUNICACOES EIRELI | 1,024 |
| 170.0.148.0/22 | AS264426 | VM Provedora de Internet Ltda Me | 1,024 |
| 170.0.32.0/22 | AS264550 | M H SAT SERVIÇOS EM TELECOMUNICAÇÕES | 1,024 |
| 170.0.84.0/22 | AS264702 | Dardo Rene Schroder | 1,024 |
| 170.0.0.0/22 | AS264957 | Coopercitrus Cooperativa de Produtores Rurais | 1,024 |
| 170.0.48.0/22 | AS264961 | Aline de Oliveira Marin - ME | 1,024 |
| 170.0.68.0/22 | AS264963 | LUMIAR TELECOMUNICAÇÔES | 1,024 |
| 170.0.88.0/22 | AS264964 | REDE PLANETA INTERNET WIRELESS LTDA ME | 1,024 |
| 170.0.108.0/22 | AS264965 | R PARMIGIANI COMERCIO DE INFORMATICA LTDA | 1,024 |
| 170.0.100.0/22 | AS264967 | MONICA ADRIANA MELO FRANCA INFORMATICA EIRELI | 1,024 |
| 170.0.104.0/22 | AS264968 | NETWORK SOLUCOES INTERNET LTDA | 1,024 |
| 170.0.112.0/22 | AS264969 | FD CAVALCANTE DE LIMA ME | 1,024 |
| 170.0.120.0/22 | AS264970 | LIGIA TERESINHA POPINHAKI - ME | 1,024 |
| 170.0.128.0/22 | AS264972 | Livecom Serv e com de equipamentos de inf | 1,024 |
| 170.0.136.0/22 | AS264973 | ZRL PROVEDOR DE INTERNET LTDA - ME | 1,024 |
| 170.0.52.0/22 | AS264974 | TELECOM SCAE LTDA | 1,024 |
| 170.0.72.0/22 | AS264976 | cyberline comunicaçoes e serviços ltda me | 1,024 |
| 170.0.164.0/22 | AS264978 | severo e prado ltda | 1,024 |
| 170.0.252.0/22 | AS264980 | MEGAENTER INTERNET | 1,024 |
| 170.0.236.0/22 | AS264983 | Conecta Soluções LTDA-ME | 1,024 |
| 170.0.196.0/22 | AS264986 | INTERATIVA NETWORKS | 1,024 |
| 170.0.116.0/22 | AS265003 | CITIVALE - Centro Integrado Tecnologia Informação | 1,024 |
| 170.0.60.0/22 | AS265008 | T F DA SILVA RAMOS TELECOMUNICAÇÕES E SISTEMA EPP | 1,024 |
| 170.0.160.0/22 | AS265021 | CABONNET INTERNET LTDA | 1,024 |
| 170.0.216.0/22 | AS265141 | RBT Internet | 1,024 |
| 170.0.228.0/22 | AS265510 | EJA TELECOMM S DE RL | 1,024 |
| 170.0.192.0/22 | AS266299 | NOVANET WORK | 1,024 |
| 170.0.184.0/22 | AS269437 | PRADO TELECOM E SISTEMAS DE SEGURANÇA ELETRONICA | 1,024 |
| 170.0.76.0/22 | AS270413 | PGF SERVICO DE TELECOMUNICACOES LTDA | 1,024 |
| 170.0.16.0/22 | AS27734 | New Technologies Group N.V. | 1,024 |
| 170.0.232.0/22 | AS27843 | WIN EMPRESAS S.A.C. | 1,024 |
| 170.0.176.0/22 | AS27903 | DIGICEL S.A. DE C.V. | 1,024 |
| 170.0.240.0/22 | AS28131 | NET.COM PROVEDOR DE INTERNET | 1,024 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 170.0.132.55 | gihnet.ga | 1 |
Hosted domains API
Pingable IPs
3 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 170.0.132.0 |
9.96ms from São Paulo,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 84.80.162.40 |
1.13ms from Amsterdam,
NL
|
|
| 182.43.192.24 |
0.36ms from Guiyang,
CN
|
|
| 121.40.218.152 |
6.05ms from Hangzhou,
CN
|
|
| 109.176.115.216 |
0.57ms from London,
GB
|
|
| 69.201.77.184 |
18.42ms from New York City,
US
|
|
| 104.136.223.88 |
10.80ms from Orlando,
US
|
|
| 184.98.196.88 |
1.36ms from Phoenix,
US
|
|
| 44.201.118.88 |
0.42ms from Reston,
US
|
|
| 1.99.137.184 |
1.48ms from Seoul,
KR
|
|
| 54.169.20.168 |
0.16ms from Singapore,
SG
|
|
| 94.141.240.216 |
9.65ms from Almaty,
KZ
|
|
| 145.131.113.72 |
2.52ms from Amsterdam,
NL
|
|
| 35.242.110.104 |
0.11ms from Council Bluffs,
US
|
|
| 3.78.183.232 |
0.48ms from Frankfurt am Main,
DE
|
|
| 213.35.233.120 |
1.62ms from Jõhvi,
EE
|
|
| 80.192.157.152 |
4.05ms from London,
GB
|
|
| 201.145.146.24 |
1.70ms from Mexico City,
MX
|
|
| 14.42.66.104 |
1.72ms from Seoul,
KR
|
|
| 84.73.235.104 |
7.43ms from Zuerich,
CH
|
|
| 24.23.117.72 |
10.47ms from Ashburn,
US
|
|
| 208.80.104.104 |
0.89ms from Atlanta,
US
|
|
| 46.175.155.120 |
7.80ms from Bucharest,
RO
|
|
| 18.220.205.248 |
0.16ms from Columbus,
US
|
|
| 182.30.199.200 |
0.91ms from Columbus,
US
|
|
| 190.8.176.152 |
0.20ms from Dallas,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs