138.204.22.0/23
AS263878 · FONTNET ME
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | fontnet.net.br |
| ASN | AS263878 |
| Parent Range | 138.204.20.0/22 |
| Registry | LACNIC |
| ID | LFS48 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 138.204.20.0/22 aut-num: AS263878 abuse-c: LFDSA286 owner: FONTNET ME ownerid: 13.227.709/0001-76 responsible: LAILSON FONTENELE DOS SANTOS owner-c: LFDSA286 tech-c: LFDSA286 inetrev: 138.204.20.0/22 nserver: ns1.fontnet.net.br nsstat: 20260323 AA nslastaa: 20260323 nserver: ns2.fontnet.net.br nsstat: 20260323 AA nslastaa: 20260323 created: 20150729 changed: 20150729 nic-hdl-br: LFDSA286 person: LAILSON FONTENELE DOS SANTOS created: 20140930 changed: 20240115
Overlapping Ranges
BGP prefixes that contain 138.204.22.0/23
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 138.204.20.0/22 | AS263878 | FONTNET ME | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 138.204.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 138.204.212.0/22 | AS61890 | Adaptlink Serviços de Comunicação Multimídia Ltda. | 1,024 |
| 138.204.104.0/22 | AS262523 | HELP DESK NET TELECOMUNICACOES LTDA ME | 1,024 |
| 138.204.28.0/22 | AS262790 | Central Server Informática Ltda | 1,024 |
| 138.204.40.0/22 | AS263756 | LINKUP INTERNET SRL | 1,024 |
| 138.204.4.0/22 | AS263777 | COOPERATIVA TELEFONICA Y OSPA DE TOSTADO LDA. | 1,024 |
| 138.204.160.0/22 | AS263811 | COOPERATIVA UNION DEL SUD | 1,024 |
| 138.204.20.0/22 | AS263878 | FONTNET ME | 1,024 |
| 138.204.68.0/22 | AS263880 | WANTEL TECNOLOGIA LTDA. EPP | 1,024 |
| 138.204.56.0/22 | AS263882 | PROVEDOR MTEC LTDA | 1,024 |
| 138.204.96.0/22 | AS263884 | Infotech de Bom Jardim C. de material de inf. Ltda | 1,024 |
| 138.204.84.0/22 | AS263886 | oliveira santos telecomunicacoes ltda | 1,024 |
| 138.204.132.0/22 | AS263888 | FIUZA INFORMÁTICA & TELECOMUNICAÇÃO LTDA ME | 1,024 |
| 138.204.48.0/22 | AS263891 | TURBONET INFO E TELECOM | 1,024 |
| 138.204.112.0/22 | AS263897 | Jr Conect Solucoes Em Rede Ltda - ME | 1,024 |
| 138.204.116.0/22 | AS263898 | Total Automação Com. de Peças e Equip. Inf.. LTDA | 1,024 |
| 138.204.148.0/22 | AS263900 | CHNET Telecom | 1,024 |
| 138.204.52.0/22 | AS263902 | José Rildo Da Silva & Cia Ltda | 1,024 |
| 138.204.196.0/22 | AS263904 | IUB Telecom Ltda | 1,024 |
| 138.204.200.0/22 | AS263905 | New Group Telecomunicacoes LTDA | 1,024 |
| 138.204.120.0/22 | AS263906 | SE-CONNECT INTERNET BANDA LARGA LTDA ME | 1,024 |
| 138.204.184.0/22 | AS263907 | Softway Fibra | 1,024 |
| 138.204.192.0/22 | AS263908 | VICONTEC TECNOLOGIA INTERNET E REDES LTDA | 1,024 |
| 138.204.176.0/22 | AS263912 | PIXEL TELECOMUNICAÇÃO LTDA | 1,024 |
| 138.204.240.0/22 | AS263913 | CIDADE ONLINE EIRELE | 1,024 |
| 138.204.224.0/22 | AS263915 | Connectronic Servicos Ltda | 1,024 |
| 138.204.232.0/22 | AS263917 | Nossarede Telecom LTDA ME | 1,024 |
| 138.204.188.0/22 | AS263918 | WS TELECOMUNICACOES LTDA EPP | 1,024 |
| 138.204.124.0/22 | AS264411 | Costa Do Sol TV a cabo | 1,024 |
| 138.204.164.0/22 | AS270773 | A & R TELECOMUNICAÇÕES LTDA | 1,024 |
| 138.204.16.0/22 | AS271015 | NET LESSA SERVICOS | 1,024 |
| 138.204.172.0/22 | AS272636 | ZOE NET TELECOMUNICACOES E TECNOLOGIA LTDA | 1,024 |
| 138.204.24.0/22 | AS14868 | Ligga Telecomunicações S.A. | 1,024 |
| 138.204.92.0/22 | AS273490 | FIBRION INTERNET LTDA | 1,024 |
| 138.204.168.0/22 | AS273934 | A & D FOR CABLE TELEVISION IN THE SOUTHERN PERU SAC | 1,024 |
| 138.204.0.0/22 | AS28075 | ARLINK S.A. | 1,024 |
| 138.204.72.0/22 | AS28146 | MHNET TELECOM | 1,024 |
| 138.204.136.0/22 | AS28210 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. | 1,024 |
| 138.204.208.0/22 | AS28294 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. | 1,024 |
| 138.204.144.0/22 | AS28343 | UNIFIQUE TELECOMUNICACOES S/A | 1,024 |
| 138.204.60.0/22 | AS28343 | Unifique Telecomunicações SA | 1,024 |
| 138.204.88.0/22 | AS28649 | Desktop Sigmanet Comunicação Multimídia SA | 1,024 |
| 138.204.236.0/22 | AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | 1,024 |
| 138.204.32.0/22 | AS52573 | Une Telecom Ltda | 1,024 |
| 138.204.64.0/22 | AS53181 | K2 Telecom e Multimidia LTDA ME | 1,024 |
| 138.204.216.0/22 | AS61510 | Cooperativa Telefonica de Calafate Ltda. | 1,024 |
| 138.204.36.0/22 | AS61775 | AW Fibra | 1,024 |
| 138.204.12.0/24 | AS273000 | TELCOM MIKROTIK PERU S.A.C. | 256 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|
Hosted domains API
Pingable IPs
21 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 138.204.22.216 |
8.27ms from Fortaleza,
BR
|
|
| 138.204.23.224 |
8.38ms from Fortaleza,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 209.160.105.23 |
5.13ms from Atlanta,
US
|
|
| 35.90.117.55 |
0.24ms from Boardman,
US
|
|
| 63.170.254.55 |
1.04ms from Dallas,
US
|
|
| 34.244.57.87 |
0.47ms from Dublin,
IE
|
|
| 46.65.74.87 |
5.77ms from Erith,
GB
|
|
| 103.107.254.183 |
6.16ms from Kolkata,
IN
|
|
| 16.60.51.135 |
0.18ms from London,
GB
|
|
| 81.98.210.23 |
8.92ms from London,
GB
|
|
| 75.197.191.119 |
12.01ms from New York City,
US
|
|
| 114.189.85.119 |
5.42ms from Osaka,
JP
|
|
| 90.89.229.39 |
11.85ms from Paris,
FR
|
|
| 172.92.118.135 |
6.63ms from Seattle,
US
|
|
| 119.14.57.7 |
1.16ms from Taipei,
TW
|
|
| 31.146.229.231 |
0.84ms from Tbilisi,
GE
|
|
| 124.209.191.103 |
7.93ms from Tokyo,
JP
|
|
| 173.238.136.55 |
7.06ms from Toronto,
CA
|
|
| 77.183.242.135 |
2.91ms from Berlin,
DE
|
|
| 139.208.141.199 |
9.19ms from Changchun,
CN
|
|
| 34.131.196.71 |
0.08ms from Delhi,
IN
|
|
| 34.243.118.7 |
0.13ms from Dublin,
IE
|
|
| 103.196.166.7 |
1.98ms from Jakarta,
ID
|
|
| 187.61.209.215 |
3.14ms from Joao Pessoa,
BR
|
|
| 76.170.4.247 |
5.27ms from Los Angeles,
US
|
|
| 98.160.226.23 |
9.67ms from Los Angeles,
US
|
|
| 89.86.48.199 |
7.26ms from Marseille,
FR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs