185.184.149.0/24
AS16030 · FIBRACAT Telecom, S.L.U.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Spain
|
| Domain | fibracat.cat |
| ASN | AS16030 |
| Parent Range | 185.184.148.0/22 |
| Registry | RIPE |
| ID | FIBRACAT |
WHOIS Details
inetnum: 185.184.148.0 - 185.184.149.255 netname: FIBRACAT country: ES geoloc: 41.72852849983659 1.8237116932868958 admin-c: MS37655-RIPE tech-c: MS37655-RIPE notify: ripe-admin@avatel.es status: ASSIGNED PA mnt-by: ALTECOM-MNT created: 2017-09-22T08:41:38Z last-modified: 2025-08-22T06:19:23Z source: RIPE abuse-email: abuse@avatel.es abuse-c: AC28316-RIPE abuse-org: ORG-ATeC1-RIPE person: Avatel Departamento IP address: AVDA TRANSICION ESPAÑOLA, NUM. 26 PARQUE EMPRESARIAL OMEGA, EDIFICIO F address: 28108 address: Madrid address: SPAIN phone: +34910800910 e-mail: ripe-tech@avatel.es nic-hdl: MS37655-RIPE mnt-by: Mnt-Wikiker created: 2015-03-26T18:37:32Z last-modified: 2024-10-16T08:21:06Z source: RIPE route: 185.184.148.0/22 descr: Altecom origin: AS16030 mnt-by: Mnt-Wikiker created: 2023-10-30T10:27:35Z last-modified: 2023-10-30T10:27:35Z source: RIPE route: 185.184.148.0/22 origin: AS200845 mnt-by: Mnt-Wikiker created: 2023-10-30T10:28:05Z last-modified: 2023-10-30T10:28:05Z source: RIPE
Overlapping Ranges
BGP prefixes that contain 185.184.149.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.184.148.0/22 | AS200845 | FIBRACAT Telecom, S.L.U. | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 185.184.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.184.232.0/22 | AS43594 | Svyaz LLC | 1,024 |
| 185.184.204.0/22 | AS39686 | Eurofiber Nederland BV | 1,024 |
| 185.184.184.0/22 | AS206851 | NGANALYTICS SAS | 1,024 |
| 185.184.208.0/22 | AS42926 | Radore Veri Merkezi Hizmetleri A.S. | 1,024 |
| 185.184.200.0/22 | AS42366 | TerraTransit AG | 1,024 |
| 185.184.144.0/22 | AS211336 | PENKI | 1,024 |
| 185.184.192.0/22 | AS49981 | WorldStream B.V. | 1,024 |
| 185.184.108.0/22 | AS20495 | Calmira Telecom B.V. | 1,024 |
| 185.184.32.0/22 | AS43657 | Novin Insurance Co. PJS | 1,024 |
| 185.184.168.0/22 | AS6876 | TENET Scientific Production Enterprise LLC | 1,024 |
| 185.184.160.0/22 | AS16097 | Manuel Kretschmar | 1,024 |
| 185.184.88.0/22 | AS62412 | INNOVA TELEKOM REDES Y SERVICIOS SLU | 1,024 |
| 185.184.100.0/22 | AS198333 | DATAGROUP Operations GmbH | 1,024 |
| 185.184.144.0/22 | AS21211 | PENKI | 1,024 |
| 185.184.104.0/22 | AS29256 | Pharoun LTD Co. | 1,024 |
| 185.184.236.0/22 | AS45014 | Nuco Technologies Ltd | 1,024 |
| 185.184.4.0/22 | AS44407 | Linkt SAS | 1,024 |
| 185.184.92.0/22 | AS43809 | Forss IT AB | 1,024 |
| 185.184.164.0/22 | AS205918 | VERTIV COMPANY GROUP LIMITED | 1,024 |
| 185.184.64.0/22 | AS50377 | Dustin Finland Oy | 1,024 |
| 185.184.136.0/22 | AS58088 | NetReality Public subnet/1 | 1,024 |
| 185.184.176.0/22 | AS6730 | endigo Energie AG | 1,024 |
| 185.184.172.0/22 | AS213686 | AION QTAL ON FIBRA OPTICA S.L. | 1,024 |
| 185.184.156.0/22 | AS62217 | Vidertec Ltd | 1,024 |
| 185.184.124.0/22 | AS198704 | Komenda Glowna Policji | 1,024 |
| 185.184.224.0/22 | AS206441 | Hoyer GmbH Internationale Fachspedition | 1,024 |
| 185.184.56.0/22 | AS206504 | RCARRE S.A. | 1,024 |
| 185.184.96.0/22 | AS206516 | ProRail B.V. | 1,024 |
| 185.184.148.0/22 | AS200845 | FIBRACAT Telecom, S.L.U. | 1,024 |
| 185.184.20.0/22 | AS198398 | Symphony Solutions FZ-LLC | 1,024 |
| 185.184.244.0/22 | AS202940 | ITC NG ltd | 1,024 |
| 185.184.116.0/22 | AS28686 | Kantonsspital Baden AG | 1,024 |
| 185.184.174.0/23 | AS213686 | AION QTAL ON FIBRA OPTICA S.L. | 512 |
| 185.184.252.0/23 | AS197013 | Sprintel s.r.o. | 512 |
| 185.184.54.0/23 | AS49505 | JSC Selectel | 512 |
| 185.184.0.0/23 | AS50564 | CARTAGO TELECOM S. L. | 512 |
| 185.184.246.0/23 | AS202940 | ITC NG ltd | 512 |
| 185.184.154.0/23 | AS38719 | DreamScape Networks FZ-LLC | 512 |
| 185.184.244.0/23 | AS202940 | ITC NG ltd | 512 |
| 185.184.172.0/23 | AS213686 | AION QTAL ON FIBRA OPTICA S.L. | 512 |
| 185.184.85.0/24 | AS206519 | ZINA sarl | 256 |
| 185.184.84.0/24 | AS206519 | ZINA sarl | 256 |
| 185.184.124.0/24 | AS198704 | Komenda Glowna Policji | 256 |
| 185.184.72.0/24 | AS206009 | Kinga de Vos trading as Kavos Vof | 256 |
| 185.184.9.0/24 | AS204995 | RTB Marketing and Tech Services Ltd | 256 |
| 185.184.254.0/24 | AS198627 | Shoptet a.s. | 256 |
| 185.184.191.0/24 | AS136787 | Packethub S.A. | 256 |
| 185.184.230.0/24 | AS212605 | Dim commerce Ltd. | 256 |
| 185.184.27.0/24 | AS212301 | Makdos Bilisim Teknolojileri Sanayi Ticaret Limited Sirketi | 256 |
| 185.184.8.0/24 | AS204995 | RTB Marketing and Tech Services Ltd | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 98.92.176.216 |
0.73ms from Ashburn,
US
|
|
| 128.85.224.200 |
0.30ms from Boydton,
US
|
|
| 38.50.198.56 |
11.32ms from Dallas,
US
|
|
| 175.41.46.200 |
9.24ms from Dhaka,
BD
|
|
| 63.181.176.72 |
0.16ms from Frankfurt am Main,
DE
|
|
| 121.205.53.168 |
7.30ms from Fuzhou,
CN
|
|
| 41.22.133.56 |
16.14ms from Johannesburg,
ZA
|
|
| 80.244.53.120 |
10.14ms from Madrid,
ES
|
|
| 213.155.221.88 |
11.92ms from Moscow,
RU
|
|
| 72.31.197.152 |
1.52ms from Orlando,
US
|
|
| 50.60.112.120 |
2.47ms from Riyadh,
SA
|
|
| 75.31.73.248 |
2.79ms from San Jose,
US
|
|
| 3.113.213.8 |
1.09ms from Tokyo,
JP
|
|
| 163.44.242.8 |
0.79ms from Tokyo,
JP
|
|
| 40.90.253.104 |
0.41ms from Ashburn,
US
|
|
| 204.227.128.248 |
3.65ms from Atlanta,
US
|
|
| 84.236.35.152 |
2.35ms from Budapest,
HU
|
|
| 41.68.75.248 |
12.57ms from Cairo,
EG
|
|
| 108.173.18.88 |
1.67ms from Calgary,
CA
|
|
| 34.135.191.152 |
0.13ms from Council Bluffs,
US
|
|
| 67.161.66.88 |
7.99ms from Fremont,
US
|
|
| 116.115.148.168 |
13.90ms from Hohhot,
CN
|
|
| 175.143.184.200 |
1.90ms from Kuala Lumpur,
MY
|
|
| 193.160.247.72 |
0.28ms from London,
GB
|
|
| 71.37.17.232 |
3.28ms from Minneapolis,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs