103.40.72.0/22
AS134053 · ETHERNET XPRESS PVT. LTD.
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
India
|
| Domain | ethernetxpress.com |
| ASN | AS134053 |
| Registry | APNIC |
| ID | EXPL |
WHOIS Details
inetnum: 103.40.72.0 - 103.40.75.255 netname: EXPL descr: ETHERNET XPRESS PVT. LTD. admin-c: RR805-AP tech-c: SM1830-AP country: IN mnt-by: MAINT-IN-IRINN mnt-lower: MAINT-IN-IRINN mnt-irt: IRT-EXPL-IN mnt-routes: MAINT-IN-EXPL mnt-routes: MAINT-IN-IRINN status: ALLOCATED PORTABLE last-modified: 2025-08-11T22:49:08Z source: APNIC irt: IRT-EXPL-IN address: Near Mango Tree Restaurant, Beach Road, Vagator,Panaji,Goa-403509 e-mail: ravi.rathod@ethernetxpress.com abuse-mailbox: abuse@ethernetxpress.com admin-c: SM1830-AP tech-c: SM1830-AP auth: # Filtered mnt-by: MAINT-IN-EXPL mnt-by: MAINT-IN-IRINN last-modified: 2025-11-18T00:29:49Z source: APNIC role: System Manager address: Near Mango Tree Restaurant, Beach Road, Vagator,Panaji,Goa-403509 country: IN phone: +91 08322273770 e-mail: ravi.rathod@ethernetxpress.com admin-c: RR805-AP tech-c: RR805-AP nic-hdl: SM1830-AP mnt-by: MAINT-IN-EXPL mnt-by: MAINT-IN-IRINN last-modified: 2025-09-27T09:53:57Z source: APNIC person: RAVI RATHOD address: Near Mango Tree Restaurant, Beach Road, Vagator,Panaji,Goa-403509 country: IN phone: +91 08322273770 e-mail: ravi.rathod@ethernetxpress.com nic-hdl: RR805-AP mnt-by: MAINT-IN-EXPL mnt-by: MAINT-IN-IRINN last-modified: 2025-09-27T09:53:57Z source: APNIC route: 103.40.72.0/22 descr: Route Object country: IN origin: AS134053 mnt-by: MAINT-IN-EXPL mnt-by: MAINT-IN-IRINN last-modified: 2025-09-27T09:53:57Z source: APNIC
Nearby Ranges
BGP prefixes that overlap with 103.40.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 103.40.140.0/22 | AS38794 | United Information Highway Co.,Ltd. | 1,024 |
| 103.40.144.0/22 | AS38794 | United Information Highway Co.,Ltd. | 1,024 |
| 103.40.148.0/22 | AS38794 | United Information Highway Co.,Ltd. | 1,024 |
| 103.40.180.0/22 | AS38794 | United Information Highway Co.,Ltd. | 1,024 |
| 103.40.184.0/22 | AS38794 | United Information Highway Co.,Ltd. | 1,024 |
| 103.40.188.0/22 | AS38794 | United Information Highway Co.,Ltd. | 1,024 |
| 103.40.12.0/22 | AS63567 | Suqian Pugongying Network Service Co.,Ltd | 1,024 |
| 103.40.124.0/22 | AS4686 | Mizushin Building 7F, 1-11-1, Kitasaiwai, Nishi-ku | 1,024 |
| 103.40.48.0/22 | AS133593 | VIZAG BROADCASTING COMPANY PVT. LTD | 1,024 |
| 103.40.196.0/22 | AS133661 | Creative Cable Network Private Limited | 1,024 |
| 103.40.60.0/22 | AS133700 | Gleam Worldwide Services Pvt Ltd. | 1,024 |
| 103.40.176.0/22 | AS133747 | FLAT B, 4/F, TOWER C, CLAGUE GARDEN ESTATE TSUEN WAN NT | 1,024 |
| 103.40.12.0/22 | AS56046 | Suqian Pugongying Network Service Co.,Ltd | 1,024 |
| 103.40.12.0/22 | AS56046 | Suqian Pugongying Network Service Co.,Ltd | 1,024 |
| 103.40.104.0/22 | AS9354 | COMMUNITY NETWORK CENTER INC. | 1,024 |
| 103.40.208.0/22 | AS63834 | PrimeXM Networks (Singapore) PTE. LTD | 1,024 |
| 103.40.192.0/22 | AS137697 | Jiangyin Oweb Network Co., Ltd. | 1,024 |
| 103.40.8.0/22 | AS139646 | BGPNET PTE. LTD. | 1,024 |
| 103.40.8.0/22 | AS54801 | BGPNET PTE. LTD. | 1,024 |
| 103.40.112.0/22 | AS132839 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD | 1,024 |
| 103.40.232.0/22 | AS4837 | Shanghai ruisu Network Technology Co.,Ltd | 1,024 |
| 103.40.192.0/22 | AS4837 | Jiangyin Oweb Network Co., Ltd. | 1,024 |
| 103.40.12.0/22 | AS63567 | Suqian Pugongying Network Service Co.,Ltd | 1,024 |
| 103.40.180.0/22 | AS152461 | United Information Highway Co.,Ltd. | 1,024 |
| 103.40.152.0/22 | AS153494 | UNIT 047/F BRIGHT WAY TOWER | 1,024 |
| 103.40.96.0/22 | AS18068 | Nippo Taiyo Building 511, 3-2-28 | 1,024 |
| 103.40.128.0/22 | AS23808 | TOSHIMA CABLE NETWORK CO.,LTD | 1,024 |
| 103.40.132.0/22 | AS38794 | United Information Highway Co.,Ltd. | 1,024 |
| 103.40.136.0/22 | AS38794 | United Information Highway Co.,Ltd. | 1,024 |
| 103.40.174.0/23 | AS55996 | CYPRESS TELECOM (CHINA) LIMITED | 512 |
| 103.40.172.0/23 | AS131274 | Cypress Telecom Limited | 512 |
| 103.40.70.0/23 | AS132895 | Prodigy Communications Pty Ltd | 512 |
| 103.40.100.0/23 | AS136907 | Huawei-Cloud-TR | 512 |
| 103.40.102.0/23 | AS136907 | Huawei-Cloud-TR | 512 |
| 103.40.156.0/23 | AS150434 | Signature International | 512 |
| 103.40.2.0/23 | AS150450 | Kinahugan Bojol Communications, Inc. | 512 |
| 103.40.226.0/23 | AS45766 | Triangle Services | 512 |
| 103.40.110.0/23 | AS10310 | Brightroll, Inc | 512 |
| 103.40.118.0/23 | AS56309 | READYIDC COMPANY LIMITED | 512 |
| 103.40.54.0/23 | AS58392 | PT. Sewiwi Indonesia | 512 |
| 103.40.92.0/23 | AS63504 | Yayasan Panca Dharma | 512 |
| 103.40.167.0/24 | AS134186 | Paradise Technologies Limited | 256 |
| 103.40.166.0/24 | AS134186 | Paradise Technologies Limited | 256 |
| 103.40.109.0/24 | AS133120 | Hosted Network Pty. Ltd. | 256 |
| 103.40.81.0/24 | AS132840 | Neos Systems Limited | 256 |
| 103.40.116.0/24 | AS58955 | Bangmod Enterprise Co., Ltd. | 256 |
| 103.40.108.0/24 | AS59149 | Husky CNOOC Madura Ltd. | 256 |
| 103.40.112.0/24 | AS132839 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD | 256 |
| 103.40.94.0/24 | AS63506 | Badan SAR Nasional | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
40 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 103.40.72.37 |
8.30ms from Mumbai,
IN
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 77.26.53.6 |
5.40ms from A Coruna,
ES
|
|
| 95.56.107.214 |
5.56ms from Astana,
KZ
|
|
| 68.35.112.22 |
9.46ms from Atlanta,
US
|
|
| 96.67.232.102 |
5.21ms from Atlanta,
US
|
|
| 135.222.156.54 |
0.23ms from Boydton,
US
|
|
| 79.217.124.22 |
2.68ms from Duesseldorf,
DE
|
|
| 188.190.252.182 |
0.62ms from Kyiv,
UA
|
|
| 92.187.172.6 |
9.13ms from Madrid,
ES
|
|
| 124.107.101.150 |
0.84ms from Manila,
PH
|
|
| 94.228.166.134 |
8.35ms from Moscow,
RU
|
|
| 74.102.95.166 |
1.24ms from New York City,
US
|
|
| 87.181.169.70 |
8.88ms from Nuernberg,
DE
|
|
| 218.40.111.198 |
0.74ms from Osaka,
JP
|
|
| 176.153.141.22 |
2.91ms from Paris,
FR
|
|
| 50.16.210.6 |
0.19ms from Reston,
US
|
|
| 76.255.11.230 |
2.75ms from San Antonio,
US
|
|
| 165.79.254.134 |
4.99ms from San Jose,
US
|
|
| 112.168.97.70 |
1.23ms from Seoul,
KR
|
|
| 1.226.253.22 |
5.33ms from Seoul,
KR
|
|
| 1.254.194.118 |
6.66ms from Seoul,
KR
|
|
| 61.98.197.6 |
1.86ms from Seoul,
KR
|
|
| 60.65.1.86 |
3.13ms from Tokyo,
JP
|
|
| 205.220.179.118 |
0.70ms from Atlanta,
US
|
|
| 123.114.17.118 |
3.25ms from Beijing,
CN
|
|
| 111.160.220.86 |
5.48ms from Beijing,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs